Peter D. Warwick, Ph.D. (Q54778): Difference between revisions
From geokb
(Changed an Item: Updated official website (Staff Profile) claim with current qualifiers) |
(Changed an Item: added Wikidata same as link) |
||||||||||||||
(10 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
P. Warwick | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Peter Warwick | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
Peter D. Warwick | |||||||||||||||
aliases / en / 3 | aliases / en / 3 | ||||||||||||||
P. D. Warwick | |||||||||||||||
description / en | description / en | ||||||||||||||
Supervisory Research Geologist | Supervisory Research Geologist with the Geology, Energy & Minerals Science Center | ||||||||||||||
Property / instance of: person / reference | |||||||||||||||
Property / email address: mailto:pwarwick@usgs.gov / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / email address: mailto:pwarwick@usgs.gov / qualifier | |||||||||||||||
| |||||||||||||||
Property / ORCID iD: 0000-0002-3152-7783 / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / ORCID iD: 0000-0002-3152-7783 / qualifier | |||||||||||||||
last update: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0002-3152-7783 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/peter-d-warwick / qualifier | |||||||||||||||
retrieved: 18 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/peter-d-warwick / qualifier | |||||||||||||||
last update: 21 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/peter-d-warwick / qualifier | |||||||||||||||
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/peter-d-warwick / qualifier | |||||||||||||||
| |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
| |||||||||||||||
Property / is affiliated with: Geology, Energy & Minerals Science Center / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / is affiliated with: Geology, Energy & Minerals Science Center / qualifier | |||||||||||||||
| |||||||||||||||
Property / occupation: geologist / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / occupation: geologist / qualifier | |||||||||||||||
| |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: supervisor / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation: supervisor / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / occupation: supervisor / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: natural gas resources / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: natural gas resources / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: natural gas resources / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Geochemistry and Utilization of Coal and Coal Byproducts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Geochemistry and Utilization of Coal and Coal Byproducts / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Geochemistry and Utilization of Coal and Coal Byproducts / qualifier | |||||||||||||||
prevalence: 74
| |||||||||||||||
Property / knows about: Geochemistry and Utilization of Coal and Coal Byproducts / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Characterization of Shale Gas Pore Structure / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Characterization of Shale Gas Pore Structure / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Characterization of Shale Gas Pore Structure / qualifier | |||||||||||||||
prevalence: 67
| |||||||||||||||
Property / knows about: Characterization of Shale Gas Pore Structure / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Coalbed Methane Recovery and Utilization Practices / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Coalbed Methane Recovery and Utilization Practices / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Coalbed Methane Recovery and Utilization Practices / qualifier | |||||||||||||||
prevalence: 60
| |||||||||||||||
Property / knows about: Coalbed Methane Recovery and Utilization Practices / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / qualifier | |||||||||||||||
prevalence: 56
| |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Carbon Dioxide Sequestration in Geological Formations / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Carbon Dioxide Sequestration in Geological Formations / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Carbon Dioxide Sequestration in Geological Formations / qualifier | |||||||||||||||
prevalence: 39
| |||||||||||||||
Property / knows about: Carbon Dioxide Sequestration in Geological Formations / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Anaerobic Methane Oxidation and Gas Hydrates / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Anaerobic Methane Oxidation and Gas Hydrates / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Anaerobic Methane Oxidation and Gas Hydrates / qualifier | |||||||||||||||
prevalence: 36
| |||||||||||||||
Property / knows about: Anaerobic Methane Oxidation and Gas Hydrates / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Future Development of China's Coal Industry / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Future Development of China's Coal Industry / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Future Development of China's Coal Industry / qualifier | |||||||||||||||
prevalence: 26
| |||||||||||||||
Property / knows about: Future Development of China's Coal Industry / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Machine Learning for Mineral Prospectivity Mapping / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Machine Learning for Mineral Prospectivity Mapping / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Machine Learning for Mineral Prospectivity Mapping / qualifier | |||||||||||||||
prevalence: 18
| |||||||||||||||
Property / knows about: Machine Learning for Mineral Prospectivity Mapping / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / qualifier | |||||||||||||||
prevalence: 18
| |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Sedimentary Processes in Earth's Geology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Sedimentary Processes in Earth's Geology / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Sedimentary Processes in Earth's Geology / qualifier | |||||||||||||||
prevalence: 17
| |||||||||||||||
Property / knows about: Sedimentary Processes in Earth's Geology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Geological Modeling and Uncertainty Analysis / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Geological Modeling and Uncertainty Analysis / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Geological Modeling and Uncertainty Analysis / qualifier | |||||||||||||||
prevalence: 16
| |||||||||||||||
Property / knows about: Geological Modeling and Uncertainty Analysis / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Geological Evolution of the Arctic Region / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Geological Evolution of the Arctic Region / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Geological Evolution of the Arctic Region / qualifier | |||||||||||||||
prevalence: 15
| |||||||||||||||
Property / knows about: Geological Evolution of the Arctic Region / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Resilience of Traditional Irrigation Communities in Southwest USA / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Resilience of Traditional Irrigation Communities in Southwest USA / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Resilience of Traditional Irrigation Communities in Southwest USA / qualifier | |||||||||||||||
prevalence: 14
| |||||||||||||||
Property / knows about: Resilience of Traditional Irrigation Communities in Southwest USA / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Colonialism and Post-Colonialism in Africa / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Colonialism and Post-Colonialism in Africa / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Colonialism and Post-Colonialism in Africa / qualifier | |||||||||||||||
prevalence: 9
| |||||||||||||||
Property / knows about: Colonialism and Post-Colonialism in Africa / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Service Delivery Protests in South Africa / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Service Delivery Protests in South Africa / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Service Delivery Protests in South Africa / qualifier | |||||||||||||||
prevalence: 7
| |||||||||||||||
Property / knows about: Service Delivery Protests in South Africa / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Geochemistry and Petrology of Gemstones / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Geochemistry and Petrology of Gemstones / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Geochemistry and Petrology of Gemstones / qualifier | |||||||||||||||
prevalence: 6
| |||||||||||||||
Property / knows about: Geochemistry and Petrology of Gemstones / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Advanced Techniques in Reservoir Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Advanced Techniques in Reservoir Management / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Advanced Techniques in Reservoir Management / qualifier | |||||||||||||||
prevalence: 6
| |||||||||||||||
Property / knows about: Advanced Techniques in Reservoir Management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Tectonic and Geochronological Evolution of Orogens / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Tectonic and Geochronological Evolution of Orogens / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Tectonic and Geochronological Evolution of Orogens / qualifier | |||||||||||||||
prevalence: 6
| |||||||||||||||
Property / knows about: Tectonic and Geochronological Evolution of Orogens / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Paleoredox and Paleoproductivity Proxies / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Paleoredox and Paleoproductivity Proxies / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Paleoredox and Paleoproductivity Proxies / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Paleoredox and Paleoproductivity Proxies / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Environmental Impact of Heavy Metal Contamination / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Environmental Impact of Heavy Metal Contamination / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Environmental Impact of Heavy Metal Contamination / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Environmental Impact of Heavy Metal Contamination / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Impact of Climate Change on Forest Wildfires / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Impact of Climate Change on Forest Wildfires / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Impact of Climate Change on Forest Wildfires / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Impact of Climate Change on Forest Wildfires / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Pore-scale Imaging and Enhanced Oil Recovery / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Pore-scale Imaging and Enhanced Oil Recovery / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Pore-scale Imaging and Enhanced Oil Recovery / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Pore-scale Imaging and Enhanced Oil Recovery / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Diversity and Applications of Cyperus Species / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Diversity and Applications of Cyperus Species / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Diversity and Applications of Cyperus Species / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Diversity and Applications of Cyperus Species / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Comminution in Mineral Processing / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Comminution in Mineral Processing / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Comminution in Mineral Processing / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Comminution in Mineral Processing / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Carbon Dioxide Capture and Storage Technologies / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Carbon Dioxide Capture and Storage Technologies / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Carbon Dioxide Capture and Storage Technologies / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Carbon Dioxide Capture and Storage Technologies / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: oil resources / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: oil resources / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: oil resources / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: enhanced oil recovery / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: enhanced oil recovery / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: enhanced oil recovery / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: coal resources / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: coal resources / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: coal resources / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: well drilling / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: well drilling / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: well drilling / reference | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
Property / OpenAlex ID: A5069594713 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID: A5069594713 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / OpenAlex ID: A5069594713 / qualifier | |||||||||||||||
last update: 23 May 2024
| |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://www.wikidata.org/entity/Q57408422 / rank | |||||||||||||||
Normal rank |
Latest revision as of 16:03, 4 October 2024
Supervisory Research Geologist with the Geology, Energy & Minerals Science Center
- Peter D Warwick
- Peter D Warwick, Ph.D.
- P. Warwick
- Peter Warwick
- Peter D. Warwick
- P. D. Warwick
Language | Label | Description | Also known as |
---|---|---|---|
English | Peter D. Warwick, Ph.D. |
Supervisory Research Geologist with the Geology, Energy & Minerals Science Center |
|
Statements
12 May 2024
12 May 2024
21 September 2024
12 May 2024
0 references
30 September 2023
12 May 2024
1 reference
23 May 2024
67
1 reference
1 reference
23 May 2024
56
1 reference
1 reference
23 May 2024
36
1 reference
23 May 2024
26
1 reference
1 reference
23 May 2024
18
1 reference
23 May 2024
17
1 reference
23 May 2024
16
1 reference
23 May 2024
15
1 reference
23 May 2024
14
1 reference
1 reference
23 May 2024
1 reference
23 May 2024
1 reference
1 reference
1 reference
23 May 2024
1 reference
1 reference
1 reference
1 reference
1 reference
23 May 2024
1 reference
1 reference
21 September 2024
21 September 2024
21 September 2024
21 September 2024