Patrick Shafroth, PhD (Q54770): Difference between revisions
From geokb
(Changed an Item: Added occupation claim matched from personnel title in USGS staff profile) |
(Changed an Item: added Wikidata same as link) |
||||||||||||||
(13 intermediate revisions by the same user not shown) | |||||||||||||||
label / en | label / en | ||||||||||||||
Patrick Shafroth, | Patrick Shafroth, PhD | ||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
P. Shafroth | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Patrick Shafroth | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
Patrick B. Shafroth | |||||||||||||||
aliases / en / 3 | aliases / en / 3 | ||||||||||||||
P. B. Shafroth | |||||||||||||||
description / en | description / en | ||||||||||||||
Scientist Emeritus with the Fort Collins Science Center | |||||||||||||||
Property / instance of: person / reference | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / email address: mailto:shafrothp@usgs.gov / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / email address: mailto:shafrothp@usgs.gov / qualifier | |||||||||||||||
| |||||||||||||||
Property / email address: mailto:shafrothp@usgs.gov / reference | |||||||||||||||
Property / email address: mailto:shafrothp@usgs.gov / reference | |||||||||||||||
Property / is affiliated with: Fort Collins Science Center / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / is affiliated with: Fort Collins Science Center / qualifier | |||||||||||||||
| |||||||||||||||
Property / is affiliated with: Fort Collins Science Center / reference | |||||||||||||||
Property / is affiliated with: Fort Collins Science Center / reference | |||||||||||||||
Property / ORCID iD | |||||||||||||||
Property / ORCID iD: 0000-0002-6064-871X / rank | |||||||||||||||
Property / ORCID iD: 0000-0002-6064-871X / qualifier | |||||||||||||||
| |||||||||||||||
Property / ORCID iD: 0000-0002-6064-871X / reference | |||||||||||||||
Property / reference URL | |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/patrick-shafroth / rank | |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/patrick-shafroth / qualifier | |||||||||||||||
| |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/patrick-shafroth / qualifier | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: scientist emeritus / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation: scientist emeritus / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / occupation: scientist emeritus / reference | |||||||||||||||
Property / ORCID iD | |||||||||||||||
Property / ORCID iD: 0000-0002-6064-871X / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ORCID iD: 0000-0002-6064-871X / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0002-6064-871X / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / ORCID iD: 0000-0002-6064-871X / qualifier | |||||||||||||||
last update: 23 May 2024
| |||||||||||||||
Property / official website | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/patrick-shafroth / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/patrick-shafroth / qualifier | |||||||||||||||
retrieved: 18 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/patrick-shafroth / qualifier | |||||||||||||||
last update: 21 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/patrick-shafroth / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
Property / OpenAlex ID: A5007635451 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID: A5007635451 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / OpenAlex ID: A5007635451 / qualifier | |||||||||||||||
last update: 19 May 2024
| |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / qualifier | |||||||||||||||
prevalence: 99
| |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Soil Erosion and Agricultural Sustainability / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Soil Erosion and Agricultural Sustainability / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Soil Erosion and Agricultural Sustainability / qualifier | |||||||||||||||
prevalence: 61
| |||||||||||||||
Property / knows about: Soil Erosion and Agricultural Sustainability / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / qualifier | |||||||||||||||
prevalence: 40
| |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Biodiversity Conservation and Ecosystem Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Biodiversity Conservation and Ecosystem Management / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Biodiversity Conservation and Ecosystem Management / qualifier | |||||||||||||||
prevalence: 34
| |||||||||||||||
Property / knows about: Biodiversity Conservation and Ecosystem Management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / qualifier | |||||||||||||||
prevalence: 17
| |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Resilience of Traditional Irrigation Communities in Southwest USA / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Resilience of Traditional Irrigation Communities in Southwest USA / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Resilience of Traditional Irrigation Communities in Southwest USA / qualifier | |||||||||||||||
prevalence: 14
| |||||||||||||||
Property / knows about: Resilience of Traditional Irrigation Communities in Southwest USA / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Impact of Climate Change on Forest Wildfires / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Impact of Climate Change on Forest Wildfires / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Impact of Climate Change on Forest Wildfires / qualifier | |||||||||||||||
prevalence: 14
| |||||||||||||||
Property / knows about: Impact of Climate Change on Forest Wildfires / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Global Forest Drought Response and Climate Change / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Global Forest Drought Response and Climate Change / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Global Forest Drought Response and Climate Change / qualifier | |||||||||||||||
prevalence: 12
| |||||||||||||||
Property / knows about: Global Forest Drought Response and Climate Change / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Importance of Mangrove Ecosystems in Coastal Protection / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Importance of Mangrove Ecosystems in Coastal Protection / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Importance of Mangrove Ecosystems in Coastal Protection / qualifier | |||||||||||||||
prevalence: 10
| |||||||||||||||
Property / knows about: Importance of Mangrove Ecosystems in Coastal Protection / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / qualifier | |||||||||||||||
prevalence: 9
| |||||||||||||||
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Diversity and Conservation of Vascular Plants in Central Europe / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Diversity and Conservation of Vascular Plants in Central Europe / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Diversity and Conservation of Vascular Plants in Central Europe / qualifier | |||||||||||||||
prevalence: 9
| |||||||||||||||
Property / knows about: Diversity and Conservation of Vascular Plants in Central Europe / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Diversity and Applications of Cyperus Species / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Diversity and Applications of Cyperus Species / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Diversity and Applications of Cyperus Species / qualifier | |||||||||||||||
prevalence: 7
| |||||||||||||||
Property / knows about: Diversity and Applications of Cyperus Species / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Causes and Impacts of Climate Change Over Millennia / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Causes and Impacts of Climate Change Over Millennia / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Causes and Impacts of Climate Change Over Millennia / qualifier | |||||||||||||||
prevalence: 7
| |||||||||||||||
Property / knows about: Causes and Impacts of Climate Change Over Millennia / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Sedimentary Processes in Earth's Geology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Sedimentary Processes in Earth's Geology / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Sedimentary Processes in Earth's Geology / qualifier | |||||||||||||||
prevalence: 7
| |||||||||||||||
Property / knows about: Sedimentary Processes in Earth's Geology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Species Distribution Modeling and Climate Change Impacts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Species Distribution Modeling and Climate Change Impacts / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Species Distribution Modeling and Climate Change Impacts / qualifier | |||||||||||||||
prevalence: 6
| |||||||||||||||
Property / knows about: Species Distribution Modeling and Climate Change Impacts / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Development and Impacts of Bioenergy Crops / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Development and Impacts of Bioenergy Crops / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Development and Impacts of Bioenergy Crops / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Development and Impacts of Bioenergy Crops / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Plant Responses to Flooding Stress / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Plant Responses to Flooding Stress / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Plant Responses to Flooding Stress / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Plant Responses to Flooding Stress / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Restoration Techniques for Forest Ecosystems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Restoration Techniques for Forest Ecosystems / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Restoration Techniques for Forest Ecosystems / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Restoration Techniques for Forest Ecosystems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Ecological Effects of Roads on Wildlife and Habitat Connectivity / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Ecological Effects of Roads on Wildlife and Habitat Connectivity / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Ecological Effects of Roads on Wildlife and Habitat Connectivity / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Ecological Effects of Roads on Wildlife and Habitat Connectivity / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Carbon Dynamics in Peatland Ecosystems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Carbon Dynamics in Peatland Ecosystems / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Carbon Dynamics in Peatland Ecosystems / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Carbon Dynamics in Peatland Ecosystems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Ecological Impact of Beaver Activities on Ecosystems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Ecological Impact of Beaver Activities on Ecosystems / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Ecological Impact of Beaver Activities on Ecosystems / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Ecological Impact of Beaver Activities on Ecosystems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Biogeochemical Cycling of Nutrients in Aquatic Ecosystems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Biogeochemical Cycling of Nutrients in Aquatic Ecosystems / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Biogeochemical Cycling of Nutrients in Aquatic Ecosystems / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Biogeochemical Cycling of Nutrients in Aquatic Ecosystems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Impact of Pollinator Decline on Ecosystems and Agriculture / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Impact of Pollinator Decline on Ecosystems and Agriculture / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Impact of Pollinator Decline on Ecosystems and Agriculture / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Impact of Pollinator Decline on Ecosystems and Agriculture / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Saproxylic Insect Ecology and Forest Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Saproxylic Insect Ecology and Forest Management / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Saproxylic Insect Ecology and Forest Management / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Saproxylic Insect Ecology and Forest Management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / reference | |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://www.wikidata.org/entity/Q59831836 / rank | |||||||||||||||
Normal rank |
Latest revision as of 16:03, 4 October 2024
Scientist Emeritus with the Fort Collins Science Center
- Patrick Shafroth
- P. Shafroth
- Patrick Shafroth
- Patrick B. Shafroth
- P. B. Shafroth
Language | Label | Description | Also known as |
---|---|---|---|
English | Patrick Shafroth, PhD |
Scientist Emeritus with the Fort Collins Science Center |
|
Statements
10 May 2024
30 September 2023
10 May 2024
10 May 2024
0 references
30 September 2023
19 May 2024
99
1 reference
19 May 2024
61
1 reference
1 reference
1 reference
1 reference
19 May 2024
14
1 reference
19 May 2024
14
1 reference
1 reference
1 reference
19 May 2024
1 reference
19 May 2024
1 reference
1 reference
1 reference
19 May 2024
1 reference
1 reference
1 reference
19 May 2024
1 reference
1 reference
19 May 2024
1 reference
19 May 2024
1 reference
1 reference
1 reference
1 reference
1 reference
19 May 2024
1 reference