Patrick Moran (Q54769): Difference between revisions
From geokb
(Changed an Item: Added OpenAlex ID) |
(Changed an Item: added Wikidata same as link) |
||||||||||||||
(6 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
P. W. Moran | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Patrick Wynn Moran | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
Patrick W. Moran | |||||||||||||||
aliases / en / 3 | aliases / en / 3 | ||||||||||||||
P. Moran | |||||||||||||||
aliases / en / 4 | aliases / en / 4 | ||||||||||||||
Patrick Moran | |||||||||||||||
Property / instance of: person / reference | |||||||||||||||
Property / occupation: biologist / qualifier | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/patrick-moran / qualifier | |||||||||||||||
retrieved: 18 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/patrick-moran / qualifier | |||||||||||||||
last update: 21 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/patrick-moran / qualifier | |||||||||||||||
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/patrick-moran / qualifier | |||||||||||||||
| |||||||||||||||
Property / knows about: geochemistry / qualifier | |||||||||||||||
Property / knows about: ecosystem / qualifier | |||||||||||||||
Property / knows about: mining hazards / qualifier | |||||||||||||||
Property / knows about: surface water quality / qualifier | |||||||||||||||
Property / knows about: water quality / qualifier | |||||||||||||||
Property / knows about: trophic ecology / qualifier | |||||||||||||||
Property / knows about: landscape ecology / qualifier | |||||||||||||||
Property / knows about: systems ecology / qualifier | |||||||||||||||
Property / knows about: ecosystem ecology / qualifier | |||||||||||||||
Property / knows about: spatial ecology / qualifier | |||||||||||||||
Property / knows about: quantitative ecology / qualifier | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Aquatic Ecotoxicology and Biomarkers of Pollution / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Aquatic Ecotoxicology and Biomarkers of Pollution / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Aquatic Ecotoxicology and Biomarkers of Pollution / qualifier | |||||||||||||||
prevalence: 19
| |||||||||||||||
Property / knows about: Aquatic Ecotoxicology and Biomarkers of Pollution / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Pesticide Pollution and Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Pesticide Pollution and Management / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Pesticide Pollution and Management / qualifier | |||||||||||||||
prevalence: 16
| |||||||||||||||
Property / knows about: Pesticide Pollution and Management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / qualifier | |||||||||||||||
prevalence: 10
| |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Literary and Artistic History in Europe / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Literary and Artistic History in Europe / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Literary and Artistic History in Europe / qualifier | |||||||||||||||
prevalence: 10
| |||||||||||||||
Property / knows about: Literary and Artistic History in Europe / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Economy and Society in Ancient Rome / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Economy and Society in Ancient Rome / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Economy and Society in Ancient Rome / qualifier | |||||||||||||||
prevalence: 10
| |||||||||||||||
Property / knows about: Economy and Society in Ancient Rome / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Occitan Language and Culture Studies / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Occitan Language and Culture Studies / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Occitan Language and Culture Studies / qualifier | |||||||||||||||
prevalence: 9
| |||||||||||||||
Property / knows about: Occitan Language and Culture Studies / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / qualifier | |||||||||||||||
prevalence: 9
| |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Biogeochemical Cycling of Nutrients in Aquatic Ecosystems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Biogeochemical Cycling of Nutrients in Aquatic Ecosystems / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Biogeochemical Cycling of Nutrients in Aquatic Ecosystems / qualifier | |||||||||||||||
prevalence: 8
| |||||||||||||||
Property / knows about: Biogeochemical Cycling of Nutrients in Aquatic Ecosystems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Antibiotic Resistance in Aquatic Environments and Wastewater / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Antibiotic Resistance in Aquatic Environments and Wastewater / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Antibiotic Resistance in Aquatic Environments and Wastewater / qualifier | |||||||||||||||
prevalence: 8
| |||||||||||||||
Property / knows about: Antibiotic Resistance in Aquatic Environments and Wastewater / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Discourse Analysis and Argumentation Studies / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Discourse Analysis and Argumentation Studies / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Discourse Analysis and Argumentation Studies / qualifier | |||||||||||||||
prevalence: 7
| |||||||||||||||
Property / knows about: Discourse Analysis and Argumentation Studies / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Impact of Persistent Organic Pollutants on Environment and Health / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Impact of Persistent Organic Pollutants on Environment and Health / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Impact of Persistent Organic Pollutants on Environment and Health / qualifier | |||||||||||||||
prevalence: 7
| |||||||||||||||
Property / knows about: Impact of Persistent Organic Pollutants on Environment and Health / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Toxicology and Environmental Impacts of Mercury Contamination / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Toxicology and Environmental Impacts of Mercury Contamination / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Toxicology and Environmental Impacts of Mercury Contamination / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Toxicology and Environmental Impacts of Mercury Contamination / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Influence of Land Use on Stream Ecosystems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Influence of Land Use on Stream Ecosystems / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Influence of Land Use on Stream Ecosystems / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Influence of Land Use on Stream Ecosystems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Environmental Impact of Heavy Metal Contamination / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Environmental Impact of Heavy Metal Contamination / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Environmental Impact of Heavy Metal Contamination / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Environmental Impact of Heavy Metal Contamination / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Flâneur Studies in Nineteenth-Century Urban Culture / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Flâneur Studies in Nineteenth-Century Urban Culture / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Flâneur Studies in Nineteenth-Century Urban Culture / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Flâneur Studies in Nineteenth-Century Urban Culture / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Assessment of Surface Water Quality / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Assessment of Surface Water Quality / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Assessment of Surface Water Quality / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Assessment of Surface Water Quality / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Impacts of Climate Change on Marine Fisheries / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Impacts of Climate Change on Marine Fisheries / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Impacts of Climate Change on Marine Fisheries / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Impacts of Climate Change on Marine Fisheries / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Impact of Pesticides on Honey Bee Health / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Impact of Pesticides on Honey Bee Health / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Impact of Pesticides on Honey Bee Health / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Impact of Pesticides on Honey Bee Health / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Psychoanalysis and its Political Implications / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Psychoanalysis and its Political Implications / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Psychoanalysis and its Political Implications / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Psychoanalysis and its Political Implications / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Groundwater Flow and Transport Modeling / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Groundwater Flow and Transport Modeling / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Groundwater Flow and Transport Modeling / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Groundwater Flow and Transport Modeling / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Evolution of Child Health Services in Europe / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Evolution of Child Health Services in Europe / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Evolution of Child Health Services in Europe / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Evolution of Child Health Services in Europe / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Role of Social Innovation in Territorial Development / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Role of Social Innovation in Territorial Development / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Role of Social Innovation in Territorial Development / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Role of Social Innovation in Territorial Development / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Literary and Philosophical Studies in French Literature / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Literary and Philosophical Studies in French Literature / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Literary and Philosophical Studies in French Literature / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Literary and Philosophical Studies in French Literature / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Biomimetic Nanotechnology in Material Synthesis and Assembly / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Biomimetic Nanotechnology in Material Synthesis and Assembly / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Biomimetic Nanotechnology in Material Synthesis and Assembly / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Biomimetic Nanotechnology in Material Synthesis and Assembly / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: toxicology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: toxicology / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: toxicology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: ecology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: ecology / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: ecology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: inorganic chemistry / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: inorganic chemistry / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: inorganic chemistry / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: organic chemistry / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: organic chemistry / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: organic chemistry / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: statistics / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: statistics / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: statistics / reference | |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://www.wikidata.org/entity/Q64515237 / rank | |||||||||||||||
Normal rank |
Latest revision as of 16:03, 4 October 2024
Biologist with the Washington Water Science Center
- P. W. Moran
- Patrick Wynn Moran
- Patrick W. Moran
- P. Moran
- Patrick Moran
Language | Label | Description | Also known as |
---|---|---|---|
English | Patrick Moran |
Biologist with the Washington Water Science Center |
|
Statements
10 May 2024
10 May 2024
10 May 2024
10 May 2024
0 references
10 May 2024
10 May 2024
10 May 2024
10 May 2024
10 May 2024
10 May 2024
10 May 2024
10 May 2024
10 May 2024
10 May 2024
10 May 2024
1 reference
23 May 2024
16
1 reference
1 reference
23 May 2024
10
1 reference
23 May 2024
10
1 reference
23 May 2024
1 reference
23 May 2024
1 reference
1 reference
1 reference
1 reference
23 May 2024
1 reference
23 May 2024
1 reference
1 reference
1 reference
1 reference
1 reference
23 May 2024
1 reference
1 reference
23 May 2024
1 reference
1 reference
23 May 2024
1 reference
1 reference
1 reference
1 reference
1 reference
21 September 2024
21 September 2024
21 September 2024
21 September 2024
21 September 2024