C. LeAnn White (Q54290): Difference between revisions
From geokb
(Changed an Item: Added occupation claim matched from personnel title in USGS staff profile) |
(Changed an Item: added Wikidata same as link) |
||||||||||||||
(15 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
C. LeAnn White | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
C. Leann White | |||||||||||||||
description / en | description / en | ||||||||||||||
Center Director with the National Wildlife Health Center | |||||||||||||||
Property / instance of: person / reference | |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / email address: mailto:clwhite@usgs.gov / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / email address: mailto:clwhite@usgs.gov / qualifier | |||||||||||||||
| |||||||||||||||
Property / email address: mailto:clwhite@usgs.gov / reference | |||||||||||||||
Property / email address: mailto:clwhite@usgs.gov / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: National Wildlife Health Center / rank | |||||||||||||||
Property / is affiliated with: National Wildlife Health Center / qualifier | |||||||||||||||
| |||||||||||||||
Property / is affiliated with: National Wildlife Health Center / reference | |||||||||||||||
Property / ORCID iD | |||||||||||||||
Property / ORCID iD: 0000-0002-5004-5165 / rank | |||||||||||||||
Property / ORCID iD: 0000-0002-5004-5165 / qualifier | |||||||||||||||
| |||||||||||||||
Property / ORCID iD: 0000-0002-5004-5165 / reference | |||||||||||||||
Property / reference URL | |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/c-leann-white / rank | |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/c-leann-white / qualifier | |||||||||||||||
| |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/c-leann-white / qualifier | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: deputy center director / rank | |||||||||||||||
Property / occupation: deputy center director / qualifier | |||||||||||||||
| |||||||||||||||
Property / occupation: deputy center director / reference | |||||||||||||||
Property / ORCID iD | |||||||||||||||
Property / ORCID iD: 0000-0002-5004-5165 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ORCID iD: 0000-0002-5004-5165 / qualifier | |||||||||||||||
point in time: 30 January 2024
| |||||||||||||||
Property / ORCID iD: 0000-0002-5004-5165 / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / ORCID iD: 0000-0002-5004-5165 / qualifier | |||||||||||||||
last update: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0002-5004-5165 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0002-5004-5165 / reference | |||||||||||||||
Property / official website | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/c-leann-white / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/c-leann-white / qualifier | |||||||||||||||
retrieved: 18 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/c-leann-white / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/c-leann-white / qualifier | |||||||||||||||
last update: 21 September 2024
| |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: National Wildlife Health Center / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / is affiliated with: National Wildlife Health Center / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / is affiliated with: National Wildlife Health Center / reference | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: deputy center director / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation: deputy center director / qualifier | |||||||||||||||
point in time: 30 January 2024
| |||||||||||||||
Property / occupation: deputy center director / reference | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: science center director / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation: science center director / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / occupation: science center director / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: biological informatics / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: biological informatics / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: biological informatics / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: botany / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: botany / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: botany / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: ecology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: ecology / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: ecology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: geography / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: geography / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: geography / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: parasitology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: parasitology / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: parasitology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: pathology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: pathology / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: pathology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: systematics and taxonomy / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: systematics and taxonomy / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: systematics and taxonomy / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: biodiversity / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: biodiversity / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: biodiversity / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: biogeography / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: biogeography / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: biogeography / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: biota / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: biota / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: biota / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: community ecology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: community ecology / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: community ecology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: ecosystem diversity / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: ecosystem diversity / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: ecosystem diversity / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: endemic species / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: endemic species / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: endemic species / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: forest ecosystems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: forest ecosystems / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: forest ecosystems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: population and community ecology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: population and community ecology / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: population and community ecology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: population dynamics / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: population dynamics / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: population dynamics / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: terrestrial realm / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: terrestrial realm / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: terrestrial realm / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: historical ecology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: historical ecology / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: historical ecology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: trophic ecology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: trophic ecology / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: trophic ecology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: agroecology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: agroecology / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: agroecology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: plant ecology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: plant ecology / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: plant ecology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: systems ecology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: systems ecology / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: systems ecology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: spatial ecology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: spatial ecology / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: spatial ecology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: quantitative ecology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: quantitative ecology / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: quantitative ecology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: population ecology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: population ecology / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: population ecology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: wildlife ecology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: wildlife ecology / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: wildlife ecology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: forestry science / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: forestry science / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: forestry science / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: disease ecology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: disease ecology / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: disease ecology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Emerging Zoonotic Diseases and One Health Approach / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Emerging Zoonotic Diseases and One Health Approach / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Emerging Zoonotic Diseases and One Health Approach / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Emerging Zoonotic Diseases and One Health Approach / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Statistical Computing and Data Analysis in R / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Statistical Computing and Data Analysis in R / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Statistical Computing and Data Analysis in R / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Statistical Computing and Data Analysis in R / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Digital Epidemiology and Disease Surveillance / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Digital Epidemiology and Disease Surveillance / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Digital Epidemiology and Disease Surveillance / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Digital Epidemiology and Disease Surveillance / reference | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
Property / OpenAlex ID: A5076673534 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID: A5076673534 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / OpenAlex ID: A5076673534 / qualifier | |||||||||||||||
last update: 16 May 2024
| |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://www.wikidata.org/entity/Q59833903 / rank | |||||||||||||||
Normal rank |
Latest revision as of 15:56, 4 October 2024
Center Director with the National Wildlife Health Center
- C LeAnn White
- C. LeAnn White
- C. Leann White
Language | Label | Description | Also known as |
---|---|---|---|
English | C. LeAnn White |
Center Director with the National Wildlife Health Center |
|
Statements
12 May 2024
12 May 2024
30 January 2024
21 September 2024
12 May 2024
0 references
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
1 reference
1 reference
1 reference