Benjamin Sleeter (Q54158): Difference between revisions
From geokb
(Changed an Item: Updated profile URL claim with new timestamp and status code) |
(Changed an Item: added Wikidata same as link) |
||||||||||||||
(17 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Benjamin M. Sleeter | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Benjamin Michael Sleeter | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
B. Sleeter | |||||||||||||||
aliases / en / 3 | aliases / en / 3 | ||||||||||||||
Benjamin Sleeter | |||||||||||||||
description / en | description / en | ||||||||||||||
Supervisory Research Geographer | Supervisory Research Geographer with the Western Geographic Science Center | ||||||||||||||
Property / instance of: person / reference | |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / email address: mailto:bsleeter@usgs.gov / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / email address: mailto:bsleeter@usgs.gov / qualifier | |||||||||||||||
| |||||||||||||||
Property / email address: mailto:bsleeter@usgs.gov / reference | |||||||||||||||
Property / email address: mailto:bsleeter@usgs.gov / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Western Geographic Science Center / rank | |||||||||||||||
Property / is affiliated with: Western Geographic Science Center / qualifier | |||||||||||||||
| |||||||||||||||
Property / is affiliated with: Western Geographic Science Center / reference | |||||||||||||||
Property / ORCID iD | |||||||||||||||
Property / ORCID iD: 0000-0003-2371-9571 / rank | |||||||||||||||
Property / ORCID iD: 0000-0003-2371-9571 / qualifier | |||||||||||||||
| |||||||||||||||
Property / ORCID iD: 0000-0003-2371-9571 / reference | |||||||||||||||
Property / reference URL | |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/benjamin-sleeter / rank | |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/benjamin-sleeter / qualifier | |||||||||||||||
| |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/benjamin-sleeter / qualifier | |||||||||||||||
Property / manner of evaluation | |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / qualifier | |||||||||||||||
point in time: 30 September 2023
| |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / reference | |||||||||||||||
Property / ORCID iD | |||||||||||||||
Property / ORCID iD: 0000-0003-2371-9571 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ORCID iD: 0000-0003-2371-9571 / qualifier | |||||||||||||||
point in time: 30 January 2024
| |||||||||||||||
Property / ORCID iD: 0000-0003-2371-9571 / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / ORCID iD: 0000-0003-2371-9571 / qualifier | |||||||||||||||
last update: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0003-2371-9571 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0003-2371-9571 / reference | |||||||||||||||
Property / official website | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/benjamin-sleeter / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/benjamin-sleeter / qualifier | |||||||||||||||
retrieved: 18 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/benjamin-sleeter / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/benjamin-sleeter / qualifier | |||||||||||||||
last update: 21 September 2024
| |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Western Geographic Science Center / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / is affiliated with: Western Geographic Science Center / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / is affiliated with: Western Geographic Science Center / reference | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: geographer / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation: geographer / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / occupation: geographer / reference | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: supervisor / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation: supervisor / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / occupation: supervisor / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: geodesy / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: geodesy / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: geodesy / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: geomorphology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: geomorphology / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: geomorphology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: geophysics / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: geophysics / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: geophysics / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Global Analysis of Ecosystem Services and Land Use / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Global Analysis of Ecosystem Services and Land Use / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Global Analysis of Ecosystem Services and Land Use / qualifier | |||||||||||||||
prevalence: 23
| |||||||||||||||
Property / knows about: Global Analysis of Ecosystem Services and Land Use / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Impact of Climate Change on Forest Wildfires / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Impact of Climate Change on Forest Wildfires / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Impact of Climate Change on Forest Wildfires / qualifier | |||||||||||||||
prevalence: 21
| |||||||||||||||
Property / knows about: Impact of Climate Change on Forest Wildfires / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / qualifier | |||||||||||||||
prevalence: 20
| |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / qualifier | |||||||||||||||
prevalence: 14
| |||||||||||||||
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Climate Change Impacts on Forest Carbon Sequestration / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Climate Change Impacts on Forest Carbon Sequestration / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Climate Change Impacts on Forest Carbon Sequestration / qualifier | |||||||||||||||
prevalence: 10
| |||||||||||||||
Property / knows about: Climate Change Impacts on Forest Carbon Sequestration / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Global Forest Drought Response and Climate Change / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Global Forest Drought Response and Climate Change / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Global Forest Drought Response and Climate Change / qualifier | |||||||||||||||
prevalence: 10
| |||||||||||||||
Property / knows about: Global Forest Drought Response and Climate Change / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Carbon Dynamics in Peatland Ecosystems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Carbon Dynamics in Peatland Ecosystems / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Carbon Dynamics in Peatland Ecosystems / qualifier | |||||||||||||||
prevalence: 8
| |||||||||||||||
Property / knows about: Carbon Dynamics in Peatland Ecosystems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Biodiversity Conservation and Ecosystem Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Biodiversity Conservation and Ecosystem Management / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Biodiversity Conservation and Ecosystem Management / qualifier | |||||||||||||||
prevalence: 8
| |||||||||||||||
Property / knows about: Biodiversity Conservation and Ecosystem Management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Climate Change and Variability Research / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Climate Change and Variability Research / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Climate Change and Variability Research / qualifier | |||||||||||||||
prevalence: 8
| |||||||||||||||
Property / knows about: Climate Change and Variability Research / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Diversity and Applications of Cyperus Species / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Diversity and Applications of Cyperus Species / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Diversity and Applications of Cyperus Species / qualifier | |||||||||||||||
prevalence: 6
| |||||||||||||||
Property / knows about: Diversity and Applications of Cyperus Species / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Remote Sensing in Vegetation Monitoring and Phenology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Remote Sensing in Vegetation Monitoring and Phenology / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Remote Sensing in Vegetation Monitoring and Phenology / qualifier | |||||||||||||||
prevalence: 6
| |||||||||||||||
Property / knows about: Remote Sensing in Vegetation Monitoring and Phenology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Resilience of Traditional Irrigation Communities in Southwest USA / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Resilience of Traditional Irrigation Communities in Southwest USA / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Resilience of Traditional Irrigation Communities in Southwest USA / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Resilience of Traditional Irrigation Communities in Southwest USA / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Discrete Choice Models in Economics and Health Care / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Discrete Choice Models in Economics and Health Care / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Discrete Choice Models in Economics and Health Care / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Discrete Choice Models in Economics and Health Care / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Impact of Climate Change on Human Migration / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Impact of Climate Change on Human Migration / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Impact of Climate Change on Human Migration / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Impact of Climate Change on Human Migration / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Adaptation to Climate Change in Agriculture / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Adaptation to Climate Change in Agriculture / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Adaptation to Climate Change in Agriculture / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Adaptation to Climate Change in Agriculture / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Human Settlement in the Pacific Islands / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Human Settlement in the Pacific Islands / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Human Settlement in the Pacific Islands / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Human Settlement in the Pacific Islands / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Importance of Mangrove Ecosystems in Coastal Protection / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Importance of Mangrove Ecosystems in Coastal Protection / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Importance of Mangrove Ecosystems in Coastal Protection / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Importance of Mangrove Ecosystems in Coastal Protection / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Arctic Permafrost Dynamics and Climate Change / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Arctic Permafrost Dynamics and Climate Change / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Arctic Permafrost Dynamics and Climate Change / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Arctic Permafrost Dynamics and Climate Change / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Optimal Operation of Water Resources Systems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Optimal Operation of Water Resources Systems / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Optimal Operation of Water Resources Systems / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Optimal Operation of Water Resources Systems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Drivers and Impacts of Tropical Deforestation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Drivers and Impacts of Tropical Deforestation / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Drivers and Impacts of Tropical Deforestation / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Drivers and Impacts of Tropical Deforestation / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Machine Learning for Earthquake Early Warning Systems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Machine Learning for Earthquake Early Warning Systems / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Machine Learning for Earthquake Early Warning Systems / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Machine Learning for Earthquake Early Warning Systems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Analysis of Land Cover and Ecosystems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Analysis of Land Cover and Ecosystems / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Analysis of Land Cover and Ecosystems / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Analysis of Land Cover and Ecosystems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Sustainable Diets and Environmental Impact / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Sustainable Diets and Environmental Impact / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Sustainable Diets and Environmental Impact / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Sustainable Diets and Environmental Impact / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: geospatial analysis / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: geospatial analysis / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: geospatial analysis / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: remote sensing / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: remote sensing / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: remote sensing / reference | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
Property / OpenAlex ID: A5049568580 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID: A5049568580 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / OpenAlex ID: A5049568580 / qualifier | |||||||||||||||
last update: 22 May 2024
| |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://www.wikidata.org/entity/Q57836674 / rank | |||||||||||||||
Normal rank |
Latest revision as of 15:55, 4 October 2024
Supervisory Research Geographer with the Western Geographic Science Center
- Benjamin M. Sleeter
- Benjamin Michael Sleeter
- B. Sleeter
- Benjamin Sleeter
Language | Label | Description | Also known as |
---|---|---|---|
English | Benjamin Sleeter |
Supervisory Research Geographer with the Western Geographic Science Center |
|
Statements
12 May 2024
21 September 2024
12 May 2024
0 references
30 September 2023
12 May 2024
12 May 2024
12 May 2024
1 reference
22 May 2024
21
1 reference
22 May 2024
20
1 reference
22 May 2024
14
1 reference
1 reference
1 reference
22 May 2024
1 reference
1 reference
22 May 2024
1 reference
1 reference
1 reference
22 May 2024
1 reference
1 reference
1 reference
1 reference
1 reference
22 May 2024
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
22 May 2024
1 reference
1 reference
22 May 2024
1 reference
21 September 2024
21 September 2024