Zenon Valin (Q49907): Difference between revisions
From geokb
(Changed an Item: Reorganized URL(s) for personnel as official website claims) |
(Changed an Item: added Wikidata same as link) |
||||||||||||||
(12 intermediate revisions by the same user not shown) | |||||||||||||||
description / en | description / en | ||||||||||||||
Geologist | Geologist with the Geology, Minerals, Energy, and Geophysics Science Center | ||||||||||||||
Property / instance of: person / reference | |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / email address: mailto:zenon@usgs.gov / qualifier | |||||||||||||||
point in time: 30 January 2024
| |||||||||||||||
Property / email address: mailto:zenon@usgs.gov / qualifier | |||||||||||||||
| |||||||||||||||
Property / email address: mailto:zenon@usgs.gov / reference | |||||||||||||||
Property / email address: mailto:zenon@usgs.gov / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Geology, Minerals, Energy, and Geophysics Science Center / rank | |||||||||||||||
Property / is affiliated with: Geology, Minerals, Energy, and Geophysics Science Center / qualifier | |||||||||||||||
| |||||||||||||||
Property / is affiliated with: Geology, Minerals, Energy, and Geophysics Science Center / reference | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: geologist / rank | |||||||||||||||
Property / occupation: geologist / qualifier | |||||||||||||||
| |||||||||||||||
Property / occupation: geologist / reference | |||||||||||||||
Property / ORCID iD: 0000-0001-6199-6700 / qualifier | |||||||||||||||
point in time: 30 January 2024
| |||||||||||||||
Property / ORCID iD: 0000-0001-6199-6700 / qualifier | |||||||||||||||
last update: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0001-6199-6700 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0001-6199-6700 / qualifier | |||||||||||||||
| |||||||||||||||
Property / ORCID iD: 0000-0001-6199-6700 / reference | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/zenon-valin / qualifier | |||||||||||||||
retrieved: 18 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/zenon-valin / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/zenon-valin / qualifier | |||||||||||||||
last update: 21 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/zenon-valin / qualifier | |||||||||||||||
| |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
end time: unknown value | |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Geology, Minerals, Energy, and Geophysics Science Center / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / is affiliated with: Geology, Minerals, Energy, and Geophysics Science Center / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / is affiliated with: Geology, Minerals, Energy, and Geophysics Science Center / reference | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: geologist / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation: geologist / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / occupation: geologist / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Characterization of Shale Gas Pore Structure / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Characterization of Shale Gas Pore Structure / qualifier | |||||||||||||||
last update: 22 August 2024
| |||||||||||||||
Property / knows about: Characterization of Shale Gas Pore Structure / qualifier | |||||||||||||||
prevalence: 21
| |||||||||||||||
Property / knows about: Characterization of Shale Gas Pore Structure / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Geological Evolution of the Arctic Region / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Geological Evolution of the Arctic Region / qualifier | |||||||||||||||
last update: 22 August 2024
| |||||||||||||||
Property / knows about: Geological Evolution of the Arctic Region / qualifier | |||||||||||||||
prevalence: 11
| |||||||||||||||
Property / knows about: Geological Evolution of the Arctic Region / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / qualifier | |||||||||||||||
last update: 22 August 2024
| |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / qualifier | |||||||||||||||
prevalence: 9
| |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Machine Learning for Mineral Prospectivity Mapping / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Machine Learning for Mineral Prospectivity Mapping / qualifier | |||||||||||||||
last update: 22 August 2024
| |||||||||||||||
Property / knows about: Machine Learning for Mineral Prospectivity Mapping / qualifier | |||||||||||||||
prevalence: 8
| |||||||||||||||
Property / knows about: Machine Learning for Mineral Prospectivity Mapping / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / qualifier | |||||||||||||||
last update: 22 August 2024
| |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / qualifier | |||||||||||||||
prevalence: 8
| |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Tectonic and Geochronological Evolution of Orogens / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Tectonic and Geochronological Evolution of Orogens / qualifier | |||||||||||||||
last update: 22 August 2024
| |||||||||||||||
Property / knows about: Tectonic and Geochronological Evolution of Orogens / qualifier | |||||||||||||||
prevalence: 6
| |||||||||||||||
Property / knows about: Tectonic and Geochronological Evolution of Orogens / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Anaerobic Methane Oxidation and Gas Hydrates / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Anaerobic Methane Oxidation and Gas Hydrates / qualifier | |||||||||||||||
last update: 22 August 2024
| |||||||||||||||
Property / knows about: Anaerobic Methane Oxidation and Gas Hydrates / qualifier | |||||||||||||||
prevalence: 6
| |||||||||||||||
Property / knows about: Anaerobic Methane Oxidation and Gas Hydrates / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Global Energy Transition and Fossil Fuel Depletion / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Global Energy Transition and Fossil Fuel Depletion / qualifier | |||||||||||||||
last update: 22 August 2024
| |||||||||||||||
Property / knows about: Global Energy Transition and Fossil Fuel Depletion / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Global Energy Transition and Fossil Fuel Depletion / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Geological Evolution of South China Sea / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Geological Evolution of South China Sea / qualifier | |||||||||||||||
last update: 22 August 2024
| |||||||||||||||
Property / knows about: Geological Evolution of South China Sea / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Geological Evolution of South China Sea / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Diversity and Applications of Cyperus Species / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Diversity and Applications of Cyperus Species / qualifier | |||||||||||||||
last update: 22 August 2024
| |||||||||||||||
Property / knows about: Diversity and Applications of Cyperus Species / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Diversity and Applications of Cyperus Species / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Petroleum Chemistry and Analysis / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Petroleum Chemistry and Analysis / qualifier | |||||||||||||||
last update: 22 August 2024
| |||||||||||||||
Property / knows about: Petroleum Chemistry and Analysis / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Petroleum Chemistry and Analysis / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / qualifier | |||||||||||||||
last update: 22 August 2024
| |||||||||||||||
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Resilience of Traditional Irrigation Communities in Southwest USA / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Resilience of Traditional Irrigation Communities in Southwest USA / qualifier | |||||||||||||||
last update: 22 August 2024
| |||||||||||||||
Property / knows about: Resilience of Traditional Irrigation Communities in Southwest USA / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Resilience of Traditional Irrigation Communities in Southwest USA / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Advanced Techniques in Reservoir Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Advanced Techniques in Reservoir Management / qualifier | |||||||||||||||
last update: 22 August 2024
| |||||||||||||||
Property / knows about: Advanced Techniques in Reservoir Management / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Advanced Techniques in Reservoir Management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Seismicity and Tectonic Plate Interactions / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Seismicity and Tectonic Plate Interactions / qualifier | |||||||||||||||
last update: 22 August 2024
| |||||||||||||||
Property / knows about: Seismicity and Tectonic Plate Interactions / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Seismicity and Tectonic Plate Interactions / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / qualifier | |||||||||||||||
last update: 22 August 2024
| |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Nuclear Magnetic Resonance Applications in Various Fields / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Nuclear Magnetic Resonance Applications in Various Fields / qualifier | |||||||||||||||
last update: 22 August 2024
| |||||||||||||||
Property / knows about: Nuclear Magnetic Resonance Applications in Various Fields / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Nuclear Magnetic Resonance Applications in Various Fields / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Geophysical Exploration and Monitoring Techniques / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Geophysical Exploration and Monitoring Techniques / qualifier | |||||||||||||||
last update: 22 August 2024
| |||||||||||||||
Property / knows about: Geophysical Exploration and Monitoring Techniques / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Geophysical Exploration and Monitoring Techniques / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Impact of Climate Change on Forest Wildfires / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Impact of Climate Change on Forest Wildfires / qualifier | |||||||||||||||
last update: 22 August 2024
| |||||||||||||||
Property / knows about: Impact of Climate Change on Forest Wildfires / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Impact of Climate Change on Forest Wildfires / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Geological Modeling and Uncertainty Analysis / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Geological Modeling and Uncertainty Analysis / qualifier | |||||||||||||||
last update: 22 August 2024
| |||||||||||||||
Property / knows about: Geological Modeling and Uncertainty Analysis / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Geological Modeling and Uncertainty Analysis / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Magnetosome Formation in Prokaryotes / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Magnetosome Formation in Prokaryotes / qualifier | |||||||||||||||
last update: 22 August 2024
| |||||||||||||||
Property / knows about: Magnetosome Formation in Prokaryotes / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Magnetosome Formation in Prokaryotes / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Global Sea Level Variability and Change / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Global Sea Level Variability and Change / qualifier | |||||||||||||||
last update: 22 August 2024
| |||||||||||||||
Property / knows about: Global Sea Level Variability and Change / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Global Sea Level Variability and Change / reference | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
Property / OpenAlex ID: A5024560040 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID: A5024560040 / qualifier | |||||||||||||||
last update: 22 August 2024
| |||||||||||||||
Property / OpenAlex ID: A5024560040 / qualifier | |||||||||||||||
retrieved: 29 August 2024
| |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://www.wikidata.org/entity/Q60995289 / rank | |||||||||||||||
Normal rank |
Latest revision as of 15:53, 4 October 2024
Geologist with the Geology, Minerals, Energy, and Geophysics Science Center
Language | Label | Description | Also known as |
---|---|---|---|
English | Zenon Valin |
Geologist with the Geology, Minerals, Energy, and Geophysics Science Center |
Statements
12 May 2024
unknown value
12 May 2024
30 January 2024
0 references
22 August 2024
21
1 reference
22 August 2024
11
1 reference
22 August 2024
1 reference
22 August 2024
1 reference
22 August 2024
1 reference
22 August 2024
1 reference
22 August 2024
1 reference
22 August 2024
1 reference
22 August 2024
1 reference
22 August 2024
1 reference
22 August 2024
1 reference
22 August 2024
1 reference
22 August 2024
1 reference
22 August 2024
1 reference
22 August 2024
1 reference
22 August 2024
1 reference
1 reference
22 August 2024
1 reference
22 August 2024
1 reference
22 August 2024
1 reference
22 August 2024
1 reference
22 August 2024
1 reference