|
|
(8 intermediate revisions by the same user not shown) |
description / en | description / en |
| data scientist in the Energy and Minerals Mission Area | | data scientist in the Energy and Minerals Mission Area with the Core Science Systems Mission Area |
| Property / official website: https://www.usgs.gov/staff-profiles/sky-bristol / qualifier |
| | |
| Property / official website: https://www.usgs.gov/staff-profiles/sky-bristol / qualifier |
| | retrieved: 13 September 2024Timestamp | +2024-09-13T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
Property / official website: https://www.usgs.gov/staff-profiles/sky-bristol / qualifier | |
| | |
Property / official website: https://www.usgs.gov/staff-profiles/sky-bristol / qualifier | |
| retrieved: 30 November 2021Timestamp | +2021-11-30T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
| Property / knows about: Data Sharing and Stewardship in Science / qualifier |
| | point in time: 16 August 2024Timestamp | +2024-08-16T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / knows about: Data Sharing and Stewardship in Science / qualifier |
| | |
Property / knows about: Data Sharing and Stewardship in Science / qualifier | |
| point in time: 27 May 2024Timestamp | +2024-05-27T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / knows about: Data Sharing and Stewardship in Science / qualifier | |
| point in time: 16 August 2024Timestamp | +2024-08-16T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / knows about: Data Sharing and Stewardship in Science / qualifier | |
| | |
Property / knows about: Data Sharing and Stewardship in Science / reference | |
| | |
| Property / knows about: Geological Modeling and Uncertainty Analysis / qualifier |
| | point in time: 16 August 2024Timestamp | +2024-08-16T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / knows about: Geological Modeling and Uncertainty Analysis / qualifier |
| | |
Property / knows about: Geological Modeling and Uncertainty Analysis / qualifier | |
| point in time: 27 May 2024Timestamp | +2024-05-27T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / knows about: Geological Modeling and Uncertainty Analysis / qualifier | |
| point in time: 16 August 2024Timestamp | +2024-08-16T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / knows about: Geological Modeling and Uncertainty Analysis / qualifier | |
| | |
Property / knows about: Geological Modeling and Uncertainty Analysis / reference | |
| | |
| Property / knows about: Management and Reproducibility of Scientific Workflows / qualifier |
| | point in time: 16 August 2024Timestamp | +2024-08-16T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / knows about: Management and Reproducibility of Scientific Workflows / qualifier |
| | |
Property / knows about: Management and Reproducibility of Scientific Workflows / qualifier | |
| point in time: 27 May 2024Timestamp | +2024-05-27T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / knows about: Management and Reproducibility of Scientific Workflows / qualifier | |
| point in time: 16 August 2024Timestamp | +2024-08-16T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / knows about: Management and Reproducibility of Scientific Workflows / qualifier | |
| | |
Property / knows about: Management and Reproducibility of Scientific Workflows / reference | |
| | |
| Property / knows about: Machine Learning for Mineral Prospectivity Mapping / qualifier |
| | point in time: 16 August 2024Timestamp | +2024-08-16T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / knows about: Machine Learning for Mineral Prospectivity Mapping / qualifier |
| | |
Property / knows about: Machine Learning for Mineral Prospectivity Mapping / qualifier | |
| point in time: 27 May 2024Timestamp | +2024-05-27T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / knows about: Machine Learning for Mineral Prospectivity Mapping / qualifier | |
| point in time: 16 August 2024Timestamp | +2024-08-16T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / knows about: Machine Learning for Mineral Prospectivity Mapping / qualifier | |
| | |
Property / knows about: Machine Learning for Mineral Prospectivity Mapping / reference | |
| | |
| Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / qualifier |
| | point in time: 16 August 2024Timestamp | +2024-08-16T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / qualifier |
| | |
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / qualifier | |
| point in time: 27 May 2024Timestamp | +2024-05-27T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / qualifier | |
| point in time: 16 August 2024Timestamp | +2024-08-16T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / qualifier | |
| | |
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / reference | |
| | |
| Property / knows about: Data Quality Assessment and Improvement / qualifier |
| | point in time: 16 August 2024Timestamp | +2024-08-16T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / knows about: Data Quality Assessment and Improvement / qualifier |
| | |
Property / knows about: Data Quality Assessment and Improvement / qualifier | |
| point in time: 27 May 2024Timestamp | +2024-05-27T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / knows about: Data Quality Assessment and Improvement / qualifier | |
| point in time: 16 August 2024Timestamp | +2024-08-16T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / knows about: Data Quality Assessment and Improvement / qualifier | |
| | |
Property / knows about: Data Quality Assessment and Improvement / reference | |
| | |
| Property / knows about: Resilience of Traditional Irrigation Communities in Southwest USA / qualifier |
| | point in time: 16 August 2024Timestamp | +2024-08-16T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / knows about: Resilience of Traditional Irrigation Communities in Southwest USA / qualifier |
| | |
Property / knows about: Resilience of Traditional Irrigation Communities in Southwest USA / qualifier | |
| point in time: 27 May 2024Timestamp | +2024-05-27T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / knows about: Resilience of Traditional Irrigation Communities in Southwest USA / qualifier | |
| point in time: 16 August 2024Timestamp | +2024-08-16T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / knows about: Resilience of Traditional Irrigation Communities in Southwest USA / qualifier | |
| | |
Property / knows about: Resilience of Traditional Irrigation Communities in Southwest USA / reference | |
| | |
| Property / knows about: Water Quality and Hydrogeology Research / qualifier |
| | point in time: 16 August 2024Timestamp | +2024-08-16T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / knows about: Water Quality and Hydrogeology Research / qualifier |
| | |
Property / knows about: Water Quality and Hydrogeology Research / qualifier | |
| point in time: 27 May 2024Timestamp | +2024-05-27T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / knows about: Water Quality and Hydrogeology Research / qualifier | |
| point in time: 16 August 2024Timestamp | +2024-08-16T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / knows about: Water Quality and Hydrogeology Research / qualifier | |
| | |
Property / knows about: Water Quality and Hydrogeology Research / reference | |
| | |
| Property / knows about: Diversity and Applications of Cyperus Species / qualifier |
| | point in time: 16 August 2024Timestamp | +2024-08-16T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / knows about: Diversity and Applications of Cyperus Species / qualifier |
| | |
Property / knows about: Diversity and Applications of Cyperus Species / qualifier | |
| point in time: 27 May 2024Timestamp | +2024-05-27T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / knows about: Diversity and Applications of Cyperus Species / qualifier | |
| point in time: 16 August 2024Timestamp | +2024-08-16T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / knows about: Diversity and Applications of Cyperus Species / qualifier | |
| | |
Property / knows about: Diversity and Applications of Cyperus Species / reference | |
| | |
| Property / knows about: Species Distribution Modeling and Climate Change Impacts / qualifier |
| | point in time: 16 August 2024Timestamp | +2024-08-16T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / knows about: Species Distribution Modeling and Climate Change Impacts / qualifier |
| | |
Property / knows about: Species Distribution Modeling and Climate Change Impacts / qualifier | |
| point in time: 27 May 2024Timestamp | +2024-05-27T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / knows about: Species Distribution Modeling and Climate Change Impacts / qualifier | |
| point in time: 16 August 2024Timestamp | +2024-08-16T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / knows about: Species Distribution Modeling and Climate Change Impacts / qualifier | |
| | |
Property / knows about: Species Distribution Modeling and Climate Change Impacts / reference | |
| | |
| Property / knows about: Advanced Techniques in Reservoir Management / qualifier |
| | point in time: 16 August 2024Timestamp | +2024-08-16T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / knows about: Advanced Techniques in Reservoir Management / qualifier |
| | |
Property / knows about: Advanced Techniques in Reservoir Management / qualifier | |
| point in time: 27 May 2024Timestamp | +2024-05-27T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / knows about: Advanced Techniques in Reservoir Management / qualifier | |
| point in time: 16 August 2024Timestamp | +2024-08-16T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / knows about: Advanced Techniques in Reservoir Management / qualifier | |
| | |
Property / knows about: Advanced Techniques in Reservoir Management / reference | |
| | |
| Property / knows about: Importance and Conservation of Freshwater Biodiversity / qualifier |
| | point in time: 16 August 2024Timestamp | +2024-08-16T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / knows about: Importance and Conservation of Freshwater Biodiversity / qualifier |
| | |
Property / knows about: Importance and Conservation of Freshwater Biodiversity / qualifier | |
| point in time: 27 May 2024Timestamp | +2024-05-27T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / knows about: Importance and Conservation of Freshwater Biodiversity / qualifier | |
| point in time: 16 August 2024Timestamp | +2024-08-16T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / knows about: Importance and Conservation of Freshwater Biodiversity / qualifier | |
| | |
Property / knows about: Importance and Conservation of Freshwater Biodiversity / reference | |
| | |
| Property / knows about: Semantic Web and Ontology Development / qualifier |
| | point in time: 16 August 2024Timestamp | +2024-08-16T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / knows about: Semantic Web and Ontology Development / qualifier |
| | |
Property / knows about: Semantic Web and Ontology Development / qualifier | |
| point in time: 27 May 2024Timestamp | +2024-05-27T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / knows about: Semantic Web and Ontology Development / qualifier | |
| point in time: 16 August 2024Timestamp | +2024-08-16T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / knows about: Semantic Web and Ontology Development / qualifier | |
| | |
Property / knows about: Semantic Web and Ontology Development / reference | |
| | |
| Property / knows about: Volunteered Geographic Information and Geospatial Crowdsourcing / qualifier |
| | point in time: 16 August 2024Timestamp | +2024-08-16T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / knows about: Volunteered Geographic Information and Geospatial Crowdsourcing / qualifier |
| | |
Property / knows about: Volunteered Geographic Information and Geospatial Crowdsourcing / qualifier | |
| point in time: 27 May 2024Timestamp | +2024-05-27T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / knows about: Volunteered Geographic Information and Geospatial Crowdsourcing / qualifier | |
| point in time: 16 August 2024Timestamp | +2024-08-16T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / knows about: Volunteered Geographic Information and Geospatial Crowdsourcing / qualifier | |
| | |
Property / knows about: Volunteered Geographic Information and Geospatial Crowdsourcing / reference | |
| | |
| Property / knows about: Role of Selenium in Human Health and Disease / qualifier |
| | point in time: 16 August 2024Timestamp | +2024-08-16T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / knows about: Role of Selenium in Human Health and Disease / qualifier |
| | |
Property / knows about: Role of Selenium in Human Health and Disease / qualifier | |
| point in time: 27 May 2024Timestamp | +2024-05-27T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / knows about: Role of Selenium in Human Health and Disease / qualifier | |
| point in time: 16 August 2024Timestamp | +2024-08-16T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / knows about: Role of Selenium in Human Health and Disease / qualifier | |
| | |
Property / knows about: Role of Selenium in Human Health and Disease / reference | |
| | |
| Property / knows about: Log Analysis and System Performance Diagnosis / qualifier |
| | point in time: 16 August 2024Timestamp | +2024-08-16T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / knows about: Log Analysis and System Performance Diagnosis / qualifier |
| | |
Property / knows about: Log Analysis and System Performance Diagnosis / qualifier | |
| point in time: 27 May 2024Timestamp | +2024-05-27T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / knows about: Log Analysis and System Performance Diagnosis / qualifier | |
| point in time: 16 August 2024Timestamp | +2024-08-16T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / knows about: Log Analysis and System Performance Diagnosis / qualifier | |
| | |
Property / knows about: Log Analysis and System Performance Diagnosis / reference | |
| | |
| Property / knows about: Impact of Big Data on Society and Industry / qualifier |
| | point in time: 16 August 2024Timestamp | +2024-08-16T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / knows about: Impact of Big Data on Society and Industry / qualifier |
| | |
Property / knows about: Impact of Big Data on Society and Industry / qualifier | |
| point in time: 27 May 2024Timestamp | +2024-05-27T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / knows about: Impact of Big Data on Society and Industry / qualifier | |
| point in time: 16 August 2024Timestamp | +2024-08-16T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / knows about: Impact of Big Data on Society and Industry / qualifier | |
| | |
Property / knows about: Impact of Big Data on Society and Industry / reference | |
| | |
| Property / knows about: Antibiotic Resistance in Aquatic Environments and Wastewater / qualifier |
| | point in time: 16 August 2024Timestamp | +2024-08-16T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / knows about: Antibiotic Resistance in Aquatic Environments and Wastewater / qualifier |
| | |
Property / knows about: Antibiotic Resistance in Aquatic Environments and Wastewater / qualifier | |
| point in time: 27 May 2024Timestamp | +2024-05-27T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / knows about: Antibiotic Resistance in Aquatic Environments and Wastewater / qualifier | |
| point in time: 16 August 2024Timestamp | +2024-08-16T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / knows about: Antibiotic Resistance in Aquatic Environments and Wastewater / qualifier | |
| | |
Property / knows about: Antibiotic Resistance in Aquatic Environments and Wastewater / reference | |
| | |
| Property / knows about: Ecology and Conservation of Marine Mammals / qualifier |
| | point in time: 16 August 2024Timestamp | +2024-08-16T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / knows about: Ecology and Conservation of Marine Mammals / qualifier |
| | |
Property / knows about: Ecology and Conservation of Marine Mammals / qualifier | |
| point in time: 27 May 2024Timestamp | +2024-05-27T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / knows about: Ecology and Conservation of Marine Mammals / qualifier | |
| point in time: 16 August 2024Timestamp | +2024-08-16T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / knows about: Ecology and Conservation of Marine Mammals / qualifier | |
| | |
Property / knows about: Ecology and Conservation of Marine Mammals / reference | |
| | |
| Property / knows about: Ecological Dynamics of Marine Environments / qualifier |
| | point in time: 16 August 2024Timestamp | +2024-08-16T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / knows about: Ecological Dynamics of Marine Environments / qualifier |
| | |
Property / knows about: Ecological Dynamics of Marine Environments / qualifier | |
| point in time: 27 May 2024Timestamp | +2024-05-27T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / knows about: Ecological Dynamics of Marine Environments / qualifier | |
| point in time: 16 August 2024Timestamp | +2024-08-16T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / knows about: Ecological Dynamics of Marine Environments / qualifier | |
| | |
Property / knows about: Ecological Dynamics of Marine Environments / reference | |
| | |
Property / knows about | |
| | |
Property / knows about: Hydrologic Data Management and Analysis / rank | |
| Normal rank
| |
Property / knows about: Hydrologic Data Management and Analysis / qualifier | |
| point in time: 16 August 2024Timestamp | +2024-08-16T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / knows about: Hydrologic Data Management and Analysis / qualifier | |
| | |
Property / knows about: Hydrologic Data Management and Analysis / reference | |
| | |
Property / knows about | |
| | |
Property / knows about: Statistics and Mechanisms of Embankment Dam Failures / rank | |
| Normal rank
| |
Property / knows about: Statistics and Mechanisms of Embankment Dam Failures / qualifier | |
| point in time: 16 August 2024Timestamp | +2024-08-16T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / knows about: Statistics and Mechanisms of Embankment Dam Failures / qualifier | |
| | |
Property / knows about: Statistics and Mechanisms of Embankment Dam Failures / reference | |
| | |
Property / knows about | |
| | |
Property / knows about: Carbon Dioxide Sequestration in Geological Formations / rank | |
| Normal rank
| |
Property / knows about: Carbon Dioxide Sequestration in Geological Formations / qualifier | |
| point in time: 16 August 2024Timestamp | +2024-08-16T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / knows about: Carbon Dioxide Sequestration in Geological Formations / qualifier | |
| | |
Property / knows about: Carbon Dioxide Sequestration in Geological Formations / reference | |
| | |
Property / knows about | |
| | |
Property / knows about: Resilience of Coral Reef Ecosystems to Climate Change / rank | |
| Normal rank
| |
Property / knows about: Resilience of Coral Reef Ecosystems to Climate Change / qualifier | |
| point in time: 16 August 2024Timestamp | +2024-08-16T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / knows about: Resilience of Coral Reef Ecosystems to Climate Change / qualifier | |
| | |
Property / knows about: Resilience of Coral Reef Ecosystems to Climate Change / reference | |
| | |
Property / knows about | |
| | |
Property / knows about: Assessment of Surface Water Quality / rank | |
| Normal rank
| |
Property / knows about: Assessment of Surface Water Quality / qualifier | |
| point in time: 16 August 2024Timestamp | +2024-08-16T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / knows about: Assessment of Surface Water Quality / qualifier | |
| | |
Property / knows about: Assessment of Surface Water Quality / reference | |
| | |
| Property / knows about |
| | |
| Property / knows about: Hydrologic Data Management and Analysis / rank |
| | Normal rank |
| Property / knows about: Hydrologic Data Management and Analysis / qualifier |
| | point in time: 16 August 2024Timestamp | +2024-08-16T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / knows about: Hydrologic Data Management and Analysis / qualifier |
| | |
| Property / knows about: Hydrologic Data Management and Analysis / reference |
| | |
| Property / knows about |
| | |
| Property / knows about: Statistics and Mechanisms of Embankment Dam Failures / rank |
| | Normal rank |
| Property / knows about: Statistics and Mechanisms of Embankment Dam Failures / qualifier |
| | point in time: 16 August 2024Timestamp | +2024-08-16T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / knows about: Statistics and Mechanisms of Embankment Dam Failures / qualifier |
| | |
| Property / knows about: Statistics and Mechanisms of Embankment Dam Failures / reference |
| | |
| Property / knows about |
| | |
| Property / knows about: Carbon Dioxide Sequestration in Geological Formations / rank |
| | Normal rank |
| Property / knows about: Carbon Dioxide Sequestration in Geological Formations / qualifier |
| | point in time: 16 August 2024Timestamp | +2024-08-16T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / knows about: Carbon Dioxide Sequestration in Geological Formations / qualifier |
| | |
| Property / knows about: Carbon Dioxide Sequestration in Geological Formations / reference |
| | |
| Property / knows about |
| | |
| Property / knows about: Resilience of Coral Reef Ecosystems to Climate Change / rank |
| | Normal rank |
| Property / knows about: Resilience of Coral Reef Ecosystems to Climate Change / qualifier |
| | point in time: 16 August 2024Timestamp | +2024-08-16T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / knows about: Resilience of Coral Reef Ecosystems to Climate Change / qualifier |
| | |
| Property / knows about: Resilience of Coral Reef Ecosystems to Climate Change / reference |
| | |
| Property / knows about |
| | |
| Property / knows about: Assessment of Surface Water Quality / rank |
| | Normal rank |
| Property / knows about: Assessment of Surface Water Quality / qualifier |
| | point in time: 16 August 2024Timestamp | +2024-08-16T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / knows about: Assessment of Surface Water Quality / qualifier |
| | |
| Property / knows about: Assessment of Surface Water Quality / reference |
| | |
| Property / same as |
| | |
| Property / same as: http://www.wikidata.org/entity/Q98058015 / rank |
| | Normal rank |