|
|
(10 intermediate revisions by the same user not shown) |
description / en | description / en |
| data scientist in the Energy and Minerals Mission Area | | data scientist in the Energy and Minerals Mission Area with the Core Science Systems Mission Area |
| Property / official website: https://www.usgs.gov/staff-profiles/sky-bristol / qualifier |
| | |
| Property / official website: https://www.usgs.gov/staff-profiles/sky-bristol / qualifier |
| | retrieved: 13 September 2024Timestamp | +2024-09-13T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
Property / official website: https://www.usgs.gov/staff-profiles/sky-bristol / qualifier | |
| | |
Property / official website: https://www.usgs.gov/staff-profiles/sky-bristol / qualifier | |
| retrieved: 30 November 2021Timestamp | +2021-11-30T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
| Property / knows about: Data Sharing and Stewardship in Science / qualifier |
| | point in time: 16 August 2024Timestamp | +2024-08-16T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
Property / knows about: Data Sharing and Stewardship in Science / qualifier | |
| point in time: 27 May 2024Timestamp | +2024-05-27T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
| Property / knows about: Geological Modeling and Uncertainty Analysis / qualifier |
| | point in time: 16 August 2024Timestamp | +2024-08-16T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
Property / knows about: Geological Modeling and Uncertainty Analysis / qualifier | |
| point in time: 27 May 2024Timestamp | +2024-05-27T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
| Property / knows about: Management and Reproducibility of Scientific Workflows / qualifier |
| | point in time: 16 August 2024Timestamp | +2024-08-16T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
Property / knows about: Management and Reproducibility of Scientific Workflows / qualifier | |
| point in time: 27 May 2024Timestamp | +2024-05-27T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
| Property / knows about: Machine Learning for Mineral Prospectivity Mapping / qualifier |
| | point in time: 16 August 2024Timestamp | +2024-08-16T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
Property / knows about: Machine Learning for Mineral Prospectivity Mapping / qualifier | |
| point in time: 27 May 2024Timestamp | +2024-05-27T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
| Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / qualifier |
| | point in time: 16 August 2024Timestamp | +2024-08-16T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / qualifier | |
| point in time: 27 May 2024Timestamp | +2024-05-27T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
| Property / knows about: Data Quality Assessment and Improvement / qualifier |
| | point in time: 16 August 2024Timestamp | +2024-08-16T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
Property / knows about: Data Quality Assessment and Improvement / qualifier | |
| point in time: 27 May 2024Timestamp | +2024-05-27T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
| Property / knows about: Resilience of Traditional Irrigation Communities in Southwest USA / qualifier |
| | point in time: 16 August 2024Timestamp | +2024-08-16T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
Property / knows about: Resilience of Traditional Irrigation Communities in Southwest USA / qualifier | |
| point in time: 27 May 2024Timestamp | +2024-05-27T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
| Property / knows about: Water Quality and Hydrogeology Research / qualifier |
| | point in time: 16 August 2024Timestamp | +2024-08-16T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
Property / knows about: Water Quality and Hydrogeology Research / qualifier | |
| point in time: 27 May 2024Timestamp | +2024-05-27T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
| Property / knows about: Diversity and Applications of Cyperus Species / qualifier |
| | point in time: 16 August 2024Timestamp | +2024-08-16T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
Property / knows about: Diversity and Applications of Cyperus Species / qualifier | |
| point in time: 27 May 2024Timestamp | +2024-05-27T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
| Property / knows about: Species Distribution Modeling and Climate Change Impacts / qualifier |
| | point in time: 16 August 2024Timestamp | +2024-08-16T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
Property / knows about: Species Distribution Modeling and Climate Change Impacts / qualifier | |
| point in time: 27 May 2024Timestamp | +2024-05-27T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
| Property / knows about: Advanced Techniques in Reservoir Management / qualifier |
| | point in time: 16 August 2024Timestamp | +2024-08-16T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
Property / knows about: Advanced Techniques in Reservoir Management / qualifier | |
| point in time: 27 May 2024Timestamp | +2024-05-27T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
| Property / knows about: Importance and Conservation of Freshwater Biodiversity / qualifier |
| | point in time: 16 August 2024Timestamp | +2024-08-16T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
Property / knows about: Importance and Conservation of Freshwater Biodiversity / qualifier | |
| point in time: 27 May 2024Timestamp | +2024-05-27T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
| Property / knows about: Semantic Web and Ontology Development / qualifier |
| | point in time: 16 August 2024Timestamp | +2024-08-16T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
Property / knows about: Semantic Web and Ontology Development / qualifier | |
| point in time: 27 May 2024Timestamp | +2024-05-27T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
| Property / knows about: Volunteered Geographic Information and Geospatial Crowdsourcing / qualifier |
| | point in time: 16 August 2024Timestamp | +2024-08-16T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
Property / knows about: Volunteered Geographic Information and Geospatial Crowdsourcing / qualifier | |
| point in time: 27 May 2024Timestamp | +2024-05-27T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
| Property / knows about: Role of Selenium in Human Health and Disease / qualifier |
| | point in time: 16 August 2024Timestamp | +2024-08-16T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
Property / knows about: Role of Selenium in Human Health and Disease / qualifier | |
| point in time: 27 May 2024Timestamp | +2024-05-27T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
| Property / knows about: Log Analysis and System Performance Diagnosis / qualifier |
| | point in time: 16 August 2024Timestamp | +2024-08-16T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
Property / knows about: Log Analysis and System Performance Diagnosis / qualifier | |
| point in time: 27 May 2024Timestamp | +2024-05-27T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
| Property / knows about: Impact of Big Data on Society and Industry / qualifier |
| | point in time: 16 August 2024Timestamp | +2024-08-16T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
Property / knows about: Impact of Big Data on Society and Industry / qualifier | |
| point in time: 27 May 2024Timestamp | +2024-05-27T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
| Property / knows about: Antibiotic Resistance in Aquatic Environments and Wastewater / qualifier |
| | point in time: 16 August 2024Timestamp | +2024-08-16T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
Property / knows about: Antibiotic Resistance in Aquatic Environments and Wastewater / qualifier | |
| point in time: 27 May 2024Timestamp | +2024-05-27T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
| Property / knows about: Ecology and Conservation of Marine Mammals / qualifier |
| | point in time: 16 August 2024Timestamp | +2024-08-16T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
Property / knows about: Ecology and Conservation of Marine Mammals / qualifier | |
| point in time: 27 May 2024Timestamp | +2024-05-27T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
| Property / knows about: Ecological Dynamics of Marine Environments / qualifier |
| | point in time: 16 August 2024Timestamp | +2024-08-16T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
Property / knows about: Ecological Dynamics of Marine Environments / qualifier | |
| point in time: 27 May 2024Timestamp | +2024-05-27T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / knows about | |
| | |
Property / knows about: Particle Physics and High-Energy Collider Experiments / rank | |
| Normal rank
| |
Property / knows about: Particle Physics and High-Energy Collider Experiments / qualifier | |
| point in time: 13 August 2024Timestamp | +2024-08-13T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / knows about: Particle Physics and High-Energy Collider Experiments / qualifier | |
| | |
Property / knows about: Particle Physics and High-Energy Collider Experiments / reference | |
| | |
Property / knows about | |
| | |
Property / knows about: Search for Quark-Gluon Plasma in Heavy-Ion Collisions / rank | |
| Normal rank
| |
Property / knows about: Search for Quark-Gluon Plasma in Heavy-Ion Collisions / qualifier | |
| point in time: 13 August 2024Timestamp | +2024-08-13T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / knows about: Search for Quark-Gluon Plasma in Heavy-Ion Collisions / qualifier | |
| | |
Property / knows about: Search for Quark-Gluon Plasma in Heavy-Ion Collisions / reference | |
| | |
Property / knows about | |
| | |
Property / knows about: Hadron Physics and QCD / rank | |
| Normal rank
| |
Property / knows about: Hadron Physics and QCD / qualifier | |
| point in time: 13 August 2024Timestamp | +2024-08-13T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / knows about: Hadron Physics and QCD / qualifier | |
| | |
Property / knows about: Hadron Physics and QCD / reference | |
| | |
Property / knows about | |
| | |
Property / knows about: Advancements in Particle Detector Technology / rank | |
| Normal rank
| |
Property / knows about: Advancements in Particle Detector Technology / qualifier | |
| point in time: 13 August 2024Timestamp | +2024-08-13T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / knows about: Advancements in Particle Detector Technology / qualifier | |
| | |
Property / knows about: Advancements in Particle Detector Technology / reference | |
| | |
Property / knows about | |
| | |
Property / knows about: Particle Dark Matter and Detection Methods / rank | |
| Normal rank
| |
Property / knows about: Particle Dark Matter and Detection Methods / qualifier | |
| point in time: 13 August 2024Timestamp | +2024-08-13T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / knows about: Particle Dark Matter and Detection Methods / qualifier | |
| | |
Property / knows about: Particle Dark Matter and Detection Methods / reference | |
| | |
Property / knows about | |
| | |
Property / knows about: Cosmological Parameters and Dark Energy / rank | |
| Normal rank
| |
Property / knows about: Cosmological Parameters and Dark Energy / qualifier | |
| point in time: 13 August 2024Timestamp | +2024-08-13T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / knows about: Cosmological Parameters and Dark Energy / qualifier | |
| | |
Property / knows about: Cosmological Parameters and Dark Energy / reference | |
| | |
Property / knows about | |
| | |
Property / knows about: Neutrino Flavor Transformation and Detection / rank | |
| Normal rank
| |
Property / knows about: Neutrino Flavor Transformation and Detection / qualifier | |
| point in time: 13 August 2024Timestamp | +2024-08-13T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / knows about: Neutrino Flavor Transformation and Detection / qualifier | |
| | |
Property / knows about: Neutrino Flavor Transformation and Detection / reference | |
| | |
Property / knows about | |
| | |
Property / knows about: Scientific Computing and Data Analysis with Python / rank | |
| Normal rank
| |
Property / knows about: Scientific Computing and Data Analysis with Python / qualifier | |
| point in time: 13 August 2024Timestamp | +2024-08-13T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / knows about: Scientific Computing and Data Analysis with Python / qualifier | |
| | |
Property / knows about: Scientific Computing and Data Analysis with Python / reference | |
| | |
Property / knows about | |
| | |
Property / knows about: Scintillation Detector Technology / rank | |
| Normal rank
| |
Property / knows about: Scintillation Detector Technology / qualifier | |
| point in time: 13 August 2024Timestamp | +2024-08-13T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / knows about: Scintillation Detector Technology / qualifier | |
| | |
Property / knows about: Scintillation Detector Technology / reference | |
| | |
Property / knows about | |
| | |
Property / knows about: Quantitative Imaging of Living Cells with Holography / rank | |
| Normal rank
| |
Property / knows about: Quantitative Imaging of Living Cells with Holography / qualifier | |
| point in time: 13 August 2024Timestamp | +2024-08-13T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / knows about: Quantitative Imaging of Living Cells with Holography / qualifier | |
| | |
Property / knows about: Quantitative Imaging of Living Cells with Holography / reference | |
| | |
Property / knows about | |
| | |
Property / knows about: High-Energy Astrophysics and Particle Acceleration Studies / rank | |
| Normal rank
| |
Property / knows about: High-Energy Astrophysics and Particle Acceleration Studies / qualifier | |
| point in time: 13 August 2024Timestamp | +2024-08-13T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / knows about: High-Energy Astrophysics and Particle Acceleration Studies / qualifier | |
| | |
Property / knows about: High-Energy Astrophysics and Particle Acceleration Studies / reference | |
| | |
Property / knows about | |
| | |
Property / knows about: Distributed Grid Computing Systems / rank | |
| Normal rank
| |
Property / knows about: Distributed Grid Computing Systems / qualifier | |
| point in time: 13 August 2024Timestamp | +2024-08-13T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / knows about: Distributed Grid Computing Systems / qualifier | |
| | |
Property / knows about: Distributed Grid Computing Systems / reference | |
| | |
Property / knows about | |
| | |
Property / knows about: Three-Dimensional Display Technologies / rank | |
| Normal rank
| |
Property / knows about: Three-Dimensional Display Technologies / qualifier | |
| point in time: 13 August 2024Timestamp | +2024-08-13T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / knows about: Three-Dimensional Display Technologies / qualifier | |
| | |
Property / knows about: Three-Dimensional Display Technologies / reference | |
| | |
Property / knows about | |
| | |
Property / knows about: Holographic Derivation of Field Theories and Gravity / rank | |
| Normal rank
| |
Property / knows about: Holographic Derivation of Field Theories and Gravity / qualifier | |
| point in time: 13 August 2024Timestamp | +2024-08-13T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / knows about: Holographic Derivation of Field Theories and Gravity / qualifier | |
| | |
Property / knows about: Holographic Derivation of Field Theories and Gravity / reference | |
| | |
Property / knows about | |
| | |
Property / knows about: Free-Electron Laser Technology / rank | |
| Normal rank
| |
Property / knows about: Free-Electron Laser Technology / qualifier | |
| point in time: 13 August 2024Timestamp | +2024-08-13T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / knows about: Free-Electron Laser Technology / qualifier | |
| | |
Property / knows about: Free-Electron Laser Technology / reference | |
| | |
Property / knows about | |
| | |
Property / knows about: Atomic Magnetometry Techniques / rank | |
| Normal rank
| |
Property / knows about: Atomic Magnetometry Techniques / qualifier | |
| point in time: 13 August 2024Timestamp | +2024-08-13T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / knows about: Atomic Magnetometry Techniques / qualifier | |
| | |
Property / knows about: Atomic Magnetometry Techniques / reference | |
| | |
Property / knows about | |
| | |
Property / knows about: Positron Emission Tomography Imaging in Oncology / rank | |
| Normal rank
| |
Property / knows about: Positron Emission Tomography Imaging in Oncology / qualifier | |
| point in time: 13 August 2024Timestamp | +2024-08-13T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / knows about: Positron Emission Tomography Imaging in Oncology / qualifier | |
| | |
Property / knows about: Positron Emission Tomography Imaging in Oncology / reference | |
| | |
Property / knows about | |
| | |
Property / knows about: Upconversion Nanoparticles / rank | |
| Normal rank
| |
Property / knows about: Upconversion Nanoparticles / qualifier | |
| point in time: 13 August 2024Timestamp | +2024-08-13T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / knows about: Upconversion Nanoparticles / qualifier | |
| | |
Property / knows about: Upconversion Nanoparticles / reference | |
| | |
Property / knows about | |
| | |
Property / knows about: Distributed Storage Systems and Network Coding / rank | |
| Normal rank
| |
Property / knows about: Distributed Storage Systems and Network Coding / qualifier | |
| point in time: 13 August 2024Timestamp | +2024-08-13T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / knows about: Distributed Storage Systems and Network Coding / qualifier | |
| | |
Property / knows about: Distributed Storage Systems and Network Coding / reference | |
| | |
Property / knows about | |
| | |
Property / knows about: Neutron Imaging and Analysis Techniques / rank | |
| Normal rank
| |
Property / knows about: Neutron Imaging and Analysis Techniques / qualifier | |
| point in time: 13 August 2024Timestamp | +2024-08-13T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / knows about: Neutron Imaging and Analysis Techniques / qualifier | |
| | |
Property / knows about: Neutron Imaging and Analysis Techniques / reference | |
| | |
Property / knows about | |
| | |
Property / knows about: Parallel Computing and Performance Optimization / rank | |
| Normal rank
| |
Property / knows about: Parallel Computing and Performance Optimization / qualifier | |
| point in time: 13 August 2024Timestamp | +2024-08-13T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / knows about: Parallel Computing and Performance Optimization / qualifier | |
| | |
Property / knows about: Parallel Computing and Performance Optimization / reference | |
| | |
Property / knows about | |
| | |
Property / knows about: Photonics and Optoelectronics of Lithium Niobate Crystals / rank | |
| Normal rank
| |
Property / knows about: Photonics and Optoelectronics of Lithium Niobate Crystals / qualifier | |
| point in time: 13 August 2024Timestamp | +2024-08-13T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / knows about: Photonics and Optoelectronics of Lithium Niobate Crystals / qualifier | |
| | |
Property / knows about: Photonics and Optoelectronics of Lithium Niobate Crystals / reference | |
| | |
Property / knows about | |
| | |
Property / knows about: Autofocusing in Microscopy and Photography / rank | |
| Normal rank
| |
Property / knows about: Autofocusing in Microscopy and Photography / qualifier | |
| point in time: 13 August 2024Timestamp | +2024-08-13T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / knows about: Autofocusing in Microscopy and Photography / qualifier | |
| | |
Property / knows about: Autofocusing in Microscopy and Photography / reference | |
| | |
Property / knows about | |
| | |
Property / knows about: Text Compression and Indexing Algorithms / rank | |
| Normal rank
| |
Property / knows about: Text Compression and Indexing Algorithms / qualifier | |
| point in time: 13 August 2024Timestamp | +2024-08-13T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / knows about: Text Compression and Indexing Algorithms / qualifier | |
| | |
Property / knows about: Text Compression and Indexing Algorithms / reference | |
| | |
Property / knows about | |
| | |
Property / knows about: Glass Science and Technology / rank | |
| Normal rank
| |
Property / knows about: Glass Science and Technology / qualifier | |
| point in time: 13 August 2024Timestamp | +2024-08-13T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / knows about: Glass Science and Technology / qualifier | |
| | |
Property / knows about: Glass Science and Technology / reference | |
| | |
| Property / knows about |
| | |
| Property / knows about: Hydrologic Data Management and Analysis / rank |
| | Normal rank |
| Property / knows about: Hydrologic Data Management and Analysis / qualifier |
| | point in time: 16 August 2024Timestamp | +2024-08-16T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / knows about: Hydrologic Data Management and Analysis / qualifier |
| | |
| Property / knows about: Hydrologic Data Management and Analysis / reference |
| | |
| Property / knows about |
| | |
| Property / knows about: Statistics and Mechanisms of Embankment Dam Failures / rank |
| | Normal rank |
| Property / knows about: Statistics and Mechanisms of Embankment Dam Failures / qualifier |
| | point in time: 16 August 2024Timestamp | +2024-08-16T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / knows about: Statistics and Mechanisms of Embankment Dam Failures / qualifier |
| | |
| Property / knows about: Statistics and Mechanisms of Embankment Dam Failures / reference |
| | |
| Property / knows about |
| | |
| Property / knows about: Carbon Dioxide Sequestration in Geological Formations / rank |
| | Normal rank |
| Property / knows about: Carbon Dioxide Sequestration in Geological Formations / qualifier |
| | point in time: 16 August 2024Timestamp | +2024-08-16T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / knows about: Carbon Dioxide Sequestration in Geological Formations / qualifier |
| | |
| Property / knows about: Carbon Dioxide Sequestration in Geological Formations / reference |
| | |
| Property / knows about |
| | |
| Property / knows about: Resilience of Coral Reef Ecosystems to Climate Change / rank |
| | Normal rank |
| Property / knows about: Resilience of Coral Reef Ecosystems to Climate Change / qualifier |
| | point in time: 16 August 2024Timestamp | +2024-08-16T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / knows about: Resilience of Coral Reef Ecosystems to Climate Change / qualifier |
| | |
| Property / knows about: Resilience of Coral Reef Ecosystems to Climate Change / reference |
| | |
| Property / knows about |
| | |
| Property / knows about: Assessment of Surface Water Quality / rank |
| | Normal rank |
| Property / knows about: Assessment of Surface Water Quality / qualifier |
| | point in time: 16 August 2024Timestamp | +2024-08-16T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / knows about: Assessment of Surface Water Quality / qualifier |
| | |
| Property / knows about: Assessment of Surface Water Quality / reference |
| | |
| Property / same as |
| | |
| Property / same as: http://www.wikidata.org/entity/Q98058015 / rank |
| | Normal rank |