Steve Sando (Q54856): Difference between revisions
From geokb
(Changed an Item: Added occupation claim matched from personnel title in USGS staff profile) |
(Changed an Item: added Wikidata same as link) |
||||||||||||||
(13 intermediate revisions by the same user not shown) | |||||||||||||||
description / en | description / en | ||||||||||||||
Hydrologist (NDAA) | Hydrologist (NDAA) with the Wyoming-Montana Water Science Center | ||||||||||||||
Property / instance of: person / reference | |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / email address: mailto:sksando@usgs.gov / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / email address: mailto:sksando@usgs.gov / qualifier | |||||||||||||||
| |||||||||||||||
Property / email address: mailto:sksando@usgs.gov / reference | |||||||||||||||
Property / email address: mailto:sksando@usgs.gov / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Wyoming-Montana Water Science Center / rank | |||||||||||||||
Property / is affiliated with: Wyoming-Montana Water Science Center / qualifier | |||||||||||||||
| |||||||||||||||
Property / is affiliated with: Wyoming-Montana Water Science Center / reference | |||||||||||||||
Property / ORCID iD | |||||||||||||||
Property / ORCID iD: 0000-0003-1206-1030 / rank | |||||||||||||||
Property / ORCID iD: 0000-0003-1206-1030 / qualifier | |||||||||||||||
| |||||||||||||||
Property / ORCID iD: 0000-0003-1206-1030 / reference | |||||||||||||||
Property / reference URL | |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/steve-sando / rank | |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/steve-sando / qualifier | |||||||||||||||
| |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/steve-sando / qualifier | |||||||||||||||
Property / occupation: hydrologist / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / occupation: hydrologist / qualifier | |||||||||||||||
| |||||||||||||||
Property / ORCID iD | |||||||||||||||
Property / ORCID iD: 0000-0003-1206-1030 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ORCID iD: 0000-0003-1206-1030 / qualifier | |||||||||||||||
point in time: 31 January 2024
| |||||||||||||||
Property / ORCID iD: 0000-0003-1206-1030 / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / ORCID iD: 0000-0003-1206-1030 / qualifier | |||||||||||||||
last update: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0003-1206-1030 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0003-1206-1030 / reference | |||||||||||||||
Property / official website | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/steve-sando / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/steve-sando / qualifier | |||||||||||||||
retrieved: 18 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/steve-sando / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/steve-sando / qualifier | |||||||||||||||
last update: 21 September 2024
| |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Wyoming-Montana Water Science Center / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / is affiliated with: Wyoming-Montana Water Science Center / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / is affiliated with: Wyoming-Montana Water Science Center / reference | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
Property / OpenAlex ID: A5086527846 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID: A5086527846 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / OpenAlex ID: A5086527846 / qualifier | |||||||||||||||
last update: 23 May 2024
| |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://www.wikidata.org/entity/Q59916337 / rank | |||||||||||||||
Normal rank |
Latest revision as of 15:52, 4 October 2024
Hydrologist (NDAA) with the Wyoming-Montana Water Science Center
Language | Label | Description | Also known as |
---|---|---|---|
English | Steve Sando |
Hydrologist (NDAA) with the Wyoming-Montana Water Science Center |
Statements
12 May 2024
12 May 2024
12 May 2024
0 references