Darius Semmens (Q54182): Difference between revisions
From geokb
(Changed label, description and/or aliases in en, and other parts: Updated OpenAlex topics from API) |
(Changed an Item: added Wikidata same as link) |
||||||||||||||
(5 intermediate revisions by the same user not shown) | |||||||||||||||
Property / instance of: person / reference | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/darius-semmens / qualifier | |||||||||||||||
retrieved: 18 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/darius-semmens / qualifier | |||||||||||||||
last update: 21 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/darius-semmens / qualifier | |||||||||||||||
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/darius-semmens / qualifier | |||||||||||||||
| |||||||||||||||
Property / occupation: physical scientist / qualifier | |||||||||||||||
Property / occupation: scientist / qualifier | |||||||||||||||
Property / knows about: geodesy / qualifier | |||||||||||||||
Property / knows about: geomorphology / qualifier | |||||||||||||||
Property / knows about: geophysics / qualifier | |||||||||||||||
Property / knows about: coastal ecosystems / qualifier | |||||||||||||||
Property / knows about: ecosystem / qualifier | |||||||||||||||
Property / knows about: land use change / qualifier | |||||||||||||||
Property / knows about: ecosystem ecology / qualifier | |||||||||||||||
Property / knows about: spatial ecology / qualifier | |||||||||||||||
Property / knows about: statistical hydrology / qualifier | |||||||||||||||
Property / knows about: forest hydrology / qualifier | |||||||||||||||
Property / knows about: catchment hydrology / qualifier | |||||||||||||||
Property / knows about: hydrochemistry / qualifier | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: environmental assessment / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: environmental assessment / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: environmental assessment / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: geospatial analysis / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: geospatial analysis / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: geospatial analysis / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: spatial analysis / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: spatial analysis / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: spatial analysis / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: natural resource management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: natural resource management / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: natural resource management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: migratory species / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: migratory species / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: migratory species / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: migration (organisms) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: migration (organisms) / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: migration (organisms) / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: wildlife population management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: wildlife population management / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: wildlife population management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: mathematical modeling / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: mathematical modeling / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: mathematical modeling / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: mathematical simulation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: mathematical simulation / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: mathematical simulation / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: hydrology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: hydrology / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: hydrology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: runoff / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: runoff / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: runoff / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: streamflow / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: streamflow / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: streamflow / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: recreation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: recreation / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: recreation / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: erosion / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: erosion / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: erosion / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: sedimentation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: sedimentation / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: sedimentation / reference | |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://www.wikidata.org/entity/Q59832191 / rank | |||||||||||||||
Normal rank |
Latest revision as of 15:49, 4 October 2024
Research Physical Scientist with the Geosciences and Environmental Change Science Center
- DARIUS J. SEMMENS
- D SEMMENS
- D. Semmens
- Darius J. Semmens
- Darius James. Semmens
- Darius Semmens
- D. J. Semmens
Language | Label | Description | Also known as |
---|---|---|---|
English | Darius Semmens |
Research Physical Scientist with the Geosciences and Environmental Change Science Center |
|
Statements
12 May 2024
12 May 2024
12 May 2024
12 May 2024
0 references
30 January 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
1 reference
1 reference
1 reference
1 reference
1 reference
16 May 2024
20
1 reference
16 May 2024
17
1 reference
1 reference
16 May 2024
13
1 reference
16 May 2024
13
1 reference
16 May 2024
10
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
16 May 2024
1 reference
16 May 2024
1 reference
16 May 2024
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
21 September 2024
21 September 2024
21 September 2024
21 September 2024
21 September 2024
21 September 2024
21 September 2024
21 September 2024
21 September 2024
21 September 2024
21 September 2024
21 September 2024
21 September 2024
21 September 2024
21 September 2024