Sarah A Sonsthagen, PhD (Q49450): Difference between revisions
From geokb
(Changed an Item: Reorganized URL(s) for personnel as official website claims) |
(Changed an Item: added Wikidata same as link) |
||||||||||||||
(17 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Sarah. A. Sonsthagen | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
S. Sonsthagen | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
S. A. Sonsthagen | |||||||||||||||
aliases / en / 3 | aliases / en / 3 | ||||||||||||||
Sarah A. Sonsthagen | |||||||||||||||
aliases / en / 4 | aliases / en / 4 | ||||||||||||||
Sarah Sonsthagen | |||||||||||||||
description / en | description / en | ||||||||||||||
Research Wildlife Biologist | Research Wildlife Biologist with the Cooperative Research Units | ||||||||||||||
Property / instance of: person / reference | |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / email address: mailto:ssonsthagen@usgs.gov / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / email address: mailto:ssonsthagen@usgs.gov / qualifier | |||||||||||||||
| |||||||||||||||
Property / email address: mailto:ssonsthagen@usgs.gov / reference | |||||||||||||||
Property / email address: mailto:ssonsthagen@usgs.gov / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Cooperative Research Units / rank | |||||||||||||||
Property / is affiliated with: Cooperative Research Units / qualifier | |||||||||||||||
| |||||||||||||||
Property / is affiliated with: Cooperative Research Units / reference | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: wildlife biologist / rank | |||||||||||||||
Property / occupation: wildlife biologist / qualifier | |||||||||||||||
| |||||||||||||||
Property / occupation: wildlife biologist / reference | |||||||||||||||
Property / manner of evaluation | |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / rank | |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / qualifier | |||||||||||||||
| |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / reference | |||||||||||||||
Property / ORCID iD: 0000-0001-6215-5874 / qualifier | |||||||||||||||
point in time: 30 January 2024
| |||||||||||||||
Property / ORCID iD: 0000-0001-6215-5874 / qualifier | |||||||||||||||
last update: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0001-6215-5874 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0001-6215-5874 / qualifier | |||||||||||||||
| |||||||||||||||
Property / ORCID iD: 0000-0001-6215-5874 / reference | |||||||||||||||
Property / official website | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/sarah-a-sonsthagen / rank | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/sarah-a-sonsthagen / qualifier | |||||||||||||||
| |||||||||||||||
Property / official website | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/sarah-a-sonsthagen / rank | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/sarah-a-sonsthagen / qualifier | |||||||||||||||
| |||||||||||||||
Property / official website | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/sarah-sonsthagen / rank | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/sarah-sonsthagen / qualifier | |||||||||||||||
| |||||||||||||||
Property / official website | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/sarah-sonsthagen / rank | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/sarah-sonsthagen / qualifier | |||||||||||||||
| |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: wildlife biologist / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation: wildlife biologist / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / occupation: wildlife biologist / reference | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: geneticist / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation: geneticist / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / occupation: geneticist / reference | |||||||||||||||
Property / manner of evaluation | |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / qualifier | |||||||||||||||
point in time: 30 January 2024
| |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / reference | |||||||||||||||
Property / official website | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/sarah-a-sonsthagen / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/sarah-a-sonsthagen / qualifier | |||||||||||||||
retrieved: 11 May 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/sarah-a-sonsthagen / qualifier | |||||||||||||||
last update: 11 May 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/sarah-a-sonsthagen / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/sarah-a-sonsthagen / qualifier | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: genetics / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: genetics / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / knows about: genetics / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: genotype / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: genotype / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / knows about: genotype / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Population Genetic Structure and Dynamics / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Population Genetic Structure and Dynamics / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Population Genetic Structure and Dynamics / qualifier | |||||||||||||||
prevalence: 54
| |||||||||||||||
Property / knows about: Population Genetic Structure and Dynamics / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Genomic Selection in Plant and Animal Breeding / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Genomic Selection in Plant and Animal Breeding / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Genomic Selection in Plant and Animal Breeding / qualifier | |||||||||||||||
prevalence: 26
| |||||||||||||||
Property / knows about: Genomic Selection in Plant and Animal Breeding / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Avian Ecology and Climate Change Impacts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Avian Ecology and Climate Change Impacts / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Avian Ecology and Climate Change Impacts / qualifier | |||||||||||||||
prevalence: 25
| |||||||||||||||
Property / knows about: Avian Ecology and Climate Change Impacts / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Wildlife Ecology and Conservation Biology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Wildlife Ecology and Conservation Biology / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Wildlife Ecology and Conservation Biology / qualifier | |||||||||||||||
prevalence: 22
| |||||||||||||||
Property / knows about: Wildlife Ecology and Conservation Biology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: DNA Barcoding for Food Authentication and Fraud Detection / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: DNA Barcoding for Food Authentication and Fraud Detection / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: DNA Barcoding for Food Authentication and Fraud Detection / qualifier | |||||||||||||||
prevalence: 11
| |||||||||||||||
Property / knows about: DNA Barcoding for Food Authentication and Fraud Detection / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Ecology and Conservation of Marine Mammals / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Ecology and Conservation of Marine Mammals / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Ecology and Conservation of Marine Mammals / qualifier | |||||||||||||||
prevalence: 8
| |||||||||||||||
Property / knows about: Ecology and Conservation of Marine Mammals / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / qualifier | |||||||||||||||
prevalence: 8
| |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Species Distribution Modeling and Climate Change Impacts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Species Distribution Modeling and Climate Change Impacts / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Species Distribution Modeling and Climate Change Impacts / qualifier | |||||||||||||||
prevalence: 8
| |||||||||||||||
Property / knows about: Species Distribution Modeling and Climate Change Impacts / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Evolutionary Ecology of Animal Behavior and Traits / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Evolutionary Ecology of Animal Behavior and Traits / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Evolutionary Ecology of Animal Behavior and Traits / qualifier | |||||||||||||||
prevalence: 7
| |||||||||||||||
Property / knows about: Evolutionary Ecology of Animal Behavior and Traits / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Environmental DNA in Biodiversity Monitoring / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Environmental DNA in Biodiversity Monitoring / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Environmental DNA in Biodiversity Monitoring / qualifier | |||||||||||||||
prevalence: 7
| |||||||||||||||
Property / knows about: Environmental DNA in Biodiversity Monitoring / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Ecological Impact of Invasive Species on Islands / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Ecological Impact of Invasive Species on Islands / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Ecological Impact of Invasive Species on Islands / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Ecological Impact of Invasive Species on Islands / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: RNA Sequencing Data Analysis / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: RNA Sequencing Data Analysis / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: RNA Sequencing Data Analysis / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: RNA Sequencing Data Analysis / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Arctic Sea Ice Variability and Decline / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Arctic Sea Ice Variability and Decline / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Arctic Sea Ice Variability and Decline / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Arctic Sea Ice Variability and Decline / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Genomic Analysis of Ancient DNA / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Genomic Analysis of Ancient DNA / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Genomic Analysis of Ancient DNA / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Genomic Analysis of Ancient DNA / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Malaria Parasites in Birds / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Malaria Parasites in Birds / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Malaria Parasites in Birds / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Malaria Parasites in Birds / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Impact of Pollinator Decline on Ecosystems and Agriculture / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Impact of Pollinator Decline on Ecosystems and Agriculture / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Impact of Pollinator Decline on Ecosystems and Agriculture / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Impact of Pollinator Decline on Ecosystems and Agriculture / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Metabolic Theory of Ecology and Climate Change Impacts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Metabolic Theory of Ecology and Climate Change Impacts / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Metabolic Theory of Ecology and Climate Change Impacts / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Metabolic Theory of Ecology and Climate Change Impacts / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Ecological Interactions of Parasites in Ecosystems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Ecological Interactions of Parasites in Ecosystems / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Ecological Interactions of Parasites in Ecosystems / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Ecological Interactions of Parasites in Ecosystems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Artificial Diet Rearing System for Silkworm Bombyx mori / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Artificial Diet Rearing System for Silkworm Bombyx mori / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Artificial Diet Rearing System for Silkworm Bombyx mori / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Artificial Diet Rearing System for Silkworm Bombyx mori / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Impacts of Climate Change on Glaciers and Water Availability / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Impacts of Climate Change on Glaciers and Water Availability / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Impacts of Climate Change on Glaciers and Water Availability / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Impacts of Climate Change on Glaciers and Water Availability / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Health and Well-being of Arctic Indigenous Peoples / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Health and Well-being of Arctic Indigenous Peoples / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Health and Well-being of Arctic Indigenous Peoples / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Health and Well-being of Arctic Indigenous Peoples / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Impacts of Climate Change on Marine Fisheries / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Impacts of Climate Change on Marine Fisheries / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Impacts of Climate Change on Marine Fisheries / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Impacts of Climate Change on Marine Fisheries / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Diversity and Function of Gut Microbiome / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Diversity and Function of Gut Microbiome / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Diversity and Function of Gut Microbiome / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Diversity and Function of Gut Microbiome / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Human Evolution and Behavioral Modernity / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Human Evolution and Behavioral Modernity / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Human Evolution and Behavioral Modernity / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Human Evolution and Behavioral Modernity / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Ecology and Behavior of Bats / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Ecology and Behavior of Bats / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Ecology and Behavior of Bats / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Ecology and Behavior of Bats / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: landscape ecology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: landscape ecology / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: landscape ecology / reference | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
Property / OpenAlex ID: A5036189994 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID: A5036189994 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / OpenAlex ID: A5036189994 / qualifier | |||||||||||||||
last update: 22 May 2024
| |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Nebraska Cooperative Fish and Wildlife Research Unit / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / is affiliated with: Nebraska Cooperative Fish and Wildlife Research Unit / qualifier | |||||||||||||||
point in time: 18 July 2024
| |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Cooperative Research Units / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / is affiliated with: Cooperative Research Units / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / is affiliated with: Cooperative Research Units / reference | |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://www.wikidata.org/entity/Q57545016 / rank | |||||||||||||||
Normal rank |
Latest revision as of 15:48, 4 October 2024
Research Wildlife Biologist with the Cooperative Research Units
- Sarah. A. Sonsthagen
- S. Sonsthagen
- S. A. Sonsthagen
- Sarah A. Sonsthagen
- Sarah Sonsthagen
Language | Label | Description | Also known as |
---|---|---|---|
English | Sarah A Sonsthagen, PhD |
Research Wildlife Biologist with the Cooperative Research Units |
|
Statements
21 September 2024
10 May 2024
10 May 2024
10 May 2024
11 May 2024
11 May 2024
200
0 references
30 January 2024
10 May 2024
10 May 2024
22 May 2024
54
1 reference
1 reference
22 May 2024
25
1 reference
22 May 2024
22
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
22 May 2024
1 reference
22 May 2024
1 reference
22 May 2024
1 reference
22 May 2024
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
22 May 2024
1 reference
22 May 2024
1 reference
22 May 2024
1 reference
21 September 2024