Christopher Soulard (Q49460): Difference between revisions
From geokb
(Changed an Item: Updated profile URL claim with new timestamp and status code) |
(Changed an Item: added Wikidata same as link) |
||||||||||||||
(16 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
C. Soulard | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Christopher E. Soulard | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
Christopher Soulard | |||||||||||||||
aliases / en / 3 | aliases / en / 3 | ||||||||||||||
C. E. Soulard | |||||||||||||||
aliases / en / 4 | aliases / en / 4 | ||||||||||||||
Chris Soulard | |||||||||||||||
description / en | description / en | ||||||||||||||
Supervisory Research Geographer | Supervisory Research Geographer with the Western Geographic Science Center | ||||||||||||||
Property / instance of: person / reference | |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / email address: mailto:csoulard@usgs.gov / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / email address: mailto:csoulard@usgs.gov / qualifier | |||||||||||||||
| |||||||||||||||
Property / email address: mailto:csoulard@usgs.gov / reference | |||||||||||||||
Property / email address: mailto:csoulard@usgs.gov / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Western Geographic Science Center / rank | |||||||||||||||
Property / is affiliated with: Western Geographic Science Center / qualifier | |||||||||||||||
| |||||||||||||||
Property / is affiliated with: Western Geographic Science Center / reference | |||||||||||||||
Property / ORCID iD | |||||||||||||||
Property / ORCID iD: 0000-0002-5777-9516 / rank | |||||||||||||||
Property / ORCID iD: 0000-0002-5777-9516 / qualifier | |||||||||||||||
| |||||||||||||||
Property / ORCID iD: 0000-0002-5777-9516 / reference | |||||||||||||||
Property / reference URL | |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/christopher-soulard / rank | |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/christopher-soulard / qualifier | |||||||||||||||
| |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/christopher-soulard / qualifier | |||||||||||||||
Property / manner of evaluation | |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / qualifier | |||||||||||||||
point in time: 30 September 2023
| |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / reference | |||||||||||||||
Property / ORCID iD | |||||||||||||||
Property / ORCID iD: 0000-0002-5777-9516 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ORCID iD: 0000-0002-5777-9516 / qualifier | |||||||||||||||
point in time: 30 January 2024
| |||||||||||||||
Property / ORCID iD: 0000-0002-5777-9516 / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / ORCID iD: 0000-0002-5777-9516 / qualifier | |||||||||||||||
last update: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0002-5777-9516 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0002-5777-9516 / reference | |||||||||||||||
Property / official website | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/christopher-soulard / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/christopher-soulard / qualifier | |||||||||||||||
retrieved: 18 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/christopher-soulard / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/christopher-soulard / qualifier | |||||||||||||||
last update: 21 September 2024
| |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Western Geographic Science Center / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / is affiliated with: Western Geographic Science Center / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / is affiliated with: Western Geographic Science Center / reference | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: geographer / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation: geographer / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / occupation: geographer / reference | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: supervisor / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation: supervisor / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / occupation: supervisor / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: geodesy / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: geodesy / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: geodesy / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: geomorphology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: geomorphology / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: geomorphology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: geophysics / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: geophysics / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: geophysics / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: geographic information systems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: geographic information systems / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: geographic information systems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: metadata development / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: metadata development / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: metadata development / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: statistics / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: statistics / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: statistics / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / qualifier | |||||||||||||||
prevalence: 25
| |||||||||||||||
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Impact of Climate Change on Forest Wildfires / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Impact of Climate Change on Forest Wildfires / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Impact of Climate Change on Forest Wildfires / qualifier | |||||||||||||||
prevalence: 20
| |||||||||||||||
Property / knows about: Impact of Climate Change on Forest Wildfires / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Global Analysis of Ecosystem Services and Land Use / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Global Analysis of Ecosystem Services and Land Use / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Global Analysis of Ecosystem Services and Land Use / qualifier | |||||||||||||||
prevalence: 12
| |||||||||||||||
Property / knows about: Global Analysis of Ecosystem Services and Land Use / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / qualifier | |||||||||||||||
prevalence: 9
| |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Diversity and Applications of Cyperus Species / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Diversity and Applications of Cyperus Species / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Diversity and Applications of Cyperus Species / qualifier | |||||||||||||||
prevalence: 9
| |||||||||||||||
Property / knows about: Diversity and Applications of Cyperus Species / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Biodiversity Conservation and Ecosystem Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Biodiversity Conservation and Ecosystem Management / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Biodiversity Conservation and Ecosystem Management / qualifier | |||||||||||||||
prevalence: 8
| |||||||||||||||
Property / knows about: Biodiversity Conservation and Ecosystem Management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Resilience of Traditional Irrigation Communities in Southwest USA / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Resilience of Traditional Irrigation Communities in Southwest USA / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Resilience of Traditional Irrigation Communities in Southwest USA / qualifier | |||||||||||||||
prevalence: 8
| |||||||||||||||
Property / knows about: Resilience of Traditional Irrigation Communities in Southwest USA / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Remote Sensing in Vegetation Monitoring and Phenology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Remote Sensing in Vegetation Monitoring and Phenology / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Remote Sensing in Vegetation Monitoring and Phenology / qualifier | |||||||||||||||
prevalence: 7
| |||||||||||||||
Property / knows about: Remote Sensing in Vegetation Monitoring and Phenology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Global Flood Risk Assessment and Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Global Flood Risk Assessment and Management / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Global Flood Risk Assessment and Management / qualifier | |||||||||||||||
prevalence: 6
| |||||||||||||||
Property / knows about: Global Flood Risk Assessment and Management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Evolution and Sustainability of Livestock Farming Systems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Evolution and Sustainability of Livestock Farming Systems / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Evolution and Sustainability of Livestock Farming Systems / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Evolution and Sustainability of Livestock Farming Systems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Global Drought Monitoring and Assessment / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Global Drought Monitoring and Assessment / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Global Drought Monitoring and Assessment / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Global Drought Monitoring and Assessment / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Tropical Cyclone Intensity and Climate Change / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Tropical Cyclone Intensity and Climate Change / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Tropical Cyclone Intensity and Climate Change / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Tropical Cyclone Intensity and Climate Change / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Territorial Governance and Environmental Participation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Territorial Governance and Environmental Participation / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Territorial Governance and Environmental Participation / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Territorial Governance and Environmental Participation / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Species Distribution Modeling and Climate Change Impacts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Species Distribution Modeling and Climate Change Impacts / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Species Distribution Modeling and Climate Change Impacts / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Species Distribution Modeling and Climate Change Impacts / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Climate Change and Variability Research / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Climate Change and Variability Research / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Climate Change and Variability Research / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Climate Change and Variability Research / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Climate Change Impacts on Forest Carbon Sequestration / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Climate Change Impacts on Forest Carbon Sequestration / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Climate Change Impacts on Forest Carbon Sequestration / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Climate Change Impacts on Forest Carbon Sequestration / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Landslide Hazards and Risk Assessment / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Landslide Hazards and Risk Assessment / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Landslide Hazards and Risk Assessment / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Landslide Hazards and Risk Assessment / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Arctic Permafrost Dynamics and Climate Change / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Arctic Permafrost Dynamics and Climate Change / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Arctic Permafrost Dynamics and Climate Change / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Arctic Permafrost Dynamics and Climate Change / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Drivers and Impacts of Tropical Deforestation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Drivers and Impacts of Tropical Deforestation / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Drivers and Impacts of Tropical Deforestation / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Drivers and Impacts of Tropical Deforestation / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Community Resilience to Natural Disasters / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Community Resilience to Natural Disasters / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Community Resilience to Natural Disasters / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Community Resilience to Natural Disasters / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Mapping Forests with Lidar Remote Sensing / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Mapping Forests with Lidar Remote Sensing / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Mapping Forests with Lidar Remote Sensing / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Mapping Forests with Lidar Remote Sensing / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Impacts of Climate Change on Glaciers and Water Availability / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Impacts of Climate Change on Glaciers and Water Availability / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Impacts of Climate Change on Glaciers and Water Availability / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Impacts of Climate Change on Glaciers and Water Availability / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Applications of Remote Sensing in Geoscience and Agriculture / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Applications of Remote Sensing in Geoscience and Agriculture / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Applications of Remote Sensing in Geoscience and Agriculture / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Applications of Remote Sensing in Geoscience and Agriculture / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Volunteered Geographic Information and Geospatial Crowdsourcing / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Volunteered Geographic Information and Geospatial Crowdsourcing / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Volunteered Geographic Information and Geospatial Crowdsourcing / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Volunteered Geographic Information and Geospatial Crowdsourcing / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: remote sensing / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: remote sensing / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: remote sensing / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: geospatial analysis / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: geospatial analysis / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: geospatial analysis / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: statistical analysis / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: statistical analysis / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: statistical analysis / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: metadata / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: metadata / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: metadata / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: risk assessment / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: risk assessment / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: risk assessment / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: lahars / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: lahars / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: lahars / reference | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
Property / OpenAlex ID: A5076223864 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID: A5076223864 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / OpenAlex ID: A5076223864 / qualifier | |||||||||||||||
last update: 16 May 2024
| |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://www.wikidata.org/entity/Q57412761 / rank | |||||||||||||||
Normal rank |
Latest revision as of 15:48, 4 October 2024
Supervisory Research Geographer with the Western Geographic Science Center
- C. Soulard
- Christopher E. Soulard
- Christopher Soulard
- C. E. Soulard
- Chris Soulard
Language | Label | Description | Also known as |
---|---|---|---|
English | Christopher Soulard |
Supervisory Research Geographer with the Western Geographic Science Center |
|
Statements
12 May 2024
21 September 2024
12 May 2024
0 references
30 September 2023
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
16 May 2024
25
1 reference
16 May 2024
20
1 reference
1 reference
1 reference
1 reference
1 reference
16 May 2024
1 reference
1 reference
1 reference
1 reference
16 May 2024
1 reference
16 May 2024
1 reference
1 reference
1 reference
1 reference
16 May 2024
1 reference
1 reference
16 May 2024
1 reference
1 reference
1 reference
16 May 2024
1 reference
16 May 2024
1 reference
1 reference
1 reference
16 May 2024
1 reference
21 September 2024
21 September 2024
21 September 2024
21 September 2024
21 September 2024
21 September 2024