Christina A. Murphy, PhD (Q48204): Difference between revisions
From geokb
(Changed an Item: Added OpenAlex ID) |
(Changed an Item: added Wikidata same as link) |
||||||||||||||
(9 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Christina A. Murphy | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
C. A. Murphy | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
Christina Murphy | |||||||||||||||
aliases / en / 3 | aliases / en / 3 | ||||||||||||||
C. Murphy | |||||||||||||||
Property / instance of: person / reference | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/christina-a-murphy / qualifier | |||||||||||||||
retrieved: 18 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/christina-a-murphy / qualifier | |||||||||||||||
last update: 21 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/christina-a-murphy / qualifier | |||||||||||||||
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/christina-a-murphy / qualifier | |||||||||||||||
| |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Cooperative Research Units / rank | |||||||||||||||
Property / is affiliated with: Cooperative Research Units / qualifier | |||||||||||||||
| |||||||||||||||
Property / is affiliated with: Cooperative Research Units / reference | |||||||||||||||
Property / occupation: ecologist / qualifier | |||||||||||||||
Property / knows about: ecosystem / qualifier | |||||||||||||||
Property / knows about: trophic ecology / qualifier | |||||||||||||||
Property / knows about: landscape ecology / qualifier | |||||||||||||||
Property / knows about: systems ecology / qualifier | |||||||||||||||
Property / knows about: ecosystem ecology / qualifier | |||||||||||||||
Property / knows about: spatial ecology / qualifier | |||||||||||||||
Property / knows about: quantitative ecology / qualifier | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Medicinal Plants and Their Bioactivities / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Medicinal Plants and Their Bioactivities / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Medicinal Plants and Their Bioactivities / qualifier | |||||||||||||||
prevalence: 29
| |||||||||||||||
Property / knows about: Medicinal Plants and Their Bioactivities / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / qualifier | |||||||||||||||
prevalence: 28
| |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Digital Image Processing and Artificial Neural Networks / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Digital Image Processing and Artificial Neural Networks / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Digital Image Processing and Artificial Neural Networks / qualifier | |||||||||||||||
prevalence: 27
| |||||||||||||||
Property / knows about: Digital Image Processing and Artificial Neural Networks / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Genetic and Developmental Studies of Limb Malformations / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Genetic and Developmental Studies of Limb Malformations / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Genetic and Developmental Studies of Limb Malformations / qualifier | |||||||||||||||
prevalence: 25
| |||||||||||||||
Property / knows about: Genetic and Developmental Studies of Limb Malformations / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Molecular Mechanisms of Insect Resistance to Xenobiotics / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Molecular Mechanisms of Insect Resistance to Xenobiotics / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Molecular Mechanisms of Insect Resistance to Xenobiotics / qualifier | |||||||||||||||
prevalence: 20
| |||||||||||||||
Property / knows about: Molecular Mechanisms of Insect Resistance to Xenobiotics / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Mechanical Transmission of Pathogens by Cockroaches / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Mechanical Transmission of Pathogens by Cockroaches / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Mechanical Transmission of Pathogens by Cockroaches / qualifier | |||||||||||||||
prevalence: 20
| |||||||||||||||
Property / knows about: Mechanical Transmission of Pathogens by Cockroaches / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Ecological Impact of Freshwater Mussels / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Ecological Impact of Freshwater Mussels / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Ecological Impact of Freshwater Mussels / qualifier | |||||||||||||||
prevalence: 15
| |||||||||||||||
Property / knows about: Ecological Impact of Freshwater Mussels / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Potential of Edible Insects as Food and Feed / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Potential of Edible Insects as Food and Feed / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Potential of Edible Insects as Food and Feed / qualifier | |||||||||||||||
prevalence: 14
| |||||||||||||||
Property / knows about: Potential of Edible Insects as Food and Feed / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Biomedical Applications of Silk Biomaterials / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Biomedical Applications of Silk Biomaterials / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Biomedical Applications of Silk Biomaterials / qualifier | |||||||||||||||
prevalence: 11
| |||||||||||||||
Property / knows about: Biomedical Applications of Silk Biomaterials / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Date Palm (Phoenix dactylifera) Research / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Date Palm (Phoenix dactylifera) Research / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Date Palm (Phoenix dactylifera) Research / qualifier | |||||||||||||||
prevalence: 10
| |||||||||||||||
Property / knows about: Date Palm (Phoenix dactylifera) Research / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Entomopathogenic Fungi as Biocontrol Agents / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Entomopathogenic Fungi as Biocontrol Agents / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Entomopathogenic Fungi as Biocontrol Agents / qualifier | |||||||||||||||
prevalence: 8
| |||||||||||||||
Property / knows about: Entomopathogenic Fungi as Biocontrol Agents / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Toxoplasmosis and Neosporosis Research / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Toxoplasmosis and Neosporosis Research / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Toxoplasmosis and Neosporosis Research / qualifier | |||||||||||||||
prevalence: 8
| |||||||||||||||
Property / knows about: Toxoplasmosis and Neosporosis Research / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Biodiversity of Vascular Plants in Korea / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Biodiversity of Vascular Plants in Korea / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Biodiversity of Vascular Plants in Korea / qualifier | |||||||||||||||
prevalence: 7
| |||||||||||||||
Property / knows about: Biodiversity of Vascular Plants in Korea / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / qualifier | |||||||||||||||
prevalence: 7
| |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Influence of Land Use on Stream Ecosystems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Influence of Land Use on Stream Ecosystems / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Influence of Land Use on Stream Ecosystems / qualifier | |||||||||||||||
prevalence: 7
| |||||||||||||||
Property / knows about: Influence of Land Use on Stream Ecosystems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Insect Pheromones and Chemical Ecology in Pest Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Insect Pheromones and Chemical Ecology in Pest Management / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Insect Pheromones and Chemical Ecology in Pest Management / qualifier | |||||||||||||||
prevalence: 6
| |||||||||||||||
Property / knows about: Insect Pheromones and Chemical Ecology in Pest Management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Ecological Interactions of Parasites in Ecosystems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Ecological Interactions of Parasites in Ecosystems / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Ecological Interactions of Parasites in Ecosystems / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Ecological Interactions of Parasites in Ecosystems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Impact of Private International Law on European Union / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Impact of Private International Law on European Union / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Impact of Private International Law on European Union / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Impact of Private International Law on European Union / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Eutrophication and Harmful Algal Blooms / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Eutrophication and Harmful Algal Blooms / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Eutrophication and Harmful Algal Blooms / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Eutrophication and Harmful Algal Blooms / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Life History and Ecology of Seahorses / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Life History and Ecology of Seahorses / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Life History and Ecology of Seahorses / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Life History and Ecology of Seahorses / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Human T-cell Leukemia Virus Type 1 Infection / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Human T-cell Leukemia Virus Type 1 Infection / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Human T-cell Leukemia Virus Type 1 Infection / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Human T-cell Leukemia Virus Type 1 Infection / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Impacts of Climate Change on Marine Fisheries / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Impacts of Climate Change on Marine Fisheries / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Impacts of Climate Change on Marine Fisheries / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Impacts of Climate Change on Marine Fisheries / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Application of Stable Isotopes in Trophic Ecology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Application of Stable Isotopes in Trophic Ecology / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Application of Stable Isotopes in Trophic Ecology / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Application of Stable Isotopes in Trophic Ecology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Diversity and Conservation of Vascular Plants in Central Europe / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Diversity and Conservation of Vascular Plants in Central Europe / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Diversity and Conservation of Vascular Plants in Central Europe / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Diversity and Conservation of Vascular Plants in Central Europe / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Marine Microbial Diversity and Biogeography / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Marine Microbial Diversity and Biogeography / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Marine Microbial Diversity and Biogeography / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Marine Microbial Diversity and Biogeography / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: ecology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: ecology / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: ecology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: machine learning / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: machine learning / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: machine learning / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Maine Cooperative Fish and Wildlife Research Unit / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / is affiliated with: Maine Cooperative Fish and Wildlife Research Unit / qualifier | |||||||||||||||
point in time: 18 July 2024
| |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Cooperative Research Units / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / is affiliated with: Cooperative Research Units / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / is affiliated with: Cooperative Research Units / reference | |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://www.wikidata.org/entity/Q88737264 / rank | |||||||||||||||
Normal rank |
Latest revision as of 15:48, 4 October 2024
Research Ecologist with the Cooperative Research Units
- Christina A. Murphy
- C. A. Murphy
- Christina Murphy
- C. Murphy
Language | Label | Description | Also known as |
---|---|---|---|
English | Christina A. Murphy, PhD |
Research Ecologist with the Cooperative Research Units |
|
Statements
21 September 2024
10 May 2024
10 May 2024
18 September 2024
200
21 September 2024
0 references
30 January 2024
10 May 2024
10 May 2024
10 May 2024
10 May 2024
10 May 2024
10 May 2024
10 May 2024
19 May 2024
29
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
19 May 2024
15
1 reference
19 May 2024
14
1 reference
19 May 2024
11
1 reference
19 May 2024
10
1 reference
1 reference
19 May 2024
1 reference
19 May 2024
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
19 May 2024
1 reference
19 May 2024
1 reference
1 reference
1 reference
1 reference
19 May 2024
1 reference
1 reference
21 September 2024
21 September 2024