Leah E Morgan, Ph.D. (Q48146): Difference between revisions
From geokb
(Changed an Item: Updated qualifiers for ORCID claim) |
(Changed an Item: added Wikidata same as link) |
||||||||||||||
(12 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Laura Vail Morgan | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Leah Elizabeth Morgan | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
L. Morgan | |||||||||||||||
aliases / en / 3 | aliases / en / 3 | ||||||||||||||
Leah Morgan | |||||||||||||||
aliases / en / 4 | aliases / en / 4 | ||||||||||||||
Leah E. Morgan | |||||||||||||||
aliases / en / 5 | aliases / en / 5 | ||||||||||||||
L. E. Morgan | |||||||||||||||
description / en | description / en | ||||||||||||||
Research Geologist | Research Geologist with the Geology, Geophysics, and Geochemistry Science Center | ||||||||||||||
Property / instance of: person / reference | |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / email address: mailto:lemorgan@usgs.gov / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / email address: mailto:lemorgan@usgs.gov / qualifier | |||||||||||||||
| |||||||||||||||
Property / email address: mailto:lemorgan@usgs.gov / reference | |||||||||||||||
Property / email address: mailto:lemorgan@usgs.gov / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Geology, Geophysics, and Geochemistry Science Center / rank | |||||||||||||||
Property / is affiliated with: Geology, Geophysics, and Geochemistry Science Center / qualifier | |||||||||||||||
| |||||||||||||||
Property / is affiliated with: Geology, Geophysics, and Geochemistry Science Center / reference | |||||||||||||||
Property / reference URL | |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/leah-e-morgan / rank | |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/leah-e-morgan / qualifier | |||||||||||||||
| |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/leah-e-morgan / qualifier | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: geologist / rank | |||||||||||||||
Property / occupation: geologist / qualifier | |||||||||||||||
| |||||||||||||||
Property / occupation: geologist / reference | |||||||||||||||
Property / manner of evaluation | |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / rank | |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / qualifier | |||||||||||||||
| |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / reference | |||||||||||||||
Property / ORCID iD: 0000-0001-9930-524X / qualifier | |||||||||||||||
point in time: 30 January 2024
| |||||||||||||||
Property / ORCID iD: 0000-0001-9930-524X / qualifier | |||||||||||||||
last update: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0001-9930-524X / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0001-9930-524X / qualifier | |||||||||||||||
| |||||||||||||||
Property / ORCID iD: 0000-0001-9930-524X / reference | |||||||||||||||
Property / official website | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/leah-e-morgan / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/leah-e-morgan / qualifier | |||||||||||||||
retrieved: 18 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/leah-e-morgan / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/leah-e-morgan / qualifier | |||||||||||||||
last update: 21 September 2024
| |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Geology, Geophysics, and Geochemistry Science Center / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / is affiliated with: Geology, Geophysics, and Geochemistry Science Center / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / is affiliated with: Geology, Geophysics, and Geochemistry Science Center / reference | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: geologist / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation: geologist / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / occupation: geologist / reference | |||||||||||||||
Property / manner of evaluation | |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / qualifier | |||||||||||||||
point in time: 30 January 2024
| |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: geochronology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: geochronology / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: geochronology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Tectonic and Geochronological Evolution of Orogens / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Tectonic and Geochronological Evolution of Orogens / qualifier | |||||||||||||||
point in time: 17 May 2024
| |||||||||||||||
Property / knows about: Tectonic and Geochronological Evolution of Orogens / qualifier | |||||||||||||||
prevalence: 46
| |||||||||||||||
Property / knows about: Tectonic and Geochronological Evolution of Orogens / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / qualifier | |||||||||||||||
point in time: 17 May 2024
| |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / qualifier | |||||||||||||||
prevalence: 45
| |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Machine Learning for Mineral Prospectivity Mapping / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Machine Learning for Mineral Prospectivity Mapping / qualifier | |||||||||||||||
point in time: 17 May 2024
| |||||||||||||||
Property / knows about: Machine Learning for Mineral Prospectivity Mapping / qualifier | |||||||||||||||
prevalence: 24
| |||||||||||||||
Property / knows about: Machine Learning for Mineral Prospectivity Mapping / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Radiocarbon Dating and Agricultural Origins / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Radiocarbon Dating and Agricultural Origins / qualifier | |||||||||||||||
point in time: 17 May 2024
| |||||||||||||||
Property / knows about: Radiocarbon Dating and Agricultural Origins / qualifier | |||||||||||||||
prevalence: 20
| |||||||||||||||
Property / knows about: Radiocarbon Dating and Agricultural Origins / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Human Evolution and Behavioral Modernity / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Human Evolution and Behavioral Modernity / qualifier | |||||||||||||||
point in time: 17 May 2024
| |||||||||||||||
Property / knows about: Human Evolution and Behavioral Modernity / qualifier | |||||||||||||||
prevalence: 14
| |||||||||||||||
Property / knows about: Human Evolution and Behavioral Modernity / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Seismicity and Tectonic Plate Interactions / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Seismicity and Tectonic Plate Interactions / qualifier | |||||||||||||||
point in time: 17 May 2024
| |||||||||||||||
Property / knows about: Seismicity and Tectonic Plate Interactions / qualifier | |||||||||||||||
prevalence: 14
| |||||||||||||||
Property / knows about: Seismicity and Tectonic Plate Interactions / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Application of Stable Isotopes in Trophic Ecology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Application of Stable Isotopes in Trophic Ecology / qualifier | |||||||||||||||
point in time: 17 May 2024
| |||||||||||||||
Property / knows about: Application of Stable Isotopes in Trophic Ecology / qualifier | |||||||||||||||
prevalence: 13
| |||||||||||||||
Property / knows about: Application of Stable Isotopes in Trophic Ecology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Anaerobic Methane Oxidation and Gas Hydrates / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Anaerobic Methane Oxidation and Gas Hydrates / qualifier | |||||||||||||||
point in time: 17 May 2024
| |||||||||||||||
Property / knows about: Anaerobic Methane Oxidation and Gas Hydrates / qualifier | |||||||||||||||
prevalence: 9
| |||||||||||||||
Property / knows about: Anaerobic Methane Oxidation and Gas Hydrates / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Characterization of Shale Gas Pore Structure / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Characterization of Shale Gas Pore Structure / qualifier | |||||||||||||||
point in time: 17 May 2024
| |||||||||||||||
Property / knows about: Characterization of Shale Gas Pore Structure / qualifier | |||||||||||||||
prevalence: 8
| |||||||||||||||
Property / knows about: Characterization of Shale Gas Pore Structure / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Neutron Imaging and Analysis Techniques / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Neutron Imaging and Analysis Techniques / qualifier | |||||||||||||||
point in time: 17 May 2024
| |||||||||||||||
Property / knows about: Neutron Imaging and Analysis Techniques / qualifier | |||||||||||||||
prevalence: 7
| |||||||||||||||
Property / knows about: Neutron Imaging and Analysis Techniques / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Formation and Evolution of the Solar System / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Formation and Evolution of the Solar System / qualifier | |||||||||||||||
point in time: 17 May 2024
| |||||||||||||||
Property / knows about: Formation and Evolution of the Solar System / qualifier | |||||||||||||||
prevalence: 7
| |||||||||||||||
Property / knows about: Formation and Evolution of the Solar System / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Mantle Dynamics and Earth's Structure / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Mantle Dynamics and Earth's Structure / qualifier | |||||||||||||||
point in time: 17 May 2024
| |||||||||||||||
Property / knows about: Mantle Dynamics and Earth's Structure / qualifier | |||||||||||||||
prevalence: 7
| |||||||||||||||
Property / knows about: Mantle Dynamics and Earth's Structure / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Geological Evolution of the Arctic Region / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Geological Evolution of the Arctic Region / qualifier | |||||||||||||||
point in time: 17 May 2024
| |||||||||||||||
Property / knows about: Geological Evolution of the Arctic Region / qualifier | |||||||||||||||
prevalence: 6
| |||||||||||||||
Property / knows about: Geological Evolution of the Arctic Region / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Resilience of Traditional Irrigation Communities in Southwest USA / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Resilience of Traditional Irrigation Communities in Southwest USA / qualifier | |||||||||||||||
point in time: 17 May 2024
| |||||||||||||||
Property / knows about: Resilience of Traditional Irrigation Communities in Southwest USA / qualifier | |||||||||||||||
prevalence: 6
| |||||||||||||||
Property / knows about: Resilience of Traditional Irrigation Communities in Southwest USA / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Evolutionary Dynamics of Mammals and Their Ancestors / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Evolutionary Dynamics of Mammals and Their Ancestors / qualifier | |||||||||||||||
point in time: 17 May 2024
| |||||||||||||||
Property / knows about: Evolutionary Dynamics of Mammals and Their Ancestors / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Evolutionary Dynamics of Mammals and Their Ancestors / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Geodynamics of the Northern Andes and Caribbean Region / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Geodynamics of the Northern Andes and Caribbean Region / qualifier | |||||||||||||||
point in time: 17 May 2024
| |||||||||||||||
Property / knows about: Geodynamics of the Northern Andes and Caribbean Region / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Geodynamics of the Northern Andes and Caribbean Region / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Rangeland Degradation and Pastoral Livelihoods / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Rangeland Degradation and Pastoral Livelihoods / qualifier | |||||||||||||||
point in time: 17 May 2024
| |||||||||||||||
Property / knows about: Rangeland Degradation and Pastoral Livelihoods / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Rangeland Degradation and Pastoral Livelihoods / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Paleoredox and Paleoproductivity Proxies / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Paleoredox and Paleoproductivity Proxies / qualifier | |||||||||||||||
point in time: 17 May 2024
| |||||||||||||||
Property / knows about: Paleoredox and Paleoproductivity Proxies / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Paleoredox and Paleoproductivity Proxies / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Paleoparasitology and Ancient Health Conditions / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Paleoparasitology and Ancient Health Conditions / qualifier | |||||||||||||||
point in time: 17 May 2024
| |||||||||||||||
Property / knows about: Paleoparasitology and Ancient Health Conditions / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Paleoparasitology and Ancient Health Conditions / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Forensic Anthropological Research / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Forensic Anthropological Research / qualifier | |||||||||||||||
point in time: 17 May 2024
| |||||||||||||||
Property / knows about: Forensic Anthropological Research / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Forensic Anthropological Research / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Stable Isotope Analysis of Groundwater and Precipitation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Stable Isotope Analysis of Groundwater and Precipitation / qualifier | |||||||||||||||
point in time: 17 May 2024
| |||||||||||||||
Property / knows about: Stable Isotope Analysis of Groundwater and Precipitation / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Stable Isotope Analysis of Groundwater and Precipitation / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Exploration and Study of Mars / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Exploration and Study of Mars / qualifier | |||||||||||||||
point in time: 17 May 2024
| |||||||||||||||
Property / knows about: Exploration and Study of Mars / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Exploration and Study of Mars / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / qualifier | |||||||||||||||
point in time: 17 May 2024
| |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Sedimentary Processes in Earth's Geology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Sedimentary Processes in Earth's Geology / qualifier | |||||||||||||||
point in time: 17 May 2024
| |||||||||||||||
Property / knows about: Sedimentary Processes in Earth's Geology / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Sedimentary Processes in Earth's Geology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Neolithic and Bronze Age Archaeology in Iberian Peninsula / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Neolithic and Bronze Age Archaeology in Iberian Peninsula / qualifier | |||||||||||||||
point in time: 17 May 2024
| |||||||||||||||
Property / knows about: Neolithic and Bronze Age Archaeology in Iberian Peninsula / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Neolithic and Bronze Age Archaeology in Iberian Peninsula / reference | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
Property / OpenAlex ID: A5048158924 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID: A5048158924 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / OpenAlex ID: A5048158924 / qualifier | |||||||||||||||
last update: 17 May 2024
| |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://www.wikidata.org/entity/Q37375074 / rank | |||||||||||||||
Normal rank |
Latest revision as of 15:48, 4 October 2024
Research Geologist with the Geology, Geophysics, and Geochemistry Science Center
- Laura Vail Morgan
- Leah Elizabeth Morgan
- L. Morgan
- Leah Morgan
- Leah E. Morgan
- L. E. Morgan
Language | Label | Description | Also known as |
---|---|---|---|
English | Leah E Morgan, Ph.D. |
Research Geologist with the Geology, Geophysics, and Geochemistry Science Center |
|
Statements
12 May 2024
12 May 2024
12 May 2024
0 references
30 January 2024
12 May 2024
1 reference
17 May 2024
45
1 reference
1 reference
17 May 2024
20
1 reference
17 May 2024
14
1 reference
17 May 2024
14
1 reference
1 reference
1 reference
1 reference
17 May 2024
1 reference
1 reference
17 May 2024
1 reference
17 May 2024
1 reference
17 May 2024
1 reference
1 reference
1 reference
1 reference
17 May 2024
1 reference
1 reference
17 May 2024
1 reference
1 reference
17 May 2024
1 reference
17 May 2024
1 reference
17 May 2024
1 reference