Andrea Tokranov (Q49812): Difference between revisions
From geokb
(Changed an Item: Fixed duplicate URLs) |
(Changed an Item: added Wikidata same as link) |
||||||||||||||
(16 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Andrea Tokranov | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Andrea Kristina Tokranov | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
Andrea K. Tokranov | |||||||||||||||
aliases / en / 3 | aliases / en / 3 | ||||||||||||||
Weber | |||||||||||||||
description / en | description / en | ||||||||||||||
Research Hydrologist | Research Hydrologist with the New England Water Science Center | ||||||||||||||
Property / instance of: person / reference | |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / email address: mailto:atokranov@usgs.gov / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / email address: mailto:atokranov@usgs.gov / qualifier | |||||||||||||||
| |||||||||||||||
Property / email address: mailto:atokranov@usgs.gov / reference | |||||||||||||||
Property / email address: mailto:atokranov@usgs.gov / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: New England Water Science Center / rank | |||||||||||||||
Property / is affiliated with: New England Water Science Center / qualifier | |||||||||||||||
| |||||||||||||||
Property / is affiliated with: New England Water Science Center / reference | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: hydrologist / rank | |||||||||||||||
Property / occupation: hydrologist / qualifier | |||||||||||||||
| |||||||||||||||
Property / occupation: hydrologist / reference | |||||||||||||||
Property / manner of evaluation | |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / rank | |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / qualifier | |||||||||||||||
| |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / reference | |||||||||||||||
Property / ORCID iD: 0000-0003-4811-8641 / qualifier | |||||||||||||||
point in time: 30 January 2024
| |||||||||||||||
Property / ORCID iD: 0000-0003-4811-8641 / qualifier | |||||||||||||||
last update: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0003-4811-8641 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0003-4811-8641 / qualifier | |||||||||||||||
| |||||||||||||||
Property / ORCID iD: 0000-0003-4811-8641 / reference | |||||||||||||||
Property / official website | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/andrea-tokranov / rank | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/andrea-tokranov / qualifier | |||||||||||||||
| |||||||||||||||
Property / official website | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/andrea-k-tokranov / rank | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/andrea-k-tokranov / qualifier | |||||||||||||||
| |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: New England Water Science Center / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / is affiliated with: New England Water Science Center / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / is affiliated with: New England Water Science Center / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Environmental Health Program / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / is affiliated with: Environmental Health Program / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / is affiliated with: Environmental Health Program / reference | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: hydrologist / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation: hydrologist / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / occupation: hydrologist / reference | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: scientist / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation: scientist / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / occupation: scientist / reference | |||||||||||||||
Property / manner of evaluation | |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / qualifier | |||||||||||||||
point in time: 30 January 2024
| |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / reference | |||||||||||||||
Property / official website | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/andrea-tokranov / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/andrea-tokranov / qualifier | |||||||||||||||
retrieved: 18 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/andrea-tokranov / qualifier | |||||||||||||||
last update: 21 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/andrea-tokranov / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/andrea-tokranov / qualifier | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: water chemistry / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: water chemistry / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / knows about: water chemistry / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: PFAS / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: PFAS / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / knows about: PFAS / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: statistical hydrology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: statistical hydrology / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / knows about: statistical hydrology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: forest hydrology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: forest hydrology / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / knows about: forest hydrology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: catchment hydrology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: catchment hydrology / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / knows about: catchment hydrology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: hydrochemistry / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: hydrochemistry / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / knows about: hydrochemistry / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Perfluoroalkyl and Polyfluoroalkyl Substances in the Environment / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Perfluoroalkyl and Polyfluoroalkyl Substances in the Environment / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Perfluoroalkyl and Polyfluoroalkyl Substances in the Environment / qualifier | |||||||||||||||
prevalence: 13
| |||||||||||||||
Property / knows about: Perfluoroalkyl and Polyfluoroalkyl Substances in the Environment / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Impact of Persistent Organic Pollutants on Environment and Health / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Impact of Persistent Organic Pollutants on Environment and Health / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Impact of Persistent Organic Pollutants on Environment and Health / qualifier | |||||||||||||||
prevalence: 7
| |||||||||||||||
Property / knows about: Impact of Persistent Organic Pollutants on Environment and Health / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Atmospheric Aerosols and their Impacts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Atmospheric Aerosols and their Impacts / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Atmospheric Aerosols and their Impacts / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Atmospheric Aerosols and their Impacts / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Health Effects of Air Pollution / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Health Effects of Air Pollution / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Health Effects of Air Pollution / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Health Effects of Air Pollution / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Stable Isotope Analysis of Groundwater and Precipitation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Stable Isotope Analysis of Groundwater and Precipitation / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Stable Isotope Analysis of Groundwater and Precipitation / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Stable Isotope Analysis of Groundwater and Precipitation / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Endocrine Disruption by Chemical Exposure / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Endocrine Disruption by Chemical Exposure / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Endocrine Disruption by Chemical Exposure / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Endocrine Disruption by Chemical Exposure / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Chemistry of Noble Gas Compounds and Interactions / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Chemistry of Noble Gas Compounds and Interactions / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Chemistry of Noble Gas Compounds and Interactions / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Chemistry of Noble Gas Compounds and Interactions / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: hydrology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: hydrology / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: hydrology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: analytical chemistry / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: analytical chemistry / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: analytical chemistry / reference | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
Property / OpenAlex ID: A5012525195 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID: A5012525195 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / OpenAlex ID: A5012525195 / qualifier | |||||||||||||||
last update: 19 May 2024
| |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://www.wikidata.org/entity/Q89476081 / rank | |||||||||||||||
Normal rank |
Latest revision as of 15:46, 4 October 2024
Research Hydrologist with the New England Water Science Center
- Andrea Tokranov
- Andrea Kristina Tokranov
- Andrea K. Tokranov
- Weber
Language | Label | Description | Also known as |
---|---|---|---|
English | Andrea Tokranov |
Research Hydrologist with the New England Water Science Center |
|
Statements
10 May 2024
10 May 2024
21 September 2024
10 May 2024
21 September 2024
10 May 2024
18 September 2024
21 September 2024
200
0 references
30 January 2024
10 May 2024
10 May 2024
10 May 2024
10 May 2024
10 May 2024
10 May 2024
19 May 2024
13
1 reference
19 May 2024
1 reference
19 May 2024
1 reference
19 May 2024
1 reference
19 May 2024
1 reference
1 reference
19 May 2024
1 reference
19 May 2024
1 reference
1 reference
21 September 2024
21 September 2024