Michael Runge, Ph.D. (Q49024): Difference between revisions
From geokb
(Changed an Item: Updated profile URL claim with new timestamp and status code) |
(Changed an Item: added Wikidata same as link) |
||||||||||||||
(15 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Madeleine Runge | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Michael C. Runge | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
Michael Carl Runge | |||||||||||||||
aliases / en / 3 | aliases / en / 3 | ||||||||||||||
M. C. Runge | |||||||||||||||
aliases / en / 4 | aliases / en / 4 | ||||||||||||||
Michael Runge | |||||||||||||||
aliases / en / 5 | aliases / en / 5 | ||||||||||||||
M. Runge | |||||||||||||||
description / en | description / en | ||||||||||||||
Research Ecologist | Research Ecologist with the Eastern Ecological Science Center | ||||||||||||||
Property / instance of: person / reference | |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / email address: mailto:mrunge@usgs.gov / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / email address: mailto:mrunge@usgs.gov / qualifier | |||||||||||||||
| |||||||||||||||
Property / email address: mailto:mrunge@usgs.gov / reference | |||||||||||||||
Property / email address: mailto:mrunge@usgs.gov / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Eastern Ecological Science Center / rank | |||||||||||||||
Property / is affiliated with: Eastern Ecological Science Center / qualifier | |||||||||||||||
| |||||||||||||||
Property / is affiliated with: Eastern Ecological Science Center / reference | |||||||||||||||
Property / ORCID iD | |||||||||||||||
Property / ORCID iD: 0000-0002-8081-536X / rank | |||||||||||||||
Property / ORCID iD: 0000-0002-8081-536X / qualifier | |||||||||||||||
| |||||||||||||||
Property / ORCID iD: 0000-0002-8081-536X / reference | |||||||||||||||
Property / reference URL | |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/michael-runge / rank | |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/michael-runge / qualifier | |||||||||||||||
| |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/michael-runge / qualifier | |||||||||||||||
Property / ORCID iD | |||||||||||||||
Property / ORCID iD: 0000-0002-8081-536X / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ORCID iD: 0000-0002-8081-536X / qualifier | |||||||||||||||
point in time: 30 January 2024
| |||||||||||||||
Property / ORCID iD: 0000-0002-8081-536X / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / ORCID iD: 0000-0002-8081-536X / qualifier | |||||||||||||||
last update: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0002-8081-536X / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0002-8081-536X / reference | |||||||||||||||
Property / official website | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/michael-runge / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/michael-runge / qualifier | |||||||||||||||
retrieved: 18 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/michael-runge / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/michael-runge / qualifier | |||||||||||||||
last update: 21 September 2024
| |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Eastern Ecological Science Center / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / is affiliated with: Eastern Ecological Science Center / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / is affiliated with: Eastern Ecological Science Center / reference | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: ecologist / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation: ecologist / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / occupation: ecologist / reference | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: scientist / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation: scientist / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / occupation: scientist / reference | |||||||||||||||
Property / manner of evaluation | |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / qualifier | |||||||||||||||
point in time: 30 January 2024
| |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: culture and demographics / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: culture and demographics / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: culture and demographics / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: ecosystem / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: ecosystem / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: ecosystem / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: endangered species / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: endangered species / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: endangered species / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: population dynamics / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: population dynamics / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: population dynamics / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: zoonotic diseases / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: zoonotic diseases / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: zoonotic diseases / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: wildlife disease / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: wildlife disease / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: wildlife disease / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: population (human) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: population (human) / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: population (human) / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: trophic ecology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: trophic ecology / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: trophic ecology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: landscape ecology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: landscape ecology / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: landscape ecology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: systems ecology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: systems ecology / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: systems ecology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: ecosystem ecology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: ecosystem ecology / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: ecosystem ecology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: spatial ecology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: spatial ecology / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: spatial ecology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: quantitative ecology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: quantitative ecology / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: quantitative ecology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: population ecology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: population ecology / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: population ecology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: wildlife ecology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: wildlife ecology / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: wildlife ecology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Wildlife Ecology and Conservation Biology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Wildlife Ecology and Conservation Biology / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Wildlife Ecology and Conservation Biology / qualifier | |||||||||||||||
prevalence: 39
| |||||||||||||||
Property / knows about: Wildlife Ecology and Conservation Biology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Discrete Choice Models in Economics and Health Care / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Discrete Choice Models in Economics and Health Care / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Discrete Choice Models in Economics and Health Care / qualifier | |||||||||||||||
prevalence: 34
| |||||||||||||||
Property / knows about: Discrete Choice Models in Economics and Health Care / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Modeling the Dynamics of COVID-19 Pandemic / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Modeling the Dynamics of COVID-19 Pandemic / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Modeling the Dynamics of COVID-19 Pandemic / qualifier | |||||||||||||||
prevalence: 31
| |||||||||||||||
Property / knows about: Modeling the Dynamics of COVID-19 Pandemic / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Biodiversity Conservation and Ecosystem Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Biodiversity Conservation and Ecosystem Management / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Biodiversity Conservation and Ecosystem Management / qualifier | |||||||||||||||
prevalence: 29
| |||||||||||||||
Property / knows about: Biodiversity Conservation and Ecosystem Management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Species Distribution Modeling and Climate Change Impacts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Species Distribution Modeling and Climate Change Impacts / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Species Distribution Modeling and Climate Change Impacts / qualifier | |||||||||||||||
prevalence: 28
| |||||||||||||||
Property / knows about: Species Distribution Modeling and Climate Change Impacts / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Avian Ecology and Climate Change Impacts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Avian Ecology and Climate Change Impacts / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Avian Ecology and Climate Change Impacts / qualifier | |||||||||||||||
prevalence: 27
| |||||||||||||||
Property / knows about: Avian Ecology and Climate Change Impacts / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Ecology and Conservation of Marine Mammals / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Ecology and Conservation of Marine Mammals / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Ecology and Conservation of Marine Mammals / qualifier | |||||||||||||||
prevalence: 21
| |||||||||||||||
Property / knows about: Ecology and Conservation of Marine Mammals / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / qualifier | |||||||||||||||
prevalence: 17
| |||||||||||||||
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Diversity and Conservation of Vascular Plants in Central Europe / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Diversity and Conservation of Vascular Plants in Central Europe / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Diversity and Conservation of Vascular Plants in Central Europe / qualifier | |||||||||||||||
prevalence: 17
| |||||||||||||||
Property / knows about: Diversity and Conservation of Vascular Plants in Central Europe / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / qualifier | |||||||||||||||
prevalence: 16
| |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Lichen Symbiotic Relationships and Ecological Impact / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Lichen Symbiotic Relationships and Ecological Impact / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Lichen Symbiotic Relationships and Ecological Impact / qualifier | |||||||||||||||
prevalence: 15
| |||||||||||||||
Property / knows about: Lichen Symbiotic Relationships and Ecological Impact / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Impacts of Climate Change on Marine Fisheries / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Impacts of Climate Change on Marine Fisheries / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Impacts of Climate Change on Marine Fisheries / qualifier | |||||||||||||||
prevalence: 15
| |||||||||||||||
Property / knows about: Impacts of Climate Change on Marine Fisheries / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Dynamics of Livestock Disease Transmission and Control / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Dynamics of Livestock Disease Transmission and Control / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Dynamics of Livestock Disease Transmission and Control / qualifier | |||||||||||||||
prevalence: 14
| |||||||||||||||
Property / knows about: Dynamics of Livestock Disease Transmission and Control / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Climate Change Impacts on Forest Carbon Sequestration / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Climate Change Impacts on Forest Carbon Sequestration / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Climate Change Impacts on Forest Carbon Sequestration / qualifier | |||||||||||||||
prevalence: 14
| |||||||||||||||
Property / knows about: Climate Change Impacts on Forest Carbon Sequestration / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Global Forest Drought Response and Climate Change / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Global Forest Drought Response and Climate Change / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Global Forest Drought Response and Climate Change / qualifier | |||||||||||||||
prevalence: 13
| |||||||||||||||
Property / knows about: Global Forest Drought Response and Climate Change / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Coronavirus Disease 2019 Research / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Coronavirus Disease 2019 Research / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Coronavirus Disease 2019 Research / qualifier | |||||||||||||||
prevalence: 13
| |||||||||||||||
Property / knows about: Coronavirus Disease 2019 Research / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Impact of Climate Change on Forest Wildfires / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Impact of Climate Change on Forest Wildfires / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Impact of Climate Change on Forest Wildfires / qualifier | |||||||||||||||
prevalence: 12
| |||||||||||||||
Property / knows about: Impact of Climate Change on Forest Wildfires / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Ecological Impact of Invasive Species on Islands / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Ecological Impact of Invasive Species on Islands / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Ecological Impact of Invasive Species on Islands / qualifier | |||||||||||||||
prevalence: 11
| |||||||||||||||
Property / knows about: Ecological Impact of Invasive Species on Islands / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Influenza Virus Research and Epidemiology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Influenza Virus Research and Epidemiology / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Influenza Virus Research and Epidemiology / qualifier | |||||||||||||||
prevalence: 10
| |||||||||||||||
Property / knows about: Influenza Virus Research and Epidemiology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Arctic Sea Ice Variability and Decline / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Arctic Sea Ice Variability and Decline / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Arctic Sea Ice Variability and Decline / qualifier | |||||||||||||||
prevalence: 10
| |||||||||||||||
Property / knows about: Arctic Sea Ice Variability and Decline / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Digital Epidemiology and Disease Surveillance / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Digital Epidemiology and Disease Surveillance / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Digital Epidemiology and Disease Surveillance / qualifier | |||||||||||||||
prevalence: 8
| |||||||||||||||
Property / knows about: Digital Epidemiology and Disease Surveillance / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Factors Affecting Vaccine Hesitancy and Acceptance / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Factors Affecting Vaccine Hesitancy and Acceptance / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Factors Affecting Vaccine Hesitancy and Acceptance / qualifier | |||||||||||||||
prevalence: 8
| |||||||||||||||
Property / knows about: Factors Affecting Vaccine Hesitancy and Acceptance / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Optimal Operation of Water Resources Systems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Optimal Operation of Water Resources Systems / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Optimal Operation of Water Resources Systems / qualifier | |||||||||||||||
prevalence: 8
| |||||||||||||||
Property / knows about: Optimal Operation of Water Resources Systems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Molecular Responses to Abiotic Stress in Plants / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Molecular Responses to Abiotic Stress in Plants / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Molecular Responses to Abiotic Stress in Plants / qualifier | |||||||||||||||
prevalence: 8
| |||||||||||||||
Property / knows about: Molecular Responses to Abiotic Stress in Plants / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Saproxylic Insect Ecology and Forest Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Saproxylic Insect Ecology and Forest Management / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Saproxylic Insect Ecology and Forest Management / qualifier | |||||||||||||||
prevalence: 7
| |||||||||||||||
Property / knows about: Saproxylic Insect Ecology and Forest Management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: adaptive management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: adaptive management / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: adaptive management / reference | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
Property / OpenAlex ID: A5074892841 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID: A5074892841 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / OpenAlex ID: A5074892841 / qualifier | |||||||||||||||
last update: 22 May 2024
| |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://www.wikidata.org/entity/Q56545084 / rank | |||||||||||||||
Normal rank |
Latest revision as of 15:43, 4 October 2024
Research Ecologist with the Eastern Ecological Science Center
- Madeleine Runge
- Michael C. Runge
- Michael Carl Runge
- M. C. Runge
- Michael Runge
- M. Runge
Language | Label | Description | Also known as |
---|---|---|---|
English | Michael Runge, Ph.D. |
Research Ecologist with the Eastern Ecological Science Center |
|
Statements
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
0 references
30 January 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
22 May 2024
39
1 reference
1 reference
22 May 2024
31
1 reference
1 reference
1 reference
22 May 2024
27
1 reference
22 May 2024
21
1 reference
22 May 2024
17
1 reference
22 May 2024
17
1 reference
1 reference
1 reference
22 May 2024
15
1 reference
1 reference
1 reference
1 reference
22 May 2024
13
1 reference
22 May 2024
12
1 reference
1 reference
22 May 2024
10
1 reference
22 May 2024
10
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
21 September 2024