Benjamin J Drenth, Ph.D. (Q45811): Difference between revisions
From geokb
(Changed an Item: Updated retrieved date on official website claim) |
(Changed an Item: added Wikidata same as link) |
||||||||||||||
(11 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Benjamin J. Drenth | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Benjamin Drenth | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
Benjamin Drenth* | |||||||||||||||
aliases / en / 3 | aliases / en / 3 | ||||||||||||||
B. Drenth | |||||||||||||||
aliases / en / 4 | aliases / en / 4 | ||||||||||||||
B. J. Drenth | |||||||||||||||
aliases / en / 5 | aliases / en / 5 | ||||||||||||||
Benjamin John Drenth | |||||||||||||||
description / en | description / en | ||||||||||||||
Research Geophysicist | Research Geophysicist with the Geology, Geophysics, and Geochemistry Science Center | ||||||||||||||
Property / instance of: person / reference | |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / email address: mailto:bdrenth@usgs.gov / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / email address: mailto:bdrenth@usgs.gov / qualifier | |||||||||||||||
| |||||||||||||||
Property / email address: mailto:bdrenth@usgs.gov / reference | |||||||||||||||
Property / email address: mailto:bdrenth@usgs.gov / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Geology, Geophysics, and Geochemistry Science Center / rank | |||||||||||||||
Property / is affiliated with: Geology, Geophysics, and Geochemistry Science Center / qualifier | |||||||||||||||
| |||||||||||||||
Property / is affiliated with: Geology, Geophysics, and Geochemistry Science Center / reference | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: geophysicist / rank | |||||||||||||||
Property / occupation: geophysicist / qualifier | |||||||||||||||
| |||||||||||||||
Property / occupation: geophysicist / reference | |||||||||||||||
Property / manner of evaluation | |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / rank | |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / qualifier | |||||||||||||||
| |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / reference | |||||||||||||||
Property / ORCID iD: 0000-0002-3954-8124 / qualifier | |||||||||||||||
point in time: 30 January 2024
| |||||||||||||||
Property / ORCID iD: 0000-0002-3954-8124 / qualifier | |||||||||||||||
last update: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0002-3954-8124 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0002-3954-8124 / qualifier | |||||||||||||||
| |||||||||||||||
Property / ORCID iD: 0000-0002-3954-8124 / reference | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/benjamin-j-drenth / qualifier | |||||||||||||||
retrieved: 18 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/benjamin-j-drenth / qualifier | |||||||||||||||
last update: 21 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/benjamin-j-drenth / qualifier | |||||||||||||||
| |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Geology, Geophysics, and Geochemistry Science Center / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / is affiliated with: Geology, Geophysics, and Geochemistry Science Center / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / is affiliated with: Geology, Geophysics, and Geochemistry Science Center / reference | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: geophysicist / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation: geophysicist / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / occupation: geophysicist / reference | |||||||||||||||
Property / manner of evaluation | |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / qualifier | |||||||||||||||
point in time: 30 January 2024
| |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: structural geology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: structural geology / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: structural geology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: tectonophysics / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: tectonophysics / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: tectonophysics / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: earth structure / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: earth structure / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: earth structure / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: geologic history / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: geologic history / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: geologic history / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: geologic structure / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: geologic structure / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: geologic structure / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: gravitational field (earth) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: gravitational field (earth) / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: gravitational field (earth) / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: igneous rocks / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: igneous rocks / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: igneous rocks / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: magnetic field (earth) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: magnetic field (earth) / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: magnetic field (earth) / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: mineral resources / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: mineral resources / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: mineral resources / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: natural resource exploration / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: natural resource exploration / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: natural resource exploration / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: free-air anomaly / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: free-air anomaly / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: free-air anomaly / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: bouguer anomaly / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: bouguer anomaly / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: bouguer anomaly / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: remanent magnetism / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: remanent magnetism / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: remanent magnetism / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: magnetism / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: magnetism / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: magnetism / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: magnetic susceptibility / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: magnetic susceptibility / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: magnetic susceptibility / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Machine Learning for Mineral Prospectivity Mapping / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Machine Learning for Mineral Prospectivity Mapping / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Machine Learning for Mineral Prospectivity Mapping / qualifier | |||||||||||||||
prevalence: 28
| |||||||||||||||
Property / knows about: Machine Learning for Mineral Prospectivity Mapping / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Geophysical Exploration and Monitoring Techniques / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Geophysical Exploration and Monitoring Techniques / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Geophysical Exploration and Monitoring Techniques / qualifier | |||||||||||||||
prevalence: 27
| |||||||||||||||
Property / knows about: Geophysical Exploration and Monitoring Techniques / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Tectonic and Geochronological Evolution of Orogens / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Tectonic and Geochronological Evolution of Orogens / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Tectonic and Geochronological Evolution of Orogens / qualifier | |||||||||||||||
prevalence: 23
| |||||||||||||||
Property / knows about: Tectonic and Geochronological Evolution of Orogens / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / qualifier | |||||||||||||||
prevalence: 20
| |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Applications of Ground-Penetrating Radar in Geoscience and Engineering / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Applications of Ground-Penetrating Radar in Geoscience and Engineering / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Applications of Ground-Penetrating Radar in Geoscience and Engineering / qualifier | |||||||||||||||
prevalence: 13
| |||||||||||||||
Property / knows about: Applications of Ground-Penetrating Radar in Geoscience and Engineering / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: High-Resolution Seismic Noise Tomography / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: High-Resolution Seismic Noise Tomography / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: High-Resolution Seismic Noise Tomography / qualifier | |||||||||||||||
prevalence: 13
| |||||||||||||||
Property / knows about: High-Resolution Seismic Noise Tomography / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Sedimentary Processes in Earth's Geology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Sedimentary Processes in Earth's Geology / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Sedimentary Processes in Earth's Geology / qualifier | |||||||||||||||
prevalence: 10
| |||||||||||||||
Property / knows about: Sedimentary Processes in Earth's Geology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Geological Modeling and Uncertainty Analysis / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Geological Modeling and Uncertainty Analysis / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Geological Modeling and Uncertainty Analysis / qualifier | |||||||||||||||
prevalence: 8
| |||||||||||||||
Property / knows about: Geological Modeling and Uncertainty Analysis / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Resilience of Traditional Irrigation Communities in Southwest USA / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Resilience of Traditional Irrigation Communities in Southwest USA / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Resilience of Traditional Irrigation Communities in Southwest USA / qualifier | |||||||||||||||
prevalence: 8
| |||||||||||||||
Property / knows about: Resilience of Traditional Irrigation Communities in Southwest USA / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Seismicity and Tectonic Plate Interactions / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Seismicity and Tectonic Plate Interactions / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Seismicity and Tectonic Plate Interactions / qualifier | |||||||||||||||
prevalence: 7
| |||||||||||||||
Property / knows about: Seismicity and Tectonic Plate Interactions / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Characterization of Shale Gas Pore Structure / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Characterization of Shale Gas Pore Structure / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Characterization of Shale Gas Pore Structure / qualifier | |||||||||||||||
prevalence: 6
| |||||||||||||||
Property / knows about: Characterization of Shale Gas Pore Structure / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Geological Evolution of the Arctic Region / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Geological Evolution of the Arctic Region / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Geological Evolution of the Arctic Region / qualifier | |||||||||||||||
prevalence: 6
| |||||||||||||||
Property / knows about: Geological Evolution of the Arctic Region / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Global Sea Level Variability and Change / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Global Sea Level Variability and Change / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Global Sea Level Variability and Change / qualifier | |||||||||||||||
prevalence: 6
| |||||||||||||||
Property / knows about: Global Sea Level Variability and Change / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Magnetosome Formation in Prokaryotes / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Magnetosome Formation in Prokaryotes / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Magnetosome Formation in Prokaryotes / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Magnetosome Formation in Prokaryotes / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Study of Earthquake Precursor Phenomena / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Study of Earthquake Precursor Phenomena / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Study of Earthquake Precursor Phenomena / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Study of Earthquake Precursor Phenomena / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Geodynamics of the Northern Andes and Caribbean Region / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Geodynamics of the Northern Andes and Caribbean Region / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Geodynamics of the Northern Andes and Caribbean Region / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Geodynamics of the Northern Andes and Caribbean Region / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Scientific Computing and Data Analysis with Python / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Scientific Computing and Data Analysis with Python / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Scientific Computing and Data Analysis with Python / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Scientific Computing and Data Analysis with Python / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Landslide Hazards and Risk Assessment / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Landslide Hazards and Risk Assessment / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Landslide Hazards and Risk Assessment / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Landslide Hazards and Risk Assessment / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Mantle Dynamics and Earth's Structure / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Mantle Dynamics and Earth's Structure / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Mantle Dynamics and Earth's Structure / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Mantle Dynamics and Earth's Structure / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Multiscale Seafloor Mapping and Classification Techniques / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Multiscale Seafloor Mapping and Classification Techniques / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Multiscale Seafloor Mapping and Classification Techniques / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Multiscale Seafloor Mapping and Classification Techniques / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Geochemistry of Manganese Oxides in Sedimentary Environments / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Geochemistry of Manganese Oxides in Sedimentary Environments / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Geochemistry of Manganese Oxides in Sedimentary Environments / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Geochemistry of Manganese Oxides in Sedimentary Environments / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Rock Mechanics and Wave Propagation in Geomedia / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Rock Mechanics and Wave Propagation in Geomedia / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Rock Mechanics and Wave Propagation in Geomedia / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Rock Mechanics and Wave Propagation in Geomedia / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Theoretical and Computational Physics / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Theoretical and Computational Physics / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Theoretical and Computational Physics / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Theoretical and Computational Physics / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: isostatic anomaly / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: isostatic anomaly / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: isostatic anomaly / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: aeromagnetic surveying / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: aeromagnetic surveying / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: aeromagnetic surveying / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: fracture (geologic) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: fracture (geologic) / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: fracture (geologic) / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: tectonic processes / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: tectonic processes / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: tectonic processes / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: rocks and deposits / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: rocks and deposits / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: rocks and deposits / reference | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
Property / OpenAlex ID: A5083108769 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID: A5083108769 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / OpenAlex ID: A5083108769 / qualifier | |||||||||||||||
last update: 18 May 2024
| |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://www.wikidata.org/entity/Q59205794 / rank | |||||||||||||||
Normal rank |
Latest revision as of 15:42, 4 October 2024
Research Geophysicist with the Geology, Geophysics, and Geochemistry Science Center
- Benjamin J. Drenth
- Benjamin Drenth
- Benjamin Drenth*
- B. Drenth
- B. J. Drenth
- Benjamin John Drenth
Language | Label | Description | Also known as |
---|---|---|---|
English | Benjamin J Drenth, Ph.D. |
Research Geophysicist with the Geology, Geophysics, and Geochemistry Science Center |
|
Statements
12 May 2024
12 May 2024
0 references
30 January 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
1 reference
1 reference
1 reference
18 May 2024
20
1 reference
18 May 2024
13
1 reference
18 May 2024
13
1 reference
18 May 2024
10
1 reference
1 reference
18 May 2024
1 reference
1 reference
1 reference
18 May 2024
1 reference
18 May 2024
1 reference
18 May 2024
1 reference
18 May 2024
1 reference
1 reference
18 May 2024
1 reference
18 May 2024
1 reference
1 reference
18 May 2024
1 reference
18 May 2024
1 reference
1 reference
1 reference
1 reference
18 May 2024
1 reference
21 September 2024
21 September 2024
21 September 2024
21 September 2024
21 September 2024