Collin D. Smith (Q49413): Difference between revisions
From geokb
(Changed an Item: Added previously valid profile URL from USGS staff directory) |
(Changed an Item: added Wikidata same as link) |
||||||||||||||
(16 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Collin D. Smith | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Collin Smith | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
C.D. Smith | |||||||||||||||
description / en | description / en | ||||||||||||||
Fish Biologist | Fish Biologist with the Western Fisheries Research Center | ||||||||||||||
Property / instance of: person / reference | |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / email address: mailto:cdsmith@usgs.gov / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / email address: mailto:cdsmith@usgs.gov / qualifier | |||||||||||||||
| |||||||||||||||
Property / email address: mailto:cdsmith@usgs.gov / reference | |||||||||||||||
Property / email address: mailto:cdsmith@usgs.gov / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Western Fisheries Research Center / rank | |||||||||||||||
Property / is affiliated with: Western Fisheries Research Center / qualifier | |||||||||||||||
| |||||||||||||||
Property / is affiliated with: Western Fisheries Research Center / reference | |||||||||||||||
Property / reference URL | |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/collin-d-smith / rank | |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/collin-d-smith / qualifier | |||||||||||||||
| |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/collin-d-smith / qualifier | |||||||||||||||
Property / reference URL | |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/collin-smith / rank | |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/collin-smith / qualifier | |||||||||||||||
| |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: fish biologist / rank | |||||||||||||||
Property / occupation: fish biologist / qualifier | |||||||||||||||
| |||||||||||||||
Property / occupation: fish biologist / reference | |||||||||||||||
Property / ORCID iD: 0000-0003-4184-5686 / qualifier | |||||||||||||||
point in time: 30 January 2024
| |||||||||||||||
Property / ORCID iD: 0000-0003-4184-5686 / qualifier | |||||||||||||||
last update: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0003-4184-5686 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0003-4184-5686 / qualifier | |||||||||||||||
| |||||||||||||||
Property / ORCID iD: 0000-0003-4184-5686 / reference | |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Western Fisheries Research Center / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / is affiliated with: Western Fisheries Research Center / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / is affiliated with: Western Fisheries Research Center / reference | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: fish biologist / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation: fish biologist / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / occupation: fish biologist / reference | |||||||||||||||
Property / official website | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/collin-d-smith / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/collin-d-smith / qualifier | |||||||||||||||
retrieved: 18 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/collin-d-smith / qualifier | |||||||||||||||
last update: 21 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/collin-d-smith / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/collin-d-smith / qualifier | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: freshwater realm / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: freshwater realm / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / knows about: freshwater realm / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: endangered species / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: endangered species / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / knows about: endangered species / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: freshwater ecosystems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: freshwater ecosystems / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / knows about: freshwater ecosystems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: marine realm / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: marine realm / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / knows about: marine realm / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / qualifier | |||||||||||||||
prevalence: 24
| |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / qualifier | |||||||||||||||
prevalence: 11
| |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / qualifier | |||||||||||||||
prevalence: 9
| |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Impacts of Climate Change on Marine Fisheries / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Impacts of Climate Change on Marine Fisheries / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Impacts of Climate Change on Marine Fisheries / qualifier | |||||||||||||||
prevalence: 6
| |||||||||||||||
Property / knows about: Impacts of Climate Change on Marine Fisheries / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Environmental DNA in Biodiversity Monitoring / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Environmental DNA in Biodiversity Monitoring / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Environmental DNA in Biodiversity Monitoring / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Environmental DNA in Biodiversity Monitoring / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Biogeochemical Cycling of Nutrients in Aquatic Ecosystems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Biogeochemical Cycling of Nutrients in Aquatic Ecosystems / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Biogeochemical Cycling of Nutrients in Aquatic Ecosystems / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Biogeochemical Cycling of Nutrients in Aquatic Ecosystems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Ecological Impact of Freshwater Mussels / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Ecological Impact of Freshwater Mussels / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Ecological Impact of Freshwater Mussels / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Ecological Impact of Freshwater Mussels / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Ecological Dynamics of Marine Environments / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Ecological Dynamics of Marine Environments / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Ecological Dynamics of Marine Environments / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Ecological Dynamics of Marine Environments / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Ecology and Conservation of Marine Mammals / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Ecology and Conservation of Marine Mammals / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Ecology and Conservation of Marine Mammals / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Ecology and Conservation of Marine Mammals / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Insect-Plant Interactions in Agricultural Ecosystems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Insect-Plant Interactions in Agricultural Ecosystems / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Insect-Plant Interactions in Agricultural Ecosystems / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Insect-Plant Interactions in Agricultural Ecosystems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Resilience of Coral Reef Ecosystems to Climate Change / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Resilience of Coral Reef Ecosystems to Climate Change / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Resilience of Coral Reef Ecosystems to Climate Change / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Resilience of Coral Reef Ecosystems to Climate Change / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Atom Probe Tomography Research / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Atom Probe Tomography Research / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Atom Probe Tomography Research / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Atom Probe Tomography Research / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Ecology and Management of Stink Bugs / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Ecology and Management of Stink Bugs / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Ecology and Management of Stink Bugs / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Ecology and Management of Stink Bugs / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: DNA Barcoding for Food Authentication and Fraud Detection / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: DNA Barcoding for Food Authentication and Fraud Detection / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: DNA Barcoding for Food Authentication and Fraud Detection / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: DNA Barcoding for Food Authentication and Fraud Detection / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Detection and Impact of Oil Spills / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Detection and Impact of Oil Spills / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Detection and Impact of Oil Spills / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Detection and Impact of Oil Spills / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Genomic Insights into Social Insects and Symbiosis / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Genomic Insights into Social Insects and Symbiosis / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Genomic Insights into Social Insects and Symbiosis / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Genomic Insights into Social Insects and Symbiosis / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Design and Applications of Intermetallic Alloys / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Design and Applications of Intermetallic Alloys / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Design and Applications of Intermetallic Alloys / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Design and Applications of Intermetallic Alloys / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Length-Weight Relationships of Fish Species / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Length-Weight Relationships of Fish Species / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Length-Weight Relationships of Fish Species / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Length-Weight Relationships of Fish Species / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Nuclear Fuel Development / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Nuclear Fuel Development / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Nuclear Fuel Development / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Nuclear Fuel Development / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Global Flood Risk Assessment and Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Global Flood Risk Assessment and Management / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Global Flood Risk Assessment and Management / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Global Flood Risk Assessment and Management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Real-time Water Quality Monitoring and Aquaculture Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Real-time Water Quality Monitoring and Aquaculture Management / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Real-time Water Quality Monitoring and Aquaculture Management / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Real-time Water Quality Monitoring and Aquaculture Management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Importance of Marine Spatial Planning in Ecosystem Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Importance of Marine Spatial Planning in Ecosystem Management / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Importance of Marine Spatial Planning in Ecosystem Management / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Importance of Marine Spatial Planning in Ecosystem Management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: habitats / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: habitats / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: habitats / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: migration (organisms) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: migration (organisms) / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: migration (organisms) / reference | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
Property / OpenAlex ID: A5006276279 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID: A5006276279 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / OpenAlex ID: A5006276279 / qualifier | |||||||||||||||
last update: 15 May 2024
| |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://www.wikidata.org/entity/Q59762915 / rank | |||||||||||||||
Normal rank |
Latest revision as of 15:41, 4 October 2024
Fish Biologist with the Western Fisheries Research Center
- Collin D. Smith
- Collin Smith
- C.D. Smith
Language | Label | Description | Also known as |
---|---|---|---|
English | Collin D. Smith |
Fish Biologist with the Western Fisheries Research Center |
|
Statements
10 May 2024
10 May 2024
10 May 2024
18 September 2024
21 September 2024
200
0 references
10 May 2024
10 May 2024
10 May 2024
10 May 2024
1 reference
15 May 2024
11
1 reference
1 reference
1 reference
1 reference
1 reference
15 May 2024
1 reference
1 reference
1 reference
1 reference
1 reference
15 May 2024
1 reference
15 May 2024
1 reference
1 reference
15 May 2024
1 reference
1 reference
1 reference
1 reference
1 reference
15 May 2024
1 reference
1 reference
15 May 2024
1 reference
15 May 2024
1 reference
21 September 2024
21 September 2024