Travis L Smith (Q49409): Difference between revisions
From geokb
(Changed an Item: Added occupation claim matched from personnel title in USGS staff profile) |
(Changed an Item: added Wikidata same as link) |
||||||||||||||
(12 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Tatyana Smith | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Travis L. Smith | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
T. Smith | |||||||||||||||
aliases / en / 3 | aliases / en / 3 | ||||||||||||||
Theophus H Smith | |||||||||||||||
aliases / en / 4 | aliases / en / 4 | ||||||||||||||
Travis LaMar Smith | |||||||||||||||
aliases / en / 5 | aliases / en / 5 | ||||||||||||||
Travis Smith | |||||||||||||||
aliases / en / 6 | aliases / en / 6 | ||||||||||||||
T.L. Smith | |||||||||||||||
description / en | description / en | ||||||||||||||
Hydrologist | Hydrologist with the New England Water Science Center | ||||||||||||||
Property / instance of: person / reference | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / email address: mailto:tlsmith@usgs.gov / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / email address: mailto:tlsmith@usgs.gov / qualifier | |||||||||||||||
| |||||||||||||||
Property / email address: mailto:tlsmith@usgs.gov / reference | |||||||||||||||
Property / email address: mailto:tlsmith@usgs.gov / reference | |||||||||||||||
Property / is affiliated with: New England Water Science Center / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / is affiliated with: New England Water Science Center / qualifier | |||||||||||||||
| |||||||||||||||
Property / is affiliated with: New England Water Science Center / reference | |||||||||||||||
Property / is affiliated with: New England Water Science Center / reference | |||||||||||||||
Property / ORCID iD | |||||||||||||||
Property / ORCID iD: 0000-0002-3448-2787 / rank | |||||||||||||||
Property / ORCID iD: 0000-0002-3448-2787 / qualifier | |||||||||||||||
| |||||||||||||||
Property / ORCID iD: 0000-0002-3448-2787 / reference | |||||||||||||||
Property / reference URL | |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/travis-l-smith / rank | |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/travis-l-smith / qualifier | |||||||||||||||
| |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/travis-l-smith / qualifier | |||||||||||||||
Property / occupation: hydrologist / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / occupation: hydrologist / qualifier | |||||||||||||||
| |||||||||||||||
Property / ORCID iD | |||||||||||||||
Property / ORCID iD: 0000-0002-3448-2787 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ORCID iD: 0000-0002-3448-2787 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0002-3448-2787 / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / ORCID iD: 0000-0002-3448-2787 / qualifier | |||||||||||||||
last update: 23 May 2024
| |||||||||||||||
Property / official website | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/travis-l-smith / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/travis-l-smith / qualifier | |||||||||||||||
retrieved: 18 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/travis-l-smith / qualifier | |||||||||||||||
last update: 21 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/travis-l-smith / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: surface water (non-marine) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: surface water (non-marine) / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / knows about: surface water (non-marine) / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: statistical hydrology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: statistical hydrology / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / knows about: statistical hydrology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: forest hydrology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: forest hydrology / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / knows about: forest hydrology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: catchment hydrology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: catchment hydrology / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / knows about: catchment hydrology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: hydrochemistry / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: hydrochemistry / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / knows about: hydrochemistry / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Buddhist Studies in South and East Asia / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Buddhist Studies in South and East Asia / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Buddhist Studies in South and East Asia / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Buddhist Studies in South and East Asia / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Kashmir Conflict and Indian Federalism / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Kashmir Conflict and Indian Federalism / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Kashmir Conflict and Indian Federalism / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Kashmir Conflict and Indian Federalism / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Silk Roads and Eurasian Exchange Networks / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Silk Roads and Eurasian Exchange Networks / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Silk Roads and Eurasian Exchange Networks / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Silk Roads and Eurasian Exchange Networks / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Global Flood Risk Assessment and Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Global Flood Risk Assessment and Management / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Global Flood Risk Assessment and Management / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Global Flood Risk Assessment and Management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Modernist Poetry and Literary Criticism / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Modernist Poetry and Literary Criticism / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Modernist Poetry and Literary Criticism / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Modernist Poetry and Literary Criticism / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Landslide Hazards and Risk Assessment / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Landslide Hazards and Risk Assessment / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Landslide Hazards and Risk Assessment / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Landslide Hazards and Risk Assessment / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Baseball's Influence on American Culture and Society / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Baseball's Influence on American Culture and Society / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Baseball's Influence on American Culture and Society / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Baseball's Influence on American Culture and Society / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Religion and Secularism in Modern Society / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Religion and Secularism in Modern Society / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Religion and Secularism in Modern Society / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Religion and Secularism in Modern Society / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Role of Faith-Based Organizations in Development and Social Services / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Role of Faith-Based Organizations in Development and Social Services / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Role of Faith-Based Organizations in Development and Social Services / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Role of Faith-Based Organizations in Development and Social Services / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Social and Cultural Development in Vietnam / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Social and Cultural Development in Vietnam / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Social and Cultural Development in Vietnam / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Social and Cultural Development in Vietnam / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Pentecostalism and its Cultural Impact / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Pentecostalism and its Cultural Impact / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Pentecostalism and its Cultural Impact / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Pentecostalism and its Cultural Impact / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Cross-Cultural Encounters in the Medieval Mediterranean World / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Cross-Cultural Encounters in the Medieval Mediterranean World / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Cross-Cultural Encounters in the Medieval Mediterranean World / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Cross-Cultural Encounters in the Medieval Mediterranean World / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Conflict and State Building in Myanmar / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Conflict and State Building in Myanmar / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Conflict and State Building in Myanmar / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Conflict and State Building in Myanmar / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Prehistoric Movement and Cultural Exchange in Indian Ocean / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Prehistoric Movement and Cultural Exchange in Indian Ocean / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Prehistoric Movement and Cultural Exchange in Indian Ocean / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Prehistoric Movement and Cultural Exchange in Indian Ocean / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Democratization and Decentralization in Indonesia / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Democratization and Decentralization in Indonesia / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Democratization and Decentralization in Indonesia / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Democratization and Decentralization in Indonesia / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: American Political Thought and History / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: American Political Thought and History / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: American Political Thought and History / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: American Political Thought and History / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Ancient Near Eastern Archaeology and History / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Ancient Near Eastern Archaeology and History / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Ancient Near Eastern Archaeology and History / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Ancient Near Eastern Archaeology and History / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Anthropology of Globalization and Neoliberal Governmentality / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Anthropology of Globalization and Neoliberal Governmentality / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Anthropology of Globalization and Neoliberal Governmentality / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Anthropology of Globalization and Neoliberal Governmentality / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Religious Diversity and Regulation in Chinese Society / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Religious Diversity and Regulation in Chinese Society / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Religious Diversity and Regulation in Chinese Society / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Religious Diversity and Regulation in Chinese Society / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Christian-Muslim Relations in Historical Context / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Christian-Muslim Relations in Historical Context / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Christian-Muslim Relations in Historical Context / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Christian-Muslim Relations in Historical Context / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Interdisciplinary Study of Islands and Island Nations / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Interdisciplinary Study of Islands and Island Nations / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Interdisciplinary Study of Islands and Island Nations / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Interdisciplinary Study of Islands and Island Nations / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Environmental History of the United States / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Environmental History of the United States / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Environmental History of the United States / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Environmental History of the United States / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: hydrology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: hydrology / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: hydrology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: streamflow / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: streamflow / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: streamflow / reference | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
Property / OpenAlex ID: A5066191594 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID: A5066191594 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / OpenAlex ID: A5066191594 / qualifier | |||||||||||||||
last update: 16 May 2024
| |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://www.wikidata.org/entity/Q59832415 / rank | |||||||||||||||
Normal rank |
Latest revision as of 15:41, 4 October 2024
Hydrologist with the New England Water Science Center
- Tatyana Smith
- Travis L. Smith
- T. Smith
- Theophus H Smith
- Travis LaMar Smith
- Travis Smith
- T.L. Smith
Language | Label | Description | Also known as |
---|---|---|---|
English | Travis L Smith |
Hydrologist with the New England Water Science Center |
|
Statements
10 May 2024
10 May 2024
10 May 2024
10 May 2024
0 references
10 May 2024
10 May 2024
10 May 2024
10 May 2024
10 May 2024
16 May 2024
1 reference
16 May 2024
1 reference
16 May 2024
1 reference
1 reference
1 reference
16 May 2024
1 reference
16 May 2024
1 reference
1 reference
16 May 2024
1 reference
16 May 2024
1 reference
1 reference
16 May 2024
1 reference
16 May 2024
1 reference
16 May 2024
1 reference
16 May 2024
1 reference
1 reference
1 reference
16 May 2024
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
21 September 2024
21 September 2024