Drake Singleton (Q49337): Difference between revisions
From geokb
(Changed an Item: Reorganized URL(s) for personnel as official website claims) |
(Changed an Item: added Wikidata same as link) |
||||||||||||||
(11 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Drake M. Singleton | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
D. M. Singleton | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
Drake Singleton | |||||||||||||||
description / en | description / en | ||||||||||||||
Research Geologist | Research Geologist with the Pacific Coastal and Marine Science Center | ||||||||||||||
Property / instance of: person / reference | |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / email address: mailto:dsingleton@usgs.gov / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / email address: mailto:dsingleton@usgs.gov / qualifier | |||||||||||||||
| |||||||||||||||
Property / email address: mailto:dsingleton@usgs.gov / reference | |||||||||||||||
Property / email address: mailto:dsingleton@usgs.gov / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Pacific Coastal and Marine Science Center / rank | |||||||||||||||
Property / is affiliated with: Pacific Coastal and Marine Science Center / qualifier | |||||||||||||||
| |||||||||||||||
Property / is affiliated with: Pacific Coastal and Marine Science Center / reference | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: geologist / rank | |||||||||||||||
Property / occupation: geologist / qualifier | |||||||||||||||
| |||||||||||||||
Property / occupation: geologist / reference | |||||||||||||||
Property / manner of evaluation | |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / rank | |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / qualifier | |||||||||||||||
| |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / reference | |||||||||||||||
Property / ORCID iD: 0000-0001-5346-0623 / qualifier | |||||||||||||||
point in time: 30 January 2024
| |||||||||||||||
Property / ORCID iD: 0000-0001-5346-0623 / qualifier | |||||||||||||||
last update: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0001-5346-0623 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0001-5346-0623 / qualifier | |||||||||||||||
| |||||||||||||||
Property / ORCID iD: 0000-0001-5346-0623 / reference | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/drake-singleton / qualifier | |||||||||||||||
retrieved: 18 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/drake-singleton / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/drake-singleton / qualifier | |||||||||||||||
last update: 21 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/drake-singleton / qualifier | |||||||||||||||
| |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Pacific Coastal and Marine Science Center / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / is affiliated with: Pacific Coastal and Marine Science Center / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / is affiliated with: Pacific Coastal and Marine Science Center / reference | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: geologist / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation: geologist / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / occupation: geologist / reference | |||||||||||||||
Property / manner of evaluation | |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / qualifier | |||||||||||||||
point in time: 30 January 2024
| |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / reference | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
Property / OpenAlex ID: A5025727476 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID: A5025727476 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / OpenAlex ID: A5025727476 / qualifier | |||||||||||||||
last update: 18 May 2024
| |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Seismicity and Tectonic Plate Interactions / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Seismicity and Tectonic Plate Interactions / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Seismicity and Tectonic Plate Interactions / qualifier | |||||||||||||||
prevalence: 13
| |||||||||||||||
Property / knows about: Seismicity and Tectonic Plate Interactions / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Machine Learning for Earthquake Early Warning Systems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Machine Learning for Earthquake Early Warning Systems / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Machine Learning for Earthquake Early Warning Systems / qualifier | |||||||||||||||
prevalence: 8
| |||||||||||||||
Property / knows about: Machine Learning for Earthquake Early Warning Systems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Tectonic and Geochronological Evolution of Orogens / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Tectonic and Geochronological Evolution of Orogens / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Tectonic and Geochronological Evolution of Orogens / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Tectonic and Geochronological Evolution of Orogens / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Seismic Waveform Inversion in Geophysics / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Seismic Waveform Inversion in Geophysics / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Seismic Waveform Inversion in Geophysics / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Seismic Waveform Inversion in Geophysics / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: High-Resolution Seismic Noise Tomography / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: High-Resolution Seismic Noise Tomography / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: High-Resolution Seismic Noise Tomography / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: High-Resolution Seismic Noise Tomography / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Sedimentary Processes in Earth's Geology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Sedimentary Processes in Earth's Geology / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Sedimentary Processes in Earth's Geology / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Sedimentary Processes in Earth's Geology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Genomic Insights into Social Insects and Symbiosis / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Genomic Insights into Social Insects and Symbiosis / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Genomic Insights into Social Insects and Symbiosis / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Genomic Insights into Social Insects and Symbiosis / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Study of Earthquake Precursor Phenomena / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Study of Earthquake Precursor Phenomena / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Study of Earthquake Precursor Phenomena / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Study of Earthquake Precursor Phenomena / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Landslide Hazards and Risk Assessment / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Landslide Hazards and Risk Assessment / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Landslide Hazards and Risk Assessment / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Landslide Hazards and Risk Assessment / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Neuroscience and Genetics of Drosophila Melanogaster / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Neuroscience and Genetics of Drosophila Melanogaster / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Neuroscience and Genetics of Drosophila Melanogaster / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Neuroscience and Genetics of Drosophila Melanogaster / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Geological Evolution of South China Sea / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Geological Evolution of South China Sea / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Geological Evolution of South China Sea / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Geological Evolution of South China Sea / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Global Navigation Satellite Systems (GNSS) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Global Navigation Satellite Systems (GNSS) / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Global Navigation Satellite Systems (GNSS) / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Global Navigation Satellite Systems (GNSS) / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Disaster Recovery and Urban Reconstruction Planning / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Disaster Recovery and Urban Reconstruction Planning / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Disaster Recovery and Urban Reconstruction Planning / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Disaster Recovery and Urban Reconstruction Planning / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Avian Vocal Communication and Evolutionary Implications / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Avian Vocal Communication and Evolutionary Implications / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Avian Vocal Communication and Evolutionary Implications / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Avian Vocal Communication and Evolutionary Implications / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Mantle Dynamics and Earth's Structure / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Mantle Dynamics and Earth's Structure / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Mantle Dynamics and Earth's Structure / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Mantle Dynamics and Earth's Structure / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Map Projections and Geodesy Algorithms / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Map Projections and Geodesy Algorithms / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Map Projections and Geodesy Algorithms / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Map Projections and Geodesy Algorithms / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Impact of Pollinator Decline on Ecosystems and Agriculture / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Impact of Pollinator Decline on Ecosystems and Agriculture / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Impact of Pollinator Decline on Ecosystems and Agriculture / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Impact of Pollinator Decline on Ecosystems and Agriculture / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Maritime Archaeology in the Mediterranean Sea / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Maritime Archaeology in the Mediterranean Sea / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Maritime Archaeology in the Mediterranean Sea / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Maritime Archaeology in the Mediterranean Sea / reference | |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://www.wikidata.org/entity/Q111598961 / rank | |||||||||||||||
Normal rank |
Latest revision as of 15:41, 4 October 2024
Research Geologist with the Pacific Coastal and Marine Science Center
- Drake M. Singleton
- D. M. Singleton
- Drake Singleton
Language | Label | Description | Also known as |
---|---|---|---|
English | Drake Singleton |
Research Geologist with the Pacific Coastal and Marine Science Center |
|
Statements
12 May 2024
12 May 2024
12 May 2024
0 references
30 January 2024
18 May 2024
13
1 reference
1 reference
1 reference
18 May 2024
1 reference
18 May 2024
1 reference
18 May 2024
1 reference
1 reference
18 May 2024
1 reference
18 May 2024
1 reference
1 reference
18 May 2024
1 reference
18 May 2024
1 reference
1 reference
1 reference
1 reference
18 May 2024
1 reference
18 May 2024
1 reference
1 reference
1 reference