Marieke Dechesne (Q45668): Difference between revisions
From geokb
(Changed label, description and/or aliases in en, and other parts: Updated from staff profile schema) |
(Changed an Item: added Wikidata same as link) |
||||||||||||||
(8 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Marieke Dechesne | |||||||||||||||
Property / instance of: person / reference | |||||||||||||||
Property / ORCID iD: 0000-0002-4468-7495 / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / ORCID iD: 0000-0002-4468-7495 / qualifier | |||||||||||||||
last update: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0002-4468-7495 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/marieke-dechesne / qualifier | |||||||||||||||
retrieved: 18 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/marieke-dechesne / qualifier | |||||||||||||||
last update: 21 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/marieke-dechesne / qualifier | |||||||||||||||
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/marieke-dechesne / qualifier | |||||||||||||||
| |||||||||||||||
Property / occupation: geologist / qualifier | |||||||||||||||
Property / occupation: analyst / qualifier | |||||||||||||||
Property / knows about: lithostratigraphy / qualifier | |||||||||||||||
Property / knows about: stratigraphy / qualifier | |||||||||||||||
Property / knows about: structural geology / qualifier | |||||||||||||||
Property / knows about: geographic information systems / qualifier | |||||||||||||||
Property / knows about: geologic history / qualifier | |||||||||||||||
Property / knows about: geologic structure / qualifier | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Sedimentary Processes in Earth's Geology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Sedimentary Processes in Earth's Geology / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Sedimentary Processes in Earth's Geology / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Sedimentary Processes in Earth's Geology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Geological Modeling and Uncertainty Analysis / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Geological Modeling and Uncertainty Analysis / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Geological Modeling and Uncertainty Analysis / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Geological Modeling and Uncertainty Analysis / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Coastal Dynamics and Climate Change Impacts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Coastal Dynamics and Climate Change Impacts / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Coastal Dynamics and Climate Change Impacts / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Coastal Dynamics and Climate Change Impacts / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Machine Learning for Mineral Prospectivity Mapping / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Machine Learning for Mineral Prospectivity Mapping / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Machine Learning for Mineral Prospectivity Mapping / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Machine Learning for Mineral Prospectivity Mapping / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Stable Isotope Analysis of Groundwater and Precipitation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Stable Isotope Analysis of Groundwater and Precipitation / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Stable Isotope Analysis of Groundwater and Precipitation / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Stable Isotope Analysis of Groundwater and Precipitation / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Data Sharing and Stewardship in Science / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Data Sharing and Stewardship in Science / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Data Sharing and Stewardship in Science / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Data Sharing and Stewardship in Science / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Application of Stable Isotopes in Trophic Ecology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Application of Stable Isotopes in Trophic Ecology / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Application of Stable Isotopes in Trophic Ecology / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Application of Stable Isotopes in Trophic Ecology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: erosion / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: erosion / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: erosion / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: sedimentation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: sedimentation / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: sedimentation / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: core analysis / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: core analysis / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: core analysis / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: biostratigraphy / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: biostratigraphy / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: biostratigraphy / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: rocks and deposits / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: rocks and deposits / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: rocks and deposits / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: sedimentary rocks / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: sedimentary rocks / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: sedimentary rocks / reference | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
Property / OpenAlex ID: A5027156893 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID: A5027156893 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / OpenAlex ID: A5027156893 / qualifier | |||||||||||||||
last update: 18 May 2024
| |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://www.wikidata.org/entity/Q61978750 / rank | |||||||||||||||
Normal rank |
Latest revision as of 15:40, 4 October 2024
Research Geologist with the Geosciences and Environmental Change Science Center
- Marieke Dechesne
Language | Label | Description | Also known as |
---|---|---|---|
English | Marieke Dechesne |
Research Geologist with the Geosciences and Environmental Change Science Center |
|
Statements
12 May 2024
12 May 2024
12 May 2024
0 references
30 January 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
18 May 2024
1 reference
1 reference
1 reference
1 reference
1 reference
18 May 2024
1 reference
18 May 2024
1 reference
1 reference
21 September 2024
21 September 2024
21 September 2024
21 September 2024
21 September 2024
21 September 2024