Ilsa B Kuffner, Ph.D. (Q47348): Difference between revisions
From geokb
(Changed an Item: Updated cached ORCID information) |
(Changed an Item: added Wikidata same as link) |
||||||||||||||
(7 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Eugene A. Shinn Ilsa B. Kuffner | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Ilsa Boysen Kuffner | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
I. B. Kuffner | |||||||||||||||
aliases / en / 3 | aliases / en / 3 | ||||||||||||||
Lauren T. Toth Anastasios Stathakopoulos Ilsa B. Kuffner | |||||||||||||||
aliases / en / 4 | aliases / en / 4 | ||||||||||||||
Ilsa B. Kuffner | |||||||||||||||
aliases / en / 5 | aliases / en / 5 | ||||||||||||||
Ilsa Kuffner | |||||||||||||||
Property / instance of: person / reference | |||||||||||||||
Property / occupation: director / qualifier | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/ilsa-b-kuffner / qualifier | |||||||||||||||
retrieved: 18 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/ilsa-b-kuffner / qualifier | |||||||||||||||
last update: 21 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/ilsa-b-kuffner / qualifier | |||||||||||||||
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/ilsa-b-kuffner / qualifier | |||||||||||||||
| |||||||||||||||
Property / knows about: marine geology / qualifier | |||||||||||||||
Property / knows about: benthic ecosystems / qualifier | |||||||||||||||
Property / knows about: ecosystem / qualifier | |||||||||||||||
Property / knows about: effects of climate change / qualifier | |||||||||||||||
Property / knows about: herbivores / qualifier | |||||||||||||||
Property / knows about: human impacts / qualifier | |||||||||||||||
Property / knows about: marine realm / qualifier | |||||||||||||||
Property / knows about: marine water quality / qualifier | |||||||||||||||
Property / knows about: overfishing / qualifier | |||||||||||||||
Property / knows about: reef ecosystems / qualifier | |||||||||||||||
Property / knows about: benthos / qualifier | |||||||||||||||
Property / knows about: aquatic vegetation / qualifier | |||||||||||||||
Property / knows about: landscape ecology / qualifier | |||||||||||||||
Property / knows about: systems ecology / qualifier | |||||||||||||||
Property / knows about: ecosystem ecology / qualifier | |||||||||||||||
Property / knows about: quantitative ecology / qualifier | |||||||||||||||
Property / knows about: population ecology / qualifier | |||||||||||||||
Property / knows about: statistics / qualifier | |||||||||||||||
Property / knows about: ecohydrology / qualifier | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Resilience of Coral Reef Ecosystems to Climate Change / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Resilience of Coral Reef Ecosystems to Climate Change / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Resilience of Coral Reef Ecosystems to Climate Change / qualifier | |||||||||||||||
prevalence: 62
| |||||||||||||||
Property / knows about: Resilience of Coral Reef Ecosystems to Climate Change / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Ecological Dynamics of Marine Environments / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Ecological Dynamics of Marine Environments / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Ecological Dynamics of Marine Environments / qualifier | |||||||||||||||
prevalence: 32
| |||||||||||||||
Property / knows about: Ecological Dynamics of Marine Environments / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Impacts of Climate Change on Marine Fisheries / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Impacts of Climate Change on Marine Fisheries / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Impacts of Climate Change on Marine Fisheries / qualifier | |||||||||||||||
prevalence: 23
| |||||||||||||||
Property / knows about: Impacts of Climate Change on Marine Fisheries / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Ecological Effects of Roads on Wildlife and Habitat Connectivity / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Ecological Effects of Roads on Wildlife and Habitat Connectivity / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Ecological Effects of Roads on Wildlife and Habitat Connectivity / qualifier | |||||||||||||||
prevalence: 11
| |||||||||||||||
Property / knows about: Ecological Effects of Roads on Wildlife and Habitat Connectivity / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Impact of Ocean Acidification on Marine Ecosystems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Impact of Ocean Acidification on Marine Ecosystems / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Impact of Ocean Acidification on Marine Ecosystems / qualifier | |||||||||||||||
prevalence: 11
| |||||||||||||||
Property / knows about: Impact of Ocean Acidification on Marine Ecosystems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Ecology and Conservation of Marine Mammals / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Ecology and Conservation of Marine Mammals / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Ecology and Conservation of Marine Mammals / qualifier | |||||||||||||||
prevalence: 9
| |||||||||||||||
Property / knows about: Ecology and Conservation of Marine Mammals / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Marine Biodiversity and Ecosystem Functioning / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Marine Biodiversity and Ecosystem Functioning / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Marine Biodiversity and Ecosystem Functioning / qualifier | |||||||||||||||
prevalence: 6
| |||||||||||||||
Property / knows about: Marine Biodiversity and Ecosystem Functioning / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Biological Soil Crusts and their Roles in Ecosystems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Biological Soil Crusts and their Roles in Ecosystems / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Biological Soil Crusts and their Roles in Ecosystems / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Biological Soil Crusts and their Roles in Ecosystems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Impact of Aquaculture on Marine Ecosystems and Food Supply / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Impact of Aquaculture on Marine Ecosystems and Food Supply / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Impact of Aquaculture on Marine Ecosystems and Food Supply / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Impact of Aquaculture on Marine Ecosystems and Food Supply / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Importance of Mangrove Ecosystems in Coastal Protection / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Importance of Mangrove Ecosystems in Coastal Protection / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Importance of Mangrove Ecosystems in Coastal Protection / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Importance of Mangrove Ecosystems in Coastal Protection / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Importance of Marine Spatial Planning in Ecosystem Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Importance of Marine Spatial Planning in Ecosystem Management / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Importance of Marine Spatial Planning in Ecosystem Management / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Importance of Marine Spatial Planning in Ecosystem Management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Eutrophication and Harmful Algal Blooms / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Eutrophication and Harmful Algal Blooms / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Eutrophication and Harmful Algal Blooms / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Eutrophication and Harmful Algal Blooms / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Conservation of Sharks and Rays / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Conservation of Sharks and Rays / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Conservation of Sharks and Rays / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Conservation of Sharks and Rays / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Mapping Forests with Lidar Remote Sensing / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Mapping Forests with Lidar Remote Sensing / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Mapping Forests with Lidar Remote Sensing / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Mapping Forests with Lidar Remote Sensing / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Species Distribution Modeling and Climate Change Impacts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Species Distribution Modeling and Climate Change Impacts / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Species Distribution Modeling and Climate Change Impacts / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Species Distribution Modeling and Climate Change Impacts / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Time-of-Flight Imaging Techniques / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Time-of-Flight Imaging Techniques / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Time-of-Flight Imaging Techniques / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Time-of-Flight Imaging Techniques / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Integrating Ecology and Environmental Ethics for Earth Stewardship / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Integrating Ecology and Environmental Ethics for Earth Stewardship / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Integrating Ecology and Environmental Ethics for Earth Stewardship / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Integrating Ecology and Environmental Ethics for Earth Stewardship / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Tropical Cyclone Intensity and Climate Change / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Tropical Cyclone Intensity and Climate Change / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Tropical Cyclone Intensity and Climate Change / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Tropical Cyclone Intensity and Climate Change / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Urban Development and Economic Impact Analysis / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Urban Development and Economic Impact Analysis / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Urban Development and Economic Impact Analysis / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Urban Development and Economic Impact Analysis / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Development of Antifouling Coatings for Marine Applications / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Development of Antifouling Coatings for Marine Applications / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Development of Antifouling Coatings for Marine Applications / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Development of Antifouling Coatings for Marine Applications / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Microbial Diversity in Antarctic Ecosystems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Microbial Diversity in Antarctic Ecosystems / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Microbial Diversity in Antarctic Ecosystems / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Microbial Diversity in Antarctic Ecosystems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: 3D Geospatial Modelling Techniques / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: 3D Geospatial Modelling Techniques / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: 3D Geospatial Modelling Techniques / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: 3D Geospatial Modelling Techniques / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Challenges and Policy Implications of Biodiversity Offsets / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Challenges and Policy Implications of Biodiversity Offsets / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Challenges and Policy Implications of Biodiversity Offsets / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Challenges and Policy Implications of Biodiversity Offsets / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: ocean temperature / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: ocean temperature / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: ocean temperature / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: photography / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: photography / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: photography / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: statistical analysis / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: statistical analysis / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: statistical analysis / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: invertebrates / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: invertebrates / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: invertebrates / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: climate change / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: climate change / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: climate change / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: ecological competition / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: ecological competition / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: ecological competition / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: ecological processes / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: ecological processes / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: ecological processes / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: ecosystem functions / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: ecosystem functions / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: ecosystem functions / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: habitats / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: habitats / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: habitats / reference | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
Property / OpenAlex ID: A5006256232 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID: A5006256232 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / OpenAlex ID: A5006256232 / qualifier | |||||||||||||||
last update: 15 May 2024
| |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://www.wikidata.org/entity/Q38802717 / rank | |||||||||||||||
Normal rank |
Latest revision as of 15:40, 4 October 2024
Research Marine Biologist with the St. Petersburg Coastal and Marine Science Center
- Eugene A. Shinn Ilsa B. Kuffner
- Ilsa Boysen Kuffner
- I. B. Kuffner
- Lauren T. Toth Anastasios Stathakopoulos Ilsa B. Kuffner
- Ilsa B. Kuffner
- Ilsa Kuffner
Language | Label | Description | Also known as |
---|---|---|---|
English | Ilsa B Kuffner, Ph.D. |
Research Marine Biologist with the St. Petersburg Coastal and Marine Science Center |
|
Statements
12 May 2024
30 September 2023
12 May 2024
12 May 2024
0 references
30 January 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
1 reference
15 May 2024
32
1 reference
15 May 2024
23
1 reference
15 May 2024
11
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
15 May 2024
1 reference
15 May 2024
1 reference
15 May 2024
1 reference
15 May 2024
1 reference
15 May 2024
1 reference
1 reference
15 May 2024
1 reference
15 May 2024
1 reference
1 reference
1 reference
1 reference
15 May 2024
1 reference
1 reference
15 May 2024
1 reference
1 reference
21 September 2024
21 September 2024
21 September 2024
21 September 2024
21 September 2024
21 September 2024
21 September 2024
21 September 2024
21 September 2024