Anya Nova Metcalfe (Q48013): Difference between revisions
From geokb
(Changed an Item: Reorganized URL(s) for personnel as official website claims) |
(Changed an Item: added Wikidata same as link) |
||||||||||||||
(9 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
A Metcalfe | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Anya Nova Metcalfe | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
Anya N. Metcalfe | |||||||||||||||
aliases / en / 3 | aliases / en / 3 | ||||||||||||||
Anya Metcalfe | |||||||||||||||
description / en | description / en | ||||||||||||||
Ecologist | Ecologist with the Southwest Biological Science Center | ||||||||||||||
Property / instance of: person / reference | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / email address: mailto:ametcalfe@usgs.gov / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / email address: mailto:ametcalfe@usgs.gov / qualifier | |||||||||||||||
| |||||||||||||||
Property / email address: mailto:ametcalfe@usgs.gov / reference | |||||||||||||||
Property / email address: mailto:ametcalfe@usgs.gov / reference | |||||||||||||||
Property / is affiliated with: Southwest Biological Science Center / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / is affiliated with: Southwest Biological Science Center / qualifier | |||||||||||||||
| |||||||||||||||
Property / is affiliated with: Southwest Biological Science Center / reference | |||||||||||||||
Property / is affiliated with: Southwest Biological Science Center / reference | |||||||||||||||
Property / occupation: ecologist / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / occupation: ecologist / qualifier | |||||||||||||||
| |||||||||||||||
Property / ORCID iD: 0000-0002-6286-4889 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0002-6286-4889 / qualifier | |||||||||||||||
last update: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0002-6286-4889 / qualifier | |||||||||||||||
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/anya-nova-metcalfe / qualifier | |||||||||||||||
retrieved: 18 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/anya-nova-metcalfe / qualifier | |||||||||||||||
last update: 21 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/anya-nova-metcalfe / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/anya-nova-metcalfe / qualifier | |||||||||||||||
| |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: entomology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: entomology / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / knows about: entomology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / qualifier | |||||||||||||||
prevalence: 8
| |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Species Distribution Modeling and Climate Change Impacts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Species Distribution Modeling and Climate Change Impacts / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Species Distribution Modeling and Climate Change Impacts / qualifier | |||||||||||||||
prevalence: 7
| |||||||||||||||
Property / knows about: Species Distribution Modeling and Climate Change Impacts / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Influence of Land Use on Stream Ecosystems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Influence of Land Use on Stream Ecosystems / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Influence of Land Use on Stream Ecosystems / qualifier | |||||||||||||||
prevalence: 6
| |||||||||||||||
Property / knows about: Influence of Land Use on Stream Ecosystems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Environmental DNA in Biodiversity Monitoring / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Environmental DNA in Biodiversity Monitoring / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Environmental DNA in Biodiversity Monitoring / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Environmental DNA in Biodiversity Monitoring / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Human Attitudes and Interactions with Animals and Plants / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Human Attitudes and Interactions with Animals and Plants / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Human Attitudes and Interactions with Animals and Plants / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Human Attitudes and Interactions with Animals and Plants / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Avian Vocal Communication and Evolutionary Implications / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Avian Vocal Communication and Evolutionary Implications / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Avian Vocal Communication and Evolutionary Implications / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Avian Vocal Communication and Evolutionary Implications / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Emerging Zoonotic Diseases and One Health Approach / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Emerging Zoonotic Diseases and One Health Approach / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Emerging Zoonotic Diseases and One Health Approach / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Emerging Zoonotic Diseases and One Health Approach / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Chitin Metabolism in Insects and Mammals / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Chitin Metabolism in Insects and Mammals / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Chitin Metabolism in Insects and Mammals / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Chitin Metabolism in Insects and Mammals / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Diversity and Evolution of Bryophytes / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Diversity and Evolution of Bryophytes / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Diversity and Evolution of Bryophytes / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Diversity and Evolution of Bryophytes / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Ecology and Conservation of Marine Mammals / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Ecology and Conservation of Marine Mammals / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Ecology and Conservation of Marine Mammals / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Ecology and Conservation of Marine Mammals / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Population Genetic Structure and Dynamics / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Population Genetic Structure and Dynamics / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Population Genetic Structure and Dynamics / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Population Genetic Structure and Dynamics / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Genomic Selection in Plant and Animal Breeding / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Genomic Selection in Plant and Animal Breeding / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Genomic Selection in Plant and Animal Breeding / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Genomic Selection in Plant and Animal Breeding / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Diversity and Conservation of Vascular Plants in Central Europe / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Diversity and Conservation of Vascular Plants in Central Europe / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Diversity and Conservation of Vascular Plants in Central Europe / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Diversity and Conservation of Vascular Plants in Central Europe / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: DNA Barcoding for Lepidoptera Taxonomy and Evolution / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: DNA Barcoding for Lepidoptera Taxonomy and Evolution / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: DNA Barcoding for Lepidoptera Taxonomy and Evolution / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: DNA Barcoding for Lepidoptera Taxonomy and Evolution / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Ecological Impact of Freshwater Mussels / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Ecological Impact of Freshwater Mussels / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Ecological Impact of Freshwater Mussels / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Ecological Impact of Freshwater Mussels / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Ecology and Behavior of Bats / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Ecology and Behavior of Bats / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Ecology and Behavior of Bats / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Ecology and Behavior of Bats / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Lichen Symbiotic Relationships and Ecological Impact / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Lichen Symbiotic Relationships and Ecological Impact / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Lichen Symbiotic Relationships and Ecological Impact / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Lichen Symbiotic Relationships and Ecological Impact / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Biodiversity Conservation and Ecosystem Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Biodiversity Conservation and Ecosystem Management / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Biodiversity Conservation and Ecosystem Management / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Biodiversity Conservation and Ecosystem Management / reference | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
Property / OpenAlex ID: A5046725040 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID: A5046725040 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / OpenAlex ID: A5046725040 / qualifier | |||||||||||||||
last update: 15 May 2024
| |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://www.wikidata.org/entity/Q59834490 / rank | |||||||||||||||
Normal rank |
Latest revision as of 15:39, 4 October 2024
Ecologist with the Southwest Biological Science Center
- A Metcalfe
- Anya Nova Metcalfe
- Anya N. Metcalfe
- Anya Metcalfe
Language | Label | Description | Also known as |
---|---|---|---|
English | Anya Nova Metcalfe |
Ecologist with the Southwest Biological Science Center |
|
Statements
10 May 2024
10 May 2024
0 references
10 May 2024
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
15 May 2024
1 reference
15 May 2024
1 reference
1 reference
15 May 2024
1 reference
1 reference
15 May 2024
1 reference
1 reference
15 May 2024
1 reference
1 reference
15 May 2024
1 reference
1 reference
1 reference