Paul Lillis (Q47557): Difference between revisions
From geokb
(Created a new Item: Added new record for a person from the USGS Staff Profile inventory listing) |
(Changed an Item: added Wikidata same as link) |
||||||||||||||
(17 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Paul G. Lillis | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Paul Lillis | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
Paul Gordon Lillis | |||||||||||||||
aliases / en / 3 | aliases / en / 3 | ||||||||||||||
P. Lillis | |||||||||||||||
aliases / en / 4 | aliases / en / 4 | ||||||||||||||
P. G. Lillis | |||||||||||||||
description / en | description / en | ||||||||||||||
Scientist Emeritus | Scientist Emeritus with the Central Energy Resources Science Center | ||||||||||||||
Property / instance of: person / reference | |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / reference URL | |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/paul-lillis / rank | |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/paul-lillis / qualifier | |||||||||||||||
| |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/paul-lillis / reference | |||||||||||||||
Property / email address: mailto:plillis@usgs.gov / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / email address: mailto:plillis@usgs.gov / qualifier | |||||||||||||||
| |||||||||||||||
Property / email address: mailto:plillis@usgs.gov / reference | |||||||||||||||
Property / email address: mailto:plillis@usgs.gov / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Central Energy Resources Science Center / rank | |||||||||||||||
Property / is affiliated with: Central Energy Resources Science Center / qualifier | |||||||||||||||
| |||||||||||||||
Property / is affiliated with: Central Energy Resources Science Center / reference | |||||||||||||||
Property / ORCID iD | |||||||||||||||
Property / ORCID iD: 0000-0002-7508-1699 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ORCID iD: 0000-0002-7508-1699 / qualifier | |||||||||||||||
point in time: 30 January 2024
| |||||||||||||||
Property / ORCID iD: 0000-0002-7508-1699 / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / ORCID iD: 0000-0002-7508-1699 / qualifier | |||||||||||||||
last update: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0002-7508-1699 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0002-7508-1699 / reference | |||||||||||||||
Property / official website | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/paul-lillis / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/paul-lillis / qualifier | |||||||||||||||
retrieved: 18 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/paul-lillis / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/paul-lillis / qualifier | |||||||||||||||
last update: 21 September 2024
| |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Central Energy Resources Science Center / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / is affiliated with: Central Energy Resources Science Center / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / is affiliated with: Central Energy Resources Science Center / reference | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: scientist emeritus / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation: scientist emeritus / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / occupation: scientist emeritus / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: geochemistry / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: geochemistry / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: geochemistry / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: natural gas resources / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: natural gas resources / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: natural gas resources / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Characterization of Shale Gas Pore Structure / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Characterization of Shale Gas Pore Structure / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Characterization of Shale Gas Pore Structure / qualifier | |||||||||||||||
prevalence: 91
| |||||||||||||||
Property / knows about: Characterization of Shale Gas Pore Structure / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / qualifier | |||||||||||||||
prevalence: 52
| |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Geological Evolution of the Arctic Region / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Geological Evolution of the Arctic Region / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Geological Evolution of the Arctic Region / qualifier | |||||||||||||||
prevalence: 47
| |||||||||||||||
Property / knows about: Geological Evolution of the Arctic Region / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Machine Learning for Mineral Prospectivity Mapping / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Machine Learning for Mineral Prospectivity Mapping / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Machine Learning for Mineral Prospectivity Mapping / qualifier | |||||||||||||||
prevalence: 16
| |||||||||||||||
Property / knows about: Machine Learning for Mineral Prospectivity Mapping / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Anaerobic Methane Oxidation and Gas Hydrates / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Anaerobic Methane Oxidation and Gas Hydrates / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Anaerobic Methane Oxidation and Gas Hydrates / qualifier | |||||||||||||||
prevalence: 15
| |||||||||||||||
Property / knows about: Anaerobic Methane Oxidation and Gas Hydrates / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Hydraulic Fracturing in Shale Gas Reservoirs / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Hydraulic Fracturing in Shale Gas Reservoirs / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Hydraulic Fracturing in Shale Gas Reservoirs / qualifier | |||||||||||||||
prevalence: 12
| |||||||||||||||
Property / knows about: Hydraulic Fracturing in Shale Gas Reservoirs / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Tectonic and Geochronological Evolution of Orogens / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Tectonic and Geochronological Evolution of Orogens / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Tectonic and Geochronological Evolution of Orogens / qualifier | |||||||||||||||
prevalence: 8
| |||||||||||||||
Property / knows about: Tectonic and Geochronological Evolution of Orogens / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Petroleum Chemistry and Analysis / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Petroleum Chemistry and Analysis / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Petroleum Chemistry and Analysis / qualifier | |||||||||||||||
prevalence: 7
| |||||||||||||||
Property / knows about: Petroleum Chemistry and Analysis / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Geological Evolution of South China Sea / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Geological Evolution of South China Sea / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Geological Evolution of South China Sea / qualifier | |||||||||||||||
prevalence: 6
| |||||||||||||||
Property / knows about: Geological Evolution of South China Sea / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Nuclear Magnetic Resonance Applications in Various Fields / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Nuclear Magnetic Resonance Applications in Various Fields / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Nuclear Magnetic Resonance Applications in Various Fields / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Nuclear Magnetic Resonance Applications in Various Fields / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Paleoredox and Paleoproductivity Proxies / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Paleoredox and Paleoproductivity Proxies / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Paleoredox and Paleoproductivity Proxies / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Paleoredox and Paleoproductivity Proxies / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Advanced Techniques in Reservoir Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Advanced Techniques in Reservoir Management / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Advanced Techniques in Reservoir Management / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Advanced Techniques in Reservoir Management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Resilience of Traditional Irrigation Communities in Southwest USA / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Resilience of Traditional Irrigation Communities in Southwest USA / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Resilience of Traditional Irrigation Communities in Southwest USA / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Resilience of Traditional Irrigation Communities in Southwest USA / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Tectonic Evolution of Carpathian-Pannonian Region / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Tectonic Evolution of Carpathian-Pannonian Region / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Tectonic Evolution of Carpathian-Pannonian Region / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Tectonic Evolution of Carpathian-Pannonian Region / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Geochemistry of Manganese Oxides in Sedimentary Environments / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Geochemistry of Manganese Oxides in Sedimentary Environments / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Geochemistry of Manganese Oxides in Sedimentary Environments / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Geochemistry of Manganese Oxides in Sedimentary Environments / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Drilling Fluid Technology and Well Integrity / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Drilling Fluid Technology and Well Integrity / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Drilling Fluid Technology and Well Integrity / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Drilling Fluid Technology and Well Integrity / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Chemistry of Actinide and Lanthanide Elements / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Chemistry of Actinide and Lanthanide Elements / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Chemistry of Actinide and Lanthanide Elements / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Chemistry of Actinide and Lanthanide Elements / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Seismicity and Tectonic Plate Interactions / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Seismicity and Tectonic Plate Interactions / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Seismicity and Tectonic Plate Interactions / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Seismicity and Tectonic Plate Interactions / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Geological Modeling and Uncertainty Analysis / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Geological Modeling and Uncertainty Analysis / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Geological Modeling and Uncertainty Analysis / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Geological Modeling and Uncertainty Analysis / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Application of Stable Isotopes in Trophic Ecology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Application of Stable Isotopes in Trophic Ecology / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Application of Stable Isotopes in Trophic Ecology / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Application of Stable Isotopes in Trophic Ecology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Diversity and Applications of Cyperus Species / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Diversity and Applications of Cyperus Species / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Diversity and Applications of Cyperus Species / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Diversity and Applications of Cyperus Species / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: The Political Economy of Resource Curse Hypothesis / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: The Political Economy of Resource Curse Hypothesis / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: The Political Economy of Resource Curse Hypothesis / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: The Political Economy of Resource Curse Hypothesis / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Geochemistry and Petrology of Gemstones / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Geochemistry and Petrology of Gemstones / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Geochemistry and Petrology of Gemstones / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Geochemistry and Petrology of Gemstones / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Global Economic Development and Governance / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Global Economic Development and Governance / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Global Economic Development and Governance / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Global Economic Development and Governance / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: energy resources / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: energy resources / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: energy resources / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: oil resources / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: oil resources / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: oil resources / reference | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
Property / OpenAlex ID: A5054110728 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID: A5054110728 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / OpenAlex ID: A5054110728 / qualifier | |||||||||||||||
last update: 23 May 2024
| |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://www.wikidata.org/entity/Q58422187 / rank | |||||||||||||||
Normal rank |
Latest revision as of 15:37, 4 October 2024
Scientist Emeritus with the Central Energy Resources Science Center
- Paul G. Lillis
- Paul Lillis
- Paul Gordon Lillis
- P. Lillis
- P. G. Lillis
Language | Label | Description | Also known as |
---|---|---|---|
English | Paul Lillis |
Scientist Emeritus with the Central Energy Resources Science Center |
|
Statements
12 May 2024
12 May 2024
12 May 2024
0 references
12 May 2024
12 May 2024
23 May 2024
91
1 reference
23 May 2024
52
1 reference
23 May 2024
47
1 reference
1 reference
23 May 2024
15
1 reference
23 May 2024
12
1 reference
1 reference
23 May 2024
1 reference
23 May 2024
1 reference
1 reference
23 May 2024
1 reference
1 reference
23 May 2024
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
23 May 2024
1 reference
1 reference
1 reference
1 reference
23 May 2024
1 reference
1 reference
21 September 2024
21 September 2024