Zachary R Laughrey, Ph.D. (Q47469): Difference between revisions
From geokb
(Changed an Item: Reorganized URL(s) for personnel as official website claims) |
(Changed an Item: added Wikidata same as link) |
||||||||||||||
(11 intermediate revisions by the same user not shown) | |||||||||||||||
description / en | description / en | ||||||||||||||
Chemist | Chemist with the Kansas Water Science Center | ||||||||||||||
Property / instance of: person / reference | |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / email address: mailto:zlaughrey@usgs.gov / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / email address: mailto:zlaughrey@usgs.gov / qualifier | |||||||||||||||
| |||||||||||||||
Property / email address: mailto:zlaughrey@usgs.gov / reference | |||||||||||||||
Property / email address: mailto:zlaughrey@usgs.gov / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Kansas Water Science Center / rank | |||||||||||||||
Property / is affiliated with: Kansas Water Science Center / qualifier | |||||||||||||||
| |||||||||||||||
Property / is affiliated with: Kansas Water Science Center / reference | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: chemist / rank | |||||||||||||||
Property / occupation: chemist / qualifier | |||||||||||||||
| |||||||||||||||
Property / occupation: chemist / reference | |||||||||||||||
Property / ORCID iD: 0000-0002-7630-2078 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0002-7630-2078 / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / ORCID iD: 0000-0002-7630-2078 / qualifier | |||||||||||||||
last update: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0002-7630-2078 / qualifier | |||||||||||||||
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/zachary-r-laughrey / qualifier | |||||||||||||||
retrieved: 18 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/zachary-r-laughrey / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/zachary-r-laughrey / qualifier | |||||||||||||||
last update: 21 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/zachary-r-laughrey / qualifier | |||||||||||||||
| |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Kansas Water Science Center / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / is affiliated with: Kansas Water Science Center / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / is affiliated with: Kansas Water Science Center / reference | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: chemist / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation: chemist / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / occupation: chemist / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Self-Assembly and Molecular Recognition in Chemistry / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Self-Assembly and Molecular Recognition in Chemistry / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Self-Assembly and Molecular Recognition in Chemistry / qualifier | |||||||||||||||
prevalence: 7
| |||||||||||||||
Property / knows about: Self-Assembly and Molecular Recognition in Chemistry / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Eutrophication and Harmful Algal Blooms / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Eutrophication and Harmful Algal Blooms / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Eutrophication and Harmful Algal Blooms / qualifier | |||||||||||||||
prevalence: 6
| |||||||||||||||
Property / knows about: Eutrophication and Harmful Algal Blooms / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Self-Assembly and Biomaterial Design / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Self-Assembly and Biomaterial Design / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Self-Assembly and Biomaterial Design / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Self-Assembly and Biomaterial Design / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Peptide Synthesis and Drug Discovery / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Peptide Synthesis and Drug Discovery / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Peptide Synthesis and Drug Discovery / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Peptide Synthesis and Drug Discovery / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Noncovalent Interactions in Molecular Crystals and Supramolecular Chemistry / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Noncovalent Interactions in Molecular Crystals and Supramolecular Chemistry / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Noncovalent Interactions in Molecular Crystals and Supramolecular Chemistry / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Noncovalent Interactions in Molecular Crystals and Supramolecular Chemistry / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Organometallic Chemistry and Metalation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Organometallic Chemistry and Metalation / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Organometallic Chemistry and Metalation / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Organometallic Chemistry and Metalation / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Fluorescent Chemosensors for Ion Detection and Bioimaging / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Fluorescent Chemosensors for Ion Detection and Bioimaging / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Fluorescent Chemosensors for Ion Detection and Bioimaging / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Fluorescent Chemosensors for Ion Detection and Bioimaging / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Carbon Dioxide Utilization for Chemical Synthesis / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Carbon Dioxide Utilization for Chemical Synthesis / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Carbon Dioxide Utilization for Chemical Synthesis / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Carbon Dioxide Utilization for Chemical Synthesis / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Ecological Impact of Freshwater Mussels / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Ecological Impact of Freshwater Mussels / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Ecological Impact of Freshwater Mussels / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Ecological Impact of Freshwater Mussels / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Glycosylation in Health and Disease / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Glycosylation in Health and Disease / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Glycosylation in Health and Disease / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Glycosylation in Health and Disease / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Perfluoroalkyl and Polyfluoroalkyl Substances in the Environment / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Perfluoroalkyl and Polyfluoroalkyl Substances in the Environment / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Perfluoroalkyl and Polyfluoroalkyl Substances in the Environment / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Perfluoroalkyl and Polyfluoroalkyl Substances in the Environment / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Applications of Ultrasound in Nanostructured Materials Synthesis / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Applications of Ultrasound in Nanostructured Materials Synthesis / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Applications of Ultrasound in Nanostructured Materials Synthesis / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Applications of Ultrasound in Nanostructured Materials Synthesis / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Ecological Dynamics of African Great Lakes / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Ecological Dynamics of African Great Lakes / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Ecological Dynamics of African Great Lakes / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Ecological Dynamics of African Great Lakes / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Harmful Algal Blooms and Marine Toxins / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Harmful Algal Blooms and Marine Toxins / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Harmful Algal Blooms and Marine Toxins / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Harmful Algal Blooms and Marine Toxins / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Detection and Impact of Oil Spills / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Detection and Impact of Oil Spills / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Detection and Impact of Oil Spills / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Detection and Impact of Oil Spills / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Atroposelective Synthesis of Axially Chiral Compounds / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Atroposelective Synthesis of Axially Chiral Compounds / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Atroposelective Synthesis of Axially Chiral Compounds / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Atroposelective Synthesis of Axially Chiral Compounds / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Engineering of Surface Nanostructures / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Engineering of Surface Nanostructures / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Engineering of Surface Nanostructures / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Engineering of Surface Nanostructures / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Prediction of Peptide-MHC Binding Affinity / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Prediction of Peptide-MHC Binding Affinity / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Prediction of Peptide-MHC Binding Affinity / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Prediction of Peptide-MHC Binding Affinity / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Biological Soil Crusts and their Roles in Ecosystems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Biological Soil Crusts and their Roles in Ecosystems / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Biological Soil Crusts and their Roles in Ecosystems / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Biological Soil Crusts and their Roles in Ecosystems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Advanced Oxidation Processes for Water Treatment / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Advanced Oxidation Processes for Water Treatment / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Advanced Oxidation Processes for Water Treatment / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Advanced Oxidation Processes for Water Treatment / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Occurrence and Health Effects of Drinking Water Disinfection By-Products / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Occurrence and Health Effects of Drinking Water Disinfection By-Products / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Occurrence and Health Effects of Drinking Water Disinfection By-Products / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Occurrence and Health Effects of Drinking Water Disinfection By-Products / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Cyclotide Bioengineering and Protein Anchoring Mechanisms / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Cyclotide Bioengineering and Protein Anchoring Mechanisms / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Cyclotide Bioengineering and Protein Anchoring Mechanisms / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Cyclotide Bioengineering and Protein Anchoring Mechanisms / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Role of Neutrophil Extracellular Traps in Immunity / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Role of Neutrophil Extracellular Traps in Immunity / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Role of Neutrophil Extracellular Traps in Immunity / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Role of Neutrophil Extracellular Traps in Immunity / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Endoplasmic Reticulum Stress and Unfolded Protein Response / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Endoplasmic Reticulum Stress and Unfolded Protein Response / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Endoplasmic Reticulum Stress and Unfolded Protein Response / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Endoplasmic Reticulum Stress and Unfolded Protein Response / reference | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
Property / OpenAlex ID: A5065589782 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID: A5065589782 / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / OpenAlex ID: A5065589782 / qualifier | |||||||||||||||
retrieved: 29 August 2024
| |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://www.wikidata.org/entity/Q59833965 / rank | |||||||||||||||
Normal rank |
Latest revision as of 15:36, 4 October 2024
Chemist with the Kansas Water Science Center
Language | Label | Description | Also known as |
---|---|---|---|
English | Zachary R Laughrey, Ph.D. |
Chemist with the Kansas Water Science Center |
Statements
12 May 2024
12 May 2024
12 May 2024
0 references
24 August 2024
1 reference
24 August 2024
1 reference
24 August 2024
1 reference
24 August 2024
1 reference
24 August 2024
1 reference
24 August 2024
1 reference
1 reference
24 August 2024
1 reference
24 August 2024
1 reference
24 August 2024
1 reference
24 August 2024
1 reference
24 August 2024
1 reference
24 August 2024
1 reference
24 August 2024
1 reference
24 August 2024
1 reference
24 August 2024
1 reference
24 August 2024
1 reference
24 August 2024
1 reference
24 August 2024
1 reference
24 August 2024
1 reference
24 August 2024
1 reference
24 August 2024
1 reference
1 reference
24 August 2024
1 reference
1 reference