Melanie Davis, PhD (Q45637): Difference between revisions
From geokb
(Changed an Item: Updated cached ORCID information) |
(Changed an Item: added Wikidata same as link) |
||||||||||||||
(10 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Melanie Davis | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Melanie Jeanne Davis | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
Micheal A. Davis | |||||||||||||||
aliases / en / 3 | aliases / en / 3 | ||||||||||||||
M. Davis | |||||||||||||||
aliases / en / 4 | aliases / en / 4 | ||||||||||||||
Melanie J. Davis | |||||||||||||||
aliases / en / 5 | aliases / en / 5 | ||||||||||||||
MH Davis | |||||||||||||||
aliases / en / 6 | aliases / en / 6 | ||||||||||||||
M. A. Davis | |||||||||||||||
Property / instance of: person / reference | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/melanie-davis / qualifier | |||||||||||||||
retrieved: 18 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/melanie-davis / qualifier | |||||||||||||||
last update: 21 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/melanie-davis / qualifier | |||||||||||||||
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/melanie-davis / qualifier | |||||||||||||||
| |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Cooperative Research Units / rank | |||||||||||||||
Property / is affiliated with: Cooperative Research Units / qualifier | |||||||||||||||
| |||||||||||||||
Property / is affiliated with: Cooperative Research Units / reference | |||||||||||||||
Property / occupation: ecologist / qualifier | |||||||||||||||
Property / knows about: community ecology / qualifier | |||||||||||||||
Property / knows about: wildlife ecology / qualifier | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / qualifier | |||||||||||||||
prevalence: 16
| |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Impacts of Climate Change on Marine Fisheries / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Impacts of Climate Change on Marine Fisheries / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Impacts of Climate Change on Marine Fisheries / qualifier | |||||||||||||||
prevalence: 12
| |||||||||||||||
Property / knows about: Impacts of Climate Change on Marine Fisheries / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Biodiversity Conservation and Ecosystem Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Biodiversity Conservation and Ecosystem Management / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Biodiversity Conservation and Ecosystem Management / qualifier | |||||||||||||||
prevalence: 10
| |||||||||||||||
Property / knows about: Biodiversity Conservation and Ecosystem Management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Impacts of Elevated CO2 and Ozone on Plant Physiology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Impacts of Elevated CO2 and Ozone on Plant Physiology / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Impacts of Elevated CO2 and Ozone on Plant Physiology / qualifier | |||||||||||||||
prevalence: 9
| |||||||||||||||
Property / knows about: Impacts of Elevated CO2 and Ozone on Plant Physiology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Importance of Mangrove Ecosystems in Coastal Protection / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Importance of Mangrove Ecosystems in Coastal Protection / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Importance of Mangrove Ecosystems in Coastal Protection / qualifier | |||||||||||||||
prevalence: 9
| |||||||||||||||
Property / knows about: Importance of Mangrove Ecosystems in Coastal Protection / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Global Forest Drought Response and Climate Change / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Global Forest Drought Response and Climate Change / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Global Forest Drought Response and Climate Change / qualifier | |||||||||||||||
prevalence: 8
| |||||||||||||||
Property / knows about: Global Forest Drought Response and Climate Change / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Environmental Impact of Heavy Metal Contamination / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Environmental Impact of Heavy Metal Contamination / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Environmental Impact of Heavy Metal Contamination / qualifier | |||||||||||||||
prevalence: 7
| |||||||||||||||
Property / knows about: Environmental Impact of Heavy Metal Contamination / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Application of Stable Isotopes in Trophic Ecology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Application of Stable Isotopes in Trophic Ecology / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Application of Stable Isotopes in Trophic Ecology / qualifier | |||||||||||||||
prevalence: 6
| |||||||||||||||
Property / knows about: Application of Stable Isotopes in Trophic Ecology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Impact of Climate Change on Forest Wildfires / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Impact of Climate Change on Forest Wildfires / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Impact of Climate Change on Forest Wildfires / qualifier | |||||||||||||||
prevalence: 6
| |||||||||||||||
Property / knows about: Impact of Climate Change on Forest Wildfires / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Molecular Responses to Abiotic Stress in Plants / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Molecular Responses to Abiotic Stress in Plants / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Molecular Responses to Abiotic Stress in Plants / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Molecular Responses to Abiotic Stress in Plants / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Numerical Weather Prediction Models / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Numerical Weather Prediction Models / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Numerical Weather Prediction Models / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Numerical Weather Prediction Models / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Electricity Price and Load Forecasting Methods / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Electricity Price and Load Forecasting Methods / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Electricity Price and Load Forecasting Methods / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Electricity Price and Load Forecasting Methods / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Soil Carbon Dynamics and Nutrient Cycling in Ecosystems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Soil Carbon Dynamics and Nutrient Cycling in Ecosystems / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Soil Carbon Dynamics and Nutrient Cycling in Ecosystems / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Soil Carbon Dynamics and Nutrient Cycling in Ecosystems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Wind Energy Technology and Aerodynamics / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Wind Energy Technology and Aerodynamics / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Wind Energy Technology and Aerodynamics / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Wind Energy Technology and Aerodynamics / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Atmospheric Aerosols and their Impacts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Atmospheric Aerosols and their Impacts / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Atmospheric Aerosols and their Impacts / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Atmospheric Aerosols and their Impacts / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Strigolactone Signaling in Plant Interactions / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Strigolactone Signaling in Plant Interactions / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Strigolactone Signaling in Plant Interactions / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Strigolactone Signaling in Plant Interactions / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Species Distribution Modeling and Climate Change Impacts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Species Distribution Modeling and Climate Change Impacts / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Species Distribution Modeling and Climate Change Impacts / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Species Distribution Modeling and Climate Change Impacts / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Tropical Cyclone Intensity and Climate Change / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Tropical Cyclone Intensity and Climate Change / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Tropical Cyclone Intensity and Climate Change / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Tropical Cyclone Intensity and Climate Change / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Wildlife Ecology and Conservation Biology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Wildlife Ecology and Conservation Biology / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Wildlife Ecology and Conservation Biology / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Wildlife Ecology and Conservation Biology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Ecological Effects of Roads on Wildlife and Habitat Connectivity / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Ecological Effects of Roads on Wildlife and Habitat Connectivity / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Ecological Effects of Roads on Wildlife and Habitat Connectivity / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Ecological Effects of Roads on Wildlife and Habitat Connectivity / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Coastal Dynamics and Climate Change Impacts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Coastal Dynamics and Climate Change Impacts / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Coastal Dynamics and Climate Change Impacts / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Coastal Dynamics and Climate Change Impacts / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Ecological Dynamics of Marine Environments / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Ecological Dynamics of Marine Environments / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Ecological Dynamics of Marine Environments / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Ecological Dynamics of Marine Environments / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Global Amphibian Declines and Extinctions / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Global Amphibian Declines and Extinctions / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Global Amphibian Declines and Extinctions / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Global Amphibian Declines and Extinctions / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: invertebrates / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: invertebrates / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: invertebrates / reference | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
Property / OpenAlex ID: A5016557115 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID: A5016557115 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / OpenAlex ID: A5016557115 / qualifier | |||||||||||||||
last update: 23 May 2024
| |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Oregon Cooperative Fish and Wildlife Research Unit / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / is affiliated with: Oregon Cooperative Fish and Wildlife Research Unit / qualifier | |||||||||||||||
point in time: 18 July 2024
| |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Cooperative Research Units / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / is affiliated with: Cooperative Research Units / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / is affiliated with: Cooperative Research Units / reference | |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://www.wikidata.org/entity/Q105099176 / rank | |||||||||||||||
Normal rank |
Latest revision as of 15:35, 4 October 2024
Research Ecologist with the Cooperative Research Units
- Melanie Davis
- Melanie Jeanne Davis
- Micheal A. Davis
- M. Davis
- Melanie J. Davis
- MH Davis
- M. A. Davis
Language | Label | Description | Also known as |
---|---|---|---|
English | Melanie Davis, PhD |
Research Ecologist with the Cooperative Research Units |
|
Statements
12 May 2024
21 September 2024
12 May 2024
12 May 2024
0 references
30 January 2024
12 May 2024
12 May 2024
1 reference
23 May 2024
12
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
23 May 2024
1 reference
1 reference
1 reference
23 May 2024
1 reference
23 May 2024
1 reference
23 May 2024
1 reference
1 reference
1 reference
1 reference
1 reference
23 May 2024
1 reference
23 May 2024
1 reference
1 reference
1 reference
23 May 2024
1 reference
21 September 2024