David Fulton, PhD (Q46206): Difference between revisions
From geokb
(Changed an Item: Reorganized URL(s) for personnel as official website claims) |
(Changed an Item: added Wikidata same as link) |
||||||||||||||
(14 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
David Fulton | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
David C. Fulton | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
D. Fulton | |||||||||||||||
aliases / en / 3 | aliases / en / 3 | ||||||||||||||
Dr J.D. Fulton | |||||||||||||||
aliases / en / 4 | aliases / en / 4 | ||||||||||||||
D.C. Fulton | |||||||||||||||
aliases / en / 5 | aliases / en / 5 | ||||||||||||||
David Christopher Fulton | |||||||||||||||
description / en | description / en | ||||||||||||||
Research Ecologist | Research Ecologist with the Cooperative Research Units | ||||||||||||||
Property / instance of: person / reference | |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / email address: mailto:dcf@usgs.gov / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / email address: mailto:dcf@usgs.gov / qualifier | |||||||||||||||
| |||||||||||||||
Property / email address: mailto:dcf@usgs.gov / reference | |||||||||||||||
Property / email address: mailto:dcf@usgs.gov / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Cooperative Research Units / rank | |||||||||||||||
Property / is affiliated with: Cooperative Research Units / qualifier | |||||||||||||||
| |||||||||||||||
Property / is affiliated with: Cooperative Research Units / reference | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: ecologist / rank | |||||||||||||||
Property / occupation: ecologist / qualifier | |||||||||||||||
| |||||||||||||||
Property / occupation: ecologist / reference | |||||||||||||||
Property / manner of evaluation | |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / rank | |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / qualifier | |||||||||||||||
| |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / reference | |||||||||||||||
Property / ORCID iD: 0000-0001-5763-7887 / qualifier | |||||||||||||||
point in time: 30 January 2024
| |||||||||||||||
Property / ORCID iD: 0000-0001-5763-7887 / qualifier | |||||||||||||||
last update: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0001-5763-7887 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0001-5763-7887 / qualifier | |||||||||||||||
| |||||||||||||||
Property / ORCID iD: 0000-0001-5763-7887 / reference | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/david-fulton / qualifier | |||||||||||||||
retrieved: 13 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/david-fulton / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/david-fulton / qualifier | |||||||||||||||
last update: 21 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/david-fulton / qualifier | |||||||||||||||
| |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: ecologist / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation: ecologist / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / occupation: ecologist / reference | |||||||||||||||
Property / manner of evaluation | |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / qualifier | |||||||||||||||
point in time: 30 January 2024
| |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / reference | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
Property / OpenAlex ID: A5017443095 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID: A5017443095 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / OpenAlex ID: A5017443095 / qualifier | |||||||||||||||
last update: 15 May 2024
| |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Discrete Choice Models in Economics and Health Care / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Discrete Choice Models in Economics and Health Care / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Discrete Choice Models in Economics and Health Care / qualifier | |||||||||||||||
prevalence: 44
| |||||||||||||||
Property / knows about: Discrete Choice Models in Economics and Health Care / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Wildlife Ecology and Conservation Biology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Wildlife Ecology and Conservation Biology / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Wildlife Ecology and Conservation Biology / qualifier | |||||||||||||||
prevalence: 37
| |||||||||||||||
Property / knows about: Wildlife Ecology and Conservation Biology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Leisure Activities and Subjective Well-Being Relationship / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Leisure Activities and Subjective Well-Being Relationship / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Leisure Activities and Subjective Well-Being Relationship / qualifier | |||||||||||||||
prevalence: 29
| |||||||||||||||
Property / knows about: Leisure Activities and Subjective Well-Being Relationship / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Factors Influencing Pro-environmental Behavior / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Factors Influencing Pro-environmental Behavior / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Factors Influencing Pro-environmental Behavior / qualifier | |||||||||||||||
prevalence: 17
| |||||||||||||||
Property / knows about: Factors Influencing Pro-environmental Behavior / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Lexicography and Dictionary Development / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Lexicography and Dictionary Development / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Lexicography and Dictionary Development / qualifier | |||||||||||||||
prevalence: 17
| |||||||||||||||
Property / knows about: Lexicography and Dictionary Development / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Tourism and its Impact on Communities / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Tourism and its Impact on Communities / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Tourism and its Impact on Communities / qualifier | |||||||||||||||
prevalence: 15
| |||||||||||||||
Property / knows about: Tourism and its Impact on Communities / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Human Attitudes and Interactions with Animals and Plants / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Human Attitudes and Interactions with Animals and Plants / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Human Attitudes and Interactions with Animals and Plants / qualifier | |||||||||||||||
prevalence: 11
| |||||||||||||||
Property / knows about: Human Attitudes and Interactions with Animals and Plants / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Climate Change Impacts on Forest Carbon Sequestration / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Climate Change Impacts on Forest Carbon Sequestration / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Climate Change Impacts on Forest Carbon Sequestration / qualifier | |||||||||||||||
prevalence: 10
| |||||||||||||||
Property / knows about: Climate Change Impacts on Forest Carbon Sequestration / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Statistical Machine Translation and Natural Language Processing / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Statistical Machine Translation and Natural Language Processing / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Statistical Machine Translation and Natural Language Processing / qualifier | |||||||||||||||
prevalence: 8
| |||||||||||||||
Property / knows about: Statistical Machine Translation and Natural Language Processing / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / qualifier | |||||||||||||||
prevalence: 8
| |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Species Distribution Modeling and Climate Change Impacts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Species Distribution Modeling and Climate Change Impacts / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Species Distribution Modeling and Climate Change Impacts / qualifier | |||||||||||||||
prevalence: 6
| |||||||||||||||
Property / knows about: Species Distribution Modeling and Climate Change Impacts / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Impact of Urban Green Space on Public Health / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Impact of Urban Green Space on Public Health / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Impact of Urban Green Space on Public Health / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Impact of Urban Green Space on Public Health / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Intergroup Relations and Social Identity Theories / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Intergroup Relations and Social Identity Theories / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Intergroup Relations and Social Identity Theories / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Intergroup Relations and Social Identity Theories / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Avian Ecology and Climate Change Impacts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Avian Ecology and Climate Change Impacts / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Avian Ecology and Climate Change Impacts / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Avian Ecology and Climate Change Impacts / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Impacts of Climate Change on Marine Fisheries / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Impacts of Climate Change on Marine Fisheries / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Impacts of Climate Change on Marine Fisheries / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Impacts of Climate Change on Marine Fisheries / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Assessment of Animal Welfare in Various Species / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Assessment of Animal Welfare in Various Species / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Assessment of Animal Welfare in Various Species / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Assessment of Animal Welfare in Various Species / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Discourse Analysis in Academic Writing and Media / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Discourse Analysis in Academic Writing and Media / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Discourse Analysis in Academic Writing and Media / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Discourse Analysis in Academic Writing and Media / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Emerging Zoonotic Diseases and One Health Approach / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Emerging Zoonotic Diseases and One Health Approach / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Emerging Zoonotic Diseases and One Health Approach / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Emerging Zoonotic Diseases and One Health Approach / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Ecological Rewilding and Conservation Ethics / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Ecological Rewilding and Conservation Ethics / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Ecological Rewilding and Conservation Ethics / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Ecological Rewilding and Conservation Ethics / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Dynamics of Livestock Disease Transmission and Control / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Dynamics of Livestock Disease Transmission and Control / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Dynamics of Livestock Disease Transmission and Control / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Dynamics of Livestock Disease Transmission and Control / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Vocabulary Acquisition in Second Language Learning / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Vocabulary Acquisition in Second Language Learning / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Vocabulary Acquisition in Second Language Learning / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Vocabulary Acquisition in Second Language Learning / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Understanding Human Connection to Places / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Understanding Human Connection to Places / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Understanding Human Connection to Places / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Understanding Human Connection to Places / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Redox Environment and Cellular Metabolism / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Redox Environment and Cellular Metabolism / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Redox Environment and Cellular Metabolism / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Redox Environment and Cellular Metabolism / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Impact of Interactive Whiteboards in Education / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Impact of Interactive Whiteboards in Education / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Impact of Interactive Whiteboards in Education / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Impact of Interactive Whiteboards in Education / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Minnesota Cooperative Fish and Wildlife Research Unit / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / is affiliated with: Minnesota Cooperative Fish and Wildlife Research Unit / qualifier | |||||||||||||||
point in time: 18 July 2024
| |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Cooperative Research Units / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / is affiliated with: Cooperative Research Units / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / is affiliated with: Cooperative Research Units / reference | |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://www.wikidata.org/entity/Q59833041 / rank | |||||||||||||||
Normal rank |
Latest revision as of 15:34, 4 October 2024
Research Ecologist with the Cooperative Research Units
- David Fulton
- David C. Fulton
- D. Fulton
- Dr J.D. Fulton
- D.C. Fulton
- David Christopher Fulton
Language | Label | Description | Also known as |
---|---|---|---|
English | David Fulton, PhD |
Research Ecologist with the Cooperative Research Units |
|
Statements
12 May 2024
21 September 2024
12 May 2024
12 May 2024
0 references
30 January 2024
1 reference
15 May 2024
37
1 reference
1 reference
1 reference
15 May 2024
17
1 reference
15 May 2024
15
1 reference
1 reference
1 reference
15 May 2024
1 reference
1 reference
1 reference
1 reference
1 reference
15 May 2024
1 reference
1 reference
15 May 2024
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
15 May 2024
1 reference
15 May 2024
1 reference
1 reference