Andrea O'Neill (Q48363): Difference between revisions
From geokb
(Changed an Item: Updated retrieved date on official website claim) |
(Changed an Item: added Wikidata same as link) |
||||||||||||||
(10 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Andrea O'Neill | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Andrea C. O’Neill | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
A. O'Neill | |||||||||||||||
aliases / en / 3 | aliases / en / 3 | ||||||||||||||
A. C. O’Neill | |||||||||||||||
aliases / en / 4 | aliases / en / 4 | ||||||||||||||
Andrea O’Neill | |||||||||||||||
aliases / en / 5 | aliases / en / 5 | ||||||||||||||
Andrea C. O'Neill | |||||||||||||||
aliases / en / 6 | aliases / en / 6 | ||||||||||||||
A O’Neill | |||||||||||||||
description / en | description / en | ||||||||||||||
Oceanographer | Oceanographer with the Pacific Coastal and Marine Science Center | ||||||||||||||
Property / instance of: person / reference | |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / email address: mailto:aoneill@usgs.gov / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / email address: mailto:aoneill@usgs.gov / qualifier | |||||||||||||||
| |||||||||||||||
Property / email address: mailto:aoneill@usgs.gov / reference | |||||||||||||||
Property / email address: mailto:aoneill@usgs.gov / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Pacific Coastal and Marine Science Center / rank | |||||||||||||||
Property / is affiliated with: Pacific Coastal and Marine Science Center / qualifier | |||||||||||||||
| |||||||||||||||
Property / is affiliated with: Pacific Coastal and Marine Science Center / reference | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: oceanographer / rank | |||||||||||||||
Property / occupation: oceanographer / qualifier | |||||||||||||||
| |||||||||||||||
Property / occupation: oceanographer / reference | |||||||||||||||
Property / ORCID iD: 0000-0003-1656-4372 / qualifier | |||||||||||||||
point in time: 30 January 2024
| |||||||||||||||
Property / ORCID iD: 0000-0003-1656-4372 / qualifier | |||||||||||||||
last update: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0003-1656-4372 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0003-1656-4372 / qualifier | |||||||||||||||
| |||||||||||||||
Property / ORCID iD: 0000-0003-1656-4372 / reference | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/andrea-oneill / qualifier | |||||||||||||||
retrieved: 13 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/andrea-oneill / qualifier | |||||||||||||||
last update: 21 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/andrea-oneill / qualifier | |||||||||||||||
| |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Pacific Coastal and Marine Science Center / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / is affiliated with: Pacific Coastal and Marine Science Center / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / is affiliated with: Pacific Coastal and Marine Science Center / reference | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: oceanographer / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation: oceanographer / qualifier | |||||||||||||||
point in time: 30 January 2024
| |||||||||||||||
Property / occupation: oceanographer / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: hydrodynamics / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: hydrodynamics / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: hydrodynamics / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Tropical Cyclone Intensity and Climate Change / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Tropical Cyclone Intensity and Climate Change / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Tropical Cyclone Intensity and Climate Change / qualifier | |||||||||||||||
prevalence: 21
| |||||||||||||||
Property / knows about: Tropical Cyclone Intensity and Climate Change / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Coastal Dynamics and Climate Change Impacts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Coastal Dynamics and Climate Change Impacts / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Coastal Dynamics and Climate Change Impacts / qualifier | |||||||||||||||
prevalence: 12
| |||||||||||||||
Property / knows about: Coastal Dynamics and Climate Change Impacts / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Global Flood Risk Assessment and Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Global Flood Risk Assessment and Management / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Global Flood Risk Assessment and Management / qualifier | |||||||||||||||
prevalence: 6
| |||||||||||||||
Property / knows about: Global Flood Risk Assessment and Management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Oceanic Modeling and Circulation Studies / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Oceanic Modeling and Circulation Studies / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Oceanic Modeling and Circulation Studies / qualifier | |||||||||||||||
prevalence: 6
| |||||||||||||||
Property / knows about: Oceanic Modeling and Circulation Studies / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Dynamics of Ocean Surface Waves and Wind Interaction / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Dynamics of Ocean Surface Waves and Wind Interaction / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Dynamics of Ocean Surface Waves and Wind Interaction / qualifier | |||||||||||||||
prevalence: 6
| |||||||||||||||
Property / knows about: Dynamics of Ocean Surface Waves and Wind Interaction / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Climate Change and Variability Research / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Climate Change and Variability Research / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Climate Change and Variability Research / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Climate Change and Variability Research / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Numerical Weather Prediction Models / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Numerical Weather Prediction Models / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Numerical Weather Prediction Models / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Numerical Weather Prediction Models / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Importance of Marine Spatial Planning in Ecosystem Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Importance of Marine Spatial Planning in Ecosystem Management / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Importance of Marine Spatial Planning in Ecosystem Management / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Importance of Marine Spatial Planning in Ecosystem Management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Importance of Mangrove Ecosystems in Coastal Protection / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Importance of Mangrove Ecosystems in Coastal Protection / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Importance of Mangrove Ecosystems in Coastal Protection / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Importance of Mangrove Ecosystems in Coastal Protection / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Satellite-Based Precipitation Estimation and Validation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Satellite-Based Precipitation Estimation and Validation / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Satellite-Based Precipitation Estimation and Validation / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Satellite-Based Precipitation Estimation and Validation / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Impacts of Climate Change on Glaciers and Water Availability / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Impacts of Climate Change on Glaciers and Water Availability / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Impacts of Climate Change on Glaciers and Water Availability / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Impacts of Climate Change on Glaciers and Water Availability / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Community Resilience to Natural Disasters / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Community Resilience to Natural Disasters / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Community Resilience to Natural Disasters / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Community Resilience to Natural Disasters / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Impacts of Climate Change on Marine Fisheries / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Impacts of Climate Change on Marine Fisheries / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Impacts of Climate Change on Marine Fisheries / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Impacts of Climate Change on Marine Fisheries / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Global Drought Monitoring and Assessment / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Global Drought Monitoring and Assessment / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Global Drought Monitoring and Assessment / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Global Drought Monitoring and Assessment / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Marine Biodiversity and Ecosystem Functioning / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Marine Biodiversity and Ecosystem Functioning / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Marine Biodiversity and Ecosystem Functioning / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Marine Biodiversity and Ecosystem Functioning / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Volunteered Geographic Information and Geospatial Crowdsourcing / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Volunteered Geographic Information and Geospatial Crowdsourcing / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Volunteered Geographic Information and Geospatial Crowdsourcing / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Volunteered Geographic Information and Geospatial Crowdsourcing / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Arctic Sea Ice Variability and Decline / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Arctic Sea Ice Variability and Decline / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Arctic Sea Ice Variability and Decline / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Arctic Sea Ice Variability and Decline / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Global Sea Level Variability and Change / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Global Sea Level Variability and Change / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Global Sea Level Variability and Change / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Global Sea Level Variability and Change / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Aeolian Geomorphology and Wind Erosion Dynamics / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Aeolian Geomorphology and Wind Erosion Dynamics / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Aeolian Geomorphology and Wind Erosion Dynamics / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Aeolian Geomorphology and Wind Erosion Dynamics / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Space Weather and Magnetospheric Physics / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Space Weather and Magnetospheric Physics / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Space Weather and Magnetospheric Physics / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Space Weather and Magnetospheric Physics / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Assessment and Enhancement of Infrastructure Resilience / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Assessment and Enhancement of Infrastructure Resilience / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Assessment and Enhancement of Infrastructure Resilience / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Assessment and Enhancement of Infrastructure Resilience / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Subsea Oil and Gas Technology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Subsea Oil and Gas Technology / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Subsea Oil and Gas Technology / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Subsea Oil and Gas Technology / reference | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
Property / OpenAlex ID: A5080605612 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID: A5080605612 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / OpenAlex ID: A5080605612 / qualifier | |||||||||||||||
last update: 15 May 2024
| |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://www.wikidata.org/entity/Q58152159 / rank | |||||||||||||||
Normal rank |
Latest revision as of 15:34, 4 October 2024
Oceanographer with the Pacific Coastal and Marine Science Center
- Andrea O'Neill
- Andrea C. O’Neill
- A. O'Neill
- A. C. O’Neill
- Andrea O’Neill
- Andrea C. O'Neill
- A O’Neill
Language | Label | Description | Also known as |
---|---|---|---|
English | Andrea O'Neill |
Oceanographer with the Pacific Coastal and Marine Science Center |
|
Statements
12 May 2024
30 January 2024
12 May 2024
0 references
12 May 2024
15 May 2024
21
1 reference
15 May 2024
12
1 reference
1 reference
15 May 2024
1 reference
1 reference
15 May 2024
1 reference
15 May 2024
1 reference
15 May 2024
1 reference
1 reference
1 reference
1 reference
15 May 2024
1 reference
1 reference
15 May 2024
1 reference
1 reference
15 May 2024
1 reference
15 May 2024
1 reference
15 May 2024
1 reference
1 reference
15 May 2024
1 reference
15 May 2024
1 reference
15 May 2024
1 reference
1 reference
15 May 2024
1 reference