Galen Gorski (Q46378): Difference between revisions
From geokb
(Changed an Item: Updated cached ORCID information) |
(Changed an Item: added Wikidata same as link) |
||||||||||||||
(7 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
G. Górski | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
G. Gorski | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
Galen Gorski | |||||||||||||||
aliases / en / 3 | aliases / en / 3 | ||||||||||||||
Gabriel Gorski | |||||||||||||||
Property / instance of: person / reference | |||||||||||||||
Property / occupation: technician / qualifier | |||||||||||||||
Property / occupation: laboratory technician / qualifier | |||||||||||||||
Property / occupation: postdoctoral researcher / qualifier | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/galen-gorski / qualifier | |||||||||||||||
retrieved: 13 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/galen-gorski / qualifier | |||||||||||||||
last update: 21 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/galen-gorski / qualifier | |||||||||||||||
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/galen-gorski / qualifier | |||||||||||||||
| |||||||||||||||
Property / knows about: groundwater / qualifier | |||||||||||||||
Property / knows about: groundwater quality / qualifier | |||||||||||||||
Property / knows about: surface water quality / qualifier | |||||||||||||||
Property / knows about: water properties / qualifier | |||||||||||||||
Property / knows about: water quality / qualifier | |||||||||||||||
Property / knows about: groundwater level / qualifier | |||||||||||||||
Property / knows about: statistical hydrology / qualifier | |||||||||||||||
Property / knows about: watershed hydrology / qualifier | |||||||||||||||
Property / knows about: coastal hydrogeology / qualifier | |||||||||||||||
Property / knows about: catchment hydrology / qualifier | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Stable Isotope Analysis of Groundwater and Precipitation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Stable Isotope Analysis of Groundwater and Precipitation / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Stable Isotope Analysis of Groundwater and Precipitation / qualifier | |||||||||||||||
prevalence: 10
| |||||||||||||||
Property / knows about: Stable Isotope Analysis of Groundwater and Precipitation / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / qualifier | |||||||||||||||
prevalence: 10
| |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Microbial Nitrogen Cycling in Wastewater Treatment Systems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Microbial Nitrogen Cycling in Wastewater Treatment Systems / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Microbial Nitrogen Cycling in Wastewater Treatment Systems / qualifier | |||||||||||||||
prevalence: 9
| |||||||||||||||
Property / knows about: Microbial Nitrogen Cycling in Wastewater Treatment Systems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Groundwater Flow and Transport Modeling / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Groundwater Flow and Transport Modeling / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Groundwater Flow and Transport Modeling / qualifier | |||||||||||||||
prevalence: 9
| |||||||||||||||
Property / knows about: Groundwater Flow and Transport Modeling / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Biogeochemical Cycling of Nutrients in Aquatic Ecosystems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Biogeochemical Cycling of Nutrients in Aquatic Ecosystems / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Biogeochemical Cycling of Nutrients in Aquatic Ecosystems / qualifier | |||||||||||||||
prevalence: 7
| |||||||||||||||
Property / knows about: Biogeochemical Cycling of Nutrients in Aquatic Ecosystems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Occurrence and Health Effects of Drinking Water Disinfection By-Products / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Occurrence and Health Effects of Drinking Water Disinfection By-Products / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Occurrence and Health Effects of Drinking Water Disinfection By-Products / qualifier | |||||||||||||||
prevalence: 6
| |||||||||||||||
Property / knows about: Occurrence and Health Effects of Drinking Water Disinfection By-Products / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Application of Stable Isotopes in Trophic Ecology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Application of Stable Isotopes in Trophic Ecology / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Application of Stable Isotopes in Trophic Ecology / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Application of Stable Isotopes in Trophic Ecology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Diversity and Function of Gut Microbiome / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Diversity and Function of Gut Microbiome / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Diversity and Function of Gut Microbiome / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Diversity and Function of Gut Microbiome / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Assessment of Surface Water Quality / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Assessment of Surface Water Quality / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Assessment of Surface Water Quality / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Assessment of Surface Water Quality / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Arsenic Contamination in Natural Waters / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Arsenic Contamination in Natural Waters / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Arsenic Contamination in Natural Waters / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Arsenic Contamination in Natural Waters / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Oceanic Modeling and Circulation Studies / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Oceanic Modeling and Circulation Studies / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Oceanic Modeling and Circulation Studies / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Oceanic Modeling and Circulation Studies / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Real-time Water Quality Monitoring and Aquaculture Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Real-time Water Quality Monitoring and Aquaculture Management / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Real-time Water Quality Monitoring and Aquaculture Management / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Real-time Water Quality Monitoring and Aquaculture Management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Remote Sensing of Soil Moisture / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Remote Sensing of Soil Moisture / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Remote Sensing of Soil Moisture / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Remote Sensing of Soil Moisture / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Hydrological Modeling using Machine Learning Methods / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Hydrological Modeling using Machine Learning Methods / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Hydrological Modeling using Machine Learning Methods / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Hydrological Modeling using Machine Learning Methods / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Mechanics and Transport in Unsaturated Soils / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Mechanics and Transport in Unsaturated Soils / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Mechanics and Transport in Unsaturated Soils / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Mechanics and Transport in Unsaturated Soils / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Wastewater Reuse and Management Practices / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Wastewater Reuse and Management Practices / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Wastewater Reuse and Management Practices / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Wastewater Reuse and Management Practices / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Geological Evolution of the Arctic Region / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Geological Evolution of the Arctic Region / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Geological Evolution of the Arctic Region / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Geological Evolution of the Arctic Region / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Radiocarbon Dating and Agricultural Origins / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Radiocarbon Dating and Agricultural Origins / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Radiocarbon Dating and Agricultural Origins / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Radiocarbon Dating and Agricultural Origins / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Management and Treatment of Tumor Lysis Syndrome / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Management and Treatment of Tumor Lysis Syndrome / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Management and Treatment of Tumor Lysis Syndrome / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Management and Treatment of Tumor Lysis Syndrome / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Mapping Groundwater Potential Zones Using GIS Techniques / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Mapping Groundwater Potential Zones Using GIS Techniques / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Mapping Groundwater Potential Zones Using GIS Techniques / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Mapping Groundwater Potential Zones Using GIS Techniques / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Scale Effects in Hydraulic Engineering Models / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Scale Effects in Hydraulic Engineering Models / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Scale Effects in Hydraulic Engineering Models / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Scale Effects in Hydraulic Engineering Models / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Technological Development in Mineral Resource Sector / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Technological Development in Mineral Resource Sector / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Technological Development in Mineral Resource Sector / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Technological Development in Mineral Resource Sector / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Optimal Operation of Water Resources Systems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Optimal Operation of Water Resources Systems / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Optimal Operation of Water Resources Systems / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Optimal Operation of Water Resources Systems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Provision and Assessment of Nutrition Support Therapy / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Provision and Assessment of Nutrition Support Therapy / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Provision and Assessment of Nutrition Support Therapy / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Provision and Assessment of Nutrition Support Therapy / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: machine learning / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: machine learning / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: machine learning / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: biogeochemical cycling / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: biogeochemical cycling / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: biogeochemical cycling / reference | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
Property / OpenAlex ID: A5073193491 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID: A5073193491 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / OpenAlex ID: A5073193491 / qualifier | |||||||||||||||
last update: 18 May 2024
| |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://www.wikidata.org/entity/Q92227981 / rank | |||||||||||||||
Normal rank |
Latest revision as of 15:33, 4 October 2024
Machine Learning Specialist with the Water Resources Mission Area
- G. Górski
- G. Gorski
- Galen Gorski
- Gabriel Gorski
Language | Label | Description | Also known as |
---|---|---|---|
English | Galen Gorski |
Machine Learning Specialist with the Water Resources Mission Area |
|
Statements
12 May 2024
12 May 2024
30 September 2023
12 May 2024
12 May 2024
12 May 2024
12 May 2024
0 references
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
1 reference
1 reference
1 reference
18 May 2024
1 reference
1 reference
18 May 2024
1 reference
1 reference
18 May 2024
1 reference
18 May 2024
1 reference
18 May 2024
1 reference
18 May 2024
1 reference
18 May 2024
1 reference
18 May 2024
1 reference
18 May 2024
1 reference
1 reference
1 reference
18 May 2024
1 reference
18 May 2024
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
21 September 2024
21 September 2024