Philip T. Harte, P.G. (Q46578): Difference between revisions
From geokb
(Changed an Item: Updated cached ORCID information) |
(Changed an Item: added Wikidata same as link) |
||||||||||||||
(7 intermediate revisions by the same user not shown) | |||||||||||||||
Property / instance of: person / reference | |||||||||||||||
Property / occupation: hydrologist / qualifier | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/philip-t-harte / qualifier | |||||||||||||||
retrieved: 13 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/philip-t-harte / qualifier | |||||||||||||||
last update: 21 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/philip-t-harte / qualifier | |||||||||||||||
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/philip-t-harte / qualifier | |||||||||||||||
| |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: groundwater quality / rank | |||||||||||||||
Property / knows about: groundwater quality / qualifier | |||||||||||||||
| |||||||||||||||
Property / knows about: groundwater quality / qualifier | |||||||||||||||
Property / knows about: groundwater quality / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: land use change / rank | |||||||||||||||
Property / knows about: land use change / qualifier | |||||||||||||||
| |||||||||||||||
Property / knows about: land use change / qualifier | |||||||||||||||
Property / knows about: land use change / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: marine water quality / rank | |||||||||||||||
Property / knows about: marine water quality / qualifier | |||||||||||||||
| |||||||||||||||
Property / knows about: marine water quality / qualifier | |||||||||||||||
Property / knows about: marine water quality / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: contamination and pollution / rank | |||||||||||||||
Property / knows about: contamination and pollution / qualifier | |||||||||||||||
| |||||||||||||||
Property / knows about: contamination and pollution / qualifier | |||||||||||||||
Property / knows about: contamination and pollution / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: pesticide and herbicide contamination / rank | |||||||||||||||
Property / knows about: pesticide and herbicide contamination / qualifier | |||||||||||||||
| |||||||||||||||
Property / knows about: pesticide and herbicide contamination / qualifier | |||||||||||||||
Property / knows about: pesticide and herbicide contamination / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: surface water quality / rank | |||||||||||||||
Property / knows about: surface water quality / qualifier | |||||||||||||||
| |||||||||||||||
Property / knows about: surface water quality / qualifier | |||||||||||||||
Property / knows about: surface water quality / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: toxic radionuclide contamination / rank | |||||||||||||||
Property / knows about: toxic radionuclide contamination / qualifier | |||||||||||||||
| |||||||||||||||
Property / knows about: toxic radionuclide contamination / qualifier | |||||||||||||||
Property / knows about: toxic radionuclide contamination / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: waste treatment and disposal / rank | |||||||||||||||
Property / knows about: waste treatment and disposal / qualifier | |||||||||||||||
| |||||||||||||||
Property / knows about: waste treatment and disposal / qualifier | |||||||||||||||
Property / knows about: waste treatment and disposal / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: water quality / rank | |||||||||||||||
Property / knows about: water quality / qualifier | |||||||||||||||
| |||||||||||||||
Property / knows about: water quality / qualifier | |||||||||||||||
Property / knows about: water quality / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: nonpoint-source pollution / rank | |||||||||||||||
Property / knows about: nonpoint-source pollution / qualifier | |||||||||||||||
| |||||||||||||||
Property / knows about: nonpoint-source pollution / qualifier | |||||||||||||||
Property / knows about: nonpoint-source pollution / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: pharmaceutical contamination / rank | |||||||||||||||
Property / knows about: pharmaceutical contamination / qualifier | |||||||||||||||
| |||||||||||||||
Property / knows about: pharmaceutical contamination / qualifier | |||||||||||||||
Property / knows about: pharmaceutical contamination / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: abandoned mines and quarries / rank | |||||||||||||||
Property / knows about: abandoned mines and quarries / qualifier | |||||||||||||||
| |||||||||||||||
Property / knows about: abandoned mines and quarries / qualifier | |||||||||||||||
Property / knows about: abandoned mines and quarries / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Groundwater Flow and Transport Modeling / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Groundwater Flow and Transport Modeling / qualifier | |||||||||||||||
last update: 26 August 2024
| |||||||||||||||
Property / knows about: Groundwater Flow and Transport Modeling / qualifier | |||||||||||||||
prevalence: 44
| |||||||||||||||
Property / knows about: Groundwater Flow and Transport Modeling / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Stable Isotope Analysis of Groundwater and Precipitation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Stable Isotope Analysis of Groundwater and Precipitation / qualifier | |||||||||||||||
last update: 26 August 2024
| |||||||||||||||
Property / knows about: Stable Isotope Analysis of Groundwater and Precipitation / qualifier | |||||||||||||||
prevalence: 30
| |||||||||||||||
Property / knows about: Stable Isotope Analysis of Groundwater and Precipitation / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / qualifier | |||||||||||||||
last update: 26 August 2024
| |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / qualifier | |||||||||||||||
prevalence: 18
| |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Hydraulic Fracturing in Shale Gas Reservoirs / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Hydraulic Fracturing in Shale Gas Reservoirs / qualifier | |||||||||||||||
last update: 26 August 2024
| |||||||||||||||
Property / knows about: Hydraulic Fracturing in Shale Gas Reservoirs / qualifier | |||||||||||||||
prevalence: 13
| |||||||||||||||
Property / knows about: Hydraulic Fracturing in Shale Gas Reservoirs / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Geophysical Exploration and Monitoring Techniques / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Geophysical Exploration and Monitoring Techniques / qualifier | |||||||||||||||
last update: 26 August 2024
| |||||||||||||||
Property / knows about: Geophysical Exploration and Monitoring Techniques / qualifier | |||||||||||||||
prevalence: 7
| |||||||||||||||
Property / knows about: Geophysical Exploration and Monitoring Techniques / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Mechanics and Transport in Unsaturated Soils / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Mechanics and Transport in Unsaturated Soils / qualifier | |||||||||||||||
last update: 26 August 2024
| |||||||||||||||
Property / knows about: Mechanics and Transport in Unsaturated Soils / qualifier | |||||||||||||||
prevalence: 7
| |||||||||||||||
Property / knows about: Mechanics and Transport in Unsaturated Soils / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Applications of Ground-Penetrating Radar in Geoscience and Engineering / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Applications of Ground-Penetrating Radar in Geoscience and Engineering / qualifier | |||||||||||||||
last update: 26 August 2024
| |||||||||||||||
Property / knows about: Applications of Ground-Penetrating Radar in Geoscience and Engineering / qualifier | |||||||||||||||
prevalence: 6
| |||||||||||||||
Property / knows about: Applications of Ground-Penetrating Radar in Geoscience and Engineering / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Advanced Techniques in Reservoir Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Advanced Techniques in Reservoir Management / qualifier | |||||||||||||||
last update: 26 August 2024
| |||||||||||||||
Property / knows about: Advanced Techniques in Reservoir Management / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Advanced Techniques in Reservoir Management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / qualifier | |||||||||||||||
last update: 26 August 2024
| |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Machine Learning for Mineral Prospectivity Mapping / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Machine Learning for Mineral Prospectivity Mapping / qualifier | |||||||||||||||
last update: 26 August 2024
| |||||||||||||||
Property / knows about: Machine Learning for Mineral Prospectivity Mapping / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Machine Learning for Mineral Prospectivity Mapping / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Arsenic Contamination in Natural Waters / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Arsenic Contamination in Natural Waters / qualifier | |||||||||||||||
last update: 26 August 2024
| |||||||||||||||
Property / knows about: Arsenic Contamination in Natural Waters / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Arsenic Contamination in Natural Waters / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Landslide Hazards and Risk Assessment / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Landslide Hazards and Risk Assessment / qualifier | |||||||||||||||
last update: 26 August 2024
| |||||||||||||||
Property / knows about: Landslide Hazards and Risk Assessment / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Landslide Hazards and Risk Assessment / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Impact of Road Salt on Freshwater Salinization / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Impact of Road Salt on Freshwater Salinization / qualifier | |||||||||||||||
last update: 26 August 2024
| |||||||||||||||
Property / knows about: Impact of Road Salt on Freshwater Salinization / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Impact of Road Salt on Freshwater Salinization / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Sources and Effects of Ionizing Radiation on Human Health / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Sources and Effects of Ionizing Radiation on Human Health / qualifier | |||||||||||||||
last update: 26 August 2024
| |||||||||||||||
Property / knows about: Sources and Effects of Ionizing Radiation on Human Health / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Sources and Effects of Ionizing Radiation on Human Health / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Environmental Impacts of Fukushima Nuclear Disaster / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Environmental Impacts of Fukushima Nuclear Disaster / qualifier | |||||||||||||||
last update: 26 August 2024
| |||||||||||||||
Property / knows about: Environmental Impacts of Fukushima Nuclear Disaster / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Environmental Impacts of Fukushima Nuclear Disaster / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Geological Modeling and Uncertainty Analysis / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Geological Modeling and Uncertainty Analysis / qualifier | |||||||||||||||
last update: 26 August 2024
| |||||||||||||||
Property / knows about: Geological Modeling and Uncertainty Analysis / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Geological Modeling and Uncertainty Analysis / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Drilling Fluid Technology and Well Integrity / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Drilling Fluid Technology and Well Integrity / qualifier | |||||||||||||||
last update: 26 August 2024
| |||||||||||||||
Property / knows about: Drilling Fluid Technology and Well Integrity / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Drilling Fluid Technology and Well Integrity / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Breath Analysis Technology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Breath Analysis Technology / qualifier | |||||||||||||||
last update: 26 August 2024
| |||||||||||||||
Property / knows about: Breath Analysis Technology / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Breath Analysis Technology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Long-term Management of Landfills and Waste / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Long-term Management of Landfills and Waste / qualifier | |||||||||||||||
last update: 26 August 2024
| |||||||||||||||
Property / knows about: Long-term Management of Landfills and Waste / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Long-term Management of Landfills and Waste / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Fluoride Contamination in Drinking Water and Defluoridation Methods / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Fluoride Contamination in Drinking Water and Defluoridation Methods / qualifier | |||||||||||||||
last update: 26 August 2024
| |||||||||||||||
Property / knows about: Fluoride Contamination in Drinking Water and Defluoridation Methods / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Fluoride Contamination in Drinking Water and Defluoridation Methods / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Chemical and Biological Technologies for Odor Control / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Chemical and Biological Technologies for Odor Control / qualifier | |||||||||||||||
last update: 26 August 2024
| |||||||||||||||
Property / knows about: Chemical and Biological Technologies for Odor Control / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Chemical and Biological Technologies for Odor Control / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Urban Stormwater Management and Sustainable Drainage Systems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Urban Stormwater Management and Sustainable Drainage Systems / qualifier | |||||||||||||||
last update: 26 August 2024
| |||||||||||||||
Property / knows about: Urban Stormwater Management and Sustainable Drainage Systems / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Urban Stormwater Management and Sustainable Drainage Systems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Acid Mine Drainage Remediation and Biogeochemistry / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Acid Mine Drainage Remediation and Biogeochemistry / qualifier | |||||||||||||||
last update: 26 August 2024
| |||||||||||||||
Property / knows about: Acid Mine Drainage Remediation and Biogeochemistry / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Acid Mine Drainage Remediation and Biogeochemistry / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Carbon Dioxide Sequestration in Geological Formations / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Carbon Dioxide Sequestration in Geological Formations / qualifier | |||||||||||||||
last update: 26 August 2024
| |||||||||||||||
Property / knows about: Carbon Dioxide Sequestration in Geological Formations / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Carbon Dioxide Sequestration in Geological Formations / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Digital Soil Mapping Techniques / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Digital Soil Mapping Techniques / qualifier | |||||||||||||||
last update: 26 August 2024
| |||||||||||||||
Property / knows about: Digital Soil Mapping Techniques / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Digital Soil Mapping Techniques / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: toxic radionuclide contamination / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: toxic radionuclide contamination / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: toxic radionuclide contamination / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: waste treatment and disposal / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: waste treatment and disposal / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: waste treatment and disposal / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: contamination and pollution / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: contamination and pollution / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: contamination and pollution / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: groundwater quality / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: groundwater quality / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: groundwater quality / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: mine drainage / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: mine drainage / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: mine drainage / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: abandoned mines and quarries / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: abandoned mines and quarries / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: abandoned mines and quarries / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: pesticide and herbicide contamination / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: pesticide and herbicide contamination / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: pesticide and herbicide contamination / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: pharmaceutical contamination / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: pharmaceutical contamination / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: pharmaceutical contamination / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: water quality / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: water quality / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: water quality / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: marine water quality / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: marine water quality / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: marine water quality / reference | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
Property / OpenAlex ID: A5083265632 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID: A5083265632 / qualifier | |||||||||||||||
last update: 26 August 2024
| |||||||||||||||
Property / OpenAlex ID: A5083265632 / qualifier | |||||||||||||||
retrieved: 29 August 2024
| |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://www.wikidata.org/entity/Q59831788 / rank | |||||||||||||||
Normal rank |
Latest revision as of 15:33, 4 October 2024
Research Hydrologist with the New England Water Science Center
Language | Label | Description | Also known as |
---|---|---|---|
English | Philip T. Harte, P.G. |
Research Hydrologist with the New England Water Science Center |
Statements
10 May 2024
10 May 2024
10 May 2024
10 May 2024
0 references
30 September 2023
26 August 2024
44
1 reference
26 August 2024
30
1 reference
26 August 2024
18
1 reference
26 August 2024
13
1 reference
26 August 2024
1 reference
26 August 2024
1 reference
26 August 2024
1 reference
26 August 2024
1 reference
26 August 2024
1 reference
26 August 2024
1 reference
26 August 2024
1 reference
26 August 2024
1 reference
26 August 2024
1 reference
1 reference
26 August 2024
1 reference
26 August 2024
1 reference
26 August 2024
1 reference
26 August 2024
1 reference
26 August 2024
1 reference
26 August 2024
1 reference
26 August 2024
1 reference
26 August 2024
1 reference
26 August 2024
1 reference
26 August 2024
1 reference
26 August 2024
1 reference
21 September 2024
21 September 2024
21 September 2024
21 September 2024
21 September 2024
21 September 2024
21 September 2024
21 September 2024
21 September 2024
21 September 2024