Brent M. Hall (Q46510): Difference between revisions
From geokb
(Changed label, description and/or aliases in en, and other parts: Updated from staff profile schema) |
(Changed an Item: added Wikidata same as link) |
||||||||||||||
(7 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
B. Hall | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Brent M. Hall | |||||||||||||||
Property / instance of: person / reference | |||||||||||||||
Property / ORCID iD: 0000-0003-3815-5158 / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / ORCID iD: 0000-0003-3815-5158 / qualifier | |||||||||||||||
last update: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0003-3815-5158 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/brent-m-hall / qualifier | |||||||||||||||
retrieved: 13 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/brent-m-hall / qualifier | |||||||||||||||
last update: 21 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/brent-m-hall / qualifier | |||||||||||||||
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/brent-m-hall / qualifier | |||||||||||||||
| |||||||||||||||
Property / occupation: hydrologist / qualifier | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
Property / OpenAlex ID: A5023474598 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID: A5023474598 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / OpenAlex ID: A5023474598 / qualifier | |||||||||||||||
last update: 16 May 2024
| |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Groundwater Flow and Transport Modeling / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Groundwater Flow and Transport Modeling / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Groundwater Flow and Transport Modeling / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Groundwater Flow and Transport Modeling / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Soil Erosion and Agricultural Sustainability / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Soil Erosion and Agricultural Sustainability / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Soil Erosion and Agricultural Sustainability / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Soil Erosion and Agricultural Sustainability / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Global Forest Drought Response and Climate Change / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Global Forest Drought Response and Climate Change / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Global Forest Drought Response and Climate Change / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Global Forest Drought Response and Climate Change / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Characterization of Shale Gas Pore Structure / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Characterization of Shale Gas Pore Structure / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Characterization of Shale Gas Pore Structure / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Characterization of Shale Gas Pore Structure / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Nuclear Magnetic Resonance Applications in Various Fields / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Nuclear Magnetic Resonance Applications in Various Fields / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Nuclear Magnetic Resonance Applications in Various Fields / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Nuclear Magnetic Resonance Applications in Various Fields / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Wildlife Ecology and Conservation Biology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Wildlife Ecology and Conservation Biology / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Wildlife Ecology and Conservation Biology / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Wildlife Ecology and Conservation Biology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Eutrophication and Harmful Algal Blooms / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Eutrophication and Harmful Algal Blooms / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Eutrophication and Harmful Algal Blooms / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Eutrophication and Harmful Algal Blooms / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Stable Isotope Analysis of Groundwater and Precipitation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Stable Isotope Analysis of Groundwater and Precipitation / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Stable Isotope Analysis of Groundwater and Precipitation / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Stable Isotope Analysis of Groundwater and Precipitation / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Digital Soil Mapping Techniques / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Digital Soil Mapping Techniques / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Digital Soil Mapping Techniques / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Digital Soil Mapping Techniques / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Geophysical Exploration and Monitoring Techniques / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Geophysical Exploration and Monitoring Techniques / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Geophysical Exploration and Monitoring Techniques / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Geophysical Exploration and Monitoring Techniques / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Assessment of Animal Welfare in Various Species / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Assessment of Animal Welfare in Various Species / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Assessment of Animal Welfare in Various Species / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Assessment of Animal Welfare in Various Species / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Urban Stormwater Management and Sustainable Drainage Systems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Urban Stormwater Management and Sustainable Drainage Systems / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Urban Stormwater Management and Sustainable Drainage Systems / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Urban Stormwater Management and Sustainable Drainage Systems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Restoration Techniques for Forest Ecosystems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Restoration Techniques for Forest Ecosystems / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Restoration Techniques for Forest Ecosystems / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Restoration Techniques for Forest Ecosystems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Biogeochemical Cycling of Nutrients in Aquatic Ecosystems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Biogeochemical Cycling of Nutrients in Aquatic Ecosystems / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Biogeochemical Cycling of Nutrients in Aquatic Ecosystems / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Biogeochemical Cycling of Nutrients in Aquatic Ecosystems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Applications of Ground-Penetrating Radar in Geoscience and Engineering / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Applications of Ground-Penetrating Radar in Geoscience and Engineering / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Applications of Ground-Penetrating Radar in Geoscience and Engineering / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Applications of Ground-Penetrating Radar in Geoscience and Engineering / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Influence of Land Use on Stream Ecosystems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Influence of Land Use on Stream Ecosystems / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Influence of Land Use on Stream Ecosystems / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Influence of Land Use on Stream Ecosystems / reference | |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://www.wikidata.org/entity/Q59834741 / rank | |||||||||||||||
Normal rank |
Latest revision as of 15:32, 4 October 2024
Hydrologist with the Nebraska Water Science Center
- B. Hall
- Brent M. Hall
Language | Label | Description | Also known as |
---|---|---|---|
English | Brent M. Hall |
Hydrologist with the Nebraska Water Science Center |
|
Statements
12 May 2024
12 May 2024
12 May 2024
12 May 2024
0 references
16 May 2024
1 reference
1 reference
1 reference
16 May 2024
1 reference
1 reference
1 reference
1 reference
1 reference
16 May 2024
1 reference
16 May 2024
1 reference
16 May 2024
1 reference
1 reference
16 May 2024
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
16 May 2024
1 reference
1 reference