Raymond R. Carthy, PhD (Q45241): Difference between revisions
From geokb
(Changed an Item: Updated profile URL claim with new timestamp and status code) |
(Changed an Item: added Wikidata same as link) |
||||||||||||||
(22 intermediate revisions by the same user not shown) | |||||||||||||||
description / en | description / en | ||||||||||||||
Research Wildlife Biologist | Research Wildlife Biologist with the Cooperative Research Units | ||||||||||||||
Property / instance of: person / reference | |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / email address: mailto:rayc@usgs.gov / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / email address: mailto:rayc@usgs.gov / qualifier | |||||||||||||||
| |||||||||||||||
Property / email address: mailto:rayc@usgs.gov / reference | |||||||||||||||
Property / email address: mailto:rayc@usgs.gov / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Cooperative Research Units / rank | |||||||||||||||
Property / is affiliated with: Cooperative Research Units / qualifier | |||||||||||||||
| |||||||||||||||
Property / is affiliated with: Cooperative Research Units / reference | |||||||||||||||
Property / ORCID iD | |||||||||||||||
Property / ORCID iD: 0000-0001-8978-5083 / rank | |||||||||||||||
Property / ORCID iD: 0000-0001-8978-5083 / qualifier | |||||||||||||||
| |||||||||||||||
Property / ORCID iD: 0000-0001-8978-5083 / reference | |||||||||||||||
Property / reference URL | |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/raymond-r-carthy / rank | |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/raymond-r-carthy / qualifier | |||||||||||||||
| |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/raymond-r-carthy / qualifier | |||||||||||||||
Property / ORCID iD | |||||||||||||||
Property / ORCID iD: 0000-0001-8978-5083 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ORCID iD: 0000-0001-8978-5083 / qualifier | |||||||||||||||
point in time: 30 January 2024
| |||||||||||||||
Property / ORCID iD: 0000-0001-8978-5083 / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / ORCID iD: 0000-0001-8978-5083 / qualifier | |||||||||||||||
last update: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0001-8978-5083 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0001-8978-5083 / reference | |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: wildlife biologist / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation: wildlife biologist / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / occupation: wildlife biologist / reference | |||||||||||||||
Property / manner of evaluation | |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / qualifier | |||||||||||||||
point in time: 30 January 2024
| |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / reference | |||||||||||||||
Property / official website | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/raymond-r-carthy / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/raymond-r-carthy / qualifier | |||||||||||||||
retrieved: 13 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/raymond-r-carthy / qualifier | |||||||||||||||
last update: 21 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/raymond-r-carthy / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/raymond-r-carthy / qualifier | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Florida Cooperative Fish and Wildlife Research Unit / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / is affiliated with: Florida Cooperative Fish and Wildlife Research Unit / qualifier | |||||||||||||||
point in time: 18 July 2024
| |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Cooperative Research Units / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / is affiliated with: Cooperative Research Units / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / is affiliated with: Cooperative Research Units / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Conservation and Management of Marine Turtles Worldwide / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Conservation and Management of Marine Turtles Worldwide / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Conservation and Management of Marine Turtles Worldwide / qualifier | |||||||||||||||
prevalence: 45
| |||||||||||||||
Property / knows about: Conservation and Management of Marine Turtles Worldwide / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Global Amphibian Declines and Extinctions / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Global Amphibian Declines and Extinctions / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Global Amphibian Declines and Extinctions / qualifier | |||||||||||||||
prevalence: 12
| |||||||||||||||
Property / knows about: Global Amphibian Declines and Extinctions / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Ecology and Conservation of Marine Mammals / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Ecology and Conservation of Marine Mammals / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Ecology and Conservation of Marine Mammals / qualifier | |||||||||||||||
prevalence: 12
| |||||||||||||||
Property / knows about: Ecology and Conservation of Marine Mammals / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Avian Ecology and Climate Change Impacts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Avian Ecology and Climate Change Impacts / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Avian Ecology and Climate Change Impacts / qualifier | |||||||||||||||
prevalence: 12
| |||||||||||||||
Property / knows about: Avian Ecology and Climate Change Impacts / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Wildlife Ecology and Conservation Biology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Wildlife Ecology and Conservation Biology / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Wildlife Ecology and Conservation Biology / qualifier | |||||||||||||||
prevalence: 9
| |||||||||||||||
Property / knows about: Wildlife Ecology and Conservation Biology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Evolutionary Ecology of Animal Behavior and Traits / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Evolutionary Ecology of Animal Behavior and Traits / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Evolutionary Ecology of Animal Behavior and Traits / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Evolutionary Ecology of Animal Behavior and Traits / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Illegal Trade and Conservation of Parrots / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Illegal Trade and Conservation of Parrots / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Illegal Trade and Conservation of Parrots / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Illegal Trade and Conservation of Parrots / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Rabies Virus Transmission and Control / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Rabies Virus Transmission and Control / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Rabies Virus Transmission and Control / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Rabies Virus Transmission and Control / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Conservation of Sharks and Rays / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Conservation of Sharks and Rays / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Conservation of Sharks and Rays / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Conservation of Sharks and Rays / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Factors Influencing Pro-environmental Behavior / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Factors Influencing Pro-environmental Behavior / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Factors Influencing Pro-environmental Behavior / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Factors Influencing Pro-environmental Behavior / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Metabolic Theory of Ecology and Climate Change Impacts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Metabolic Theory of Ecology and Climate Change Impacts / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Metabolic Theory of Ecology and Climate Change Impacts / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Metabolic Theory of Ecology and Climate Change Impacts / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Ecological Effects of Roads on Wildlife and Habitat Connectivity / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Ecological Effects of Roads on Wildlife and Habitat Connectivity / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Ecological Effects of Roads on Wildlife and Habitat Connectivity / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Ecological Effects of Roads on Wildlife and Habitat Connectivity / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Maritime Transportation Safety and Risk Analysis / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Maritime Transportation Safety and Risk Analysis / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Maritime Transportation Safety and Risk Analysis / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Maritime Transportation Safety and Risk Analysis / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Epidemiology and Management of Ocular Trauma Injuries / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Epidemiology and Management of Ocular Trauma Injuries / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Epidemiology and Management of Ocular Trauma Injuries / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Epidemiology and Management of Ocular Trauma Injuries / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Underwater Acoustic Sensor Networks and Communication / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Underwater Acoustic Sensor Networks and Communication / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Underwater Acoustic Sensor Networks and Communication / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Underwater Acoustic Sensor Networks and Communication / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Multiscale Seafloor Mapping and Classification Techniques / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Multiscale Seafloor Mapping and Classification Techniques / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Multiscale Seafloor Mapping and Classification Techniques / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Multiscale Seafloor Mapping and Classification Techniques / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Mapping Forests with Lidar Remote Sensing / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Mapping Forests with Lidar Remote Sensing / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Mapping Forests with Lidar Remote Sensing / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Mapping Forests with Lidar Remote Sensing / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Species Distribution Modeling and Climate Change Impacts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Species Distribution Modeling and Climate Change Impacts / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Species Distribution Modeling and Climate Change Impacts / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Species Distribution Modeling and Climate Change Impacts / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Genomic Insights into Social Insects and Symbiosis / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Genomic Insights into Social Insects and Symbiosis / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Genomic Insights into Social Insects and Symbiosis / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Genomic Insights into Social Insects and Symbiosis / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: History and Culture of Central America and Caribbean / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: History and Culture of Central America and Caribbean / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: History and Culture of Central America and Caribbean / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: History and Culture of Central America and Caribbean / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Conservation Science and Policy Advocacy / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Conservation Science and Policy Advocacy / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Conservation Science and Policy Advocacy / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Conservation Science and Policy Advocacy / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Evolutionary Innovations and Conservation of Cycads / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Evolutionary Innovations and Conservation of Cycads / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Evolutionary Innovations and Conservation of Cycads / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Evolutionary Innovations and Conservation of Cycads / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Translation of Canine Cancer Research to Humans / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Translation of Canine Cancer Research to Humans / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Translation of Canine Cancer Research to Humans / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Translation of Canine Cancer Research to Humans / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Malaria Parasites in Birds / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Malaria Parasites in Birds / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Malaria Parasites in Birds / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Malaria Parasites in Birds / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: ecology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: ecology / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: ecology / reference | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
Property / OpenAlex ID: A5012918929 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID: A5012918929 / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / OpenAlex ID: A5012918929 / qualifier | |||||||||||||||
retrieved: 29 August 2024
| |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://www.wikidata.org/entity/Q59762411 / rank | |||||||||||||||
Normal rank |
Latest revision as of 15:32, 4 October 2024
Research Wildlife Biologist with the Cooperative Research Units
Language | Label | Description | Also known as |
---|---|---|---|
English | Raymond R. Carthy, PhD |
Research Wildlife Biologist with the Cooperative Research Units |
Statements
21 September 2024
10 May 2024
10 May 2024
13 September 2024
21 September 2024
200
0 references
30 January 2024
24 August 2024
45
1 reference
24 August 2024
12
1 reference
24 August 2024
12
1 reference
24 August 2024
12
1 reference
24 August 2024
1 reference
24 August 2024
1 reference
24 August 2024
1 reference
24 August 2024
1 reference
24 August 2024
1 reference
24 August 2024
1 reference
24 August 2024
1 reference
24 August 2024
1 reference
24 August 2024
1 reference
24 August 2024
1 reference
24 August 2024
1 reference
24 August 2024
1 reference
1 reference
24 August 2024
1 reference
1 reference
24 August 2024
1 reference
24 August 2024
1 reference
24 August 2024
1 reference
24 August 2024
1 reference
24 August 2024
1 reference
24 August 2024
1 reference
21 September 2024