Robin D Calfee (Q45177): Difference between revisions
From geokb
(Changed an Item: Reorganized URL(s) for personnel as official website claims) |
(Changed an Item: added Wikidata same as link) |
||||||||||||||
(11 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Robin Calfee | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
R. D. Calfee | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
Robin D. Calfee | |||||||||||||||
description / en | description / en | ||||||||||||||
Research Biologist | Research Biologist with the Columbia Environmental Research Center | ||||||||||||||
Property / instance of: person / reference | |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / email address: mailto:rcalfee@usgs.gov / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / email address: mailto:rcalfee@usgs.gov / qualifier | |||||||||||||||
| |||||||||||||||
Property / email address: mailto:rcalfee@usgs.gov / reference | |||||||||||||||
Property / email address: mailto:rcalfee@usgs.gov / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Columbia Environmental Research Center / rank | |||||||||||||||
Property / is affiliated with: Columbia Environmental Research Center / qualifier | |||||||||||||||
| |||||||||||||||
Property / is affiliated with: Columbia Environmental Research Center / reference | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: biologist / rank | |||||||||||||||
Property / occupation: biologist / qualifier | |||||||||||||||
| |||||||||||||||
Property / occupation: biologist / reference | |||||||||||||||
Property / manner of evaluation | |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / rank | |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / qualifier | |||||||||||||||
| |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / reference | |||||||||||||||
Property / ORCID iD: 0000-0001-6056-7023 / qualifier | |||||||||||||||
point in time: 30 January 2024
| |||||||||||||||
Property / ORCID iD: 0000-0001-6056-7023 / qualifier | |||||||||||||||
last update: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0001-6056-7023 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0001-6056-7023 / qualifier | |||||||||||||||
| |||||||||||||||
Property / ORCID iD: 0000-0001-6056-7023 / reference | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/robin-d-calfee / qualifier | |||||||||||||||
retrieved: 13 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/robin-d-calfee / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/robin-d-calfee / qualifier | |||||||||||||||
last update: 21 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/robin-d-calfee / qualifier | |||||||||||||||
| |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Columbia Environmental Research Center / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / is affiliated with: Columbia Environmental Research Center / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / is affiliated with: Columbia Environmental Research Center / reference | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: biologist / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation: biologist / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / occupation: biologist / reference | |||||||||||||||
Property / manner of evaluation | |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / qualifier | |||||||||||||||
point in time: 30 January 2024
| |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: freshwater realm / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: freshwater realm / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: freshwater realm / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: freshwater ecosystems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: freshwater ecosystems / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: freshwater ecosystems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: invasive species / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: invasive species / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: invasive species / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: aquatic ecology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: aquatic ecology / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: aquatic ecology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / qualifier | |||||||||||||||
prevalence: 20
| |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Aquatic Ecotoxicology and Biomarkers of Pollution / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Aquatic Ecotoxicology and Biomarkers of Pollution / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Aquatic Ecotoxicology and Biomarkers of Pollution / qualifier | |||||||||||||||
prevalence: 16
| |||||||||||||||
Property / knows about: Aquatic Ecotoxicology and Biomarkers of Pollution / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Global Amphibian Declines and Extinctions / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Global Amphibian Declines and Extinctions / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Global Amphibian Declines and Extinctions / qualifier | |||||||||||||||
prevalence: 9
| |||||||||||||||
Property / knows about: Global Amphibian Declines and Extinctions / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Species Distribution Modeling and Climate Change Impacts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Species Distribution Modeling and Climate Change Impacts / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Species Distribution Modeling and Climate Change Impacts / qualifier | |||||||||||||||
prevalence: 6
| |||||||||||||||
Property / knows about: Species Distribution Modeling and Climate Change Impacts / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Impact of Persistent Organic Pollutants on Environment and Health / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Impact of Persistent Organic Pollutants on Environment and Health / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Impact of Persistent Organic Pollutants on Environment and Health / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Impact of Persistent Organic Pollutants on Environment and Health / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Human Attitudes and Interactions with Animals and Plants / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Human Attitudes and Interactions with Animals and Plants / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Human Attitudes and Interactions with Animals and Plants / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Human Attitudes and Interactions with Animals and Plants / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Ecology and Conservation of Marine Mammals / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Ecology and Conservation of Marine Mammals / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Ecology and Conservation of Marine Mammals / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Ecology and Conservation of Marine Mammals / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Metabolic Theory of Ecology and Climate Change Impacts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Metabolic Theory of Ecology and Climate Change Impacts / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Metabolic Theory of Ecology and Climate Change Impacts / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Metabolic Theory of Ecology and Climate Change Impacts / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Length-Weight Relationships of Fish Species / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Length-Weight Relationships of Fish Species / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Length-Weight Relationships of Fish Species / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Length-Weight Relationships of Fish Species / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Antibiotic Resistance in Aquatic Environments and Wastewater / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Antibiotic Resistance in Aquatic Environments and Wastewater / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Antibiotic Resistance in Aquatic Environments and Wastewater / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Antibiotic Resistance in Aquatic Environments and Wastewater / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Environmental DNA in Biodiversity Monitoring / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Environmental DNA in Biodiversity Monitoring / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Environmental DNA in Biodiversity Monitoring / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Environmental DNA in Biodiversity Monitoring / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Immunological Responses in Aquatic Organisms / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Immunological Responses in Aquatic Organisms / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Immunological Responses in Aquatic Organisms / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Immunological Responses in Aquatic Organisms / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Impacts of Climate Change on Marine Fisheries / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Impacts of Climate Change on Marine Fisheries / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Impacts of Climate Change on Marine Fisheries / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Impacts of Climate Change on Marine Fisheries / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Environmental Impact of Heavy Metal Contamination / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Environmental Impact of Heavy Metal Contamination / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Environmental Impact of Heavy Metal Contamination / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Environmental Impact of Heavy Metal Contamination / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: On-line Monitoring of Wastewater Quality / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: On-line Monitoring of Wastewater Quality / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: On-line Monitoring of Wastewater Quality / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: On-line Monitoring of Wastewater Quality / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Cyanogenic Glycosides in Plants and Industrial Wastewaters / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Cyanogenic Glycosides in Plants and Industrial Wastewaters / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Cyanogenic Glycosides in Plants and Industrial Wastewaters / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Cyanogenic Glycosides in Plants and Industrial Wastewaters / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Pesticide Pollution and Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Pesticide Pollution and Management / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Pesticide Pollution and Management / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Pesticide Pollution and Management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Real-time Water Quality Monitoring and Aquaculture Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Real-time Water Quality Monitoring and Aquaculture Management / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Real-time Water Quality Monitoring and Aquaculture Management / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Real-time Water Quality Monitoring and Aquaculture Management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Ecological Impact of Freshwater Mussels / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Ecological Impact of Freshwater Mussels / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Ecological Impact of Freshwater Mussels / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Ecological Impact of Freshwater Mussels / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: DNA Barcoding for Food Authentication and Fraud Detection / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: DNA Barcoding for Food Authentication and Fraud Detection / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: DNA Barcoding for Food Authentication and Fraud Detection / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: DNA Barcoding for Food Authentication and Fraud Detection / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Evolutionary Ecology of Animal Behavior and Traits / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Evolutionary Ecology of Animal Behavior and Traits / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Evolutionary Ecology of Animal Behavior and Traits / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Evolutionary Ecology of Animal Behavior and Traits / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Detection and Impact of Oil Spills / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Detection and Impact of Oil Spills / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Detection and Impact of Oil Spills / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Detection and Impact of Oil Spills / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Biogeography and Conservation of Neotropical Freshwater Fishes / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Biogeography and Conservation of Neotropical Freshwater Fishes / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Biogeography and Conservation of Neotropical Freshwater Fishes / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Biogeography and Conservation of Neotropical Freshwater Fishes / reference | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
Property / OpenAlex ID: A5075401590 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID: A5075401590 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / OpenAlex ID: A5075401590 / qualifier | |||||||||||||||
last update: 16 May 2024
| |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://www.wikidata.org/entity/Q59833504 / rank | |||||||||||||||
Normal rank |
Latest revision as of 15:32, 4 October 2024
Research Biologist with the Columbia Environmental Research Center
- Robin Calfee
- R. D. Calfee
- Robin D. Calfee
Language | Label | Description | Also known as |
---|---|---|---|
English | Robin D Calfee |
Research Biologist with the Columbia Environmental Research Center |
|
Statements
12 May 2024
12 May 2024
12 May 2024
0 references
30 January 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
1 reference
1 reference
16 May 2024
1 reference
1 reference
16 May 2024
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
16 May 2024
1 reference
16 May 2024
1 reference
1 reference
16 May 2024
1 reference
16 May 2024
1 reference
16 May 2024
1 reference
16 May 2024
1 reference
1 reference
1 reference
16 May 2024
1 reference