Li Erikson (Q45970): Difference between revisions
From geokb
(Changed an Item: Added occupation claim matched from personnel title in USGS staff profile) |
(Changed an Item: added Wikidata same as link) |
||||||||||||||
(13 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Li Erikson | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
L. Erikson | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
Li H. Erikson | |||||||||||||||
aliases / en / 3 | aliases / en / 3 | ||||||||||||||
L. H. Erikson | |||||||||||||||
description / en | description / en | ||||||||||||||
Research Oceanographer | Research Oceanographer with the Pacific Coastal and Marine Science Center | ||||||||||||||
Property / instance of: person / reference | |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / email address: mailto:lerikson@usgs.gov / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / email address: mailto:lerikson@usgs.gov / qualifier | |||||||||||||||
| |||||||||||||||
Property / email address: mailto:lerikson@usgs.gov / reference | |||||||||||||||
Property / email address: mailto:lerikson@usgs.gov / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Pacific Coastal and Marine Science Center / rank | |||||||||||||||
Property / is affiliated with: Pacific Coastal and Marine Science Center / qualifier | |||||||||||||||
| |||||||||||||||
Property / is affiliated with: Pacific Coastal and Marine Science Center / reference | |||||||||||||||
Property / ORCID iD | |||||||||||||||
Property / ORCID iD: 0000-0002-8607-7695 / rank | |||||||||||||||
Property / ORCID iD: 0000-0002-8607-7695 / qualifier | |||||||||||||||
| |||||||||||||||
Property / ORCID iD: 0000-0002-8607-7695 / reference | |||||||||||||||
Property / reference URL | |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/li-erikson / rank | |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/li-erikson / qualifier | |||||||||||||||
| |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/li-erikson / qualifier | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: oceanographer / rank | |||||||||||||||
Property / occupation: oceanographer / qualifier | |||||||||||||||
| |||||||||||||||
Property / occupation: oceanographer / reference | |||||||||||||||
Property / manner of evaluation | |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / rank | |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / qualifier | |||||||||||||||
| |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / reference | |||||||||||||||
Property / ORCID iD | |||||||||||||||
Property / ORCID iD: 0000-0002-8607-7695 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ORCID iD: 0000-0002-8607-7695 / qualifier | |||||||||||||||
point in time: 30 January 2024
| |||||||||||||||
Property / ORCID iD: 0000-0002-8607-7695 / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / ORCID iD: 0000-0002-8607-7695 / qualifier | |||||||||||||||
last update: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0002-8607-7695 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0002-8607-7695 / reference | |||||||||||||||
Property / official website | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/li-erikson / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/li-erikson / qualifier | |||||||||||||||
retrieved: 18 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/li-erikson / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/li-erikson / qualifier | |||||||||||||||
last update: 21 September 2024
| |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Pacific Coastal and Marine Science Center / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / is affiliated with: Pacific Coastal and Marine Science Center / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / is affiliated with: Pacific Coastal and Marine Science Center / reference | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: oceanographer / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation: oceanographer / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / occupation: oceanographer / reference | |||||||||||||||
Property / manner of evaluation | |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / qualifier | |||||||||||||||
point in time: 30 January 2024
| |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / reference | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
Property / OpenAlex ID: A5012704651 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID: A5012704651 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / OpenAlex ID: A5012704651 / qualifier | |||||||||||||||
last update: 18 May 2024
| |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Coastal Dynamics and Climate Change Impacts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Coastal Dynamics and Climate Change Impacts / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Coastal Dynamics and Climate Change Impacts / qualifier | |||||||||||||||
prevalence: 83
| |||||||||||||||
Property / knows about: Coastal Dynamics and Climate Change Impacts / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Tropical Cyclone Intensity and Climate Change / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Tropical Cyclone Intensity and Climate Change / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Tropical Cyclone Intensity and Climate Change / qualifier | |||||||||||||||
prevalence: 70
| |||||||||||||||
Property / knows about: Tropical Cyclone Intensity and Climate Change / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Dynamics of Ocean Surface Waves and Wind Interaction / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Dynamics of Ocean Surface Waves and Wind Interaction / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Dynamics of Ocean Surface Waves and Wind Interaction / qualifier | |||||||||||||||
prevalence: 37
| |||||||||||||||
Property / knows about: Dynamics of Ocean Surface Waves and Wind Interaction / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Oceanic Modeling and Circulation Studies / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Oceanic Modeling and Circulation Studies / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Oceanic Modeling and Circulation Studies / qualifier | |||||||||||||||
prevalence: 36
| |||||||||||||||
Property / knows about: Oceanic Modeling and Circulation Studies / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Anaerobic Methane Oxidation and Gas Hydrates / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Anaerobic Methane Oxidation and Gas Hydrates / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Anaerobic Methane Oxidation and Gas Hydrates / qualifier | |||||||||||||||
prevalence: 30
| |||||||||||||||
Property / knows about: Anaerobic Methane Oxidation and Gas Hydrates / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Importance of Mangrove Ecosystems in Coastal Protection / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Importance of Mangrove Ecosystems in Coastal Protection / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Importance of Mangrove Ecosystems in Coastal Protection / qualifier | |||||||||||||||
prevalence: 28
| |||||||||||||||
Property / knows about: Importance of Mangrove Ecosystems in Coastal Protection / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Arctic Sea Ice Variability and Decline / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Arctic Sea Ice Variability and Decline / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Arctic Sea Ice Variability and Decline / qualifier | |||||||||||||||
prevalence: 22
| |||||||||||||||
Property / knows about: Arctic Sea Ice Variability and Decline / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Arctic Permafrost Dynamics and Climate Change / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Arctic Permafrost Dynamics and Climate Change / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Arctic Permafrost Dynamics and Climate Change / qualifier | |||||||||||||||
prevalence: 22
| |||||||||||||||
Property / knows about: Arctic Permafrost Dynamics and Climate Change / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Sedimentary Processes in Earth's Geology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Sedimentary Processes in Earth's Geology / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Sedimentary Processes in Earth's Geology / qualifier | |||||||||||||||
prevalence: 20
| |||||||||||||||
Property / knows about: Sedimentary Processes in Earth's Geology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Global Flood Risk Assessment and Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Global Flood Risk Assessment and Management / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Global Flood Risk Assessment and Management / qualifier | |||||||||||||||
prevalence: 17
| |||||||||||||||
Property / knows about: Global Flood Risk Assessment and Management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / qualifier | |||||||||||||||
prevalence: 14
| |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Aeolian Geomorphology and Wind Erosion Dynamics / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Aeolian Geomorphology and Wind Erosion Dynamics / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Aeolian Geomorphology and Wind Erosion Dynamics / qualifier | |||||||||||||||
prevalence: 12
| |||||||||||||||
Property / knows about: Aeolian Geomorphology and Wind Erosion Dynamics / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Climate Change and Variability Research / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Climate Change and Variability Research / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Climate Change and Variability Research / qualifier | |||||||||||||||
prevalence: 11
| |||||||||||||||
Property / knows about: Climate Change and Variability Research / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Importance of Marine Spatial Planning in Ecosystem Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Importance of Marine Spatial Planning in Ecosystem Management / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Importance of Marine Spatial Planning in Ecosystem Management / qualifier | |||||||||||||||
prevalence: 8
| |||||||||||||||
Property / knows about: Importance of Marine Spatial Planning in Ecosystem Management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / qualifier | |||||||||||||||
prevalence: 8
| |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Impacts of Climate Change on Glaciers and Water Availability / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Impacts of Climate Change on Glaciers and Water Availability / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Impacts of Climate Change on Glaciers and Water Availability / qualifier | |||||||||||||||
prevalence: 7
| |||||||||||||||
Property / knows about: Impacts of Climate Change on Glaciers and Water Availability / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Ecological Dynamics of Marine Environments / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Ecological Dynamics of Marine Environments / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Ecological Dynamics of Marine Environments / qualifier | |||||||||||||||
prevalence: 6
| |||||||||||||||
Property / knows about: Ecological Dynamics of Marine Environments / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Numerical Weather Prediction Models / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Numerical Weather Prediction Models / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Numerical Weather Prediction Models / qualifier | |||||||||||||||
prevalence: 6
| |||||||||||||||
Property / knows about: Numerical Weather Prediction Models / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Geological Evolution of the Arctic Region / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Geological Evolution of the Arctic Region / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Geological Evolution of the Arctic Region / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Geological Evolution of the Arctic Region / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Multiscale Seafloor Mapping and Classification Techniques / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Multiscale Seafloor Mapping and Classification Techniques / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Multiscale Seafloor Mapping and Classification Techniques / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Multiscale Seafloor Mapping and Classification Techniques / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Mapping Forests with Lidar Remote Sensing / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Mapping Forests with Lidar Remote Sensing / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Mapping Forests with Lidar Remote Sensing / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Mapping Forests with Lidar Remote Sensing / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Marine Biodiversity and Ecosystem Functioning / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Marine Biodiversity and Ecosystem Functioning / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Marine Biodiversity and Ecosystem Functioning / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Marine Biodiversity and Ecosystem Functioning / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Soil Erosion and Agricultural Sustainability / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Soil Erosion and Agricultural Sustainability / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Soil Erosion and Agricultural Sustainability / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Soil Erosion and Agricultural Sustainability / reference | |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://www.wikidata.org/entity/Q57878947 / rank | |||||||||||||||
Normal rank |
Latest revision as of 15:31, 4 October 2024
Research Oceanographer with the Pacific Coastal and Marine Science Center
- Li Erikson
- L. Erikson
- Li H. Erikson
- L. H. Erikson
Language | Label | Description | Also known as |
---|---|---|---|
English | Li Erikson |
Research Oceanographer with the Pacific Coastal and Marine Science Center |
|
Statements
12 May 2024
12 May 2024
12 May 2024
0 references
30 January 2024
18 May 2024
83
1 reference
18 May 2024
70
1 reference
1 reference
18 May 2024
36
1 reference
18 May 2024
30
1 reference
1 reference
18 May 2024
22
1 reference
18 May 2024
22
1 reference
18 May 2024
20
1 reference
18 May 2024
17
1 reference
18 May 2024
14
1 reference
1 reference
18 May 2024
11
1 reference
18 May 2024
1 reference
18 May 2024
1 reference
1 reference
1 reference
18 May 2024
1 reference
18 May 2024
1 reference
1 reference
18 May 2024
1 reference
18 May 2024
1 reference
1 reference
1 reference
1 reference