Victoria Glenn Christensen, PhD (Q45349): Difference between revisions
From geokb
(Changed an Item: Added occupation claim matched from personnel title in USGS staff profile) |
(Changed an Item: added Wikidata same as link) |
||||||||||||||
(15 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Victoria G. Christensen | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
V Christensen | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
V. G. Christensen | |||||||||||||||
aliases / en / 3 | aliases / en / 3 | ||||||||||||||
Victoria Christensen | |||||||||||||||
description / en | description / en | ||||||||||||||
Research Hydrologist | Research Hydrologist with the Upper Midwest Water Science Center | ||||||||||||||
Property / instance of: person / reference | |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / email address: mailto:vglenn@usgs.gov / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / email address: mailto:vglenn@usgs.gov / qualifier | |||||||||||||||
| |||||||||||||||
Property / email address: mailto:vglenn@usgs.gov / reference | |||||||||||||||
Property / email address: mailto:vglenn@usgs.gov / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Upper Midwest Water Science Center / rank | |||||||||||||||
Property / is affiliated with: Upper Midwest Water Science Center / qualifier | |||||||||||||||
| |||||||||||||||
Property / is affiliated with: Upper Midwest Water Science Center / reference | |||||||||||||||
Property / ORCID iD | |||||||||||||||
Property / ORCID iD: 0000-0003-4166-7461 / rank | |||||||||||||||
Property / ORCID iD: 0000-0003-4166-7461 / qualifier | |||||||||||||||
| |||||||||||||||
Property / ORCID iD: 0000-0003-4166-7461 / reference | |||||||||||||||
Property / reference URL | |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/victoria-glenn-christensen / rank | |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/victoria-glenn-christensen / qualifier | |||||||||||||||
| |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/victoria-glenn-christensen / qualifier | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: hydrologist / rank | |||||||||||||||
Property / occupation: hydrologist / qualifier | |||||||||||||||
| |||||||||||||||
Property / occupation: hydrologist / reference | |||||||||||||||
Property / manner of evaluation | |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / rank | |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / qualifier | |||||||||||||||
| |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / reference | |||||||||||||||
Property / ORCID iD | |||||||||||||||
Property / ORCID iD: 0000-0003-4166-7461 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ORCID iD: 0000-0003-4166-7461 / qualifier | |||||||||||||||
point in time: 30 January 2024
| |||||||||||||||
Property / ORCID iD: 0000-0003-4166-7461 / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / ORCID iD: 0000-0003-4166-7461 / qualifier | |||||||||||||||
last update: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0003-4166-7461 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0003-4166-7461 / reference | |||||||||||||||
Property / official website | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/victoria-glenn-christensen / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/victoria-glenn-christensen / qualifier | |||||||||||||||
retrieved: 13 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/victoria-glenn-christensen / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/victoria-glenn-christensen / qualifier | |||||||||||||||
last update: 21 September 2024
| |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Upper Midwest Water Science Center / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / is affiliated with: Upper Midwest Water Science Center / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / is affiliated with: Upper Midwest Water Science Center / reference | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: hydrologist / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation: hydrologist / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / occupation: hydrologist / reference | |||||||||||||||
Property / manner of evaluation | |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / qualifier | |||||||||||||||
point in time: 30 January 2024
| |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: freshwater realm / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: freshwater realm / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: freshwater realm / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: freshwater ecosystems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: freshwater ecosystems / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: freshwater ecosystems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: marine realm / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: marine realm / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: marine realm / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: surface water quality / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: surface water quality / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: surface water quality / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: water quality / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: water quality / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: water quality / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: water supply and demand / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: water supply and demand / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: water supply and demand / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: water use / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: water use / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: water use / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: statistical hydrology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: statistical hydrology / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: statistical hydrology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: forest hydrology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: forest hydrology / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: forest hydrology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: agricultural hydrology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: agricultural hydrology / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: agricultural hydrology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: catchment hydrology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: catchment hydrology / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: catchment hydrology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: hydrochemistry / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: hydrochemistry / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: hydrochemistry / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Biogeochemical Cycling of Nutrients in Aquatic Ecosystems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Biogeochemical Cycling of Nutrients in Aquatic Ecosystems / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Biogeochemical Cycling of Nutrients in Aquatic Ecosystems / qualifier | |||||||||||||||
prevalence: 28
| |||||||||||||||
Property / knows about: Biogeochemical Cycling of Nutrients in Aquatic Ecosystems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / qualifier | |||||||||||||||
prevalence: 26
| |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / qualifier | |||||||||||||||
prevalence: 13
| |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Eutrophication and Harmful Algal Blooms / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Eutrophication and Harmful Algal Blooms / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Eutrophication and Harmful Algal Blooms / qualifier | |||||||||||||||
prevalence: 12
| |||||||||||||||
Property / knows about: Eutrophication and Harmful Algal Blooms / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / qualifier | |||||||||||||||
prevalence: 10
| |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Marine Biogeochemistry and Ecosystem Dynamics / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Marine Biogeochemistry and Ecosystem Dynamics / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Marine Biogeochemistry and Ecosystem Dynamics / qualifier | |||||||||||||||
prevalence: 6
| |||||||||||||||
Property / knows about: Marine Biogeochemistry and Ecosystem Dynamics / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Stable Isotope Analysis of Groundwater and Precipitation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Stable Isotope Analysis of Groundwater and Precipitation / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Stable Isotope Analysis of Groundwater and Precipitation / qualifier | |||||||||||||||
prevalence: 6
| |||||||||||||||
Property / knows about: Stable Isotope Analysis of Groundwater and Precipitation / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Assessment of Surface Water Quality / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Assessment of Surface Water Quality / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Assessment of Surface Water Quality / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Assessment of Surface Water Quality / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Groundwater Flow and Transport Modeling / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Groundwater Flow and Transport Modeling / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Groundwater Flow and Transport Modeling / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Groundwater Flow and Transport Modeling / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Soil Erosion and Agricultural Sustainability / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Soil Erosion and Agricultural Sustainability / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Soil Erosion and Agricultural Sustainability / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Soil Erosion and Agricultural Sustainability / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Toxicology and Environmental Impacts of Mercury Contamination / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Toxicology and Environmental Impacts of Mercury Contamination / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Toxicology and Environmental Impacts of Mercury Contamination / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Toxicology and Environmental Impacts of Mercury Contamination / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Harmful Algal Blooms and Marine Toxins / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Harmful Algal Blooms and Marine Toxins / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Harmful Algal Blooms and Marine Toxins / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Harmful Algal Blooms and Marine Toxins / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Influence of Land Use on Stream Ecosystems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Influence of Land Use on Stream Ecosystems / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Influence of Land Use on Stream Ecosystems / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Influence of Land Use on Stream Ecosystems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Impact of Persistent Organic Pollutants on Environment and Health / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Impact of Persistent Organic Pollutants on Environment and Health / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Impact of Persistent Organic Pollutants on Environment and Health / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Impact of Persistent Organic Pollutants on Environment and Health / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Environmental Impact of Heavy Metal Contamination / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Environmental Impact of Heavy Metal Contamination / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Environmental Impact of Heavy Metal Contamination / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Environmental Impact of Heavy Metal Contamination / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Aeolian Geomorphology and Wind Erosion Dynamics / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Aeolian Geomorphology and Wind Erosion Dynamics / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Aeolian Geomorphology and Wind Erosion Dynamics / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Aeolian Geomorphology and Wind Erosion Dynamics / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Antibiotic Resistance in Aquatic Environments and Wastewater / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Antibiotic Resistance in Aquatic Environments and Wastewater / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Antibiotic Resistance in Aquatic Environments and Wastewater / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Antibiotic Resistance in Aquatic Environments and Wastewater / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Paleoceanography and Geology of the Black Sea / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Paleoceanography and Geology of the Black Sea / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Paleoceanography and Geology of the Black Sea / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Paleoceanography and Geology of the Black Sea / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Occurrence and Health Effects of Drinking Water Disinfection By-Products / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Occurrence and Health Effects of Drinking Water Disinfection By-Products / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Occurrence and Health Effects of Drinking Water Disinfection By-Products / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Occurrence and Health Effects of Drinking Water Disinfection By-Products / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Resilience of Traditional Irrigation Communities in Southwest USA / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Resilience of Traditional Irrigation Communities in Southwest USA / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Resilience of Traditional Irrigation Communities in Southwest USA / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Resilience of Traditional Irrigation Communities in Southwest USA / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Ecological Impact of Freshwater Mussels / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Ecological Impact of Freshwater Mussels / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Ecological Impact of Freshwater Mussels / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Ecological Impact of Freshwater Mussels / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Biological Soil Crusts and their Roles in Ecosystems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Biological Soil Crusts and their Roles in Ecosystems / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Biological Soil Crusts and their Roles in Ecosystems / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Biological Soil Crusts and their Roles in Ecosystems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Design and Management of Water Distribution Networks / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Design and Management of Water Distribution Networks / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Design and Management of Water Distribution Networks / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Design and Management of Water Distribution Networks / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Environmental History of the United States / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Environmental History of the United States / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Environmental History of the United States / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Environmental History of the United States / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: eutrophication / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: eutrophication / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: eutrophication / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: nutrient cycling / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: nutrient cycling / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: nutrient cycling / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: hydrology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: hydrology / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: hydrology / reference | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
Property / OpenAlex ID: A5004316919 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID: A5004316919 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / OpenAlex ID: A5004316919 / qualifier | |||||||||||||||
last update: 16 May 2024
| |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://www.wikidata.org/entity/Q57408697 / rank | |||||||||||||||
Normal rank |
Latest revision as of 15:30, 4 October 2024
Research Hydrologist with the Upper Midwest Water Science Center
- Victoria G. Christensen
- V Christensen
- V. G. Christensen
- Victoria Christensen
Language | Label | Description | Also known as |
---|---|---|---|
English | Victoria Glenn Christensen, PhD |
Research Hydrologist with the Upper Midwest Water Science Center |
|
Statements
12 May 2024
0 references
30 January 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
1 reference
16 May 2024
26
1 reference
1 reference
16 May 2024
12
1 reference
1 reference
1 reference
1 reference
16 May 2024
1 reference
16 May 2024
1 reference
1 reference
16 May 2024
1 reference
16 May 2024
1 reference
1 reference
1 reference
16 May 2024
1 reference
1 reference
1 reference
1 reference
1 reference
16 May 2024
1 reference
16 May 2024
1 reference
16 May 2024
1 reference
1 reference
1 reference
1 reference
21 September 2024
21 September 2024
21 September 2024