Jennifer L Bruce (Q45056): Difference between revisions
From geokb
(Changed an Item: Added occupation claim matched from personnel title in USGS staff profile) |
(Changed an Item: added Wikidata same as link) |
||||||||||||||
(16 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Jenny Bartlett Bruce | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Jennifer L. Bruce | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
Jeff Rey Bruce | |||||||||||||||
aliases / en / 3 | aliases / en / 3 | ||||||||||||||
J. Bruce | |||||||||||||||
aliases / en / 4 | aliases / en / 4 | ||||||||||||||
Jennifer Bruce | |||||||||||||||
description / en | description / en | ||||||||||||||
Physical Scientist | Physical Scientist with the Water Resources Mission Area | ||||||||||||||
Property / instance of: person / reference | |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / email address: mailto:jlbruce@usgs.gov / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / email address: mailto:jlbruce@usgs.gov / qualifier | |||||||||||||||
| |||||||||||||||
Property / email address: mailto:jlbruce@usgs.gov / reference | |||||||||||||||
Property / email address: mailto:jlbruce@usgs.gov / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Q44327 (Deleted Item) / rank | |||||||||||||||
Property / is affiliated with: Q44327 (Deleted Item) / qualifier | |||||||||||||||
| |||||||||||||||
Property / is affiliated with: Q44327 (Deleted Item) / reference | |||||||||||||||
Property / ORCID iD | |||||||||||||||
Property / ORCID iD: 0000-0003-4915-5567 / rank | |||||||||||||||
Property / ORCID iD: 0000-0003-4915-5567 / qualifier | |||||||||||||||
| |||||||||||||||
Property / ORCID iD: 0000-0003-4915-5567 / reference | |||||||||||||||
Property / reference URL | |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/jennifer-l-bruce / rank | |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/jennifer-l-bruce / qualifier | |||||||||||||||
| |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/jennifer-l-bruce / qualifier | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: physical scientist / rank | |||||||||||||||
Property / occupation: physical scientist / reference | |||||||||||||||
Property / ORCID iD | |||||||||||||||
Property / ORCID iD: 0000-0003-4915-5567 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ORCID iD: 0000-0003-4915-5567 / qualifier | |||||||||||||||
point in time: 30 January 2024
| |||||||||||||||
Property / ORCID iD: 0000-0003-4915-5567 / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / ORCID iD: 0000-0003-4915-5567 / qualifier | |||||||||||||||
last update: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0003-4915-5567 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0003-4915-5567 / reference | |||||||||||||||
Property / official website | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/jennifer-l-bruce / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/jennifer-l-bruce / qualifier | |||||||||||||||
retrieved: 13 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/jennifer-l-bruce / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/jennifer-l-bruce / qualifier | |||||||||||||||
last update: 21 September 2024
| |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: physical scientist / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation: physical scientist / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / occupation: physical scientist / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Water Resources Mission Area / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / is affiliated with: Water Resources Mission Area / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / is affiliated with: Water Resources Mission Area / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: cartography / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: cartography / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: cartography / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: geographic information systems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: geographic information systems / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: geographic information systems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Molecular Mechanisms of Synaptic Plasticity and Neurological Disorders / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Molecular Mechanisms of Synaptic Plasticity and Neurological Disorders / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Molecular Mechanisms of Synaptic Plasticity and Neurological Disorders / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Molecular Mechanisms of Synaptic Plasticity and Neurological Disorders / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Machine Learning for Earthquake Early Warning Systems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Machine Learning for Earthquake Early Warning Systems / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Machine Learning for Earthquake Early Warning Systems / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Machine Learning for Earthquake Early Warning Systems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Developmental Origins of Adult Health and Disease / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Developmental Origins of Adult Health and Disease / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Developmental Origins of Adult Health and Disease / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Developmental Origins of Adult Health and Disease / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Importance of Marine Spatial Planning in Ecosystem Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Importance of Marine Spatial Planning in Ecosystem Management / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Importance of Marine Spatial Planning in Ecosystem Management / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Importance of Marine Spatial Planning in Ecosystem Management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Geological Modeling and Uncertainty Analysis / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Geological Modeling and Uncertainty Analysis / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Geological Modeling and Uncertainty Analysis / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Geological Modeling and Uncertainty Analysis / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Impact of Hyperglycemia on Health Outcomes / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Impact of Hyperglycemia on Health Outcomes / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Impact of Hyperglycemia on Health Outcomes / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Impact of Hyperglycemia on Health Outcomes / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Impact of Gestational Diabetes Mellitus on Pregnancy / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Impact of Gestational Diabetes Mellitus on Pregnancy / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Impact of Gestational Diabetes Mellitus on Pregnancy / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Impact of Gestational Diabetes Mellitus on Pregnancy / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Landslide Hazards and Risk Assessment / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Landslide Hazards and Risk Assessment / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Landslide Hazards and Risk Assessment / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Landslide Hazards and Risk Assessment / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Marine Genetic Resources and International Law / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Marine Genetic Resources and International Law / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Marine Genetic Resources and International Law / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Marine Genetic Resources and International Law / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Biogeochemical Cycling of Nutrients in Aquatic Ecosystems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Biogeochemical Cycling of Nutrients in Aquatic Ecosystems / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Biogeochemical Cycling of Nutrients in Aquatic Ecosystems / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Biogeochemical Cycling of Nutrients in Aquatic Ecosystems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Ecological Impact of Freshwater Mussels / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Ecological Impact of Freshwater Mussels / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Ecological Impact of Freshwater Mussels / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Ecological Impact of Freshwater Mussels / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Pathophysiology and Management of Preeclampsia / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Pathophysiology and Management of Preeclampsia / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Pathophysiology and Management of Preeclampsia / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Pathophysiology and Management of Preeclampsia / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Stable Isotope Analysis of Groundwater and Precipitation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Stable Isotope Analysis of Groundwater and Precipitation / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Stable Isotope Analysis of Groundwater and Precipitation / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Stable Isotope Analysis of Groundwater and Precipitation / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Lysosomal Calcium Signaling in Physiology and Pathology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Lysosomal Calcium Signaling in Physiology and Pathology / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Lysosomal Calcium Signaling in Physiology and Pathology / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Lysosomal Calcium Signaling in Physiology and Pathology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Efficacy and Safety of Antiretroviral Therapy for HIV / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Efficacy and Safety of Antiretroviral Therapy for HIV / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Efficacy and Safety of Antiretroviral Therapy for HIV / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Efficacy and Safety of Antiretroviral Therapy for HIV / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Structure and Function of Nicotinic Receptors / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Structure and Function of Nicotinic Receptors / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Structure and Function of Nicotinic Receptors / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Structure and Function of Nicotinic Receptors / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Cholinesterase Inhibitors in Neurodegenerative Diseases / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Cholinesterase Inhibitors in Neurodegenerative Diseases / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Cholinesterase Inhibitors in Neurodegenerative Diseases / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Cholinesterase Inhibitors in Neurodegenerative Diseases / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Structure and Function of Gap Junctions and Connexins / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Structure and Function of Gap Junctions and Connexins / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Structure and Function of Gap Junctions and Connexins / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Structure and Function of Gap Junctions and Connexins / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Genetic and Pathogenic Study of Plague Bacteria / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Genetic and Pathogenic Study of Plague Bacteria / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Genetic and Pathogenic Study of Plague Bacteria / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Genetic and Pathogenic Study of Plague Bacteria / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Rabies Virus Transmission and Control / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Rabies Virus Transmission and Control / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Rabies Virus Transmission and Control / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Rabies Virus Transmission and Control / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Global Flood Risk Assessment and Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Global Flood Risk Assessment and Management / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Global Flood Risk Assessment and Management / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Global Flood Risk Assessment and Management / reference | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
Property / OpenAlex ID: A5069201944 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID: A5069201944 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / OpenAlex ID: A5069201944 / qualifier | |||||||||||||||
last update: 18 May 2024
| |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://www.wikidata.org/entity/Q57550573 / rank | |||||||||||||||
Normal rank |
Latest revision as of 15:30, 4 October 2024
Physical Scientist with the Water Resources Mission Area
- Jenny Bartlett Bruce
- Jennifer L. Bruce
- Jeff Rey Bruce
- J. Bruce
- Jennifer Bruce
Language | Label | Description | Also known as |
---|---|---|---|
English | Jennifer L Bruce |
Physical Scientist with the Water Resources Mission Area |
|
Statements
12 May 2024
12 May 2024
12 May 2024
0 references
12 May 2024
12 May 2024
18 May 2024
1 reference
1 reference
18 May 2024
1 reference
1 reference
1 reference
1 reference
1 reference
18 May 2024
1 reference
1 reference
1 reference
1 reference
18 May 2024
1 reference
1 reference
1 reference
18 May 2024
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
18 May 2024
1 reference
1 reference