Palma J. Botterell (Q44921): Difference between revisions
From geokb
(Changed an Item: Added occupation claim matched from personnel title in USGS staff profile) |
(Changed an Item: added Wikidata same as link) |
||||||||||||||
(14 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Palma Jean Jarboe | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Palma J. Jarboe | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
Palma Jarboe | |||||||||||||||
description / en | description / en | ||||||||||||||
Petroleum Geochemist | Petroleum Geochemist with the Geology, Energy & Minerals Science Center | ||||||||||||||
Property / instance of: person / reference | |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / email address: mailto:pbotterell@usgs.gov / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / email address: mailto:pbotterell@usgs.gov / qualifier | |||||||||||||||
| |||||||||||||||
Property / email address: mailto:pbotterell@usgs.gov / reference | |||||||||||||||
Property / email address: mailto:pbotterell@usgs.gov / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Geology, Energy & Minerals Science Center / rank | |||||||||||||||
Property / is affiliated with: Geology, Energy & Minerals Science Center / qualifier | |||||||||||||||
| |||||||||||||||
Property / is affiliated with: Geology, Energy & Minerals Science Center / reference | |||||||||||||||
Property / ORCID iD | |||||||||||||||
Property / ORCID iD: 0000-0001-7140-0915 / rank | |||||||||||||||
Property / ORCID iD: 0000-0001-7140-0915 / qualifier | |||||||||||||||
| |||||||||||||||
Property / ORCID iD: 0000-0001-7140-0915 / reference | |||||||||||||||
Property / reference URL | |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/palma-j-botterell / rank | |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/palma-j-botterell / qualifier | |||||||||||||||
| |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/palma-j-botterell / qualifier | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: physical scientist / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation: physical scientist / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / occupation: physical scientist / reference | |||||||||||||||
Property / ORCID iD | |||||||||||||||
Property / ORCID iD: 0000-0001-7140-0915 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ORCID iD: 0000-0001-7140-0915 / qualifier | |||||||||||||||
point in time: 30 January 2024
| |||||||||||||||
Property / ORCID iD: 0000-0001-7140-0915 / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / ORCID iD: 0000-0001-7140-0915 / qualifier | |||||||||||||||
last update: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0001-7140-0915 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0001-7140-0915 / reference | |||||||||||||||
Property / official website | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/palma-j-botterell / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/palma-j-botterell / qualifier | |||||||||||||||
retrieved: 13 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/palma-j-botterell / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/palma-j-botterell / qualifier | |||||||||||||||
last update: 21 September 2024
| |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Geology, Energy & Minerals Science Center / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / is affiliated with: Geology, Energy & Minerals Science Center / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / is affiliated with: Geology, Energy & Minerals Science Center / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: biostratigraphy / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: biostratigraphy / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: biostratigraphy / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: economic geology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: economic geology / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: economic geology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: engineering geology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: engineering geology / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: engineering geology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: geochemistry / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: geochemistry / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: geochemistry / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: geochronology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: geochronology / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: geochronology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: geomorphology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: geomorphology / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: geomorphology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: geophysics / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: geophysics / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: geophysics / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: mineralogy / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: mineralogy / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: mineralogy / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: petrology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: petrology / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: petrology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: stratigraphy / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: stratigraphy / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: stratigraphy / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: structural geology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: structural geology / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: structural geology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: bedrock geologic units / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: bedrock geologic units / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: bedrock geologic units / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: building stone resources / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: building stone resources / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: building stone resources / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: geologic structure / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: geologic structure / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: geologic structure / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: natural resource exploration / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: natural resource exploration / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: natural resource exploration / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: nonmetallic mineral resources / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: nonmetallic mineral resources / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: nonmetallic mineral resources / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: energy resources / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: energy resources / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: energy resources / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: oil resources / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: oil resources / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: oil resources / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: oil sand resources / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: oil sand resources / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: oil sand resources / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: oil shale resources / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: oil shale resources / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: oil shale resources / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: rocks and deposits / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: rocks and deposits / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: rocks and deposits / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: soil resources / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: soil resources / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: soil resources / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: placer deposit mining / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: placer deposit mining / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: placer deposit mining / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: isostatic anomaly / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: isostatic anomaly / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: isostatic anomaly / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: geologic energy storage / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: geologic energy storage / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: geologic energy storage / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Characterization of Shale Gas Pore Structure / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Characterization of Shale Gas Pore Structure / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Characterization of Shale Gas Pore Structure / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Characterization of Shale Gas Pore Structure / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Global Energy Transition and Fossil Fuel Depletion / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Global Energy Transition and Fossil Fuel Depletion / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Global Energy Transition and Fossil Fuel Depletion / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Global Energy Transition and Fossil Fuel Depletion / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Petroleum Chemistry and Analysis / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Petroleum Chemistry and Analysis / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Petroleum Chemistry and Analysis / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Petroleum Chemistry and Analysis / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Supercritical Fluid Extraction and Processing / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Supercritical Fluid Extraction and Processing / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Supercritical Fluid Extraction and Processing / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Supercritical Fluid Extraction and Processing / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Advanced Techniques in Reservoir Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Advanced Techniques in Reservoir Management / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Advanced Techniques in Reservoir Management / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Advanced Techniques in Reservoir Management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Paleoceanography and Geology of the Black Sea / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Paleoceanography and Geology of the Black Sea / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Paleoceanography and Geology of the Black Sea / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Paleoceanography and Geology of the Black Sea / reference | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
Property / OpenAlex ID: A5010095405 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID: A5010095405 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / OpenAlex ID: A5010095405 / qualifier | |||||||||||||||
last update: 20 May 2024
| |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://www.wikidata.org/entity/Q58423258 / rank | |||||||||||||||
Normal rank |
Latest revision as of 15:29, 4 October 2024
Petroleum Geochemist with the Geology, Energy & Minerals Science Center
- Palma Jean Jarboe
- Palma J. Jarboe
- Palma Jarboe
Language | Label | Description | Also known as |
---|---|---|---|
English | Palma J. Botterell |
Petroleum Geochemist with the Geology, Energy & Minerals Science Center |
|
Statements
30 September 2023
12 May 2024
12 May 2024
0 references
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
1 reference
1 reference
20 May 2024
1 reference
20 May 2024
1 reference
1 reference
1 reference
1 reference