Michelle Fischer (Q46079): Difference between revisions
From geokb
(Changed an Item: Updated retrieved time stamp for ORCID) |
(Changed an Item: added Wikidata same as link) |
||||||||||||||
(14 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Michelle R. Fischer | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Michelle Fischer | |||||||||||||||
description / en | description / en | ||||||||||||||
National Map Liaison AR, LA, TX, OK with the NGP User Engagement Office | |||||||||||||||
Property / instance of: person / reference | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / email address: mailto:fischerm@usgs.gov / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / email address: mailto:fischerm@usgs.gov / qualifier | |||||||||||||||
| |||||||||||||||
Property / email address: mailto:fischerm@usgs.gov / reference | |||||||||||||||
Property / email address: mailto:fischerm@usgs.gov / reference | |||||||||||||||
Property / reference URL | |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/michelle-fischer / rank | |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/michelle-fischer / qualifier | |||||||||||||||
| |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/michelle-fischer / qualifier | |||||||||||||||
Property / ORCID iD | |||||||||||||||
Property / ORCID iD: 0000-0002-6783-2819 / rank | |||||||||||||||
Property / ORCID iD: 0000-0002-6783-2819 / qualifier | |||||||||||||||
| |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: National Geospatial Program User Engagement Office / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / is affiliated with: National Geospatial Program User Engagement Office / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / is affiliated with: National Geospatial Program User Engagement Office / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: National Geospatial Program / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / is affiliated with: National Geospatial Program / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / is affiliated with: National Geospatial Program / reference | |||||||||||||||
Property / ORCID iD | |||||||||||||||
Property / ORCID iD: 0000-0002-6783-2819 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ORCID iD: 0000-0002-6783-2819 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0002-6783-2819 / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / ORCID iD: 0000-0002-6783-2819 / qualifier | |||||||||||||||
last update: 23 May 2024
| |||||||||||||||
Property / official website | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/michelle-fischer / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/michelle-fischer / qualifier | |||||||||||||||
retrieved: 13 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/michelle-fischer / qualifier | |||||||||||||||
last update: 21 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/michelle-fischer / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: geodesy / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: geodesy / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / knows about: geodesy / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: geomorphology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: geomorphology / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / knows about: geomorphology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: geophysics / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: geophysics / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / knows about: geophysics / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: land use change / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: land use change / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / knows about: land use change / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Importance of Mangrove Ecosystems in Coastal Protection / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Importance of Mangrove Ecosystems in Coastal Protection / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Importance of Mangrove Ecosystems in Coastal Protection / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Importance of Mangrove Ecosystems in Coastal Protection / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Global Analysis of Ecosystem Services and Land Use / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Global Analysis of Ecosystem Services and Land Use / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Global Analysis of Ecosystem Services and Land Use / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Global Analysis of Ecosystem Services and Land Use / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Global Flood Risk Assessment and Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Global Flood Risk Assessment and Management / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Global Flood Risk Assessment and Management / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Global Flood Risk Assessment and Management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Aeolian Geomorphology and Wind Erosion Dynamics / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Aeolian Geomorphology and Wind Erosion Dynamics / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Aeolian Geomorphology and Wind Erosion Dynamics / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Aeolian Geomorphology and Wind Erosion Dynamics / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Carbon Dynamics in Peatland Ecosystems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Carbon Dynamics in Peatland Ecosystems / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Carbon Dynamics in Peatland Ecosystems / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Carbon Dynamics in Peatland Ecosystems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: geospatial analysis / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: geospatial analysis / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: geospatial analysis / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: remote sensing / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: remote sensing / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: remote sensing / reference | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
Property / OpenAlex ID: A5051059612 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID: A5051059612 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / OpenAlex ID: A5051059612 / qualifier | |||||||||||||||
last update: 22 May 2024
| |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://www.wikidata.org/entity/Q59832964 / rank | |||||||||||||||
Normal rank |
Latest revision as of 15:28, 4 October 2024
National Map Liaison AR, LA, TX, OK with the NGP User Engagement Office
- Michelle R. Fischer
- Michelle Fischer
Language | Label | Description | Also known as |
---|---|---|---|
English | Michelle Fischer |
National Map Liaison AR, LA, TX, OK with the NGP User Engagement Office |
|
Statements
16 May 2023
1 reference
21 September 2024
30 September 2023
10 May 2024
0 references
10 May 2024
10 May 2024
10 May 2024
10 May 2024
1 reference
1 reference
1 reference
1 reference
22 May 2024
1 reference
21 September 2024
21 September 2024