Kimberly Chojnacki (Q45341): Difference between revisions
From geokb
(Changed an Item: Added occupation claim matched from personnel title in USGS staff profile) |
(Changed an Item: added Wikidata same as link) |
||||||||||||||
(14 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Kimberly Chojnacki | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Kimberly A. Chojnacki | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
K. A. Chojnacki | |||||||||||||||
aliases / en / 3 | aliases / en / 3 | ||||||||||||||
K. Chojnacki | |||||||||||||||
description / en | description / en | ||||||||||||||
Biologist | Biologist with the Columbia Environmental Research Center | ||||||||||||||
Property / instance of: person / reference | |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / email address: mailto:kchojnacki@usgs.gov / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / email address: mailto:kchojnacki@usgs.gov / qualifier | |||||||||||||||
| |||||||||||||||
Property / email address: mailto:kchojnacki@usgs.gov / reference | |||||||||||||||
Property / email address: mailto:kchojnacki@usgs.gov / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Columbia Environmental Research Center / rank | |||||||||||||||
Property / is affiliated with: Columbia Environmental Research Center / qualifier | |||||||||||||||
| |||||||||||||||
Property / is affiliated with: Columbia Environmental Research Center / reference | |||||||||||||||
Property / ORCID iD | |||||||||||||||
Property / ORCID iD: 0000-0001-6091-3977 / rank | |||||||||||||||
Property / ORCID iD: 0000-0001-6091-3977 / qualifier | |||||||||||||||
| |||||||||||||||
Property / ORCID iD: 0000-0001-6091-3977 / reference | |||||||||||||||
Property / reference URL | |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/kimberly-chojnacki / rank | |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/kimberly-chojnacki / qualifier | |||||||||||||||
| |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/kimberly-chojnacki / qualifier | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: biologist / rank | |||||||||||||||
Property / occupation: biologist / qualifier | |||||||||||||||
| |||||||||||||||
Property / occupation: biologist / reference | |||||||||||||||
Property / ORCID iD | |||||||||||||||
Property / ORCID iD: 0000-0001-6091-3977 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ORCID iD: 0000-0001-6091-3977 / qualifier | |||||||||||||||
point in time: 30 January 2024
| |||||||||||||||
Property / ORCID iD: 0000-0001-6091-3977 / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / ORCID iD: 0000-0001-6091-3977 / qualifier | |||||||||||||||
last update: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0001-6091-3977 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0001-6091-3977 / reference | |||||||||||||||
Property / official website | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/kimberly-chojnacki / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/kimberly-chojnacki / qualifier | |||||||||||||||
retrieved: 13 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/kimberly-chojnacki / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/kimberly-chojnacki / qualifier | |||||||||||||||
last update: 21 September 2024
| |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Columbia Environmental Research Center / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / is affiliated with: Columbia Environmental Research Center / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / is affiliated with: Columbia Environmental Research Center / reference | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: biologist / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation: biologist / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / occupation: biologist / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: endangered species / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: endangered species / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: endangered species / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / qualifier | |||||||||||||||
prevalence: 25
| |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / qualifier | |||||||||||||||
prevalence: 9
| |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Ecological Impact of Freshwater Mussels / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Ecological Impact of Freshwater Mussels / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Ecological Impact of Freshwater Mussels / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Ecological Impact of Freshwater Mussels / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Biogeochemical Cycling of Nutrients in Aquatic Ecosystems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Biogeochemical Cycling of Nutrients in Aquatic Ecosystems / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Biogeochemical Cycling of Nutrients in Aquatic Ecosystems / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Biogeochemical Cycling of Nutrients in Aquatic Ecosystems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Population Genetic Structure and Dynamics / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Population Genetic Structure and Dynamics / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Population Genetic Structure and Dynamics / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Population Genetic Structure and Dynamics / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Reproductive Physiology and Endocrine Disruption in Fish / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Reproductive Physiology and Endocrine Disruption in Fish / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Reproductive Physiology and Endocrine Disruption in Fish / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Reproductive Physiology and Endocrine Disruption in Fish / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Resilience of Traditional Irrigation Communities in Southwest USA / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Resilience of Traditional Irrigation Communities in Southwest USA / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Resilience of Traditional Irrigation Communities in Southwest USA / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Resilience of Traditional Irrigation Communities in Southwest USA / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Environmental DNA in Biodiversity Monitoring / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Environmental DNA in Biodiversity Monitoring / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Environmental DNA in Biodiversity Monitoring / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Environmental DNA in Biodiversity Monitoring / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Impacts of Climate Change on Marine Fisheries / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Impacts of Climate Change on Marine Fisheries / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Impacts of Climate Change on Marine Fisheries / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Impacts of Climate Change on Marine Fisheries / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Digital Soil Mapping Techniques / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Digital Soil Mapping Techniques / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Digital Soil Mapping Techniques / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Digital Soil Mapping Techniques / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Length-Weight Relationships of Fish Species / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Length-Weight Relationships of Fish Species / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Length-Weight Relationships of Fish Species / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Length-Weight Relationships of Fish Species / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Antibiotic Resistance in Aquatic Environments and Wastewater / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Antibiotic Resistance in Aquatic Environments and Wastewater / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Antibiotic Resistance in Aquatic Environments and Wastewater / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Antibiotic Resistance in Aquatic Environments and Wastewater / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Aquatic Ecotoxicology and Biomarkers of Pollution / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Aquatic Ecotoxicology and Biomarkers of Pollution / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Aquatic Ecotoxicology and Biomarkers of Pollution / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Aquatic Ecotoxicology and Biomarkers of Pollution / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Genomic Selection in Plant and Animal Breeding / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Genomic Selection in Plant and Animal Breeding / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Genomic Selection in Plant and Animal Breeding / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Genomic Selection in Plant and Animal Breeding / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Integrated Management of Water, Energy, and Food Resources / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Integrated Management of Water, Energy, and Food Resources / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Integrated Management of Water, Energy, and Food Resources / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Integrated Management of Water, Energy, and Food Resources / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Real-time Water Quality Monitoring and Aquaculture Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Real-time Water Quality Monitoring and Aquaculture Management / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Real-time Water Quality Monitoring and Aquaculture Management / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Real-time Water Quality Monitoring and Aquaculture Management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Impact of Persistent Organic Pollutants on Environment and Health / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Impact of Persistent Organic Pollutants on Environment and Health / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Impact of Persistent Organic Pollutants on Environment and Health / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Impact of Persistent Organic Pollutants on Environment and Health / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Land-Use Suitability Assessment Using GIS / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Land-Use Suitability Assessment Using GIS / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Land-Use Suitability Assessment Using GIS / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Land-Use Suitability Assessment Using GIS / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Remote Sensing of Soil Moisture / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Remote Sensing of Soil Moisture / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Remote Sensing of Soil Moisture / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Remote Sensing of Soil Moisture / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Coastal Hydrophysical Processes in Shallow Water Basins / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Coastal Hydrophysical Processes in Shallow Water Basins / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Coastal Hydrophysical Processes in Shallow Water Basins / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Coastal Hydrophysical Processes in Shallow Water Basins / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Sex Determination and Differentiation in Organisms / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Sex Determination and Differentiation in Organisms / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Sex Determination and Differentiation in Organisms / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Sex Determination and Differentiation in Organisms / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Influence of Land Use on Stream Ecosystems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Influence of Land Use on Stream Ecosystems / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Influence of Land Use on Stream Ecosystems / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Influence of Land Use on Stream Ecosystems / reference | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
Property / OpenAlex ID: A5032138355 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID: A5032138355 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / OpenAlex ID: A5032138355 / qualifier | |||||||||||||||
last update: 21 May 2024
| |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://www.wikidata.org/entity/Q91919514 / rank | |||||||||||||||
Normal rank |
Latest revision as of 15:28, 4 October 2024
Biologist with the Columbia Environmental Research Center
- Kimberly Chojnacki
- Kimberly A. Chojnacki
- K. A. Chojnacki
- K. Chojnacki
Language | Label | Description | Also known as |
---|---|---|---|
English | Kimberly Chojnacki |
Biologist with the Columbia Environmental Research Center |
|
Statements
12 May 2024
12 May 2024
0 references
12 May 2024
1 reference
21 May 2024
1 reference
1 reference
21 May 2024
1 reference
1 reference
21 May 2024
1 reference
1 reference
1 reference
21 May 2024
1 reference
1 reference
21 May 2024
1 reference
1 reference
21 May 2024
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
21 May 2024
1 reference
21 May 2024
1 reference
21 May 2024
1 reference
21 May 2024
1 reference
1 reference
1 reference
1 reference