Terry Chesser, Ph.D. (Q45326): Difference between revisions
From geokb
(Changed label, description and/or aliases in en, and other parts: Updated from staff profile schema) |
(Changed an Item: added Wikidata same as link) |
||||||||||||||
(7 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Robert Chesser | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
R. Terry Chesser | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
R. Chesser | |||||||||||||||
aliases / en / 3 | aliases / en / 3 | ||||||||||||||
R.T. Chesser | |||||||||||||||
Property / instance of: person / reference | |||||||||||||||
Property / ORCID iD: 0000-0003-4389-7092 / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / ORCID iD: 0000-0003-4389-7092 / qualifier | |||||||||||||||
last update: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0003-4389-7092 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/terry-chesser / qualifier | |||||||||||||||
retrieved: 13 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/terry-chesser / qualifier | |||||||||||||||
last update: 21 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/terry-chesser / qualifier | |||||||||||||||
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/terry-chesser / qualifier | |||||||||||||||
| |||||||||||||||
Property / occupation: zoologist / qualifier | |||||||||||||||
Property / knows about: genetics / qualifier | |||||||||||||||
Property / knows about: biodiversity / qualifier | |||||||||||||||
Property / knows about: endangered species / qualifier | |||||||||||||||
Property / knows about: genetic diversity / qualifier | |||||||||||||||
Property / knows about: genotype / qualifier | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Avian Ecology and Climate Change Impacts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Avian Ecology and Climate Change Impacts / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Avian Ecology and Climate Change Impacts / qualifier | |||||||||||||||
prevalence: 56
| |||||||||||||||
Property / knows about: Avian Ecology and Climate Change Impacts / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Population Genetic Structure and Dynamics / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Population Genetic Structure and Dynamics / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Population Genetic Structure and Dynamics / qualifier | |||||||||||||||
prevalence: 41
| |||||||||||||||
Property / knows about: Population Genetic Structure and Dynamics / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Impact of Pollinator Decline on Ecosystems and Agriculture / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Impact of Pollinator Decline on Ecosystems and Agriculture / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Impact of Pollinator Decline on Ecosystems and Agriculture / qualifier | |||||||||||||||
prevalence: 24
| |||||||||||||||
Property / knows about: Impact of Pollinator Decline on Ecosystems and Agriculture / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Evolutionary Dynamics of Mammals and Their Ancestors / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Evolutionary Dynamics of Mammals and Their Ancestors / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Evolutionary Dynamics of Mammals and Their Ancestors / qualifier | |||||||||||||||
prevalence: 21
| |||||||||||||||
Property / knows about: Evolutionary Dynamics of Mammals and Their Ancestors / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Species Distribution Modeling and Climate Change Impacts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Species Distribution Modeling and Climate Change Impacts / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Species Distribution Modeling and Climate Change Impacts / qualifier | |||||||||||||||
prevalence: 19
| |||||||||||||||
Property / knows about: Species Distribution Modeling and Climate Change Impacts / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: RNA Sequencing Data Analysis / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: RNA Sequencing Data Analysis / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: RNA Sequencing Data Analysis / qualifier | |||||||||||||||
prevalence: 15
| |||||||||||||||
Property / knows about: RNA Sequencing Data Analysis / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Wildlife Ecology and Conservation Biology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Wildlife Ecology and Conservation Biology / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Wildlife Ecology and Conservation Biology / qualifier | |||||||||||||||
prevalence: 13
| |||||||||||||||
Property / knows about: Wildlife Ecology and Conservation Biology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Biodiversity Conservation and Ecosystem Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Biodiversity Conservation and Ecosystem Management / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Biodiversity Conservation and Ecosystem Management / qualifier | |||||||||||||||
prevalence: 10
| |||||||||||||||
Property / knows about: Biodiversity Conservation and Ecosystem Management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Malaria Parasites in Birds / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Malaria Parasites in Birds / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Malaria Parasites in Birds / qualifier | |||||||||||||||
prevalence: 8
| |||||||||||||||
Property / knows about: Malaria Parasites in Birds / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Evolutionary History and Diversity of Dinosaurs / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Evolutionary History and Diversity of Dinosaurs / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Evolutionary History and Diversity of Dinosaurs / qualifier | |||||||||||||||
prevalence: 7
| |||||||||||||||
Property / knows about: Evolutionary History and Diversity of Dinosaurs / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Ecological Impact of Invasive Species on Islands / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Ecological Impact of Invasive Species on Islands / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Ecological Impact of Invasive Species on Islands / qualifier | |||||||||||||||
prevalence: 6
| |||||||||||||||
Property / knows about: Ecological Impact of Invasive Species on Islands / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Impact of Climate Change on Forest Wildfires / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Impact of Climate Change on Forest Wildfires / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Impact of Climate Change on Forest Wildfires / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Impact of Climate Change on Forest Wildfires / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: DNA Barcoding for Food Authentication and Fraud Detection / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: DNA Barcoding for Food Authentication and Fraud Detection / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: DNA Barcoding for Food Authentication and Fraud Detection / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: DNA Barcoding for Food Authentication and Fraud Detection / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Global Amphibian Declines and Extinctions / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Global Amphibian Declines and Extinctions / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Global Amphibian Declines and Extinctions / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Global Amphibian Declines and Extinctions / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: DNA Barcoding for Lepidoptera Taxonomy and Evolution / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: DNA Barcoding for Lepidoptera Taxonomy and Evolution / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: DNA Barcoding for Lepidoptera Taxonomy and Evolution / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: DNA Barcoding for Lepidoptera Taxonomy and Evolution / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Evolutionary Ecology of Animal Behavior and Traits / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Evolutionary Ecology of Animal Behavior and Traits / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Evolutionary Ecology of Animal Behavior and Traits / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Evolutionary Ecology of Animal Behavior and Traits / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Molecular Systematics of Gesneriaceae and Allies / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Molecular Systematics of Gesneriaceae and Allies / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Molecular Systematics of Gesneriaceae and Allies / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Molecular Systematics of Gesneriaceae and Allies / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Application of Stable Isotopes in Trophic Ecology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Application of Stable Isotopes in Trophic Ecology / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Application of Stable Isotopes in Trophic Ecology / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Application of Stable Isotopes in Trophic Ecology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Environmental DNA in Biodiversity Monitoring / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Environmental DNA in Biodiversity Monitoring / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Environmental DNA in Biodiversity Monitoring / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Environmental DNA in Biodiversity Monitoring / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Evolution and Classification of Flowering Plants / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Evolution and Classification of Flowering Plants / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Evolution and Classification of Flowering Plants / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Evolution and Classification of Flowering Plants / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Ecological Effects of Roads on Wildlife and Habitat Connectivity / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Ecological Effects of Roads on Wildlife and Habitat Connectivity / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Ecological Effects of Roads on Wildlife and Habitat Connectivity / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Ecological Effects of Roads on Wildlife and Habitat Connectivity / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Tick-Borne Diseases and Pathogens Transmission / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Tick-Borne Diseases and Pathogens Transmission / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Tick-Borne Diseases and Pathogens Transmission / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Tick-Borne Diseases and Pathogens Transmission / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Drivers and Impacts of Forest Pest Dynamics / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Drivers and Impacts of Forest Pest Dynamics / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Drivers and Impacts of Forest Pest Dynamics / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Drivers and Impacts of Forest Pest Dynamics / reference | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
Property / OpenAlex ID: A5085530385 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID: A5085530385 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / OpenAlex ID: A5085530385 / qualifier | |||||||||||||||
last update: 18 May 2024
| |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://www.wikidata.org/entity/Q21502710 / rank | |||||||||||||||
Normal rank |
Latest revision as of 15:28, 4 October 2024
Research Zoologist with the Eastern Ecological Science Center
- Robert Chesser
- R. Terry Chesser
- R. Chesser
- R.T. Chesser
Language | Label | Description | Also known as |
---|---|---|---|
English | Terry Chesser, Ph.D. |
Research Zoologist with the Eastern Ecological Science Center |
|
Statements
12 May 2024
12 May 2024
12 May 2024
12 May 2024
0 references
30 January 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
18 May 2024
56
1 reference
18 May 2024
41
1 reference
1 reference
1 reference
1 reference
18 May 2024
15
1 reference
18 May 2024
13
1 reference
1 reference
18 May 2024
1 reference
1 reference
1 reference
18 May 2024
1 reference
1 reference
1 reference
18 May 2024
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
18 May 2024
1 reference
1 reference
1 reference