Matthew T Barbour (Q54476): Difference between revisions
From geokb
(Changed an Item: Updated retrieved date on official website claim) |
(Changed an Item: added Wikidata same as link) |
||||||||||||||
(11 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Matthew T. Barbour | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Matthew Barbour | |||||||||||||||
description / en | description / en | ||||||||||||||
Biologist | Biologist with the Upper Midwest Environmental Sciences Center | ||||||||||||||
Property / instance of: person / reference | |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / email address: mailto:mbarbour@usgs.gov / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / email address: mailto:mbarbour@usgs.gov / qualifier | |||||||||||||||
| |||||||||||||||
Property / email address: mailto:mbarbour@usgs.gov / reference | |||||||||||||||
Property / email address: mailto:mbarbour@usgs.gov / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Upper Midwest Environmental Sciences Center / rank | |||||||||||||||
Property / is affiliated with: Upper Midwest Environmental Sciences Center / qualifier | |||||||||||||||
| |||||||||||||||
Property / is affiliated with: Upper Midwest Environmental Sciences Center / reference | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: biologist / rank | |||||||||||||||
Property / occupation: biologist / qualifier | |||||||||||||||
| |||||||||||||||
Property / occupation: biologist / reference | |||||||||||||||
Property / ORCID iD: 0000-0002-0095-9188 / qualifier | |||||||||||||||
point in time: 30 January 2024
| |||||||||||||||
Property / ORCID iD: 0000-0002-0095-9188 / qualifier | |||||||||||||||
last update: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0002-0095-9188 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0002-0095-9188 / qualifier | |||||||||||||||
| |||||||||||||||
Property / ORCID iD: 0000-0002-0095-9188 / reference | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/matthew-t-barbour / qualifier | |||||||||||||||
retrieved: 13 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/matthew-t-barbour / qualifier | |||||||||||||||
last update: 21 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/matthew-t-barbour / qualifier | |||||||||||||||
| |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Upper Midwest Environmental Sciences Center / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / is affiliated with: Upper Midwest Environmental Sciences Center / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / is affiliated with: Upper Midwest Environmental Sciences Center / reference | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: biologist / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation: biologist / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / occupation: biologist / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: freshwater realm / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: freshwater realm / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: freshwater realm / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: freshwater ecosystems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: freshwater ecosystems / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: freshwater ecosystems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: marine realm / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: marine realm / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: marine realm / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Ecological Impact of Freshwater Mussels / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Ecological Impact of Freshwater Mussels / qualifier | |||||||||||||||
point in time: 17 May 2024
| |||||||||||||||
Property / knows about: Ecological Impact of Freshwater Mussels / qualifier | |||||||||||||||
prevalence: 7
| |||||||||||||||
Property / knows about: Ecological Impact of Freshwater Mussels / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Aquatic Ecotoxicology and Biomarkers of Pollution / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Aquatic Ecotoxicology and Biomarkers of Pollution / qualifier | |||||||||||||||
point in time: 17 May 2024
| |||||||||||||||
Property / knows about: Aquatic Ecotoxicology and Biomarkers of Pollution / qualifier | |||||||||||||||
prevalence: 6
| |||||||||||||||
Property / knows about: Aquatic Ecotoxicology and Biomarkers of Pollution / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Ecological Impact of Invasive Species on Islands / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Ecological Impact of Invasive Species on Islands / qualifier | |||||||||||||||
point in time: 17 May 2024
| |||||||||||||||
Property / knows about: Ecological Impact of Invasive Species on Islands / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Ecological Impact of Invasive Species on Islands / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / qualifier | |||||||||||||||
point in time: 17 May 2024
| |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Impacts of Crayfish Invasions on Freshwater Ecosystems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Impacts of Crayfish Invasions on Freshwater Ecosystems / qualifier | |||||||||||||||
point in time: 17 May 2024
| |||||||||||||||
Property / knows about: Impacts of Crayfish Invasions on Freshwater Ecosystems / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Impacts of Crayfish Invasions on Freshwater Ecosystems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Hip Arthroplasty Techniques and Materials / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Hip Arthroplasty Techniques and Materials / qualifier | |||||||||||||||
point in time: 17 May 2024
| |||||||||||||||
Property / knows about: Hip Arthroplasty Techniques and Materials / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Hip Arthroplasty Techniques and Materials / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Toxicology and Environmental Impacts of Mercury Contamination / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Toxicology and Environmental Impacts of Mercury Contamination / qualifier | |||||||||||||||
point in time: 17 May 2024
| |||||||||||||||
Property / knows about: Toxicology and Environmental Impacts of Mercury Contamination / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Toxicology and Environmental Impacts of Mercury Contamination / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Analysis of Pesticide Residues in Food / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Analysis of Pesticide Residues in Food / qualifier | |||||||||||||||
point in time: 17 May 2024
| |||||||||||||||
Property / knows about: Analysis of Pesticide Residues in Food / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Analysis of Pesticide Residues in Food / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Marine Biodiversity and Ecosystem Functioning / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Marine Biodiversity and Ecosystem Functioning / qualifier | |||||||||||||||
point in time: 17 May 2024
| |||||||||||||||
Property / knows about: Marine Biodiversity and Ecosystem Functioning / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Marine Biodiversity and Ecosystem Functioning / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: aquatic science / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: aquatic science / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: aquatic science / reference | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
Property / OpenAlex ID: A5025817130 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID: A5025817130 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / OpenAlex ID: A5025817130 / qualifier | |||||||||||||||
last update: 17 May 2024
| |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://www.wikidata.org/entity/Q59832554 / rank | |||||||||||||||
Normal rank |
Latest revision as of 15:28, 4 October 2024
Biologist with the Upper Midwest Environmental Sciences Center
- Matthew T. Barbour
- Matthew Barbour
Language | Label | Description | Also known as |
---|---|---|---|
English | Matthew T Barbour |
Biologist with the Upper Midwest Environmental Sciences Center |
|
Statements
12 May 2024
12 May 2024
0 references
12 May 2024
12 May 2024
12 May 2024
17 May 2024
1 reference
1 reference
1 reference
1 reference
1 reference
17 May 2024
1 reference
17 May 2024
1 reference
17 May 2024
1 reference
1 reference
21 September 2024