Steve Aichele (Q44424): Difference between revisions
From geokb
(Changed an Item: removed embedding model qualifier from occupation claim) |
(Changed an Item: added Wikidata same as link) |
||||||||||||||
(5 intermediate revisions by the same user not shown) | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/steve-aichele / qualifier | |||||||||||||||
retrieved: 13 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/steve-aichele / qualifier | |||||||||||||||
last update: 21 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/steve-aichele / qualifier | |||||||||||||||
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/steve-aichele / qualifier | |||||||||||||||
| |||||||||||||||
Property / knows about: urban hydrology / qualifier | |||||||||||||||
Property / knows about: catchment hydrology / qualifier | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: 3D National Hydrography Program / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / is affiliated with: 3D National Hydrography Program / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / is affiliated with: 3D National Hydrography Program / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: inorganic chemistry / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: inorganic chemistry / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: inorganic chemistry / reference | |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://www.wikidata.org/entity/Q59832246 / rank | |||||||||||||||
Normal rank |
Latest revision as of 15:27, 4 October 2024
Hydrography Management and Planning Lead | Geographer with the 3D Hydrography Program
Language | Label | Description | Also known as |
---|---|---|---|
English | Steve Aichele |
Hydrography Management and Planning Lead | Geographer with the 3D Hydrography Program |
Statements
22 May 2024
22 May 2024
21 September 2024
22 May 2024
22 May 2024
0 references
22 May 2024
22 May 2024
21 September 2024