Austin K Baldwin (Q44616): Difference between revisions
From geokb
(Changed an Item: Updated retrieved date on official website claim) |
(Changed an Item: added Wikidata same as link) |
||||||||||||||
(12 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
A. K. Baldwin | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Austin Baldwin | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
Austin Kyle Baldwin | |||||||||||||||
aliases / en / 3 | aliases / en / 3 | ||||||||||||||
Austin K. Baldwin | |||||||||||||||
description / en | description / en | ||||||||||||||
Research Hydrologist | Research Hydrologist with the Idaho Water Science Center | ||||||||||||||
Property / instance of: person / reference | |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / email address: mailto:akbaldwi@usgs.gov / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / email address: mailto:akbaldwi@usgs.gov / qualifier | |||||||||||||||
| |||||||||||||||
Property / email address: mailto:akbaldwi@usgs.gov / reference | |||||||||||||||
Property / email address: mailto:akbaldwi@usgs.gov / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Idaho Water Science Center / rank | |||||||||||||||
Property / is affiliated with: Idaho Water Science Center / qualifier | |||||||||||||||
| |||||||||||||||
Property / is affiliated with: Idaho Water Science Center / reference | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: hydrologist / rank | |||||||||||||||
Property / occupation: hydrologist / qualifier | |||||||||||||||
| |||||||||||||||
Property / occupation: hydrologist / reference | |||||||||||||||
Property / manner of evaluation | |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / rank | |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / qualifier | |||||||||||||||
| |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / reference | |||||||||||||||
Property / ORCID iD: 0000-0002-6027-3823 / qualifier | |||||||||||||||
point in time: 30 January 2024
| |||||||||||||||
Property / ORCID iD: 0000-0002-6027-3823 / qualifier | |||||||||||||||
last update: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0002-6027-3823 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0002-6027-3823 / qualifier | |||||||||||||||
| |||||||||||||||
Property / ORCID iD: 0000-0002-6027-3823 / reference | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/austin-k-baldwin / qualifier | |||||||||||||||
retrieved: 13 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/austin-k-baldwin / qualifier | |||||||||||||||
last update: 21 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/austin-k-baldwin / qualifier | |||||||||||||||
| |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Idaho Water Science Center / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / is affiliated with: Idaho Water Science Center / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / is affiliated with: Idaho Water Science Center / reference | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: hydrologist / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation: hydrologist / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / occupation: hydrologist / reference | |||||||||||||||
Property / manner of evaluation | |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / qualifier | |||||||||||||||
point in time: 30 January 2024
| |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: hydrogeology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: hydrogeology / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: hydrogeology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: hydrology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: hydrology / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: hydrology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: marine chemistry / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: marine chemistry / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: marine chemistry / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: marine geology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: marine geology / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: marine geology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: marine geophysics / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: marine geophysics / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: marine geophysics / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: ocean sciences / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: ocean sciences / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: ocean sciences / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: sedimentology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: sedimentology / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: sedimentology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: water chemistry / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: water chemistry / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: water chemistry / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: bathymetry / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: bathymetry / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: bathymetry / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: groundwater / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: groundwater / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: groundwater / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: groundwater quality / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: groundwater quality / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: groundwater quality / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: land use and land cover / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: land use and land cover / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: land use and land cover / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: land use change / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: land use change / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: land use change / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: marine water quality / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: marine water quality / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: marine water quality / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: contamination and pollution / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: contamination and pollution / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: contamination and pollution / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: ocean characteristics / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: ocean characteristics / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: ocean characteristics / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: pesticide and herbicide contamination / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: pesticide and herbicide contamination / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: pesticide and herbicide contamination / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: sea surface temperature / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: sea surface temperature / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: sea surface temperature / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: sea level rise / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: sea level rise / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: sea level rise / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: surface water (non-marine) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: surface water (non-marine) / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: surface water (non-marine) / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: surface water quality / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: surface water quality / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: surface water quality / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: water properties / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: water properties / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: water properties / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: water quality / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: water quality / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: water quality / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: nonpoint-source pollution / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: nonpoint-source pollution / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: nonpoint-source pollution / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: unsaturated zone / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: unsaturated zone / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: unsaturated zone / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: industrial pollution / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: industrial pollution / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: industrial pollution / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: statistics / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: statistics / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: statistics / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: coastal hydrogeology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: coastal hydrogeology / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: coastal hydrogeology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: hydrogeomorphology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: hydrogeomorphology / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: hydrogeomorphology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Impact of Persistent Organic Pollutants on Environment and Health / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Impact of Persistent Organic Pollutants on Environment and Health / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Impact of Persistent Organic Pollutants on Environment and Health / qualifier | |||||||||||||||
prevalence: 11
| |||||||||||||||
Property / knows about: Impact of Persistent Organic Pollutants on Environment and Health / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Microplastic Pollution in Marine and Terrestrial Environments / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Microplastic Pollution in Marine and Terrestrial Environments / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Microplastic Pollution in Marine and Terrestrial Environments / qualifier | |||||||||||||||
prevalence: 9
| |||||||||||||||
Property / knows about: Microplastic Pollution in Marine and Terrestrial Environments / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Aquatic Ecotoxicology and Biomarkers of Pollution / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Aquatic Ecotoxicology and Biomarkers of Pollution / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Aquatic Ecotoxicology and Biomarkers of Pollution / qualifier | |||||||||||||||
prevalence: 7
| |||||||||||||||
Property / knows about: Aquatic Ecotoxicology and Biomarkers of Pollution / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Antibiotic Resistance in Aquatic Environments and Wastewater / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Antibiotic Resistance in Aquatic Environments and Wastewater / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Antibiotic Resistance in Aquatic Environments and Wastewater / qualifier | |||||||||||||||
prevalence: 7
| |||||||||||||||
Property / knows about: Antibiotic Resistance in Aquatic Environments and Wastewater / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / qualifier | |||||||||||||||
prevalence: 6
| |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Toxicology and Environmental Impacts of Mercury Contamination / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Toxicology and Environmental Impacts of Mercury Contamination / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Toxicology and Environmental Impacts of Mercury Contamination / qualifier | |||||||||||||||
prevalence: 6
| |||||||||||||||
Property / knows about: Toxicology and Environmental Impacts of Mercury Contamination / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Endocrine Disruption by Chemical Exposure / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Endocrine Disruption by Chemical Exposure / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Endocrine Disruption by Chemical Exposure / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Endocrine Disruption by Chemical Exposure / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Waterborne Disease Outbreaks and Pathogen Transport / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Waterborne Disease Outbreaks and Pathogen Transport / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Waterborne Disease Outbreaks and Pathogen Transport / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Waterborne Disease Outbreaks and Pathogen Transport / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Gastrointestinal Viral Infections and Vaccines Development / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Gastrointestinal Viral Infections and Vaccines Development / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Gastrointestinal Viral Infections and Vaccines Development / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Gastrointestinal Viral Infections and Vaccines Development / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Biogeochemical Cycling of Nutrients in Aquatic Ecosystems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Biogeochemical Cycling of Nutrients in Aquatic Ecosystems / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Biogeochemical Cycling of Nutrients in Aquatic Ecosystems / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Biogeochemical Cycling of Nutrients in Aquatic Ecosystems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Pesticide Pollution and Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Pesticide Pollution and Management / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Pesticide Pollution and Management / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Pesticide Pollution and Management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Global E-Waste Recycling and Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Global E-Waste Recycling and Management / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Global E-Waste Recycling and Management / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Global E-Waste Recycling and Management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Metal-Induced Oxidative Stress and Health Effects / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Metal-Induced Oxidative Stress and Health Effects / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Metal-Induced Oxidative Stress and Health Effects / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Metal-Induced Oxidative Stress and Health Effects / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Groundwater Flow and Transport Modeling / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Groundwater Flow and Transport Modeling / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Groundwater Flow and Transport Modeling / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Groundwater Flow and Transport Modeling / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Environmental Justice and Inequality in Urban Development / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Environmental Justice and Inequality in Urban Development / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Environmental Justice and Inequality in Urban Development / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Environmental Justice and Inequality in Urban Development / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Assessment of Surface Water Quality / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Assessment of Surface Water Quality / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Assessment of Surface Water Quality / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Assessment of Surface Water Quality / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Urban Stormwater Management and Sustainable Drainage Systems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Urban Stormwater Management and Sustainable Drainage Systems / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Urban Stormwater Management and Sustainable Drainage Systems / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Urban Stormwater Management and Sustainable Drainage Systems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Insect Symbiosis and Microbial Interactions / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Insect Symbiosis and Microbial Interactions / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Insect Symbiosis and Microbial Interactions / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Insect Symbiosis and Microbial Interactions / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Occurrence and Health Effects of Drinking Water Disinfection By-Products / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Occurrence and Health Effects of Drinking Water Disinfection By-Products / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Occurrence and Health Effects of Drinking Water Disinfection By-Products / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Occurrence and Health Effects of Drinking Water Disinfection By-Products / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Marine Microbial Diversity and Biogeography / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Marine Microbial Diversity and Biogeography / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Marine Microbial Diversity and Biogeography / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Marine Microbial Diversity and Biogeography / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Impact of Road Salt on Freshwater Salinization / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Impact of Road Salt on Freshwater Salinization / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Impact of Road Salt on Freshwater Salinization / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Impact of Road Salt on Freshwater Salinization / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Impact of Pesticides on Honey Bee Health / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Impact of Pesticides on Honey Bee Health / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Impact of Pesticides on Honey Bee Health / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Impact of Pesticides on Honey Bee Health / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Melamine Contamination in Food and Feed / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Melamine Contamination in Food and Feed / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Melamine Contamination in Food and Feed / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Melamine Contamination in Food and Feed / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: environmental assessment / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: environmental assessment / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: environmental assessment / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: statistical analysis / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: statistical analysis / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: statistical analysis / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: runoff / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: runoff / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: runoff / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: real-time monitoring and reporting / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: real-time monitoring and reporting / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: real-time monitoring and reporting / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: risk assessment / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: risk assessment / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: risk assessment / reference | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
Property / OpenAlex ID: A5001400939 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID: A5001400939 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / OpenAlex ID: A5001400939 / qualifier | |||||||||||||||
last update: 22 May 2024
| |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://www.wikidata.org/entity/Q58066210 / rank | |||||||||||||||
Normal rank |
Latest revision as of 15:25, 4 October 2024
Research Hydrologist with the Idaho Water Science Center
- A. K. Baldwin
- Austin Baldwin
- Austin Kyle Baldwin
- Austin K. Baldwin
Language | Label | Description | Also known as |
---|---|---|---|
English | Austin K Baldwin |
Research Hydrologist with the Idaho Water Science Center |
|
Statements
12 May 2024
12 May 2024
12 May 2024
0 references
30 January 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
22 May 2024
11
1 reference
22 May 2024
1 reference
1 reference
1 reference
22 May 2024
1 reference
22 May 2024
1 reference
22 May 2024
1 reference
1 reference
1 reference
1 reference
22 May 2024
1 reference
22 May 2024
1 reference
1 reference
22 May 2024
1 reference
1 reference
1 reference
22 May 2024
1 reference
1 reference
1 reference
22 May 2024
1 reference
22 May 2024
1 reference
1 reference
1 reference
22 May 2024
1 reference
22 May 2024
1 reference
21 September 2024
21 September 2024
21 September 2024
21 September 2024
21 September 2024