Samantha T Arundel, PhD (Q44548): Difference between revisions
From geokb
(Changed an Item: Added OpenAlex ID) |
(Changed an Item: added Wikidata same as link) |
||||||||||||||
(7 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
S. T. Arundel | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Samantha Thompson Arundel | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
S. Arundel | |||||||||||||||
aliases / en / 3 | aliases / en / 3 | ||||||||||||||
Samantha T. Arundel | |||||||||||||||
aliases / en / 4 | aliases / en / 4 | ||||||||||||||
Samantha Arundel | |||||||||||||||
Property / instance of: person / reference | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/samantha-t-arundel / qualifier | |||||||||||||||
retrieved: 13 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/samantha-t-arundel / qualifier | |||||||||||||||
last update: 21 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/samantha-t-arundel / qualifier | |||||||||||||||
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/samantha-t-arundel / qualifier | |||||||||||||||
| |||||||||||||||
Property / occupation: geographer / qualifier | |||||||||||||||
Property / knows about: geodesy / qualifier | |||||||||||||||
Property / knows about: geomorphology / qualifier | |||||||||||||||
Property / knows about: geophysics / qualifier | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Volunteered Geographic Information and Geospatial Crowdsourcing / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Volunteered Geographic Information and Geospatial Crowdsourcing / qualifier | |||||||||||||||
point in time: 17 May 2024
| |||||||||||||||
Property / knows about: Volunteered Geographic Information and Geospatial Crowdsourcing / qualifier | |||||||||||||||
prevalence: 21
| |||||||||||||||
Property / knows about: Volunteered Geographic Information and Geospatial Crowdsourcing / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Geological Modeling and Uncertainty Analysis / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Geological Modeling and Uncertainty Analysis / qualifier | |||||||||||||||
point in time: 17 May 2024
| |||||||||||||||
Property / knows about: Geological Modeling and Uncertainty Analysis / qualifier | |||||||||||||||
prevalence: 7
| |||||||||||||||
Property / knows about: Geological Modeling and Uncertainty Analysis / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Mapping Forests with Lidar Remote Sensing / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Mapping Forests with Lidar Remote Sensing / qualifier | |||||||||||||||
point in time: 17 May 2024
| |||||||||||||||
Property / knows about: Mapping Forests with Lidar Remote Sensing / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Mapping Forests with Lidar Remote Sensing / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Hyperspectral Image Analysis and Classification / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Hyperspectral Image Analysis and Classification / qualifier | |||||||||||||||
point in time: 17 May 2024
| |||||||||||||||
Property / knows about: Hyperspectral Image Analysis and Classification / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Hyperspectral Image Analysis and Classification / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / qualifier | |||||||||||||||
point in time: 17 May 2024
| |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Machine Learning for Mineral Prospectivity Mapping / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Machine Learning for Mineral Prospectivity Mapping / qualifier | |||||||||||||||
point in time: 17 May 2024
| |||||||||||||||
Property / knows about: Machine Learning for Mineral Prospectivity Mapping / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Machine Learning for Mineral Prospectivity Mapping / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Impacts of Climate Change on Glaciers and Water Availability / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Impacts of Climate Change on Glaciers and Water Availability / qualifier | |||||||||||||||
point in time: 17 May 2024
| |||||||||||||||
Property / knows about: Impacts of Climate Change on Glaciers and Water Availability / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Impacts of Climate Change on Glaciers and Water Availability / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Biodiversity Conservation and Ecosystem Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Biodiversity Conservation and Ecosystem Management / qualifier | |||||||||||||||
point in time: 17 May 2024
| |||||||||||||||
Property / knows about: Biodiversity Conservation and Ecosystem Management / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Biodiversity Conservation and Ecosystem Management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Trajectory Data Mining and Analysis / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Trajectory Data Mining and Analysis / qualifier | |||||||||||||||
point in time: 17 May 2024
| |||||||||||||||
Property / knows about: Trajectory Data Mining and Analysis / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Trajectory Data Mining and Analysis / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / qualifier | |||||||||||||||
point in time: 17 May 2024
| |||||||||||||||
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Species Distribution Modeling and Climate Change Impacts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Species Distribution Modeling and Climate Change Impacts / qualifier | |||||||||||||||
point in time: 17 May 2024
| |||||||||||||||
Property / knows about: Species Distribution Modeling and Climate Change Impacts / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Species Distribution Modeling and Climate Change Impacts / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / qualifier | |||||||||||||||
point in time: 17 May 2024
| |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Automatic Road Extraction from Remote Sensing Images / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Automatic Road Extraction from Remote Sensing Images / qualifier | |||||||||||||||
point in time: 17 May 2024
| |||||||||||||||
Property / knows about: Automatic Road Extraction from Remote Sensing Images / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Automatic Road Extraction from Remote Sensing Images / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Arctic Permafrost Dynamics and Climate Change / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Arctic Permafrost Dynamics and Climate Change / qualifier | |||||||||||||||
point in time: 17 May 2024
| |||||||||||||||
Property / knows about: Arctic Permafrost Dynamics and Climate Change / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Arctic Permafrost Dynamics and Climate Change / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Digital Soil Mapping Techniques / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Digital Soil Mapping Techniques / qualifier | |||||||||||||||
point in time: 17 May 2024
| |||||||||||||||
Property / knows about: Digital Soil Mapping Techniques / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Digital Soil Mapping Techniques / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Global Flood Risk Assessment and Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Global Flood Risk Assessment and Management / qualifier | |||||||||||||||
point in time: 17 May 2024
| |||||||||||||||
Property / knows about: Global Flood Risk Assessment and Management / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Global Flood Risk Assessment and Management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Diversity and Applications of Cyperus Species / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Diversity and Applications of Cyperus Species / qualifier | |||||||||||||||
point in time: 17 May 2024
| |||||||||||||||
Property / knows about: Diversity and Applications of Cyperus Species / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Diversity and Applications of Cyperus Species / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Remote Sensing in Vegetation Monitoring and Phenology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Remote Sensing in Vegetation Monitoring and Phenology / qualifier | |||||||||||||||
point in time: 17 May 2024
| |||||||||||||||
Property / knows about: Remote Sensing in Vegetation Monitoring and Phenology / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Remote Sensing in Vegetation Monitoring and Phenology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Landslide Hazards and Risk Assessment / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Landslide Hazards and Risk Assessment / qualifier | |||||||||||||||
point in time: 17 May 2024
| |||||||||||||||
Property / knows about: Landslide Hazards and Risk Assessment / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Landslide Hazards and Risk Assessment / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Anomaly Detection in High-Dimensional Data / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Anomaly Detection in High-Dimensional Data / qualifier | |||||||||||||||
point in time: 17 May 2024
| |||||||||||||||
Property / knows about: Anomaly Detection in High-Dimensional Data / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Anomaly Detection in High-Dimensional Data / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Automated Reconstruction of Fragmented Objects / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Automated Reconstruction of Fragmented Objects / qualifier | |||||||||||||||
point in time: 17 May 2024
| |||||||||||||||
Property / knows about: Automated Reconstruction of Fragmented Objects / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Automated Reconstruction of Fragmented Objects / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Global Forest Drought Response and Climate Change / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Global Forest Drought Response and Climate Change / qualifier | |||||||||||||||
point in time: 17 May 2024
| |||||||||||||||
Property / knows about: Global Forest Drought Response and Climate Change / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Global Forest Drought Response and Climate Change / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / qualifier | |||||||||||||||
point in time: 17 May 2024
| |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Visual Question Answering in Images and Videos / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Visual Question Answering in Images and Videos / qualifier | |||||||||||||||
point in time: 17 May 2024
| |||||||||||||||
Property / knows about: Visual Question Answering in Images and Videos / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Visual Question Answering in Images and Videos / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Causes and Impacts of Climate Change Over Millennia / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Causes and Impacts of Climate Change Over Millennia / qualifier | |||||||||||||||
point in time: 17 May 2024
| |||||||||||||||
Property / knows about: Causes and Impacts of Climate Change Over Millennia / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Causes and Impacts of Climate Change Over Millennia / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: geospatial analysis / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: geospatial analysis / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: geospatial analysis / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: physical geography / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: physical geography / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: physical geography / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: artificial intelligence / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: artificial intelligence / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: artificial intelligence / reference | |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://www.wikidata.org/entity/Q58193323 / rank | |||||||||||||||
Normal rank |
Latest revision as of 15:24, 4 October 2024
Research Geographer with the Center of Excellence for Geospatial Information Science (CEGIS)
- S. T. Arundel
- Samantha Thompson Arundel
- S. Arundel
- Samantha T. Arundel
- Samantha Arundel
Language | Label | Description | Also known as |
---|---|---|---|
English | Samantha T Arundel, PhD |
Research Geographer with the Center of Excellence for Geospatial Information Science (CEGIS) |
|
Statements
12 May 2024
12 May 2024
0 references
30 January 2024
12 May 2024
12 May 2024
12 May 2024
17 May 2024
21
1 reference
1 reference
17 May 2024
1 reference
1 reference
17 May 2024
1 reference
1 reference
1 reference
1 reference
17 May 2024
1 reference
17 May 2024
1 reference
1 reference
17 May 2024
1 reference
1 reference
1 reference
17 May 2024
1 reference
1 reference
1 reference
1 reference
17 May 2024
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
21 September 2024
21 September 2024
21 September 2024