Carrie E Givens, PhD (Q54259): Difference between revisions
From geokb
(Changed an Item: Reorganized URL(s) for personnel as official website claims) |
(Changed an Item: added occupation claim from USGS Staff Profile job title) |
||||||||||||||
(11 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Carrie Givens | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
C.E. Givens | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
Carrie E. Givens | |||||||||||||||
aliases / en / 3 | aliases / en / 3 | ||||||||||||||
Carrie Elizabeth Givens | |||||||||||||||
description / en | description / en | ||||||||||||||
Supervisory Hydrologist with the Upper Midwest Water Science Center | |||||||||||||||
Property / instance of: person / reference | |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / email address: mailto:cgivens@usgs.gov / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / email address: mailto:cgivens@usgs.gov / qualifier | |||||||||||||||
| |||||||||||||||
Property / email address: mailto:cgivens@usgs.gov / reference | |||||||||||||||
Property / email address: mailto:cgivens@usgs.gov / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Upper Midwest Water Science Center / rank | |||||||||||||||
Property / is affiliated with: Upper Midwest Water Science Center / qualifier | |||||||||||||||
| |||||||||||||||
Property / is affiliated with: Upper Midwest Water Science Center / reference | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: hydrologist / rank | |||||||||||||||
Property / occupation: hydrologist / qualifier | |||||||||||||||
| |||||||||||||||
Property / occupation: hydrologist / reference | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: supervisor / rank | |||||||||||||||
Property / occupation: supervisor / qualifier | |||||||||||||||
| |||||||||||||||
Property / occupation: supervisor / reference | |||||||||||||||
Property / ORCID iD: 0000-0003-2543-9610 / qualifier | |||||||||||||||
point in time: 30 January 2024
| |||||||||||||||
Property / ORCID iD: 0000-0003-2543-9610 / qualifier | |||||||||||||||
last update: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0003-2543-9610 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0003-2543-9610 / qualifier | |||||||||||||||
| |||||||||||||||
Property / ORCID iD: 0000-0003-2543-9610 / reference | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/carrie-e-givens / qualifier | |||||||||||||||
retrieved: 18 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/carrie-e-givens / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/carrie-e-givens / qualifier | |||||||||||||||
last update: 21 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/carrie-e-givens / qualifier | |||||||||||||||
| |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Upper Midwest Water Science Center / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / is affiliated with: Upper Midwest Water Science Center / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / is affiliated with: Upper Midwest Water Science Center / reference | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: hydrologist / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation: hydrologist / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / occupation: hydrologist / reference | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: biologist / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation: biologist / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / occupation: biologist / reference | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: microbiologist / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation: microbiologist / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / occupation: microbiologist / reference | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: director / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation: director / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / occupation: director / reference | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: supervisor / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation: supervisor / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / occupation: supervisor / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: freshwater realm / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: freshwater realm / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: freshwater realm / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: freshwater ecosystems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: freshwater ecosystems / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: freshwater ecosystems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: marine realm / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: marine realm / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: marine realm / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: contamination and pollution / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: contamination and pollution / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: contamination and pollution / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: surface water quality / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: surface water quality / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: surface water quality / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: water quality / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: water quality / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: water quality / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Antibiotic Resistance in Aquatic Environments and Wastewater / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Antibiotic Resistance in Aquatic Environments and Wastewater / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Antibiotic Resistance in Aquatic Environments and Wastewater / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Antibiotic Resistance in Aquatic Environments and Wastewater / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Impact of Pesticides on Honey Bee Health / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Impact of Pesticides on Honey Bee Health / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Impact of Pesticides on Honey Bee Health / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Impact of Pesticides on Honey Bee Health / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Waterborne Disease Outbreaks and Pathogen Transport / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Waterborne Disease Outbreaks and Pathogen Transport / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Waterborne Disease Outbreaks and Pathogen Transport / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Waterborne Disease Outbreaks and Pathogen Transport / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Occurrence and Health Effects of Drinking Water Disinfection By-Products / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Occurrence and Health Effects of Drinking Water Disinfection By-Products / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Occurrence and Health Effects of Drinking Water Disinfection By-Products / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Occurrence and Health Effects of Drinking Water Disinfection By-Products / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Impact of Pollinator Decline on Ecosystems and Agriculture / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Impact of Pollinator Decline on Ecosystems and Agriculture / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Impact of Pollinator Decline on Ecosystems and Agriculture / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Impact of Pollinator Decline on Ecosystems and Agriculture / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Stable Isotope Analysis of Groundwater and Precipitation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Stable Isotope Analysis of Groundwater and Precipitation / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Stable Isotope Analysis of Groundwater and Precipitation / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Stable Isotope Analysis of Groundwater and Precipitation / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Environmental Justice and Inequality in Urban Development / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Environmental Justice and Inequality in Urban Development / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Environmental Justice and Inequality in Urban Development / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Environmental Justice and Inequality in Urban Development / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Perfluoroalkyl and Polyfluoroalkyl Substances in the Environment / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Perfluoroalkyl and Polyfluoroalkyl Substances in the Environment / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Perfluoroalkyl and Polyfluoroalkyl Substances in the Environment / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Perfluoroalkyl and Polyfluoroalkyl Substances in the Environment / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Impact of Persistent Organic Pollutants on Environment and Health / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Impact of Persistent Organic Pollutants on Environment and Health / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Impact of Persistent Organic Pollutants on Environment and Health / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Impact of Persistent Organic Pollutants on Environment and Health / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Marine Microbial Diversity and Biogeography / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Marine Microbial Diversity and Biogeography / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Marine Microbial Diversity and Biogeography / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Marine Microbial Diversity and Biogeography / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Species Distribution Modeling and Climate Change Impacts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Species Distribution Modeling and Climate Change Impacts / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Species Distribution Modeling and Climate Change Impacts / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Species Distribution Modeling and Climate Change Impacts / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: RNA Sequencing Data Analysis / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: RNA Sequencing Data Analysis / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: RNA Sequencing Data Analysis / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: RNA Sequencing Data Analysis / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Global Burden of Foodborne Pathogens / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Global Burden of Foodborne Pathogens / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Global Burden of Foodborne Pathogens / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Global Burden of Foodborne Pathogens / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Environmental DNA in Biodiversity Monitoring / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Environmental DNA in Biodiversity Monitoring / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Environmental DNA in Biodiversity Monitoring / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Environmental DNA in Biodiversity Monitoring / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Groundwater Flow and Transport Modeling / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Groundwater Flow and Transport Modeling / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Groundwater Flow and Transport Modeling / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Groundwater Flow and Transport Modeling / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Dynamics and Pathogenesis of Cholera Bacteria / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Dynamics and Pathogenesis of Cholera Bacteria / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Dynamics and Pathogenesis of Cholera Bacteria / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Dynamics and Pathogenesis of Cholera Bacteria / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Immunological Responses in Aquatic Organisms / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Immunological Responses in Aquatic Organisms / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Immunological Responses in Aquatic Organisms / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Immunological Responses in Aquatic Organisms / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Urban Stormwater Management and Sustainable Drainage Systems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Urban Stormwater Management and Sustainable Drainage Systems / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Urban Stormwater Management and Sustainable Drainage Systems / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Urban Stormwater Management and Sustainable Drainage Systems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Enteric Diseases in Animals and Humans / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Enteric Diseases in Animals and Humans / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Enteric Diseases in Animals and Humans / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Enteric Diseases in Animals and Humans / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Plant-Parasitic Nematodes in Molecular Plant Pathology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Plant-Parasitic Nematodes in Molecular Plant Pathology / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Plant-Parasitic Nematodes in Molecular Plant Pathology / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Plant-Parasitic Nematodes in Molecular Plant Pathology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Hepatitis E Infection and Treatment / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Hepatitis E Infection and Treatment / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Hepatitis E Infection and Treatment / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Hepatitis E Infection and Treatment / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Plant Nutrient Uptake and Signaling Pathways / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Plant Nutrient Uptake and Signaling Pathways / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Plant Nutrient Uptake and Signaling Pathways / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Plant Nutrient Uptake and Signaling Pathways / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Global Amphibian Declines and Extinctions / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Global Amphibian Declines and Extinctions / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Global Amphibian Declines and Extinctions / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Global Amphibian Declines and Extinctions / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Wastewater Reuse and Management Practices / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Wastewater Reuse and Management Practices / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Wastewater Reuse and Management Practices / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Wastewater Reuse and Management Practices / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: health and disease / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: health and disease / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: health and disease / reference | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
Property / OpenAlex ID: A5032236577 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID: A5032236577 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / OpenAlex ID: A5032236577 / qualifier | |||||||||||||||
last update: 20 May 2024
|
Latest revision as of 21:23, 24 September 2024
Supervisory Hydrologist with the Upper Midwest Water Science Center
- Carrie E Givens
- Carrie Givens
- C.E. Givens
- Carrie E. Givens
- Carrie Elizabeth Givens
Language | Label | Description | Also known as |
---|---|---|---|
English | Carrie E Givens, PhD |
Supervisory Hydrologist with the Upper Midwest Water Science Center |
|
Statements
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
21 September 2024
12 May 2024
0 references
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
1 reference
20 May 2024
1 reference
1 reference
20 May 2024
1 reference
1 reference
1 reference
1 reference
20 May 2024
1 reference
20 May 2024
1 reference
1 reference
1 reference
20 May 2024
1 reference
20 May 2024
1 reference
20 May 2024
1 reference
1 reference
20 May 2024
1 reference
1 reference
1 reference
1 reference
20 May 2024
1 reference
1 reference
20 May 2024
1 reference
1 reference
20 May 2024
1 reference
20 May 2024
1 reference
21 September 2024