Item talk:Q54171: Difference between revisions
From geokb
(Added select OpenAlex data) |
(caching schema from staff profile page) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{ | |||
"USGS Staff Profile": { | |||
"@context": "https://schema.org", | |||
"@type": "Person", | |||
"dateModified": "2024-09-21T07:58:37.995571", | |||
"name": "Christopher Guy, PhD", | |||
"identifier": [ | |||
{ | |||
"@type": "PropertyValue", | |||
propertyID: | "propertyID": "ORCID", | ||
value: | "value": "0000-0002-9936-4781" | ||
} | |||
], | |||
"jobTitle": "Research Fish Biologist", | |||
"hasOccupation": [ | |||
{ | |||
"@type": "OrganizationalRole", | |||
"startDate": "2024-09-21T07:58:38.000549", | |||
"affiliatedOrganization": { | |||
"@type": "Organization", | |||
"name": "Cooperative Research Units", | |||
"url": "https://www.usgs.gov/programs/cooperative-research-units" | |||
}, | |||
"roleName": "Research Fish Biologist" | |||
}, | |||
{ | |||
"@type": "Occupation", | |||
"additionalType": "self-claimed professional experience", | |||
"name": "Assistant Unit Leader, Montana Cooperative Fishery Research Unit, 1994-" | |||
} | |||
], | |||
"description": [ | |||
{ | |||
"@type": "TextObject", | |||
"additionalType": "short description", | |||
"abstract": "Research Fish Biologist with the Cooperative Research Units" | |||
}, | |||
{ | |||
"@type": "TextObject", | |||
"additionalType": "staff profile page introductory statement", | |||
"abstract": "Assistant Unit Leader - Montana Cooperative Fishery Research Unit" | |||
}, | |||
{ | |||
"@type": "TextObject", | |||
"additionalType": "personal statement", | |||
"abstract": "Chris conducts research within the broad context of fish ecology and fisheries management. A consistent research theme of his has been on native fish assemblage restoration, a prominent ecological and societal issue within the USA and globally. Within that theme, his research has two areas of emphasis\u2014 conservation of large-river fishes and suppression of invasive species (for conservation of native fishes). These areas encompass a broad diversity in ecosystem types and fish assemblages\u2014from large warm-water rivers to alpine lakes. Given the mission of the Cooperative Research Units program, he willingly assists natural resource agencies with their research needs. As a faculty member at Montana State University, he serves on university committees, teaches graduate courses (Fisheries Science and Communications in Ecological Sciences) and seminars, and guest lectures in a variety of graduate and undergraduate courses.Chris received his Ph.D. from South Dakota State University in Fisheries Science before joining the Unit program in 1994." | |||
} | |||
], | |||
"email": "cguy@usgs.gov", | |||
"url": "https://www.usgs.gov/staff-profiles/christopher-guy", | |||
"affiliation": [], | |||
"hasCredential": [ | |||
{ | |||
"@type": "EducationalOccupationalCredential", | |||
"name": "Ph D South Dakota State University 1993" | |||
} | |||
], | |||
"knowsAbout": [ | |||
{ | |||
"@type": "Thing", | |||
"additionalType": "self-claimed expertise", | |||
"name": "fisheries management" | |||
}, | |||
{ | |||
"@type": "Thing", | |||
"additionalType": "self-claimed expertise", | |||
"name": "species management" | |||
} | |||
], | |||
"memberOf": { | |||
"@type": "OrganizationalRole", | |||
"name": "staff member", | |||
"member": { | |||
"@type": "Organization", | |||
"name": "U.S. Geological Survey" | |||
}, | |||
"startDate": "2024-09-21T07:58:37.995579" | |||
} | |||
}, | |||
"ORCID": { | |||
"@context": "http://schema.org", | |||
"@id": "https://orcid.org/0000-0002-9936-4781", | |||
"@reverse": { | |||
"creator": [ | |||
{ | |||
"@id": "https://doi.org/10.3390/fishes8080385", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.3390/fishes8080385" | |||
}, | |||
"name": "Decomposition Rates of Suppression-Produced Fish Carcasses in a Large, Deep, High-Elevation Lake in North America" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.3390/fishes8050243", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.3390/fishes8050243" | |||
}, | |||
"name": "Spawning Locations of Pallid Sturgeon in the Missouri River Corroborate the Mechanism for Recruitment Failure" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.3390/fishes8010028", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.3390/fishes8010028" | |||
}, | |||
"name": "Relative Condition Parameters for Fishes of Montana, USA" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.3390/fishes7060331", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.3390/fishes7060331" | |||
}, | |||
"name": "Individual Characteristics and Abiotic Factors Influence Out-Migration Dynamics of Juvenile Bull Trout" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.3390/fishes6040051", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.3390/fishes6040051" | |||
- | }, | ||
display_name: | "name": "Diets and Stable Isotope Signatures of Native and Nonnative Leucisid Fishes Advances Our Understanding of the Yellowstone Lake Food Web" | ||
}, | |||
{ | |||
"@id": "https://doi.org/10.3390/w13030264", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.3390/w13030264" | |||
display_name: | }, | ||
"name": "Presence of Microplastics in the Food Web of the Largest High-Elevation Lake in North America" | |||
} | |||
] | |||
}, | |||
"@type": "Person", | |||
"affiliation": { | |||
"@type": "Organization", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "RINGGOLD", | |||
"value": "2928" | |||
}, | |||
"name": "US Geological Survey" | |||
}, | |||
"familyName": "Guy", | |||
"givenName": "Christopher", | |||
"mainEntityOfPage": "https://orcid.org/0000-0002-9936-4781" | |||
}, | |||
"OpenAlex": { | |||
"created_date": "2023-07-21", | |||
"display_name": "Christopher S. Guy", | |||
id: https://openalex.org/ | "display_name_alternatives": [ | ||
"C.S Guy", | |||
"C. S. Guy", | |||
"Christopher Guy", | |||
"Charlotte Guy", | |||
"C. Guy", | |||
"Christopher S. Guy" | |||
], | |||
"ids": { | |||
"openalex": "https://openalex.org/A5090205155", | |||
"orcid": "https://orcid.org/0000-0002-9936-4781" | |||
}, | |||
"last_known_institutions": [ | |||
{ | |||
"country_code": "US", | |||
"display_name": "Montana State University", | |||
"id": "https://openalex.org/I23732399", | |||
"lineage": [ | |||
"https://openalex.org/I23732399", | |||
"https://openalex.org/I4210126032" | |||
], | |||
"ror": "https://ror.org/02w0trx84", | |||
"type": "education" | |||
}, | |||
{ | |||
"country_code": "US", | |||
"display_name": "United States Geological Survey", | |||
"id": "https://openalex.org/I1286329397", | |||
"lineage": [ | |||
"https://openalex.org/I1286329397", | |||
"https://openalex.org/I1335927249" | |||
], | |||
"ror": "https://ror.org/035a68863", | |||
"type": "government" | |||
} | |||
], | |||
"orcid": "https://orcid.org/0000-0002-9936-4781", | |||
"topics": [ | |||
{ | |||
"count": 142, | |||
"display_name": "Importance and Conservation of Freshwater Biodiversity", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T10302", | |||
"subfield": { | |||
"display_name": "Nature and Landscape Conservation", | |||
"id": "https://openalex.org/subfields/2309" | |||
} | |||
}, | |||
{ | |||
"count": 62, | |||
"display_name": "Length-Weight Relationships of Fish Species", | |||
"domain": { | |||
"display_name": "Life Sciences", | |||
"id": "https://openalex.org/domains/1" | |||
}, | |||
"field": { | |||
"display_name": "Agricultural and Biological Sciences", | |||
"id": "https://openalex.org/fields/11" | |||
}, | |||
"id": "https://openalex.org/T12319", | |||
"subfield": { | |||
"display_name": "Aquatic Science", | |||
"id": "https://openalex.org/subfields/1104" | |||
} | |||
}, | |||
{ | |||
"count": 46, | |||
"display_name": "Ecological Impact of Freshwater Mussels", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T12097", | |||
"subfield": { | |||
"display_name": "Ecology", | |||
"id": "https://openalex.org/subfields/2303" | |||
} | |||
}, | |||
{ | |||
"count": 27, | |||
"display_name": "Ecological Dynamics of Riverine Landscapes", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T10577", | |||
"subfield": { | |||
"display_name": "Ecology", | |||
"id": "https://openalex.org/subfields/2303" | |||
} | |||
}, | |||
{ | |||
"count": 27, | |||
"display_name": "Impacts of Climate Change on Marine Fisheries", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T10230", | |||
"subfield": { | |||
"display_name": "Global and Planetary Change", | |||
"id": "https://openalex.org/subfields/2306" | |||
} | |||
}, | |||
{ | |||
"count": 18, | |||
"display_name": "Wildlife Ecology and Conservation Biology", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T10199", | |||
"subfield": { | |||
"display_name": "Ecology", | |||
"id": "https://openalex.org/subfields/2303" | |||
} | |||
}, | |||
{ | |||
"count": 17, | |||
"display_name": "Biogeography and Conservation of Neotropical Freshwater Fishes", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T12014", | |||
"subfield": { | |||
"display_name": "Nature and Landscape Conservation", | |||
"id": "https://openalex.org/subfields/2309" | |||
} | |||
}, | |||
{ | |||
"count": 12, | |||
"display_name": "Reproductive Physiology and Endocrine Disruption in Fish", | |||
"domain": { | |||
"display_name": "Life Sciences", | |||
"id": "https://openalex.org/domains/1" | |||
}, | |||
"field": { | |||
"display_name": "Biochemistry, Genetics and Molecular Biology", | |||
"id": "https://openalex.org/fields/13" | |||
}, | |||
"id": "https://openalex.org/T11505", | |||
"subfield": { | |||
"display_name": "Physiology", | |||
"id": "https://openalex.org/subfields/1314" | |||
} | |||
}, | |||
{ | |||
"count": 7, | |||
"display_name": "Application of Stable Isotopes in Trophic Ecology", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T12073", | |||
"subfield": { | |||
"display_name": "Ecology", | |||
"id": "https://openalex.org/subfields/2303" | |||
} | |||
}, | |||
{ | |||
"count": 7, | |||
"display_name": "Water Quality and Hydrogeology Research", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T12773", | |||
"subfield": { | |||
"display_name": "Water Science and Technology", | |||
"id": "https://openalex.org/subfields/2312" | |||
} | |||
}, | |||
{ | |||
"count": 6, | |||
"display_name": "Hydrological Modeling and Water Resource Management", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T10330", | |||
"subfield": { | |||
"display_name": "Water Science and Technology", | |||
"id": "https://openalex.org/subfields/2312" | |||
} | |||
}, | |||
{ | |||
"count": 5, | |||
"display_name": "Ecological Impact of Beaver Activities on Ecosystems", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T14039", | |||
"subfield": { | |||
"display_name": "Ecology", | |||
"id": "https://openalex.org/subfields/2303" | |||
} | |||
}, | |||
{ | |||
"count": 5, | |||
"display_name": "Eutrophication and Harmful Algal Blooms", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T10236", | |||
"subfield": { | |||
"display_name": "Environmental Chemistry", | |||
"id": "https://openalex.org/subfields/2304" | |||
} | |||
}, | |||
{ | |||
"count": 5, | |||
"display_name": "Influence of Land Use on Stream Ecosystems", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T10669", | |||
"subfield": { | |||
"display_name": "Ecology", | |||
"id": "https://openalex.org/subfields/2303" | |||
} | |||
}, | |||
{ | |||
"count": 5, | |||
"display_name": "Metabolism and Nutrition in Aquaculture Feeds", | |||
"domain": { | |||
"display_name": "Life Sciences", | |||
"id": "https://openalex.org/domains/1" | |||
}, | |||
"field": { | |||
"display_name": "Agricultural and Biological Sciences", | |||
"id": "https://openalex.org/fields/11" | |||
}, | |||
"id": "https://openalex.org/T10450", | |||
"subfield": { | |||
"display_name": "Aquatic Science", | |||
"id": "https://openalex.org/subfields/1104" | |||
} | |||
}, | |||
{ | |||
"count": 4, | |||
"display_name": "Environmental DNA in Biodiversity Monitoring", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T12640", | |||
"subfield": { | |||
"display_name": "Ecology", | |||
"id": "https://openalex.org/subfields/2303" | |||
} | |||
}, | |||
{ | |||
"count": 4, | |||
"display_name": "Ecological Dynamics of African Great Lakes", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T13490", | |||
"subfield": { | |||
"display_name": "Ecology", | |||
"id": "https://openalex.org/subfields/2303" | |||
} | |||
}, | |||
{ | |||
"count": 3, | |||
"display_name": "Population Genetic Structure and Dynamics", | |||
"domain": { | |||
"display_name": "Life Sciences", | |||
"id": "https://openalex.org/domains/1" | |||
}, | |||
"field": { | |||
"display_name": "Biochemistry, Genetics and Molecular Biology", | |||
"id": "https://openalex.org/fields/13" | |||
}, | |||
"id": "https://openalex.org/T10012", | |||
"subfield": { | |||
"display_name": "Genetics", | |||
"id": "https://openalex.org/subfields/1311" | |||
} | |||
}, | |||
{ | |||
"count": 3, | |||
"display_name": "Soil Erosion and Agricultural Sustainability", | |||
"domain": { | |||
"display_name": "Life Sciences", | |||
"id": "https://openalex.org/domains/1" | |||
}, | |||
"field": { | |||
"display_name": "Agricultural and Biological Sciences", | |||
"id": "https://openalex.org/fields/11" | |||
}, | |||
"id": "https://openalex.org/T10889", | |||
"subfield": { | |||
"display_name": "Soil Science", | |||
"id": "https://openalex.org/subfields/1111" | |||
} | |||
}, | |||
{ | |||
"count": 2, | |||
"display_name": "Conservation of Sharks and Rays", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T11387", | |||
"subfield": { | |||
"display_name": "Nature and Landscape Conservation", | |||
"id": "https://openalex.org/subfields/2309" | |||
} | |||
}, | |||
{ | |||
"count": 2, | |||
"display_name": "Sex Determination and Differentiation in Organisms", | |||
"domain": { | |||
"display_name": "Life Sciences", | |||
"id": "https://openalex.org/domains/1" | |||
}, | |||
"field": { | |||
"display_name": "Biochemistry, Genetics and Molecular Biology", | |||
"id": "https://openalex.org/fields/13" | |||
}, | |||
"id": "https://openalex.org/T11077", | |||
"subfield": { | |||
"display_name": "Genetics", | |||
"id": "https://openalex.org/subfields/1311" | |||
} | |||
}, | |||
{ | |||
"count": 2, | |||
"display_name": "Epidemiology and Management of Sepsis and Septic Shock", | |||
"domain": { | |||
"display_name": "Health Sciences", | |||
"id": "https://openalex.org/domains/4" | |||
}, | |||
"field": { | |||
"display_name": "Medicine", | |||
"id": "https://openalex.org/fields/27" | |||
}, | |||
"id": "https://openalex.org/T10218", | |||
"subfield": { | |||
"display_name": "Epidemiology", | |||
"id": "https://openalex.org/subfields/2713" | |||
} | |||
}, | |||
{ | |||
"count": 2, | |||
"display_name": "Biology and Evolution of Myxozoan Parasites", | |||
"domain": { | |||
"display_name": "Life Sciences", | |||
"id": "https://openalex.org/domains/1" | |||
}, | |||
"field": { | |||
"display_name": "Biochemistry, Genetics and Molecular Biology", | |||
"id": "https://openalex.org/fields/13" | |||
}, | |||
"id": "https://openalex.org/T13350", | |||
"subfield": { | |||
"display_name": "Cancer Research", | |||
"id": "https://openalex.org/subfields/1306" | |||
} | |||
}, | |||
{ | |||
"count": 2, | |||
"display_name": "Global Impact of Helminth Infections and Control Strategies", | |||
"domain": { | |||
"display_name": "Life Sciences", | |||
"id": "https://openalex.org/domains/1" | |||
}, | |||
"field": { | |||
"display_name": "Immunology and Microbiology", | |||
"id": "https://openalex.org/fields/24" | |||
}, | |||
"id": "https://openalex.org/T10695", | |||
"subfield": { | |||
"display_name": "Parasitology", | |||
"id": "https://openalex.org/subfields/2405" | |||
} | |||
}, | |||
{ | |||
"count": 2, | |||
"display_name": "Ecology and Conservation of Marine Mammals", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T10659", | |||
"subfield": { | |||
"display_name": "Ecology", | |||
"id": "https://openalex.org/subfields/2303" | |||
} | |||
} | |||
], | |||
"updated_date": "2024-05-16T22:38:40.767755" | |||
} | |||
} |
Latest revision as of 22:00, 22 September 2024
{
