Frederick J Spitz (Q49480): Difference between revisions
From geokb
(Changed an Item: Added OpenAlex ID) |
(Changed an Item: updated qualifiers for official website claim from latest USGS Staff Profile cache) |
||||||||||||||
(3 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Frederick J. Spitz | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Frederick Spitz | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
F. J. Spitz | |||||||||||||||
Property / instance of: person / reference | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/frederick-j-spitz / qualifier | |||||||||||||||
retrieved: 18 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/frederick-j-spitz / qualifier | |||||||||||||||
last update: 21 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/frederick-j-spitz / qualifier | |||||||||||||||
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/frederick-j-spitz / qualifier | |||||||||||||||
| |||||||||||||||
Property / occupation: hydrologist / qualifier | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Groundwater Flow and Transport Modeling / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Groundwater Flow and Transport Modeling / qualifier | |||||||||||||||
point in time: 13 May 2024
| |||||||||||||||
Property / knows about: Groundwater Flow and Transport Modeling / qualifier | |||||||||||||||
prevalence: 10
| |||||||||||||||
Property / knows about: Groundwater Flow and Transport Modeling / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / qualifier | |||||||||||||||
point in time: 13 May 2024
| |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / qualifier | |||||||||||||||
prevalence: 9
| |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Stable Isotope Analysis of Groundwater and Precipitation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Stable Isotope Analysis of Groundwater and Precipitation / qualifier | |||||||||||||||
point in time: 13 May 2024
| |||||||||||||||
Property / knows about: Stable Isotope Analysis of Groundwater and Precipitation / qualifier | |||||||||||||||
prevalence: 7
| |||||||||||||||
Property / knows about: Stable Isotope Analysis of Groundwater and Precipitation / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / qualifier | |||||||||||||||
point in time: 13 May 2024
| |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Hydraulic Fracturing in Shale Gas Reservoirs / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Hydraulic Fracturing in Shale Gas Reservoirs / qualifier | |||||||||||||||
point in time: 13 May 2024
| |||||||||||||||
Property / knows about: Hydraulic Fracturing in Shale Gas Reservoirs / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Hydraulic Fracturing in Shale Gas Reservoirs / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Biogeochemical Cycling of Nutrients in Aquatic Ecosystems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Biogeochemical Cycling of Nutrients in Aquatic Ecosystems / qualifier | |||||||||||||||
point in time: 13 May 2024
| |||||||||||||||
Property / knows about: Biogeochemical Cycling of Nutrients in Aquatic Ecosystems / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Biogeochemical Cycling of Nutrients in Aquatic Ecosystems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Coastal Hydrophysical Processes in Shallow Water Basins / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Coastal Hydrophysical Processes in Shallow Water Basins / qualifier | |||||||||||||||
point in time: 13 May 2024
| |||||||||||||||
Property / knows about: Coastal Hydrophysical Processes in Shallow Water Basins / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Coastal Hydrophysical Processes in Shallow Water Basins / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Seismic Waveform Inversion in Geophysics / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Seismic Waveform Inversion in Geophysics / qualifier | |||||||||||||||
point in time: 13 May 2024
| |||||||||||||||
Property / knows about: Seismic Waveform Inversion in Geophysics / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Seismic Waveform Inversion in Geophysics / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Environmental Impact on Lake Baikal Ecosystem / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Environmental Impact on Lake Baikal Ecosystem / qualifier | |||||||||||||||
point in time: 13 May 2024
| |||||||||||||||
Property / knows about: Environmental Impact on Lake Baikal Ecosystem / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Environmental Impact on Lake Baikal Ecosystem / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Marine Biogeochemistry and Ecosystem Dynamics / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Marine Biogeochemistry and Ecosystem Dynamics / qualifier | |||||||||||||||
point in time: 13 May 2024
| |||||||||||||||
Property / knows about: Marine Biogeochemistry and Ecosystem Dynamics / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Marine Biogeochemistry and Ecosystem Dynamics / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Impacts of Climate Change on Marine Fisheries / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Impacts of Climate Change on Marine Fisheries / qualifier | |||||||||||||||
point in time: 13 May 2024
| |||||||||||||||
Property / knows about: Impacts of Climate Change on Marine Fisheries / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Impacts of Climate Change on Marine Fisheries / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / qualifier | |||||||||||||||
point in time: 13 May 2024
| |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Advanced Techniques in Reservoir Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Advanced Techniques in Reservoir Management / qualifier | |||||||||||||||
point in time: 13 May 2024
| |||||||||||||||
Property / knows about: Advanced Techniques in Reservoir Management / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Advanced Techniques in Reservoir Management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Marine Biodiversity and Ecosystem Functioning / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Marine Biodiversity and Ecosystem Functioning / qualifier | |||||||||||||||
point in time: 13 May 2024
| |||||||||||||||
Property / knows about: Marine Biodiversity and Ecosystem Functioning / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Marine Biodiversity and Ecosystem Functioning / reference | |||||||||||||||
Latest revision as of 21:57, 22 September 2024
Research Hydrologist with the New Jersey Water Science Center
- Frederick J. Spitz
- Frederick Spitz
- F. J. Spitz
Language | Label | Description | Also known as |
---|---|---|---|
English | Frederick J Spitz |
Research Hydrologist with the New Jersey Water Science Center |
|
Statements
12 May 2024
12 May 2024
0 references
30 January 2024
13 May 2024
10
1 reference
13 May 2024
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
13 May 2024
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference