Item talk:Q49604: Difference between revisions
From geokb
(Added profile data from https://www.usgs.gov/staff-profiles/wendy-k-stovall) |
(caching schema from staff profile page) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{ | |||
"USGS Staff Profile": { | |||
"@context": "https://schema.org", | |||
"@type": "Person", | |||
"dateModified": "2024-09-21T07:58:18.134721", | |||
"name": "Wendy K. Stovall, Ph.D.", | |||
"identifier": [ | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "ORCID", | |||
"value": "0000-0003-2518-2595" | |||
} | |||
], | |||
"jobTitle": "Associate Program Coordinator", | |||
"hasOccupation": [ | |||
{ | |||
"@type": "OrganizationalRole", | |||
"startDate": "2024-09-21T07:58:18.140138", | |||
"affiliatedOrganization": { | |||
"@type": "Organization", | |||
"name": "Volcano Hazards Program", | |||
"url": "https://www.usgs.gov/programs/VHP" | |||
}, | |||
"roleName": "Associate Program Coordinator" | |||
}, | |||
{ | |||
"@type": "Occupation", | |||
"additionalType": "self-claimed professional experience", | |||
"name": "Associate Program Coordinator, USGS Volcano Hazards Program, March 2024 - Present" | |||
}, | |||
{ | |||
"@type": "Occupation", | |||
"additionalType": "self-claimed professional experience", | |||
"name": "Acting Associate Program Coordinator, USGS Volcano Hazards Program, July 2022 - March 2024" | |||
}, | |||
{ | |||
"@type": "Occupation", | |||
"additionalType": "self-claimed professional experience", | |||
"name": "Deputy Scientist in Charge, USGS Yellowstone Volcano Observatory, 2017 - March 2024" | |||
}, | |||
{ | |||
"@type": "Occupation", | |||
"additionalType": "self-claimed professional experience", | |||
"name": "Volcanologist and Communication Specialist, USGS Volcano Science Center, February 2011 - March 2024" | |||
}, | |||
{ | |||
"@type": "Occupation", | |||
"additionalType": "self-claimed professional experience", | |||
"name": "Communication and Outreach Specialist, NOAA Pacific Services Center, Honolulu Hawaii, May 2009 - January 2011" | |||
}, | |||
{ | |||
"@type": "Occupation", | |||
"additionalType": "self-claimed professional experience", | |||
"name": "Research Assistant, University of Hawai\u02bbi at Ma\u0304noa, Honolulu Hawaii, July 2005 - May 2009" | |||
}, | |||
{ | |||
"@type": "Occupation", | |||
"additionalType": "self-claimed professional experience", | |||
"name": "Account and Project Manager, Nine Dots Marketing, San Francisco, California, 2000-2002" | |||
}, | |||
{ | |||
"@type": "Occupation", | |||
"additionalType": "self-claimed professional experience", | |||
"name": "Project and Operations Manager, TMP Worldwide (In2), San Francisco, California & New York, New York, 1998-2000" | |||
} | |||
], | |||
"description": [ | |||
{ | |||
"@type": "TextObject", | |||
"additionalType": "short description", | |||
"abstract": "Associate Program Coordinator with the Volcano Hazards Program" | |||
}, | |||
{ | |||
"@type": "TextObject", | |||
"additionalType": "staff profile page introductory statement", | |||
"abstract": "Communications professional and volcanologist who serves as the Associate Coordinator of the USGS Volcano Hazards Program (VHP)." | |||
}, | |||
{ | |||
"@type": "TextObject", | |||
- | "additionalType": "personal statement", | ||
"abstract": "As the Associate Program Coordinator of the Volcano Hazards Program, I assist the program in streamlining the process for cooperative agreements with partner organizations. I assist the Program Coordinator in reporting on and administering NVEWS, the annual budget, and workflow with the Volcano Science Center.I am a subject matter expert in volcano science, hazards, and crisis response, particularly for eruptions of lava fountains that produce cinder cones and lava lakes. I've participated in interviews with all major national and international broadcast networks during several U.S. and international volcanic crisis events. With a background in Internet marketing, I led the planning and execution of digital communication products for the Volcano Science Center and associated volcano observatories, including official notifications, website content, and social media. I have worked with all USGS volcano observatories to coordinate communication products, procedures, and projects to streamline processes throughout the Volcano Science Center.As the Deputy Scientist in Charge of the Yellowstone Volcano Observatory, I focused on invigorating research in the Intermountain Western United States for potentially eruptive distributed volcanic fields." | |||
} | |||
], | |||
"email": "wstovall@usgs.gov", | |||
"url": "https://www.usgs.gov/staff-profiles/wendy-k-stovall", | |||
"affiliation": [ | |||
{ | |||
"@type": "Organization", | |||
"name": "American Geophysical Union" | |||
}, | |||
{ | |||
"@type": "Organization", | |||
"name": "Association for Women Geoscientists" | |||
}, | |||
{ | |||
"@type": "Organization", | |||
"name": "Earth Science Women\u2019s Network" | |||
}, | |||
{ | |||
"@type": "Organization", | |||
"name": "International Association of Volcanology and Chemistry of the Earth\u2019s Interior" | |||
}, | |||
{ | |||
"@type": "Organization", | |||
"name": "International Society for Technology in Education" | |||
}, | |||
{ | |||
"@type": "Organization", | |||
"name": "National Association for Interpretation" | |||
} | |||
], | |||
"hasCredential": [ | |||
{ | |||
"@type": "EducationalOccupationalCredential", | |||
"name": "Ph.D. Geology and Geophysics, Physical Volcanology, University of Hawai\u02bbi at Ma\u0304noa, Honolulu, Hawaii, 2005-2009" | |||
}, | |||
{ | |||
"@type": "EducationalOccupationalCredential", | |||
"name": "Post-Baccalaureate Geology, San Francisco State University, San Francisco, California, 2001-2005" | |||
}, | |||
{ | |||
"@type": "EducationalOccupationalCredential", | |||
"name": "B.A. Environmental Studies, Organic Horticulture and Ecology, Naropa University, Boulder, Colorado, 1994-1998" | |||
} | |||
], | |||
"knowsAbout": [ | |||
{ | |||
"@type": "Thing", | |||
"additionalType": "self-claimed expertise", | |||
"name": "Communicating Science" | |||
}, | |||
{ | |||
"@type": "Thing", | |||
"additionalType": "self-claimed expertise", | |||
"name": "Crisis Communication" | |||
}, | |||
{ | |||
"@type": "Thing", | |||
"additionalType": "self-claimed expertise", | |||
"name": "Distributed Volcanism" | |||
}, | |||
{ | |||
"@type": "Thing", | |||
"additionalType": "self-claimed expertise", | |||
"name": "Hawaiian Eruptions" | |||
}, | |||
{ | |||
"@type": "Thing", | |||
"additionalType": "self-claimed expertise", | |||
"name": "Kilauea" | |||
}, | |||
{ | |||
"@type": "Thing", | |||
"additionalType": "self-claimed expertise", | |||
"name": "Kilauea Iki" | |||
}, | |||
{ | |||
"@type": "Thing", | |||
"additionalType": "self-claimed expertise", | |||
"name": "Lava Flows" | |||
}, | |||
{ | |||
"@type": "Thing", | |||
"additionalType": "self-claimed expertise", | |||
"name": "Lava Fountains" | |||
}, | |||
{ | |||
"@type": "Thing", | |||
"additionalType": "self-claimed expertise", | |||
"name": "Physical Volcanology" | |||
}, | |||
{ | |||
"@type": "Thing", | |||
"additionalType": "self-claimed expertise", | |||
"name": "Volcano Hazards" | |||
}, | |||
{ | |||
"@type": "Thing", | |||
"additionalType": "self-claimed expertise", | |||
"name": "Volcanic Eruptions" | |||
}, | |||
{ | |||
"@type": "Thing", | |||
"additionalType": "self-claimed expertise", | |||
"name": "Hazard Communication" | |||
}, | |||
{ | |||
"@type": "Thing", | |||
"additionalType": "self-claimed expertise", | |||
"name": "Budget Execution" | |||
}, | |||
{ | |||
"@type": "Thing", | |||
"additionalType": "self-claimed expertise", | |||
"name": "Cooperative Agreements" | |||
} | |||
], | |||
"memberOf": { | |||
"@type": "OrganizationalRole", | |||
"name": "staff member", | |||
"member": { | |||
"@type": "Organization", | |||
"name": "U.S. Geological Survey" | |||
}, | |||
"startDate": "2024-09-21T07:58:18.134725" | |||
}, | |||
"award": [ | |||
"2023 - U.S. Geological Survey (USGS) Special Thanks for Achieving Results (STAR) Award: Executing financial assistance to key USGS partners", | |||
"2023 - USGS STAR Award: HVO American Samoa seismic response", | |||
"2021 - USGS STAR Award: Advancement of Diversity, Equity, Inclusion, and Accessibility as a participant in the USGS Unlearning Racism in the Geosciences group", | |||
"2021 - USGS STAR Award: Served as the USGS representative to the Department of the Interior Tiger Team for the 21st Century Integrated Digital Experience Act Implementation Guidance", | |||
"2020 - Shoemaker Award for Communications Product Excellence: USGS Volcanoes social media response to 2018 Ki\u0304lauea Eruption", | |||
"2019 - USGS STAR Award: Ki\u0304lauea 2018 eruption response", | |||
"2023 - USGS STAR Award: HVO Mauna Loa eruption response" | |||
] | |||
}, | |||
"ORCID": { | |||
"@context": "http://schema.org", | |||
"@id": "https://orcid.org/0000-0003-2518-2595", | |||
"@reverse": { | |||
"creator": [ | |||
{ | |||
"@id": "https://doi.org/10.30909/vol.06.02.345366", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.30909/vol.06.02.345366" | |||
}, | |||
"name": "Lessons learned from the 2022 CONVERSE Monogenetic Volcanism Response Scenario Exercise" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.30909/vol.06.01.1943", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.30909/vol.06.01.1943" | |||
}, | |||
"name": "Hawai\u02bbi residents' perceptions of K\u012blauea's 2018 eruption information" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.1186/s13617-021-00112-9", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.1186/s13617-021-00112-9" | |||
}, | |||
"name": "Guidelines for volcano-observatory operations during crises: recommendations from the 2019 volcano observatory best practices meeting" | |||
}, | |||
{ | |||
"@type": "CreativeWork", | |||
"name": "USGS Volcano Hazards Program" | |||
}, | |||
{ | |||
"@type": "CreativeWork", | |||
"name": "Communicating Geohazards: Delivering Information in Crisis and Calm" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.3133/fs20183075", | |||
"@type": "CreativeWork", | |||
"identifier": [ | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "lensid", | |||
"value": "085-140-707-231-637" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.3133/fs20183075" | |||
} | |||
], | |||
"name": "Living With Volcano Hazards", | |||
"sameAs": "https://www.lens.org/085-140-707-231-637" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.3133/fs20163040", | |||
"@type": "CreativeWork", | |||
"identifier": [ | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.3133/fs20163040" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "lensid", | |||
"value": "005-566-491-043-894" | |||
} | |||
], | |||
"name": "U.S. Geological Survey Volcano Hazards Program\u2014Assess, forecast, prepare, engage", | |||
"sameAs": "https://www.lens.org/005-566-491-043-894" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.3133/fs20143120", | |||
"@type": "CreativeWork", | |||
"identifier": [ | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "lensid", | |||
"value": "143-844-730-528-33x" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.3133/fs20143120" | |||
} | |||
], | |||
"name": "The California Volcano Observatory: monitoring the state's restless volcanoes", | |||
"sameAs": "https://www.lens.org/143-844-730-528-33x" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.1007/s00445-011-0531-7", | |||
"@type": "CreativeWork", | |||
"identifier": [ | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.1007/s00445-011-0531-7" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "lensid", | |||
"value": "019-098-361-542-736" | |||
} | |||
], | |||
"name": "Vesiculation of high fountaining Hawaiian eruptions: episodes 15 and 16 of 1959 K\u012blauea Iki", | |||
"sameAs": "https://www.lens.org/019-098-361-542-736" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.3133/fs20113145", | |||
"@type": "CreativeWork", | |||
"identifier": [ | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "lensid", | |||
"value": "013-876-395-068-438" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.3133/fs20113145" | |||
} | |||
], | |||
"name": "Newberry Volcano\u2014Central Oregon's Sleeping Giant", | |||
"sameAs": "https://www.lens.org/013-876-395-068-438" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.1007/s00445-010-0426-z", | |||
"@type": "CreativeWork", | |||
"identifier": [ | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "lensid", | |||
"value": "046-449-317-523-539" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.1007/s00445-010-0426-z" | |||
} | |||
], | |||
"name": "Eruption dynamics of Hawaiian-style fountains: the case study of episode 1 of the K\u012blauea Iki 1959 eruption", | |||
"sameAs": "https://www.lens.org/046-449-317-523-539" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.1007/s00445-009-0263-0", | |||
"@type": "CreativeWork", | |||
"identifier": [ | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.1007/s00445-009-0263-0" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "lensid", | |||
"value": "129-846-147-964-873" | |||
} | |||
], | |||
"name": "Features of lava lake filling and draining and their implications for eruption dynamics", | |||
"sameAs": "https://www.lens.org/129-846-147-964-873" | |||
}, | |||
{ | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "lensid", | |||
"value": "139-034-154-084-291" | |||
}, | |||
"name": "Eruption dynamics of Hawaiian-style lava fountains", | |||
"sameAs": "https://www.lens.org/139-034-154-084-291" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.1007/s00445-008-0225-y", | |||
"@type": "CreativeWork", | |||
"identifier": [ | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.1007/s00445-008-0225-y" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "lensid", | |||
"value": "013-463-328-935-882" | |||
} | |||
], | |||
"name": "A frozen record of density-driven crustal overturn in lava lakes: the example of K\u012blauea Iki 1959", | |||
"sameAs": "https://www.lens.org/013-463-328-935-882" | |||
}, | |||
{ | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "lensid", | |||
"value": "088-151-189-699-776" | |||
}, | |||
"name": "Lava Lake Filling, Draining, and Density-Driven Crustal Foundering: Kilauea Iki 1959", | |||
"sameAs": "https://www.lens.org/088-151-189-699-776" | |||
} | |||
] | |||
}, | |||
"@type": "Person", | |||
"address": { | |||
"@type": "PostalAddress", | |||
"addressCountry": "US" | |||
}, | |||
"familyName": "Stovall", | |||
"givenName": "Wendy", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "Loop profile", | |||
"value": "1574839" | |||
}, | |||
"mainEntityOfPage": "https://orcid.org/0000-0003-2518-2595", | |||
"name": "Wendy K. Stovall", | |||
"url": [ | |||
"http://usgs.gov/vhp", | |||
"http://www.facebook.com/USGSVolcanoes", | |||
"http://www.twitter.com/USGSVolcanoes", | |||
"http://www.instagram.com/USGSVolcanoes" | |||
] | |||
}, | |||
"OpenAlex": { | |||
"created_date": "2023-07-21", | |||
"display_name": "W. K. Stovall", | |||
"display_name_alternatives": [ | |||
"Wendy K. Stovall", | |||
"W. K. Stovall", | |||
"Wendy Stovall", | |||
"W. Stovall" | |||
], | |||
"ids": { | |||
"openalex": "https://openalex.org/A5006907442", | |||
"orcid": "https://orcid.org/0000-0003-2518-2595" | |||
}, | |||
"last_known_institutions": [ | |||
{ | |||
"country_code": "US", | |||
"display_name": "United States Geological Survey", | |||
"id": "https://openalex.org/I1286329397", | |||
"lineage": [ | |||
"https://openalex.org/I1286329397", | |||
"https://openalex.org/I1335927249" | |||
], | |||
"ror": "https://ror.org/035a68863", | |||
"type": "government" | |||
} | |||
], | |||
"orcid": "https://orcid.org/0000-0003-2518-2595", | |||
"topics": [ | |||
{ | |||
"count": 10, | |||
"display_name": "Community Resilience to Natural Disasters", | |||
"domain": { | |||
"display_name": "Social Sciences", | |||
"id": "https://openalex.org/domains/2" | |||
}, | |||
"field": { | |||
"display_name": "Social Sciences", | |||
"id": "https://openalex.org/fields/33" | |||
}, | |||
"id": "https://openalex.org/T10747", | |||
"subfield": { | |||
"display_name": "Sociology and Political Science", | |||
"id": "https://openalex.org/subfields/3312" | |||
} | |||
}, | |||
{ | |||
"count": 8, | |||
"display_name": "Crisis Communication and Social Media Use", | |||
"domain": { | |||
"display_name": "Social Sciences", | |||
"id": "https://openalex.org/domains/2" | |||
}, | |||
"field": { | |||
"display_name": "Social Sciences", | |||
"id": "https://openalex.org/fields/33" | |||
}, | |||
"id": "https://openalex.org/T11121", | |||
"subfield": { | |||
"display_name": "Communication", | |||
"id": "https://openalex.org/subfields/3315" | |||
} | |||
}, | |||
{ | |||
"count": 7, | |||
"display_name": "Climate Change and Paleoclimatology", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Earth and Planetary Sciences", | |||
"id": "https://openalex.org/fields/19" | |||
}, | |||
"id": "https://openalex.org/T10017", | |||
"subfield": { | |||
"display_name": "Atmospheric Science", | |||
"id": "https://openalex.org/subfields/1902" | |||
} | |||
}, | |||
{ | |||
"count": 6, | |||
"display_name": "Tectonic and Geochronological Evolution of Orogens", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Earth and Planetary Sciences", | |||
"id": "https://openalex.org/fields/19" | |||
}, | |||
"id": "https://openalex.org/T10001", | |||
"subfield": { | |||
"display_name": "Geophysics", | |||
"id": "https://openalex.org/subfields/1908" | |||
} | |||
}, | |||
{ | |||
"count": 6, | |||
"display_name": "Machine Learning for Earthquake Early Warning Systems", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Computer Science", | |||
"id": "https://openalex.org/fields/17" | |||
}, | |||
"id": "https://openalex.org/T13018", | |||
"subfield": { | |||
"display_name": "Artificial Intelligence", | |||
"id": "https://openalex.org/subfields/1702" | |||
} | |||
}, | |||
{ | |||
"count": 2, | |||
"display_name": "Mantle Dynamics and Earth's Structure", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Earth and Planetary Sciences", | |||
"id": "https://openalex.org/fields/19" | |||
}, | |||
"id": "https://openalex.org/T10413", | |||
"subfield": { | |||
"display_name": "Geophysics", | |||
"id": "https://openalex.org/subfields/1908" | |||
} | |||
}, | |||
{ | |||
"count": 2, | |||
"display_name": "Geological Modeling and Uncertainty Analysis", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Earth and Planetary Sciences", | |||
"id": "https://openalex.org/fields/19" | |||
}, | |||
"id": "https://openalex.org/T13067", | |||
"subfield": { | |||
"display_name": "Geochemistry and Petrology", | |||
"id": "https://openalex.org/subfields/1906" | |||
} | |||
}, | |||
{ | |||
"count": 2, | |||
"display_name": "Numerical Weather Prediction Models", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Earth and Planetary Sciences", | |||
"id": "https://openalex.org/fields/19" | |||
}, | |||
"id": "https://openalex.org/T10466", | |||
"subfield": { | |||
"display_name": "Atmospheric Science", | |||
"id": "https://openalex.org/subfields/1902" | |||
} | |||
}, | |||
{ | |||
"count": 2, | |||
"display_name": "Landslide Hazards and Risk Assessment", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T10535", | |||
"subfield": { | |||
"display_name": "Management, Monitoring, Policy and Law", | |||
"id": "https://openalex.org/subfields/2308" | |||
} | |||
}, | |||
{ | |||
"count": 2, | |||
"display_name": "Species Distribution Modeling and Climate Change Impacts", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T10895", | |||
"subfield": { | |||
"display_name": "Ecological Modeling", | |||
"id": "https://openalex.org/subfields/2302" | |||
} | |||
}, | |||
{ | |||
"count": 2, | |||
"display_name": "Machine Learning for Mineral Prospectivity Mapping", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Computer Science", | |||
"id": "https://openalex.org/fields/17" | |||
}, | |||
"id": "https://openalex.org/T12157", | |||
"subfield": { | |||
"display_name": "Artificial Intelligence", | |||
"id": "https://openalex.org/subfields/1702" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Experience-Based Knowledge Representation and Management", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Computer Science", | |||
"id": "https://openalex.org/fields/17" | |||
}, | |||
"id": "https://openalex.org/T13514", | |||
"subfield": { | |||
"display_name": "Artificial Intelligence", | |||
"id": "https://openalex.org/subfields/1702" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Sedimentary Processes in Earth's Geology", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Earth and Planetary Sciences", | |||
"id": "https://openalex.org/fields/19" | |||
}, | |||
"id": "https://openalex.org/T10965", | |||
"subfield": { | |||
"display_name": "Earth-Surface Processes", | |||
"id": "https://openalex.org/subfields/1904" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Living Labs in Open Innovation Networks", | |||
"domain": { | |||
"display_name": "Social Sciences", | |||
"id": "https://openalex.org/domains/2" | |||
}, | |||
"field": { | |||
"display_name": "Business, Management and Accounting", | |||
"id": "https://openalex.org/fields/14" | |||
}, | |||
"id": "https://openalex.org/T14147", | |||
"subfield": { | |||
"display_name": "Management of Technology and Innovation", | |||
"id": "https://openalex.org/subfields/1405" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Evolutionary Innovations and Conservation of Cycads", | |||
"domain": { | |||
"display_name": "Life Sciences", | |||
"id": "https://openalex.org/domains/1" | |||
}, | |||
"field": { | |||
"display_name": "Agricultural and Biological Sciences", | |||
"id": "https://openalex.org/fields/11" | |||
}, | |||
"id": "https://openalex.org/T14310", | |||
"subfield": { | |||
"display_name": "Ecology, Evolution, Behavior and Systematics", | |||
"id": "https://openalex.org/subfields/1105" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Evolution and Diversity of Vascular Epiphytes and Ferns", | |||
"domain": { | |||
"display_name": "Life Sciences", | |||
"id": "https://openalex.org/domains/1" | |||
}, | |||
"field": { | |||
"display_name": "Agricultural and Biological Sciences", | |||
"id": "https://openalex.org/fields/11" | |||
}, | |||
"id": "https://openalex.org/T12359", | |||
"subfield": { | |||
"display_name": "Ecology, Evolution, Behavior and Systematics", | |||
"id": "https://openalex.org/subfields/1105" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Climate Change and Variability Research", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T10029", | |||
"subfield": { | |||
"display_name": "Global and Planetary Change", | |||
"id": "https://openalex.org/subfields/2306" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Assessment and Enhancement of Infrastructure Resilience", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Engineering", | |||
"id": "https://openalex.org/fields/22" | |||
}, | |||
"id": "https://openalex.org/T11807", | |||
"subfield": { | |||
"display_name": "Civil and Structural Engineering", | |||
"id": "https://openalex.org/subfields/2205" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Smart Cities: Innovations and Challenges", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Engineering", | |||
"id": "https://openalex.org/fields/22" | |||
}, | |||
"id": "https://openalex.org/T11479", | |||
"subfield": { | |||
"display_name": "Media Technology", | |||
"id": "https://openalex.org/subfields/2214" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Seismicity and Tectonic Plate Interactions", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Earth and Planetary Sciences", | |||
"id": "https://openalex.org/fields/19" | |||
}, | |||
"id": "https://openalex.org/T10110", | |||
"subfield": { | |||
"display_name": "Geophysics", | |||
"id": "https://openalex.org/subfields/1908" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Characterization of Shale Gas Pore Structure", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Engineering", | |||
"id": "https://openalex.org/fields/22" | |||
}, | |||
"id": "https://openalex.org/T10399", | |||
"subfield": { | |||
"display_name": "Mechanics of Materials", | |||
"id": "https://openalex.org/subfields/2211" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Maritime Archaeology in the Mediterranean Sea", | |||
"domain": { | |||
"display_name": "Social Sciences", | |||
"id": "https://openalex.org/domains/2" | |||
}, | |||
"field": { | |||
"display_name": "Arts and Humanities", | |||
"id": "https://openalex.org/fields/12" | |||
}, | |||
"id": "https://openalex.org/T12624", | |||
"subfield": { | |||
"display_name": "Archeology", | |||
"id": "https://openalex.org/subfields/1204" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Risk Perception and Communication in Society", | |||
"domain": { | |||
"display_name": "Social Sciences", | |||
"id": "https://openalex.org/domains/2" | |||
}, | |||
"field": { | |||
"display_name": "Social Sciences", | |||
"id": "https://openalex.org/fields/33" | |||
}, | |||
"id": "https://openalex.org/T11573", | |||
"subfield": { | |||
"display_name": "Sociology and Political Science", | |||
"id": "https://openalex.org/subfields/3312" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Anaerobic Methane Oxidation and Gas Hydrates", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T10995", | |||
"subfield": { | |||
"display_name": "Environmental Chemistry", | |||
"id": "https://openalex.org/subfields/2304" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Water Quality and Hydrogeology Research", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T12773", | |||
"subfield": { | |||
"display_name": "Water Science and Technology", | |||
"id": "https://openalex.org/subfields/2312" | |||
} | |||
} | |||
], | |||
"updated_date": "2024-05-13T19:56:37.836180" | |||
} | |||
} |
Latest revision as of 21:49, 22 September 2024
{
