Item talk:Q49791: Difference between revisions
From geokb
(Updated item talk page content) |
(caching schema from staff profile page) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{ | |||
"USGS Staff Profile": { | |||
"@context": "https://schema.org", | |||
"@type": "Person", | |||
url: https:// | "dateModified": "2024-09-21T07:58:07.655800", | ||
"name": "Lee Tibbitts", | |||
"identifier": [ | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "ORCID", | |||
"value": "0000-0002-0290-7592" | |||
} | |||
], | |||
"jobTitle": "Wildlife Biologist", | |||
"hasOccupation": [ | |||
{ | |||
"@type": "OrganizationalRole", | |||
"startDate": "2024-09-21T07:58:07.669429", | |||
"affiliatedOrganization": { | |||
"@type": "Organization", | |||
name: | "name": "Alaska Science Center", | ||
"url": "https://www.usgs.gov/centers/alaska-science-center" | |||
}, | |||
"roleName": "Wildlife Biologist" | |||
}, | |||
{ | |||
"@type": "Occupation", | |||
"additionalType": "self-claimed professional experience", | |||
"name": "1998 - Present Wildlife Biologist, USGS, Alaska Science Center, Anchorage, Alaska" | |||
}, | |||
{ | |||
"@type": "Occupation", | |||
"additionalType": "self-claimed professional experience", | |||
"name": "1988 - 1998 Biological Technician/General Biologist, U.S. Fish & Wildlife Service/ National Biological Service, Anchorage, Alaska" | |||
}, | |||
{ | |||
"@type": "Occupation", | |||
"additionalType": "self-claimed professional experience", | |||
"name": "1981 - 1988 Various biotechnical positions, federal/ state wildlife agencies and universities, Oregon and Hawaii" | |||
} | |||
], | |||
"description": [ | |||
{ | |||
"@type": "TextObject", | |||
"additionalType": "short description", | |||
"abstract": "Wildlife Biologist with the Alaska Science Center" | |||
}, | |||
{ | |||
orcid: 0000-0002-0290-7592 | "@type": "TextObject", | ||
"additionalType": "staff profile page introductory statement", | |||
"abstract": "Shorebird ecology, population monitoring, waterbird conservation." | |||
} | |||
], | |||
"email": "ltibbitts@usgs.gov", | |||
"url": "https://www.usgs.gov/staff-profiles/lee-tibbitts", | |||
"affiliation": [ | |||
{ | |||
"@type": "Organization", | |||
"name": "Wilson Ornithological Society" | |||
}, | |||
{ | |||
"@type": "Organization", | |||
"name": "American Ornithologist's Union" | |||
}, | |||
{ | |||
"@type": "Organization", | |||
"name": "Cooper Ornithological Society" | |||
}, | |||
{ | |||
"@type": "Organization", | |||
"name": "Association of Field Ornithologists" | |||
}, | |||
{ | |||
"@type": "Organization", | |||
"name": "Waterbird Society" | |||
}, | |||
{ | |||
"@type": "Organization", | |||
"name": "Wader Study Group" | |||
} | |||
], | |||
"hasCredential": [ | |||
{ | |||
"@type": "EducationalOccupationalCredential", | |||
"name": "M.S. 2000 Humboldt State University, Arcata, CA Wildlife Biology" | |||
}, | |||
{ | |||
"@type": "EducationalOccupationalCredential", | |||
"name": "B.S. 1982 University of Oregon, Eugene, OR Biology" | |||
} | |||
], | |||
"knowsAbout": [ | |||
{ | |||
"@type": "Thing", | |||
"additionalType": "self-claimed expertise", | |||
"name": "Shorebird ecology" | |||
}, | |||
{ | |||
"@type": "Thing", | |||
"additionalType": "self-claimed expertise", | |||
"name": "Population monitoring" | |||
}, | |||
{ | |||
"@type": "Thing", | |||
"additionalType": "self-claimed expertise", | |||
"name": "Waterbird conservation" | |||
} | |||
], | |||
"memberOf": { | |||
"@type": "OrganizationalRole", | |||
"name": "staff member", | |||
"member": { | |||
"@type": "Organization", | |||
"name": "U.S. Geological Survey" | |||
}, | |||
"startDate": "2024-09-21T07:58:07.655804" | |||
} | |||
}, | |||
"ORCID": { | |||
"@context": "http://schema.org", | |||
"@id": "https://orcid.org/0000-0002-0290-7592", | |||
"@reverse": {}, | |||
"@type": "Person", | |||
"familyName": "Tibbitts", | |||
"givenName": "T. Lee", | |||
"mainEntityOfPage": "https://orcid.org/0000-0002-0290-7592" | |||
}, | |||
"OpenAlex": { | |||
"created_date": "2023-07-21", | |||
"display_name": "T. Lee Tibbitts", | |||
"display_name_alternatives": [ | |||
"T. Tibbitts", | |||
"Lee Tibbitts", | |||
"Timothy Tibbitts", | |||
"T. L. Tibbitts", | |||
"T. Lee Tibbitts" | |||
], | |||
"ids": { | |||
"openalex": "https://openalex.org/A5077281542", | |||
"orcid": "https://orcid.org/0000-0002-0290-7592" | |||
}, | |||
"last_known_institutions": [ | |||
{ | |||
"country_code": "US", | |||
"display_name": "United States Geological Survey", | |||
"id": "https://openalex.org/I1286329397", | |||
"lineage": [ | |||
"https://openalex.org/I1286329397", | |||
"https://openalex.org/I1335927249" | |||
], | |||
"ror": "https://ror.org/035a68863", | |||
"type": "government" | |||
} | |||
], | |||
"orcid": "https://orcid.org/0000-0002-0290-7592", | |||
"topics": [ | |||
{ | |||
"count": 38, | |||
"display_name": "Avian Ecology and Climate Change Impacts", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T10089", | |||
"subfield": { | |||
"display_name": "Ecology", | |||
"id": "https://openalex.org/subfields/2303" | |||
} | |||
}, | |||
{ | |||
"count": 24, | |||
"display_name": "Wildlife Ecology and Conservation Biology", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T10199", | |||
"subfield": { | |||
"display_name": "Ecology", | |||
"id": "https://openalex.org/subfields/2303" | |||
} | |||
}, | |||
{ | |||
"count": 16, | |||
"display_name": "Species Distribution Modeling and Climate Change Impacts", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T10895", | |||
"subfield": { | |||
"display_name": "Ecological Modeling", | |||
"id": "https://openalex.org/subfields/2302" | |||
} | |||
}, | |||
{ | |||
"count": 8, | |||
"display_name": "Factors Affecting Sagebrush Ecosystems and Wildlife Conservation", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T13388", | |||
"subfield": { | |||
"display_name": "Ecology", | |||
"id": "https://openalex.org/subfields/2303" | |||
} | |||
}, | |||
{ | |||
"count": 8, | |||
"display_name": "Ecology and Conservation of Marine Mammals", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T10659", | |||
"subfield": { | |||
"display_name": "Ecology", | |||
"id": "https://openalex.org/subfields/2303" | |||
} | |||
}, | |||
{ | |||
"count": 7, | |||
"display_name": "Climate Change and Variability Research", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T10029", | |||
"subfield": { | |||
"display_name": "Global and Planetary Change", | |||
"id": "https://openalex.org/subfields/2306" | |||
} | |||
}, | |||
{ | |||
"count": 5, | |||
"display_name": "Impact of Climate Change on Forest Wildfires", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T10555", | |||
"subfield": { | |||
"display_name": "Global and Planetary Change", | |||
"id": "https://openalex.org/subfields/2306" | |||
} | |||
}, | |||
{ | |||
"count": 5, | |||
"display_name": "Avian Vocal Communication and Evolutionary Implications", | |||
"domain": { | |||
"display_name": "Life Sciences", | |||
"id": "https://openalex.org/domains/1" | |||
}, | |||
"field": { | |||
"display_name": "Biochemistry, Genetics and Molecular Biology", | |||
"id": "https://openalex.org/fields/13" | |||
}, | |||
"id": "https://openalex.org/T11665", | |||
"subfield": { | |||
"display_name": "Developmental Biology", | |||
"id": "https://openalex.org/subfields/1309" | |||
} | |||
}, | |||
{ | |||
"count": 5, | |||
"display_name": "Health and Well-being of Arctic Indigenous Peoples", | |||
"domain": { | |||
"display_name": "Health Sciences", | |||
"id": "https://openalex.org/domains/4" | |||
}, | |||
"field": { | |||
"display_name": "Health Professions", | |||
"id": "https://openalex.org/fields/36" | |||
}, | |||
"id": "https://openalex.org/T12614", | |||
"subfield": { | |||
"display_name": "General Health Professions", | |||
"id": "https://openalex.org/subfields/3600" | |||
} | |||
}, | |||
{ | |||
"count": 5, | |||
"display_name": "Evolutionary Ecology of Animal Behavior and Traits", | |||
"domain": { | |||
"display_name": "Life Sciences", | |||
"id": "https://openalex.org/domains/1" | |||
}, | |||
"field": { | |||
"display_name": "Agricultural and Biological Sciences", | |||
"id": "https://openalex.org/fields/11" | |||
}, | |||
"id": "https://openalex.org/T10174", | |||
"subfield": { | |||
"display_name": "Ecology, Evolution, Behavior and Systematics", | |||
"id": "https://openalex.org/subfields/1105" | |||
} | |||
}, | |||
{ | |||
"count": 4, | |||
"display_name": "Antimicrobial Properties of Essential Oils in Foods", | |||
"domain": { | |||
"display_name": "Life Sciences", | |||
"id": "https://openalex.org/domains/1" | |||
}, | |||
"field": { | |||
"display_name": "Agricultural and Biological Sciences", | |||
"id": "https://openalex.org/fields/11" | |||
}, | |||
"id": "https://openalex.org/T10225", | |||
"subfield": { | |||
"display_name": "Food Science", | |||
"id": "https://openalex.org/subfields/1106" | |||
} | |||
}, | |||
{ | |||
"count": 4, | |||
"display_name": "Human Settlement in the Pacific Islands", | |||
"domain": { | |||
"display_name": "Social Sciences", | |||
"id": "https://openalex.org/domains/2" | |||
}, | |||
"field": { | |||
"display_name": "Social Sciences", | |||
"id": "https://openalex.org/fields/33" | |||
}, | |||
"id": "https://openalex.org/T12473", | |||
"subfield": { | |||
"display_name": "Geography, Planning and Development", | |||
"id": "https://openalex.org/subfields/3305" | |||
} | |||
}, | |||
{ | |||
"count": 4, | |||
"display_name": "Ecological Dynamics of Marine Environments", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Earth and Planetary Sciences", | |||
"id": "https://openalex.org/fields/19" | |||
}, | |||
"id": "https://openalex.org/T10643", | |||
"subfield": { | |||
"display_name": "Oceanography", | |||
"id": "https://openalex.org/subfields/1910" | |||
} | |||
}, | |||
{ | |||
"count": 4, | |||
"display_name": "Evolutionary Innovations and Conservation of Cycads", | |||
"domain": { | |||
"display_name": "Life Sciences", | |||
"id": "https://openalex.org/domains/1" | |||
}, | |||
"field": { | |||
"display_name": "Agricultural and Biological Sciences", | |||
"id": "https://openalex.org/fields/11" | |||
}, | |||
"id": "https://openalex.org/T14310", | |||
"subfield": { | |||
"display_name": "Ecology, Evolution, Behavior and Systematics", | |||
"id": "https://openalex.org/subfields/1105" | |||
} | |||
}, | |||
{ | |||
"count": 3, | |||
"display_name": "Biodiversity Conservation and Ecosystem Management", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T10005", | |||
"subfield": { | |||
"display_name": "Nature and Landscape Conservation", | |||
"id": "https://openalex.org/subfields/2309" | |||
} | |||
}, | |||
{ | |||
"count": 3, | |||
"display_name": "Importance and Conservation of Freshwater Biodiversity", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T10302", | |||
"subfield": { | |||
"display_name": "Nature and Landscape Conservation", | |||
"id": "https://openalex.org/subfields/2309" | |||
} | |||
}, | |||
{ | |||
"count": 3, | |||
"display_name": "Population Genetic Structure and Dynamics", | |||
"domain": { | |||
"display_name": "Life Sciences", | |||
"id": "https://openalex.org/domains/1" | |||
}, | |||
"field": { | |||
"display_name": "Biochemistry, Genetics and Molecular Biology", | |||
"id": "https://openalex.org/fields/13" | |||
}, | |||
"id": "https://openalex.org/T10012", | |||
"subfield": { | |||
"display_name": "Genetics", | |||
"id": "https://openalex.org/subfields/1311" | |||
} | |||
}, | |||
{ | |||
"count": 3, | |||
"display_name": "Impact of Pollinator Decline on Ecosystems and Agriculture", | |||
"domain": { | |||
"display_name": "Life Sciences", | |||
"id": "https://openalex.org/domains/1" | |||
}, | |||
"field": { | |||
"display_name": "Agricultural and Biological Sciences", | |||
"id": "https://openalex.org/fields/11" | |||
}, | |||
"id": "https://openalex.org/T10487", | |||
"subfield": { | |||
"display_name": "Ecology, Evolution, Behavior and Systematics", | |||
"id": "https://openalex.org/subfields/1105" | |||
} | |||
}, | |||
{ | |||
"count": 2, | |||
"display_name": "Arctic Permafrost Dynamics and Climate Change", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Earth and Planetary Sciences", | |||
"id": "https://openalex.org/fields/19" | |||
}, | |||
"id": "https://openalex.org/T11333", | |||
"subfield": { | |||
"display_name": "Atmospheric Science", | |||
"id": "https://openalex.org/subfields/1902" | |||
} | |||
}, | |||
{ | |||
"count": 2, | |||
"display_name": "Resilience of Coral Reef Ecosystems to Climate Change", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T10341", | |||
"subfield": { | |||
"display_name": "Ecology", | |||
"id": "https://openalex.org/subfields/2303" | |||
} | |||
}, | |||
{ | |||
"count": 2, | |||
"display_name": "Malaria Parasites in Birds", | |||
"domain": { | |||
"display_name": "Life Sciences", | |||
"id": "https://openalex.org/domains/1" | |||
}, | |||
"field": { | |||
"display_name": "Immunology and Microbiology", | |||
"id": "https://openalex.org/fields/24" | |||
}, | |||
"id": "https://openalex.org/T12178", | |||
"subfield": { | |||
"display_name": "Parasitology", | |||
"id": "https://openalex.org/subfields/2405" | |||
} | |||
}, | |||
{ | |||
"count": 2, | |||
"display_name": "Ecology and Behavior of Bats", | |||
"domain": { | |||
"display_name": "Life Sciences", | |||
"id": "https://openalex.org/domains/1" | |||
}, | |||
"field": { | |||
"display_name": "Agricultural and Biological Sciences", | |||
"id": "https://openalex.org/fields/11" | |||
}, | |||
"id": "https://openalex.org/T11228", | |||
"subfield": { | |||
"display_name": "Ecology, Evolution, Behavior and Systematics", | |||
"id": "https://openalex.org/subfields/1105" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Length-Weight Relationships of Fish Species", | |||
"domain": { | |||
"display_name": "Life Sciences", | |||
"id": "https://openalex.org/domains/1" | |||
}, | |||
"field": { | |||
"display_name": "Agricultural and Biological Sciences", | |||
"id": "https://openalex.org/fields/11" | |||
}, | |||
"id": "https://openalex.org/T12319", | |||
"subfield": { | |||
"display_name": "Aquatic Science", | |||
"id": "https://openalex.org/subfields/1104" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Ecological Effects of Roads on Wildlife and Habitat Connectivity", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T12644", | |||
"subfield": { | |||
"display_name": "Ecology", | |||
"id": "https://openalex.org/subfields/2303" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Map Projections and Geodesy Algorithms", | |||
"domain": { | |||
"display_name": "Social Sciences", | |||
"id": "https://openalex.org/domains/2" | |||
}, | |||
"field": { | |||
"display_name": "Social Sciences", | |||
"id": "https://openalex.org/fields/33" | |||
}, | |||
"id": "https://openalex.org/T13854", | |||
"subfield": { | |||
"display_name": "Geography, Planning and Development", | |||
"id": "https://openalex.org/subfields/3305" | |||
} | |||
} | |||
], | |||
"updated_date": "2024-05-23T18:58:11.612468" | |||
} | |||
} |
Latest revision as of 21:44, 22 September 2024
{
