Erica Sarro Gustilo, PhD (Q49096): Difference between revisions
From geokb
(Changed an Item: Updated cached ORCID information) |
(Changed an Item: updated qualifiers for official website claim from latest USGS Staff Profile cache) |
||||||||||||||
(5 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Erica Sarro | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Erica Sarro Gustilo | |||||||||||||||
Property / instance of: person / reference | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/erica-sarro-gustilo / qualifier | |||||||||||||||
retrieved: 18 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/erica-sarro-gustilo / qualifier | |||||||||||||||
last update: 21 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/erica-sarro-gustilo / qualifier | |||||||||||||||
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/erica-sarro-gustilo / qualifier | |||||||||||||||
| |||||||||||||||
Property / occupation: biologist / qualifier | |||||||||||||||
Property / knows about: entomology / qualifier | |||||||||||||||
Property / knows about: animal behavior / qualifier | |||||||||||||||
Property / knows about: environmental DNA / qualifier | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Impact of Pollinator Decline on Ecosystems and Agriculture / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Impact of Pollinator Decline on Ecosystems and Agriculture / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Impact of Pollinator Decline on Ecosystems and Agriculture / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Impact of Pollinator Decline on Ecosystems and Agriculture / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Genomic Insights into Social Insects and Symbiosis / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Genomic Insights into Social Insects and Symbiosis / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Genomic Insights into Social Insects and Symbiosis / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Genomic Insights into Social Insects and Symbiosis / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Impact of Pesticides on Honey Bee Health / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Impact of Pesticides on Honey Bee Health / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Impact of Pesticides on Honey Bee Health / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Impact of Pesticides on Honey Bee Health / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: pollinators / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: pollinators / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: pollinators / reference | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
Property / OpenAlex ID: A5054377581 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID: A5054377581 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / OpenAlex ID: A5054377581 / qualifier | |||||||||||||||
last update: 16 May 2024
|
Latest revision as of 21:35, 22 September 2024
Biologist with the Northern Rocky Mountain Science Center
- Erica Sarro Gustilo, PhD
- Erica Sarro
- Erica Sarro Gustilo
Language | Label | Description | Also known as |
---|---|---|---|
English | Erica Sarro Gustilo, PhD |
Biologist with the Northern Rocky Mountain Science Center |
|
Statements
12 May 2024
12 May 2024
0 references
12 May 2024
12 May 2024
12 May 2024
1 reference
1 reference
16 May 2024
1 reference
21 September 2024